|
Varsity Senior Boys
===============================================================================================
Place Points Bib Name Grade SCHOOL Time Pace
===============================================================================================
1 1 898 Price Owens 12 Grafton High Schoo 15:11 4:54
2 2 1748 Caleb McCurdy 12 Saint Sebastian Ac 15:25 4:58
3 3 17 Ryan Lockett 12 Falcons 15:39 5:03
4 4 18 Adam Nakasaka 12 Bethesda-Chevy Cha 15:44 5:04
5 5 2 Natnael Asmelash 12 J.E.B. Stuart 16:04 5:10
6 6 1737 Avery Fair 12 Saint Sebastian Ac 16:04 5:11
7 607 John Moxley 12 Flint Hill School 16:04 5:11
8 7 1721 Evan Leach 12 Riverbend High Sch 16:10 5:13
9 8 3399 Jay Hall 12 Westlake High Scho 16:12 5:13
10 9 1624 Chase Osborne 12 Northwest High Sch 16:13 5:14
11 10 1510 Terek Kirsch 12 Menchville 16:15 5:14
12 11 307 Jackson Kilosky 12 Clarksburg High Sc 16:15 5:14
13 12 902 Tristan Ruark 12 Grafton High Schoo 16:17 5:15
14 13 1350 Sean O'Roark 12 Leonardtown High S 16:17 5:15
15 14 11 Mason Joiner 12 Westfield 16:17 5:15
16 15 2857 Sam Lebahn 12 Westfield 16:18 5:15
17 3349 Colin Henry Stevens 12 Galileo High Schoo 16:22 5:16
18 16 6 Josh Fry 12 Bethesda-Chevy Cha 16:23 5:17
19 17 1032 Matthew O'Cadiz 12 J.E.B. Stuart 16:29 5:19
20 18 1497 Jeremiah Gaulding 12 Menchville 16:29 5:19
21 19 1779 Julian Dixon 12 Sidwell Friends S 16:30 5:19
22 20 3 Timmy Bitsberger 12 St. Albans School 16:32 5:20
23 21 905 Samahd Walters 12 Grafton High Schoo 16:34 5:20
24 22 14 Matthew Laskowski 12 St. Anselm's Abbey 16:34 5:20
25 23 2791 Benjamin Weisel 12 West Potomac 16:38 5:21
26 24 2771 William Makinen 12 West Potomac 16:38 5:22
27 25 1348 Parker McDowell 12 Leonardtown High S 16:41 5:23
28 26 892 Grey Hasenbank 12 Grafton High Schoo 16:50 5:25
29 3381 Brendan Jones 12 Patuxent High Scho 16:53 5:27
30 3309 Alex Arking 12 Charles E. Smith J 16:56 5:27
31 2561 Amanuel Haileselassie 12 Wakefield High Sch 16:56 5:27
32 3063 Isaac Frumkin 12 Woodrow Wilson Hig 16:58 5:28
33 27 2662 Will Moulec 12 Walter Johnson Hig 17:00 5:29
34 3314 Daniel Weiss 12 Charles E. Smith J 17:03 5:29
35 28 1629 Daniel Rogers 12 Northwest High Sch 17:03 5:30
36 29 3024 Rosney Johnson 12 Woodbridge 17:10 5:32
37 30 2920 Kyle Emery 12 Winston Churchill 17:12 5:32
38 31 1873 Mark Parrino 12 St. Albans School 17:13 5:33
39 32 3400 Jett Hall 12 Westlake High Scho 17:15 5:33
40 33 2700 Brendan Dunn 12 Washington-Lee Hig 17:15 5:33
41 34 183 James Cobau 12 Bethesda-Chevy Cha 17:20 5:35
42 35 1604 Zach Goldman 12 Northwest High Sch 17:23 5:36
43 36 24 Philip Wright 12 Sidwell Friends S 17:26 5:37
44 37 1639 Kolbey Woodard 12 Northwest High Sch 17:28 5:38
45 38 2027 Robert Vadnais 12 St. Mark's High Sc 17:29 5:38
46 39 2184 Yonael Tekleberhan 12 T.C. Williams High 17:32 5:39
47 40 2349 Amir Van Gieson 12 Thomas S. Wootton 17:32 5:39
48 41 2267 Nick Begotka 12 Thomas Jefferson S 17:34 5:40
49 42 831 Andy Beckham 12 Gonzaga College Hi 17:34 5:40
50 43 2859 Joseph Lim 12 Westfield 17:35 5:40
51 44 1064 Jack O'Grady 12 James Hubert Blake 17:37 5:40
52 45 2645 Owen Hananel 12 Walter Johnson Hig 17:37 5:40
53 46 536 Jason Hsu 12 Falcons 17:40 5:42
54 47 775 Jack Rudnick 12 Georgetown Day Sch 17:40 5:42
55 48 2223 William Duryea 12 The Potomac School 17:44 5:43
56 49 1515 Shane McFadden 12 Menchville 17:45 5:43
57 50 1723 Ryan Miller 12 Riverbend High Sch 17:47 5:44
58 51 1960 Riley Place 12 St. John's College 17:48 5:44
59 52 1514 Lewis McAllister 12 Menchville 17:52 5:45
60 53 2280 Max Judish 12 Thomas Jefferson S 17:53 5:46
61 54 1933 Arthur Fairclough 12 St. John's College 17:54 5:46
62 55 2702 Aidan Endo 12 Washington-Lee Hig 18:00 5:48
63 56 2274 Sean Clancy 12 Thomas Jefferson S 18:01 5:48
64 57 1892 Andy Carr 12 St. Andrews Episco 18:02 5:48
65 58 2638 Sean Murphy 12 Walter Johnson Hig 18:03 5:49
66 59 1975 Ryan Walsh 12 St. John's College 18:03 5:49
67 60 2826 Steven Baca 12 Westfield 18:04 5:49
68 61 671 Oliver F Church 12 George C. Marshall 18:05 5:50
69 62 1965 Benjamin Rurka 12 St. John's College 18:06 5:50
70 63 860 Jonathan Hurley 12 Gonzaga College Hi 18:08 5:51
71 64 2940 Kevin Ho 12 Winston Churchill 18:09 5:51
72 65 292 Jonathan Botello 12 Clarksburg High Sc 18:09 5:51
73 66 280 Matt Tillson 12 Bishop O'connell 18:11 5:52
74 67 1077 Ian Wilson 12 James Hubert Blake 18:12 5:52
75 68 1349 David Northrup 12 Leonardtown High S 18:13 5:52
76 69 1878 Griffin Shapiro 12 St. Albans School 18:16 5:53
77 70 2346 Avery Tarwater 12 Thomas S. Wootton 18:17 5:53
78 71 1831 Jacob Donoghue 12 St. Albans School 18:18 5:54
79 72 2014 Ben Korleski 12 St. Mark's High Sc 18:19 5:54
80 73 1302 Michael Swapp 12 Lake Braddock 18:20 5:54
81 74 1335 Richard Trey Gladwell 11 Leonardtown High S 18:22 5:55
82 75 3021 Carlos Guardado 12 Woodbridge 18:23 5:55
83 76 1870 Max Niles 12 St. Albans School 18:23 5:55
84 77 1538 Hunter Young 12 Menchville 18:24 5:56
85 78 867 Thomas MacYko 12 Gonzaga College Hi 18:24 5:56
86 79 1496 William Fitzgerald 12 Menchville 18:29 5:57
87 80 213 Joe Viqueira 12 Bethesda-Chevy Cha 18:33 5:59
88 81 1274 Andrew Parker 12 Lake Braddock 18:34 5:59
89 82 2952 Alexander Kuo 12 Winston Churchill 18:35 5:59
90 83 233 Tommy Cook 12 Bishop O'connell 18:37 6:00
91 84 3017 Chris Baylor 12 Woodbridge 18:38 6:00
92 85 200 Ben Mather 12 Bethesda-Chevy Cha 18:39 6:00
93 86 2322 Nathan Kaplan 12 Thomas S. Wootton 18:42 6:01
94 3097 Angel Yulfo-Vargas 12 Woodrow Wilson Hig 18:42 6:02
95 87 2762 Sam Herrington 12 West Potomac 18:43 6:02
96 88 1851 Yuki Kinoshita 12 St. Albans School 18:44 6:02
97 89 282 Seth Viani 12 Bishop O'connell 18:50 6:04
98 90 2657 Zach Boudabbous 12 Walter Johnson Hig 18:52 6:05
99 91 1794 Jack Knibb 12 Sidwell Friends S 18:53 6:05
100 92 1221 David Desrochers 12 Lake Braddock 18:55 6:06
101 93 3407 Thomas Rahill 12 Westlake High Scho 18:56 6:06
102 94 1857 James Long 12 St. Albans School 19:01 6:08
103 95 1989 Eric Chapman 12 St. Mark's High Sc 19:02 6:08
104 96 2314 Mitchell Fanger 12 Thomas S. Wootton 19:04 6:08
105 97 2601 Thomas Krush 12 Walt Whitman High 19:05 6:09
106 98 2836 Victor Choi 12 Westfield 19:05 6:09
107 99 703 Connor N Quin 12 George C. Marshall 19:07 6:09
108 100 2330 Matthew Lind 12 Thomas S. Wootton 19:07 6:09
109 101 742 Jacob Gaba 12 Georgetown Day Sch 19:07 6:09
110 102 253 Mike Isacco 12 Bishop O'connell 19:07 6:09
111 103 2307 Nicholas Christovich 12 Thomas S. Wootton 19:08 6:10
112 104 2969 Hollis Ma 12 Winston Churchill 19:09 6:10
113 105 740 Levi Freedman 12 Georgetown Day Sch 19:10 6:11
114 403 Eddy Keenan 12 Edmund Burke Schoo 19:11 6:11
115 106 1979 Spencer Wood 12 St. John's College 19:11 6:11
116 107 854 Jack Gretschel 12 Gonzaga College Hi 19:15 6:12
117 108 1780 Teddy Donilon 12 Sidwell Friends S 19:15 6:12
118 2359 Shane Gregory 12 Thomas Stone High 19:15 6:12
119 109 588 Patrick Wang 12 Falcons 19:16 6:12
120 110 772 Aaron Rennert 12 Georgetown Day Sch 19:18 6:13
121 111 1360 Max Soderberg 12 Leonardtown High S 19:20 6:14
122 112 2249 Nick McKalip 12 The Potomac School 19:20 6:14
123 113 851 Sean Gill 12 Gonzaga College Hi 19:22 6:14
124 114 295 Alex Cedillo 12 Clarksburg High Sc 19:22 6:14
125 3098 Michael Alchin 12 Yorktown 19:25 6:15
126 115 2535 Kal Swedish 12 W.T. Woodson 19:25 6:15
127 116 2512 Daniel Niemann 12 W.T. Woodson 19:26 6:16
128 117 2752 Jack Dillaplain 12 West Potomac 19:28 6:16
129 118 732 Ben Burnett 12 Georgetown Day Sch 19:28 6:16
130 119 3424 Alex Shipe 12 St. Anselm's Abbey 19:29 6:17
131 120 1020 Davey Finkenstaedt 12 J.E.B. Stuart 19:29 6:17
132 121 1903 Josh Margolis 12 St. Andrews Episco 19:31 6:17
133 122 955 Joel Aston 12 Hempfield Area (7) 19:32 6:17
134 123 762 Isaac Meltsner 12 Georgetown Day Sch 19:33 6:18
135 124 286 Wake Wildman 12 Bishop O'connell 19:33 6:18
136 125 1292 Stephen Schluth 11 Lake Braddock 19:34 6:18
137 126 1968 Andrew Sheridan 12 St. John's College 19:35 6:18
138 127 2529 Sean Stohlman 12 W.T. Woodson 19:36 6:19
139 128 2496 Theodore Lester 12 W.T. Woodson 19:37 6:19
140 129 3034 Justin Robles 12 Woodbridge 19:37 6:19
141 130 2350 Ronald Wong 12 Thomas S. Wootton 19:38 6:20
142 131 2476 Naseer Haynes-Alvarez 12 W.T. Woodson 19:43 6:21
143 132 1711 Zachary Branner 12 Riverbend High Sch 19:44 6:22
144 133 2951 Noah Kim 12 Winston Churchill 19:45 6:22
145 134 543 Ryan Johnston 12 Falcons 19:50 6:23
146 135 996 Daniel Weldon 12 Hempfield Area (7) 19:52 6:24
147 136 2597 Chesley Hurdle 11 Walt Whitman High 19:53 6:24
148 137 877 Riley Peterson 12 Gonzaga College Hi 19:55 6:25
149 138 2134 John Anderson 12 T.C. Williams High 19:58 6:26
150 139 2170 Justin Nickelsburg 12 T.C. Williams High 19:58 6:26
151 140 691 Michael Lavers 12 George C. Marshall 19:59 6:26
152 141 1076 Chris Wilson 12 James Hubert Blake 20:01 6:27
153 420 Alex Brown 12 Episcopal 20:01 6:27
154 142 569 Sam Rosenberg 12 Falcons 20:01 6:27
155 143 2740 Liam Webster 12 Washington-Lee Hig 20:04 6:28
156 144 702 Pranav A Pappala 12 George C. Marshall 20:04 6:28
157 145 1936 Daniel Gletner 12 St. John's College 20:05 6:28
158 146 739 Daniel Ernst 12 Georgetown Day Sch 20:07 6:29
159 147 2947 Ashton Jordan 12 Winston Churchill 20:10 6:30
160 915 Christian Goldston-Rump 12 Hayfield Secondary 20:11 6:30
161 148 547 Caius Kim 12 Falcons 20:15 6:31
162 149 316 Alexander Nikitin 12 Clarksburg High Sc 20:21 6:33
163 3139 Sean Keeley 12 Yorktown 20:22 6:34
164 150 589 Tobias Whelan 12 Falcons 20:23 6:34
165 151 1775 Jamie Cantor 12 Sidwell Friends S 20:26 6:35
166 152 2824 Sam Alhussaini 12 Westfield 20:26 6:35
167 153 2167 Mussie Mehreteab 12 T.C. Williams High 20:29 6:36
168 154 857 Ryan Hannafin 12 Gonzaga College Hi 20:30 6:36
169 3387 Daniel Waldheim 12 Patuxent High Scho 20:30 6:36
170 155 3412 Josh Brogi 12 St. Anselm's Abbey 20:32 6:37
171 156 3467 Seth Cohen 12 Walter Johnson Hig 20:33 6:37
172 157 2188 Charles Wixson 12 T.C. Williams High 20:34 6:38
173 158 191 Conor Kelley 12 Bethesda-Chevy Cha 20:44 6:41
174 159 2285 Jainam Modh 12 Thomas Jefferson S 20:45 6:41
175 422 Rohan Candadai 12 Episcopal 20:55 6:44
176 160 2521 Ethan Shea 12 W.T. Woodson 20:56 6:45
177 161 205 Samuel Novak 12 Bethesda-Chevy Cha 20:58 6:45
178 162 288 Deric Aberin 12 Clarksburg High Sc 20:59 6:46
179 163 1016 Steven Dong 12 J.E.B. Stuart 21:03 6:47
180 164 2998 Adrian Tan-Fahed 12 Winston Churchill 21:04 6:47
181 165 1909 Gordon Reeves 12 St. Andrews Episco 21:05 6:47
182 166 1042 Erick Torres 12 J.E.B. Stuart 21:07 6:48
183 167 2738 Sod-Uul Tuvshinsaikhan 12 Washington-Lee Hig 21:11 6:49
184 168 2763 Allen Hill 12 West Potomac 21:18 6:52
185 169 2699 Cory Dudka 12 Washington-Lee Hig 21:19 6:52
186 170 950 Tommy Abraham 12 Hempfield Area (7) 21:24 6:54
187 171 1615 Khaloni Mganga 12 Northwest High Sch 21:37 6:58
188 922 Dylan Hodges 12 Hayfield Secondary 21:38 6:58
189 172 3468 Kevin Good 12 Walter Johnson Hig 21:41 6:59
190 173 1063 Alex Morris 12 James Hubert Blake 21:43 7:00
191 174 1902 Josh Magee 12 St. Andrews Episco 22:05 7:07
192 175 1024 Long Luu 12 J.E.B. Stuart 22:06 7:07
193 176 2781 Alex Rimmington 12 West Potomac 22:10 7:08
194 177 1275 Nguyen-Khoa Pham 12 Lake Braddock 22:29 7:15
195 178 2778 Liam Orr 12 West Potomac 22:34 7:16
196 404 Pablo Laguarda 12 Edmund Burke Schoo 22:48 7:21
197 179 2140 Toby Berman 12 T.C. Williams High 22:54 7:22
198 180 240 Matt Ehlers 12 Bishop O'connell 22:55 7:23
199 181 2263 Alan Vo 12 The Potomac School 22:55 7:23
200 3441 Kashous Soloman 12 T Roosevelt Senior 22:58 7:24
201 182 319 Nicholas Ramlal 12 Clarksburg High Sc 23:06 7:27
202 183 1732 Jeremy Esatto 12 Saint Sebastian Ac 23:38 7:37
203 184 2608 John Marquardt 11 Walt Whitman High 23:52 7:41
204 185 2695 Tom Byron 12 Washington-Lee Hig 24:05 7:45
205 1201 Abdi Reggasa 12 John F. Kennedy Hi 25:13 8:07
206 3305 Steven Jimenez 12 Cardozo High Schoo 25:29 8:12
207 186 2172 Luke Ruschell 12 T.C. Williams High 26:29 8:32
208 3307 Devin Valiva 12 Cardozo High Schoo 26:48 8:38
Varsity Senior Girls
===============================================================================================
Place Points Bib Name Grade SCHOOL Time Pace
===============================================================================================
1 1 16 Page Lester 12 National Cathedral 17:34 5:40
2 2 8 Abigail Green 12 Walter Johnson Hig 17:54 5:46
3 3 2066 Genevieve Dibari 12 Stone Ridge School 18:57 6:06
4 4 12 Yasmine Kass 12 Paint Branch High 18:59 6:07
5 5 2661 Janet Scott 12 Walter Johnson Hig 19:08 6:10
6 6 3357 Kristen Bitsberger 12 Holton-Arms School 19:39 6:20
7 7 252 Ryley Howard 12 Bishop O'connell 19:44 6:21
8 8 956 Laura Aston 12 Hempfield Area (7) 20:05 6:28
9 9 2838 Rachel Dickenson 12 Westfield 20:11 6:30
10 10 2647 Sadie Keller 12 Walter Johnson Hig 20:14 6:31
11 11 3147 Savannah Landefeld 12 Yorktown 20:15 6:31
12 12 2744 Claire Barber 12 West Potomac 20:17 6:32
13 13 313 Alyssa McCloskey 12 Clarksburg High Sc 20:17 6:32
14 14 2320 Emma Henderson 12 Thomas S. Wootton 20:18 6:32
15 15 3377 Zuri Rashad 12 Paint Branch High 20:22 6:34
16 16 195 Anaiah Little-Diop 12 Bethesda-Chevy Cha 20:24 6:34
17 17 2776 Kaycie O'Boyle 12 West Potomac 20:31 6:37
18 2031 Audrey Androus 12 St. Stephen's & St 20:35 6:38
19 23 Ruth Tesfai 12 McKinley Tech High 20:40 6:39
20 18 2059 Isabel Barnidge 12 Stone Ridge School 20:43 6:40
21 1718 Kenady Horne 12 Riverbend High Sch 20:47 6:42
22 19 1478 Sydney Blowe 12 Menchville 20:47 6:42
23 20 19 Allie O'Brien 12 Woodrow Wilson Hig 20:51 6:43
24 21 3056 Meredith Ellison 12 Woodrow Wilson Hig 21:03 6:47
25 22 3186 Cate Spirgel 12 Yorktown 21:05 6:48
26 23 2275 Margaret Covey 12 Thomas Jefferson S 21:08 6:49
27 24 2462 Naomi Ducharme 12 W.T. Woodson 21:12 6:50
28 25 194 Laura Koye 12 Bethesda-Chevy Cha 21:12 6:50
29 26 1991 Ana Dacey 12 St. Mark's High Sc 21:12 6:50
30 27 2767 Cameron Long 12 West Potomac 21:15 6:51
31 28 2917 Kate Danziger 12 Winston Churchill 21:17 6:51
32 29 1344 Bethany Laird 12 Leonardtown High S 21:20 6:52
33 30 1329 Raquel Drexel 12 Leonardtown High S 21:22 6:53
34 31 1324 Tyra Countiss 12 Leonardtown High S 21:25 6:54
35 32 2588 Jenan El-Hifnawi 12 Walt Whitman High 21:27 6:55
36 33 2659 Sophia Scobell 12 Walter Johnson Hig 21:30 6:56
37 34 3385 Nicole Smith 12 Patuxent High Scho 21:31 6:56
38 411 Camille Salyers 12 Edmund Burke Schoo 21:42 6:59
39 35 3071 Alex Hannah 12 Woodrow Wilson Hig 21:44 7:00
40 36 270 Grace Pulliam 12 Bishop O'connell 21:49 7:02
41 37 689 Tatiana A Kennedy 12 George C. Marshall 21:50 7:02
42 38 2093 Maddie Rodgers 12 Stone Ridge School 21:50 7:02
43 39 311 Lily Lippert 12 Clarksburg High Sc 21:51 7:02
44 40 2747 Jackie Bewick 12 West Potomac 21:55 7:04
45 41 426 Dawn Farquharson 12 Episcopal 21:56 7:04
46 42 9 Abigail Howell 12 Georgetown Day Sch 21:59 7:05
47 43 1345 Courteney Lawson 12 Leonardtown High S 22:00 7:05
48 44 2444 Maameyaa Asiamah 12 W.T. Woodson 22:01 7:05
49 45 2010 Cameron Johnson 12 St. Mark's High Sc 22:02 7:06
50 46 2449 Olivia Brennan 12 W.T. Woodson 22:05 7:07
51 47 1622 Ashley Nguyen 12 Northwest High Sch 22:05 7:07
52 48 3137 Leah Kappel 12 Yorktown 22:08 7:08
53 49 425 Guen Dunstan 12 Episcopal 22:09 7:08
54 50 3033 Katerinne Pereira 12 Woodbridge 22:09 7:08
55 51 2296 Sherry Xie 12 Thomas Jefferson S 22:12 7:09
56 52 755 Isabel Kirsch 12 Georgetown Day Sch 22:13 7:09
57 53 2340 Veronika Schuermann 12 Thomas S. Wootton 22:16 7:10
58 54 1474 Anne Morgan Alligood 12 Menchville 22:18 7:11
59 55 1596 Alicia Canas 12 Northwest High Sch 22:22 7:12
60 56 1337 Danielle Gore 12 Leonardtown High S 22:24 7:13
61 57 1594 Julia Brock 12 Northwest High Sch 22:25 7:13
62 58 2301 Hannah Boyd 12 Thomas S. Wootton 22:27 7:14
63 59 3366 Elizabeth Marsh 12 Holton-Arms School 22:28 7:14
64 60 226 Ginny Brough 12 Bishop O'connell 22:28 7:14
65 61 1475 Mary Arnold 12 Menchville 22:29 7:14
66 62 2949 Christina Karayianis 12 Winston Churchill 22:31 7:15
67 63 2247 Nicole Manning 12 The Potomac School 22:38 7:17
68 64 1583 Isabel Stone 12 National Cathedral 22:39 7:18
69 65 2236 Helen Horan 11 The Potomac School 22:40 7:18
70 66 2704 Julia Flynn 12 Washington-Lee Hig 22:40 7:18
71 67 2743 Charlotte Anderson 12 West Potomac 22:40 7:18
72 68 1499 Maya Gorton 12 Menchville 22:41 7:18
73 69 2663 Emma Walter 12 Walter Johnson Hig 22:41 7:19
74 1815 Bryn Wilson 12 Sidwell Friends S 22:43 7:19
75 70 2298 Emma Baldwin 12 Thomas S. Wootton 22:44 7:19
76 71 2755 Catherine Fidd 12 West Potomac 22:53 7:22
77 519 Theresa Dollar 12 Falcons 22:53 7:22
78 3303 Luwam Ermias 12 Cardozo High Schoo 22:55 7:23
79 72 3026 Olivia Jordan 12 Woodbridge 22:57 7:24
80 73 1557 Lilly Freemyer 12 National Cathedral 22:58 7:24
81 1930 Sophie Dibiase 12 St. John's College 23:00 7:25
82 1057 Claire Jacobs 12 James Hubert Blake 23:01 7:25
83 74 714 Nicole Schmidt 12 George C. Marshall 23:03 7:25
84 75 206 Sabrina Romviel 12 Bethesda-Chevy Cha 23:06 7:27
85 76 1037 Jessica Sharp 12 J.E.B. Stuart 23:11 7:28
86 77 2448 Emma Brahmey 12 W.T. Woodson 23:12 7:28
87 78 712 Anastasia G Schlechty 12 George C. Marshall 23:15 7:29
88 79 734 India Cox 12 Georgetown Day Sch 23:16 7:30
89 80 957 Katie Bagdon 12 Hempfield Area (7) 23:17 7:30
90 81 1984 Lauren Augustynowicz 12 St. Mark's High Sc 23:19 7:31
91 82 697 Rachel McFaul 12 George C. Marshall 23:21 7:31
92 83 951 Sydney Achtzehn 12 Hempfield Area (7) 23:27 7:33
93 84 2288 Emily Quan 12 Thomas Jefferson S 23:33 7:35
94 85 685 Ashley Holt 12 George C. Marshall 23:36 7:36
95 86 2016 Andie Moran 12 St. Mark's High Sc 23:37 7:36
96 87 1359 Kaelynn Scarbrough 12 Leonardtown High S 23:39 7:37
97 88 1521 Sophia Ramirez 12 Menchville 23:40 7:37
98 89 2025 Elizabeth Steenkamer 12 St. Mark's High Sc 23:51 7:41
99 90 3374 Cassady Kutz 12 Paint Branch High 23:53 7:42
100 91 1542 Tindall Adams 12 National Cathedral 23:59 7:44
101 92 2622 Jasmine Shakir 12 Walt Whitman High 23:59 7:44
102 93 1573 Mallory Moore 12 National Cathedral 24:00 7:44
103 94 2628 Madison Weisskopf 10 Walt Whitman High 24:04 7:45
104 95 299 Grace Elliott 12 Clarksburg High Sc 24:04 7:45
105 96 3378 Simone Smith 12 Paint Branch High 24:06 7:46
106 97 3358 Maggie Davis 12 Holton-Arms School 24:12 7:48
107 98 2735 Maggie Smiedala 12 Washington-Lee Hig 24:22 7:51
108 99 1033 Tasneem Osman 12 J.E.B. Stuart 24:25 7:52
109 100 234 Serena Davis 12 Bishop O'connell 24:30 7:53
110 101 2712 Caroline Laybourn 12 Washington-Lee Hig 24:30 7:54
111 102 3016 Zainab Abbas 12 Woodbridge 24:39 7:56
112 103 796 Natalie Arndt 12 Georgetown Visitat 24:40 7:57
113 518 Caroline Courbois 12 Falcons 24:45 7:58
114 104 2084 Joyce Liu 12 Stone Ridge School 24:46 7:59
115 105 2641 Mary Rose Yockel 12 Walter Johnson Hig 24:55 8:02
116 106 2091 Alexandra Pitts 12 Stone Ridge School 24:56 8:02
117 107 2478 Danyale Hutson 12 W.T. Woodson 25:01 8:03
118 108 1591 Elizabeth Allsopp 12 Northwest High Sch 25:03 8:04
119 109 3185 Gabrielle Sorresso 12 Yorktown 25:09 8:06
120 110 267 Hannah Pin 12 Bishop O'connell 25:11 8:07
121 111 2585 Meera Dahiya 10 Walt Whitman High 25:14 8:08
122 112 2872 Maggie Nguyen 12 Westfield 25:16 8:08
123 113 229 Lauren Christenson 12 Bishop O'connell 25:16 8:08
124 114 941 Erica Schipper 12 Hayfield Secondary 25:23 8:11
125 115 2730 Abby Ryan 12 Washington-Lee Hig 25:48 8:19
126 116 1580 Paulina Song 11 National Cathedral 25:50 8:19
127 117 977 Kaitlyn Lander 12 Hempfield Area (7) 25:53 8:20
128 118 430 Judy Liu 12 Episcopal 25:57 8:22
129 119 2652 Beatrice McDermott 12 Walter Johnson Hig 26:01 8:23
130 120 2524 Ayla Sinclair 12 W.T. Woodson 26:02 8:23
131 121 2720 Madeline Miller 12 Washington-Lee Hig 26:02 8:23
132 122 942 Sarah Skelton 12 Hayfield Secondary 26:04 8:24
133 123 2309 Judy David 12 Thomas S. Wootton 26:10 8:26
134 124 3384 Josie Smith 12 Patuxent High Scho 26:11 8:26
135 2357 Alasia Datcher 12 Thomas Stone High 26:12 8:26
136 125 1044 Vivian Tran 12 J.E.B. Stuart 26:19 8:28
137 126 185 Maeve Day 12 Bethesda-Chevy Cha 26:24 8:30
138 127 2976 Mary-Francesca Moore 12 Winston Churchill 26:37 8:34
139 128 741 Ilana Frey-Kim 12 Georgetown Day Sch 26:39 8:35
140 129 3474 Mary Oster 12 Patuxent High Scho 26:43 8:36
141 130 821 Kelly Owczarski 12 Georgetown Visitat 26:45 8:37
142 131 3010 Isabella Woodward-Monte 12 Winston Churchill 26:52 8:39
143 132 2305 Ava Castelli 12 Thomas S. Wootton 27:01 8:42
144 133 2916 Julie Cooper 12 Winston Churchill 27:03 8:43
145 134 1549 Katherine Boggs 12 National Cathedral 27:15 8:47
146 135 925 Aminah Kargbo 12 Hayfield Secondary 27:40 8:55
147 136 1035 Sarah Rutherford 12 J.E.B. Stuart 27:45 8:56
148 137 2858 Suzi Lee 12 Westfield 27:47 8:57
149 138 1630 Atinuke Shittu 12 Northwest High Sch 27:55 8:59
150 139 232 Grace Cook 12 Bishop O'connell 27:59 9:01
151 140 988 Hannah Schmidt 12 Hempfield Area (7) 28:04 9:02
152 141 1017 Alize Dreyer 12 J.E.B. Stuart 28:04 9:02
153 142 818 Julliette Montoya 12 Georgetown Visitat 28:11 9:05
154 143 2237 Caroline Hullman 12 The Potomac School 28:29 9:10
155 144 1036 Sophia Schrock 12 J.E.B. Stuart 29:01 9:21
156 145 965 Julie Davis 12 Hempfield Area (7) 29:59 9:39
157 146 1026 Pasha McGuigan 12 J.E.B. Stuart 30:10 9:43
158 147 2706 Abby Fry 12 Washington-Lee Hig 31:10 10:02
159 2353 Hope Braziel 12 Thomas Stone High 34:00 10:57
160 1388 Megan Richardson 12 McKinley Tech High 34:40 11:10
161 148 2300 Shelly Bhanot 12 Thomas S. Wootton 38:36 12:26
162 1753 Courtney Brown-Lewis 12 School Without Wal 42:46 13:46
Varsity Junior Boys
===============================================================================================
Place Points Bib Name Grade SCHOOL Time Pace
===============================================================================================
1 1 248 Max Greczyn 11 Bishop O'connell 15:48 5:06
2 2 4 Aaron Bratt 11 Walt Whitman High 15:56 5:08
3 3 20 John Riker 11 Thomas S. Wootton 16:04 5:11
4 4 715 Benjamin S. Smith 11 George C. Marshall 16:18 5:15
5 5 325 Zachary Worthman 11 Clarksburg High Sc 16:31 5:19
6 6 1717 Dillon Fields 11 Riverbend High Sch 16:32 5:20
7 7 3019 Kolby Demory 11 Woodbridge 16:50 5:25
8 8 2630 Dalton Yu 11 Walt Whitman High 16:51 5:26
9 9 2615 Obi Onwuamaegbu 11 Walt Whitman High 16:53 5:26
10 10 2612 Michael Murphy 11 Walt Whitman High 16:56 5:27
11 11 1444 James McHugo 11 McLean 16:57 5:28
12 2675 Nicholas Geist 11 Washington Latin P 17:00 5:29
13 12 7 David Giannini 11 Gonzaga College Hi 17:02 5:29
14 13 2321 Timothy Jiang 11 Thomas S. Wootton 17:06 5:30
15 14 563 Anthony Meza 11 Falcons 17:06 5:31
16 15 2635 Rodrigo Lopez 11 Walter Johnson Hig 17:07 5:31
17 3302 Tony Patrinos 11 Bullis School 17:07 5:31
18 16 845 Gavin Farley 11 Gonzaga College Hi 17:09 5:32
19 17 1928 Liam De Beaufort 11 St. John's College 17:10 5:32
20 18 2337 Joseph Pohoryles 11 Thomas S. Wootton 17:10 5:32
21 19 197 Michael Madrigal 11 Bethesda-Chevy Cha 17:13 5:33
22 20 1790 Mitchell Jubeir 11 Sidwell Friends S 17:13 5:33
23 21 2583 Matthew Cauley 11 Walt Whitman High 17:15 5:34
24 22 1884 Jack Tongour 11 St. Albans School 17:17 5:34
25 23 2489 John Leal 11 W.T. Woodson 17:17 5:34
26 24 890 Calvin Hannible 11 Grafton High Schoo 17:18 5:34
27 25 2338 Richard Qiao 11 Thomas S. Wootton 17:21 5:35
28 26 937 John (nik) Rowlands 11 Hayfield Secondary 17:27 5:37
29 27 1343 Matthew Kosten 11 Leonardtown High S 17:28 5:38
30 28 2299 Meehir Bhalla 11 Thomas S. Wootton 17:28 5:38
31 29 2690 Luke Anzaldi 11 Washington-Lee Hig 17:30 5:38
