MoCoRunning






Southern MD Invitational
Southern Maryland Invitational History
Hosted By: SMAC
Landover, Maryland
Saturday, January 06, 2018

results from md.milesplit.com
Licensed to MPSSAA Championship Meet                      HY-TEK's Meet Manager
                  2018 Southern Maryland Indoor Track Classic                  
                                    Results                                    
 
Girls 55 Meter Dash
===================================================================
Top 48 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Cain, Kelisa                 St. Mary's R              7.18q  6 
  2 Perrow, Victoria             Archbishop Carro          7.26q  6 
  3 Seymour, Ashley              Bullis                    7.35q  2 
  4 Ebb, Kasey                   Bullis                    7.37q  3 
  5 McGill, Olivia               Battlefield               7.38q  7  7.375
  6 Pittman, Tiffani             Archbishop Carro          7.38q 10  7.376
  7 Washington, Asha             Atholton                  7.39q  9 
  8 Braxton, Jordan              Riverdale Ba              7.40q 20  7.397
  8 Young, Angel                 Western Tech              7.40q  5  7.397
 10 Crocker, Asia                Nansemond Ri              7.41q 19  7.403
 11 Watkins, Malia               Frederick Do              7.41q 19  7.405
 12 Donaldson, Brene'            Nansemond Ri              7.41q  2  7.406
 13 Thompson, Destiny            Lackey                    7.42q 11 
 14 Hall, Shaniya                Bullis                    7.46q 20  7.457
 15 Glass, Jon                   Bullis                    7.46q 13  7.460
 16 Hugg, Kayla                  Broad Run                 7.50q 12  7.492
 17 Minor, Tenae                 Mergenthaler              7.50q 21  7.494
 18 Joyner, Ja'Tae               Bowie                     7.52q  7 
 19 Johnson, Taylor              Bullis                    7.54q 15  7.532
 20 Henderson, Carmen            North Point               7.54q 14  7.537
 21 Latimer, Malaysia            Elizabeth Se              7.55q  9 
 22 Pyatt, Aaliyah               Massaponax                7.60q 13  7.593
 23 James, Sea'Aira              Eastern                   7.60q 11  7.595
 23 Delafosse, Aniella           Bullis                    7.60q 10  7.595
 25 Richards, Arianna            Bullis                    7.60q 21  7.600
 26 Rauf, Indira                 Gwynn Park                7.61q 11  7.602
 27 Wright, Savannah             Oxon Hill                 7.61q 22  7.604
 28 Winston, Autumn              Frederick Do              7.61q 18  7.605
 29 Hadley, Lauren               DC International          7.62q  8  7.619
 30 Desir, Daynah                Lackey                    7.62q 19  7.620
 31 Garner, Olivia               Westlake                  7.63q  5 
 32 Ekwegwu, Cassandra           Bowie                     7.64q  5 
 33 Koger, Dianna                Bowie                     7.65q  9 
 34 Hillard, Aujhille            Mergenthaler              7.66q 13 
 35 Lawson, Alexandra            Fairfax                   7.67q  4  7.667
 36 Lee, Karis                   Winston Chur              7.67q 18  7.668
 37 McCall, Trinity              Fairfax                   7.68q 15 
 38 Johnson, Crystal             Western Tech              7.69q  1  7.683
 39 Rivers, Shakia               Chancellor                7.69q 16  7.685
 40 Harcm, Tanya                 Digital Harb              7.70q 16 
 41 Dyer, Danielle               Bullis                    7.73q  1  7.723
 41 Addo, Rakyia                 Fairmont Hei              7.73q 16  7.723
 43 Johnson, Farryn              Riverdale Ba              7.73q  9  7.727
 44 White, Nya                   Bowie                     7.73q 12  7.728
 45 Harris, Aaryn                Eastern                   7.74q  7 
 46 Forbes, Jasmine              North Point               7.76q 19 
 47 Newsome, Danielle            Bishop Ireto              7.77q 15 
 48 Rivera, Natasha              Battlefield               7.78q  8  7.774
 49 Smith, Lauren                Osbourn Park              7.78  20  7.777
 50 Coates, Caila                North Point               7.78  10  7.779
 51 Phillips, Assata             Paint Branch              7.80  15  7.792
 52 Brown, Kelsey                Battlefield               7.80  12  7.793
 53 Myers, Kayla                 C.H. Flowers              7.80   3  7.796
 54 Grant, Dejah                 C.H. Flowers              7.81   5 
 55 Brookover, Lucy              Washington-L              7.87   2 
 56 Burkley, Julia               Nansemond Ri              7.88  21  7.871
 57 Greenfield, Janiya           Westlake                  7.88  22  7.876
 57 Grier, KeAsya                C.H. Flowers              7.88  12  7.876
 59 Moye, Tia                    Elizabeth Se              7.88  10  7.877
 60 Cunnigham, Destiny           Massaponax                7.88  22  7.880
 61 Thornton, Lillie             Bullis                    7.89  17  7.882
 62 Watts, Javon                 C.H. Flowers              7.89  21  7.887
 62 Taylor, Lauren               Riverdale Ba              7.89   1  7.887
 64 Rountree, Taylor             Bowie                     7.89  22  7.888
 65 Kamara, Roselynn             Elizabeth Se              7.90  13  7.891
 66 Wooten, Maya                 Battlefield               7.90   5  7.895
 67 Ross, Kim                    Stone Ridge               7.90  18  7.896
 68 Kyle, Danejah                Quince Orcha              7.91  21  7.901
 69 D'Antonio, Izzy              St. Stephen'              7.91   6  7.909
 70 Muhammad, Aliyah             Bullis                    7.92  18  7.913
 71 Martin, Kayla                Quince Orcha              7.92  18  7.916
 72 DeVaughn, Chanell            Mergenthaler              7.95  14 
 73 Hertzberg, Caroline          Stone Ridge               7.97   7  7.961
 74 Myers, Kiara                 C.H. Flowers              7.97   4  7.966
 75 Jeffers, Jordyn              Bullis                    7.98  11 
 76 Armstead, Love'Vanna         Massaponax                7.99   4  7.989
 77 Reid, Azariah                Bullis                    7.99   7  7.990
 78 Lewis, Diamond               Northern-Cal              8.00  11  7.992
 79 Person, Jacquelyn            North Point               8.00   2  7.995
 80 Francis, Angel               Westminster               8.02   2 
 81 Tinsley, Yazmeen             Washington-L              8.03   7  8.024
 82 Blackwell, Donnie            C.H. Flowers              8.03   9  8.027
 83 Howard, Tamia                John F. Kenn              8.03  14  8.030
 84 Jones, Amarhi                Westlake                  8.04   8  8.031
 85 Burger, Maia                 Liberty                   8.04  16  8.034
 85 Dodson, Mayla                Riverdale Ba              8.04   3  8.034
 87 Jaramillo, Juanita           Poolesville               8.06   3  8.054
 88 Moore, Andrea                Bullis                    8.06  13  8.056
 89 Dintino, Hannah              Westminster               8.07   9  8.063
 90 Jones, Rachel                Elizabeth Se              8.07  20  8.066
 91 McLean, Kiera                St. Stephen'              8.08  17  8.072
 92 Starkey, Diana               Bowie                     8.08  18  8.077
 92 Johnson, Maya                Elizabeth Se              8.08   1  8.077
 94 Bennett, Kennedy             North Point               8.08   6  8.080
 95 Joseph, Catherine            C.H. Flowers              8.10  10 
 96 Bland, Shandrea              Digital Harb              8.11   6 
 97 Clark, Kayla                 Elizabeth Se              8.12   4 
 98 Harkins, Hayley              Poolesville               8.13  13  8.124
 99 Elliott, Tatiana             Riverdale Ba              8.13  21  8.128
100 Mullings, Juviannadean       Oakton                    8.14  16 
101 Valey, Danna                 Robert E. Le              8.15   5 
102 Wagner, Jordan               Westminster               8.16  14 
103 Khurana, Saachi              Oakton                    8.17  17 
104 Monroe, Ashley               Riverdale Ba              8.19  12 
105 Freund, Hanna                Walt Whitman              8.21  17 
106 Temoney, Symone              Bowie                     8.22  21 
107 Cyrus, Niya                  Stone Ridge               8.23  22 
108 Scher, Sydney                Liberty                   8.25  15  8.244
108 Owolabi, Tami                North Staffo              8.25  20  8.244
110 Rogalski, Julia              Westminster               8.25  22  8.250
111 Landy, Leeza                 Walt Whitman              8.26   7  8.251
112 Benson, Andrea               Gwynn Park                8.26   1  8.252
112 Joseph, Tia                  Elizabeth Se              8.26  12  8.252
114 Lee, Calia                   Georgetown V              8.26  12  8.256
115 Marshall, Madison            Elizabeth Se              8.27  11 
116 Brooks, Lauren               Bowie                     8.28   2 
117 Tilmon, Tyler                Elizabeth Se              8.30   3 
118 Davis, Kaila                 North Point               8.31   5  8.304
119 Bolden, Kareen               Largo                     8.31   6  8.309
120 Reed, Markeeta               Blair                     8.33  15 
121 Polk, Kyra                   Riverdale Ba              8.35  14  8.344
122 Jones, Emma                  Gwynn Park                8.35   9  8.345
123 Phelps, Dominique            Riverdale Ba              8.39   6 
124 Black, Kayla                 Largo                     8.40   4 
125 McKenzie, Ally               Georgetown V              8.41  19 
126 Bledsoe, Shahidah            Fairmont Hei              8.46  17 
127 Wright, Kiya                 C.H. Flowers              8.47   6  8.462
128 Mathieu, Christa             Elizabeth Se              8.47   2  8.467
129 Tchegnon, Mawumenyo          Blair                     8.49   8  8.490
129 McGinnis, Morgan             Elizabeth Se              8.49  14  8.490
131 Bellamy, Jordan              Westlake                  8.51  11 
132 Fultz, Caila                 Bowie                     8.59   3 
133 Martin, Tess                 Elizabeth Se              8.62  15 
134 Kirby, Amarhi                Westlake                  8.65  16 
135 Kareem, Leah                 Bishop O'Con              8.66  16 
136 Cornils, Melissa             Bishop O'Con              8.68  17 
137 Vaughan, Kiley               Oakton                    8.69   8 
138 Williams, Nadiyah            C.H. Flowers              8.70   7 
139 Adeleke, Yasmeen             North Point               8.85  21 
140 Camarca, Claire              Bishop O'Con              8.93  19 
141 Jackson, Kimari              North Point               9.00   4  8.992
142 Bentley, Faith               Blair                     9.00  13  8.996
143 Pham, Katherine              Bishop O'Con              9.23  20 
144 Skeete, Monique              North Point               9.30  13 
145 Berg-Patton, Alex            Bishop O'Con              9.56   8 
146 Blackmon, Khalilah           Elizabeth Se              9.71  16 
147 Worthy, Tamira               Fairmont Hei             10.29  12 
 
Girls 55 Meter Dash
===================================================================
Top 8 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Cain, Kelisa                 St. Mary's R              7.08q  1 
  2 Seymour, Ashley              Bullis                    7.14q  3 
  3 Hall, Shaniya                Bullis                    7.18q  2 
  4 McGill, Olivia               Battlefield               7.23q  5 
  5 Washington, Asha             Atholton                  7.24q  6 
  6 Young, Angel                 Western Tech              7.31q  4 
  7 Braxton, Jordan              Riverdale Ba              7.33q  5 
  8 Perrow, Victoria             Archbishop Carro          7.35q  2  7.349
  9 Crocker, Asia                Nansemond Ri              7.35   3  7.350
 10 Pittman, Tiffani             Archbishop Carro          7.36   6 
 11 Ebb, Kasey                   Bullis                    7.38   4  7.372
 12 Thompson, Destiny            Lackey                    7.38   1  7.378
 13 Glass, Jon                   Bullis                    7.39   3 
 14 Hugg, Kayla                  Broad Run                 7.42   4 
 15 Minor, Tenae                 Mergenthaler              7.45   5 
 16 Watkins, Malia               Frederick Do              7.47   2 
 17 Henderson, Carmen            North Point               7.48   5 
 18 Johnson, Taylor              Bullis                    7.49   6 
 19 James, Sea'Aira              Eastern                   7.53   1 
 20 Latimer, Malaysia            Elizabeth Se              7.55   4 
 21 Joyner, Ja'Tae               Bowie                     7.56   6 
 22 Garner, Olivia               Westlake                  7.57   6  7.561
 23 Pyatt, Aaliyah               Massaponax                7.57   3  7.564
 24 Desir, Daynah                Lackey                    7.58   6 
 25 Wright, Savannah             Oxon Hill                 7.59   3 
 26 Winston, Autumn              Frederick Do              7.60   4 
 27 Ekwegwu, Cassandra           Bowie                     7.61   5 
 28 Lee, Karis                   Winston Chur              7.62   1 
 29 Lawson, Alexandra            Fairfax                   7.63   2 
 30 Delafosse, Aniella           Bullis                    7.64   2  7.638
 31 Rivers, Shakia               Chancellor                7.64   3  7.640
 32 Rauf, Indira                 Gwynn Park                7.65   2 
 33 Donaldson, Brene'            Nansemond Ri              7.66   1 
 34 McCall, Trinity              Fairfax                   7.67   1 
 35 White, Nya                   Bowie                     7.70   5 
 36 Hadley, Lauren               DC International          7.71   5 
 37 Koger, Dianna                Bowie                     7.72   4 
 38 Richards, Arianna            Bullis                    7.75   1 
 39 Dyer, Danielle               Bullis                    7.76   5 
 40 Forbes, Jasmine              North Point               7.79   3  7.781
 41 Hillard, Aujhille            Mergenthaler              7.79   3  7.783
 42 Johnson, Farryn              Riverdale Ba              7.88   6 
 43 Newsome, Danielle            Bishop Ireto              7.99   2 
 
Girls 55 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 Hall, Shaniya                Bullis                    7.06  
  2 Seymour, Ashley              Bullis                    7.07  
  3 Cain, Kelisa                 St. Mary's R              7.11  
  4 McGill, Olivia               Battlefield               7.19  
  5 Washington, Asha             Atholton                  7.22  
  6 Perrow, Victoria             Archbishop Carro          7.23  
  7 Braxton, Jordan              Riverdale Ba              7.28  
 
Girls 300 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Carter, Kori                 Nansemond Ri             40.23  14 
  2 Hugg, Kayla                  Broad Run                41.23  16 
  3 Jeffery, Dominique           Lackey                   41.40  16 
  4 Richards, Arianna            Bullis                   41.51  16 
  5 Joyner, Ja'Tae               Bowie                    41.70  14 
  6 Peoples, Cyan                James Hubert             41.85  15 
  7 Pyatt, Aaliyah               Massaponax               42.27  13 
  8 Woodrum, Kaelyn              Mergenthaler             42.58  15 
  9 Grant, Dejah                 C.H. Flowers             42.60  16 
 10 Freeman, Lauryn              Nansemond Ri             42.68  12 
 11 Hines, Asia                  Gwynn Park               42.71   3 
 12 Summerville, Thalia          Digital Harb             42.79  10 
 13 Bakare, Tahira               James Hubert             42.80  14 
 14 Johnson, Ayanna              Bullis                   42.81  16 
 15 McCall, Trinity              Fairfax                  42.88  13 
 16 James, Sea'Aira              Eastern                  43.23  12 
 17 Glass, Jon                   Bullis                   43.26  13 
 18 Strong, Sidney               Long Reach               43.29  13 
 19 Brown, Chandler              Riverdale Ba             43.42  10 
 20 Minor, Tenae                 Mergenthaler             43.44  14 
 21 Thompson, Destiny            Lackey                   43.45  16 
 22 Watkins, Sheliece            Frederick Do             43.63   2 
 23 Koger, Dianna                Bowie                    43.64   8 
 24 Jaramillo, Juanita           Poolesville              43.71   3 
 25 Garner, Olivia               Westlake                 43.80   9 
 26 Martin, Alexis               Quince Orcha             43.82  11 
 27 Rivers, Shakia               Chancellor               43.92  12 
 28 Cummings, Malieka            Osbourn Park             44.01  15 
 29 Lawson, Alexandra            Fairfax                  44.02  15 
 30 Lee, Karis                   Winston Chur             44.05  14 
 31 adebayo, temilade            DuVal                    44.09  15 
 32 Foss, Noelle                 Riverdale Ba             44.12  12 
 33 Burkley, Julia               Nansemond Ri             44.13   7 
 34 Cooke, Paris                 Elizabeth Se             44.14  11 
 35 Rather, Myah                 Oxon Hill                44.22   7 
 36 Pittman, Tiffani             Archbishop Carro         44.28  15 
 37 Cunningham, Dominque         Massaponax               44.31  10 
 38 Forbes, Jasmine              North Point              44.40   6 
 39 Rauf, Indira                 Gwynn Park               44.41   1 
 40 Chambers, Macemia            Crossland                44.45   8 
 41 Powell, Tori                 Battlefield              44.49   8 
 42 Ali, Ahvanah                 St. Charles              44.77  13 
 43 Dintino, Hannah              Westminster              44.81  10 
 44 Sannoh, Haja                 Northwood                44.85   8 
 45 Handy, Ma'Kayla              St. Charles              44.94  13 
 46 Howard, Tamia                John F. Kenn             44.96   6  44.952
 46 Grier, KeAsya                C.H. Flowers             44.96  10  44.952
 48 Marion, Christina            St. Charles              45.06   9 
 49 Harris, Aaryn                Eastern                  45.14   3 
 50 Hawthorne, Yani              Liberty                  45.16   5 
 51 Moye, Tia                    Elizabeth Se             45.18   4 
 52 Tarver, Hannah               Atholton                 45.27  11 
 53 Onderko, Rachel              Poolesville              45.31   6 
 54 Strayer, Kataryna            Northern-Cal             45.48   5 
 55 Francois, Nia                St. Charles              45.65   8  45.641
 56 Moses, Jahsaiah              Episcopal                45.65   4  45.650
 57 Freund, Hanna                Walt Whitman             45.66  10 
 58 Okonkwo, Mary Jane           Riverdale Ba             45.74   7 
 59 Greenfield, Janiya           Westlake                 45.77   4  45.761
 60 Coates, Caila                North Point              45.77   7  45.768
 61 Burger, Maia                 Liberty                  45.89   6 
 62 Teselle, Alaina              Northern-Cal             45.98   9 
 63 Edwards, Akeila              Chancellor               46.01  11 
 64 Knott, Sydney                Yorktown                 46.03   7 
 65 Hillard, Aujhille            Mergenthaler             46.27   1 
 66 Stinson, Caitlin             Battlefield              46.46   5 
 67 Jones, Amarhi                Westlake                 46.55   1 
 68 Emery, Alexis                Bullis                   46.95   3 
 69 Chambers, Kendra             Largo                    47.09   5  47.081
 70 Hadley, Lauren               DC International         47.09  12  47.087
 71 Rogalski, Rachel             Westminster              47.27   5 
 72 Norman, Zianna               Westlake                 47.30   2 
 73 Newsome, Danielle            Bishop Ireto             47.38   9 
 74 McCormick, Dymond            Elizabeth Se             47.83   5 
 75 El, Yasmine                  Osbourn Park             48.39   6 
 76 Bonds, Amber                 North Staffo             48.41   4 
 77 Suchar, Indigo               Blair                    48.97   3 
 78 Manley, Sanaa                Gwynn Park               49.19   2 
 79 Meuse, Kate                  Blair                    50.34   2 
 80 Rowan, Evangeline            Stone Ridge              50.91   2 
 81 Gonzalez, Cecilia            Blair                    52.09   1 
 
Girls 500 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Harrison, Serena             James Hubert           1:16.50   5 
  2 Watts, Javon                 C.H. Flowers           1:19.22   5 
  3 Tinsley, Dejah               DuVal                  1:20.79   5 
  4 Walbrook, Sarah              Bullis                 1:20.98   5 
  5 Reynolds, Skyler             Osbourn Park           1:21.20   2 
  6 James, Sea'Aira              Eastern                1:21.71   4 
  7 Brown, Belle                 Washington-L           1:22.46   2 
  8 Cunningham, Kaiya            Bowie                  1:22.56   4 
  9 Ali, Ahvanah                 St. Charles            1:23.97   3 
 10 Williams, Taylor             Lackey                 1:24.02   4 
 11 Iyer, Anjali                 Winston Chur           1:24.03   4 
 12 Owojuyigbe, Tobiloba         Western Tech           1:24.19   3 
 13 Coates, Joy                  Paint Branch           1:24.38   2 
 14 Chambers, Orlandra           Largo                  1:24.58   3 
 15 Vasquez, Bryanna             Oakton                 1:25.13   2 
 16 DeVaughn, Chanell            Mergenthaler           1:25.60   2 
 17 Davis, Jordan                Westlake               1:25.73   2 
 18 Cummings, Nyia               St. Stephen'           1:26.13   1 
 19 Onderko, Rachel              Poolesville            1:26.18   1 
 20 Lewis, Lauryn                North Point            1:26.45   4 
 21 Hathaway, Paige              Episcopal              1:26.74   1 
 22 Wendt, Emma                  Stone Ridge            1:41.87   1 
 -- Rogers, Christina            Atholton                   DNF   3 
 
Girls 800 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Casey, Morgan                Blair                  2:22.88   2 
  2 Kass, Yasmine                Paint Branch           2:23.51   2 
  3 Boehm, Alli                  Episcopal              2:26.47   2 
  4 Foster, Tea'                 Nansemond Ri           2:30.33   2 
  5 Deresky, Sarah               Northern-Cal           2:30.98   2 
  6 Owojuyigbe, Tobiloba         Western Tech           2:32.43   2 
  7 Santhosh, Isha               Atholton               2:33.20   2 
  8 McArthur, Emily              Colgan                 2:33.38   2 
  9 Onyenyeonwu, Nicole          Oxon Hill              2:37.34   1 
 10 Reppert, Margaux             Washington-L           2:37.56   2 
 11 Rusnak, Elizabeth            Georgetown V           2:37.94   1 
 12 Jean-Bart, Hillary           Massaponax             2:38.40   2 
 13 Gordon, Yani                 Riverdale Ba           2:40.43   1 
 14 Wawrzynski, Julia            Westminster            2:42.30   1 
 15 Tinsley, Dejah               DuVal                  2:46.12   2 
 16 Bossaller, Clara             Gov. Thomas            2:46.17   1 
 17 Barnes, Jade                 Largo                  2:47.55   1 
 18 Miller, Olivia               John F. Kenn           2:50.55   1 
 19 Hancock, Shayna              North Point            2:51.28   1 
 20 Twyman, Janel                St. Charles            2:58.88   1 
 21 Guiterrez, Hannah            Stone Ridge            3:02.98   1 
 22 Andrade, lisbeth             Gwynn Park             3:20.84   1 
 
Girls 1000 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Buttrey, Kira                Oakton                 3:11.94   2 
  2 Frederick, Nia               Bullis                 3:12.55   2 
  3 Androus, Audrey              St. Stephen'           3:14.10   2 
  4 Green, Rachel                Oakton                 3:14.82   2 
  5 Gerson, Jennifer             Washington-L           3:17.79   2 
  6 Schnetzler, Waverly          Osbourn Park           3:19.20   2 
  7 Streib, Camryn               Atholton               3:21.66   2 
  8 Germain, Isadora             Blair                  3:25.85   1 
  9 Whitehouse, Catherine        Yorktown               3:27.15   2 
 10 Thorpe, Madison              Battlefield            3:29.71   2 
 11 Pagel, Campbell              Osbourn Park           3:29.88   2 
 12 Durr, Mikayla                Poolesville            3:30.61   1 
 13 Lopresti, Julia              Oakton                 3:33.90   2 
 14 Anani, Charleen              John F. Kenn           3:43.23   2 
 15 Moore, Katherine             Northwood              3:52.49   2 
 16 Tydings, Caroline            Stone Ridge            4:08.08   2 
 17 Meuse, Kate                  Blair                  4:09.09   1 
 18 Carver, Serenity             Gwynn Park             4:25.68   1 
 
Girls 1600 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Kass, Yasmine                Paint Branch           5:13.62   2 
  2 Tatum, Alyssa                Northern-Cal           5:19.38   2 
  3 Deresky, Sarah               Northern-Cal           5:23.87   2 
  4 Rinehart, Heidi              Liberty                5:27.68   2 
  5 Wright, Ariana               Bullis                 5:29.73   2 
  6 Lebert, Katya                Oakton                 5:30.27   2 
  7 Armonda, Madison             Northwood              5:32.24   1 
  8 Olyniec, Savannah            North Staffo           5:38.27   2 
  9 Degrezia, Gabriella          Atholton               5:38.48   2 
 10 Setzfand, Abby               Northern-Cal           5:39.19   2 
 11 Myers, Perrin                Winston Chur           5:44.62   1 
 12 Primich, Alexandria          Winston Chur           5:45.75   1 
 13 Kappel, Leah                 Yorktown               5:48.59   1 
 14 Odom, Mandy                  Oakton                 5:48.64   2 
 15 Bush, Hannah                 Winston Chur           5:48.94   2 
 16 Kosco, Kayla                 Massaponax             5:49.69   2 
 17 Moffitt, Joanna              Oakton                 5:51.23   2 
 18 Sankovich, Chloe             Westminster            5:53.18   1 
 19 Harpel, Anna                 Washington-L           5:53.61   1 
 20 Rusnak, Elizabeth            Georgetown V           5:55.20   1 
 21 Hudson, Julianne             Massaponax             5:55.80   2 
 22 Bossaller, Clara             Gov. Thomas            5:59.03   1 
 23 Weinberg, Emmersen           Walt Whitman           5:59.58   1 
 24 Rutherford, Nina             C.H. Flowers           6:16.60   1 
 25 Ginger, Kenzie               Battlefield            6:27.23   1 
 26 Toner, Megan                 Stone Ridge            6:44.83   1 
 27 Rodgers, Maddie              Stone Ridge            7:16.83   1 
 28 Nickerson, Clare             Stone Ridge            7:23.19   1 
 -- Satsangi, Nandini            Poolesville                DNF   2 
 
Girls 3200 Meter Run
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 Sweeney, Abby                Northern-Cal          11:27.00   2 
  2 Howley, Caroline             McLean                11:33.11   2 
  3 Satsangi, Nandini            Poolesville           11:43.20   2 
  4 Rinehart, Heidi              Liberty               11:48.38   2 
  5 Dolan, Claudia               Northern-Cal          11:52.65   2 
  6 Sajonia, Isabelle            Quince Orcha          11:55.20   2 
  7 Olson, Oakley                Huntingtown           11:58.83   2 
  8 Mack, Hannah                 Northern-Cal          11:59.23   2 
  9 Lilyestrom, Margaret         Quince Orcha          12:02.69   2 
 10 Rashad, Zuri                 Paint Branch          12:06.60   2 
 11 McGrath, Erin                Westminster           12:13.62   2 
 12 Cassell, Elizabeth           Quince Orcha          12:17.79   1 
 13 Kosco, Kayla                 Massaponax            12:22.48   1 
 14 Hudson, Julianne             Massaponax            12:23.00   1 
 15 Gibb, Casey                  Osbourn Park          12:26.38   2 
 16 Lauwers, Alicia              Walt Whitman          12:26.78   2 
 17 Katz, Gaby                   Oakton                12:51.15   2 
 18 Bautista, Rebekah            Massaponax            13:05.26   1 
 19 Woodhouse, Rebecca           Oakton                13:14.71   2 
 20 Fisher, Dagny                Georgetown V          13:24.08   1 
 21 Landgraf, Annie              Lackey                13:26.07   1 
 22 Jordan, Emme                 Liberty               13:27.23   1 
 23 Zietowski, Jenna             Liberty               13:32.50   1 
 24 Lagimoniere, Hailey          Huntingtown           13:56.72   1 
 25 Lennon, Morgan               Huntingtown           14:01.11   1 
 26 McDougall, Jordan            Blair                 14:14.15   1 
 27 Jackson, Grace               Stone Ridge           15:31.64   1 
 28 Cavanaugh, Maggie            Stone Ridge           16:42.44   2 
 -- Danziger, Kate               Winston Chur               DNF   1 
 
Girls 55 Meter Hurdles
===================================================================
Top 48 Advance by Time
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 Phillips, Leah               Bullis                    8.14q  1 
  2 Harris, Lauryn               Bullis                    8.33q  2 
  3 Scott-McKoy, Tre'Breh        Nansemond Ri              8.42q  8 
  4 Carter, Kori                 Nansemond Ri              8.48q  6 
  5 Pyles, Cierra                Bullis                    8.56q  4 
  6 Brown, Nila                  Archbishop Carro          8.65q  7 
  7 Rae Dunbar, Kaya             Paint Branch              8.73q 10 
  8 Wallace, Ashley              Bullis                    8.78q  3 
  9 Crocker, Asia                Nansemond Ri              8.80q 12 
 10 Harris, Aaryn                Eastern                   8.82q 11 
 11 Williams, Taylor             Lackey                    8.84q 12 
 12 Drewery, Kendal              Archbishop Carro          8.90q 11 
 13 Summerville, Thalia          Digital Harb              8.94q  7 
 14 adebayo, temilade            DuVal                     8.98q  1 
 15 Tvedt, JaneAnne              McLean                    9.05q  1 
 16 Lawson, Alexandra            Fairfax                   9.09q  5 
 17 Pernell, Sarah               Francis Scot              9.21q  9 
 18 Cooke, Paris                 Elizabeth Se              9.22q  8 
 19 Edwards, Akeila              Chancellor                9.34q  2 
 20 Jeffers, Jordyn              Bullis                    9.36q  6 
 21 Grant, Dejah                 C.H. Flowers              9.39q  9 
 22 Grier, KeAsya                C.H. Flowers              9.58q 10 
 23 Muhammad, Aliyah             Bullis                    9.64q 11 
 24 Obadofin, Deborah            Gov. Thomas               9.74q 11 
 25 Taggart, Emma                Francis Scot              9.75q  1 
 26 Jones, Kayla                 Battlefield               9.77q 12 
 27 Elliott, Tatiana             Riverdale Ba              9.81q  7 
 28 Cunningham, Dominque         Massaponax                9.85q 10 
 29 Johnson, Cayla               Riverdale Ba              9.91q 12 
 30 Freeman, Lauryn              Nansemond Ri              9.92q  4 
 31 Woodrum, Kaelyn              Mergenthaler              9.93q  6 
 32 Kimbrough, Taylor            Battlefield               9.96q  7  9.951
 33 Cade, Senia                  Bishop Ireto              9.96q  3  9.958
 34 Spargo, Sammie               Liberty                  10.15q  2 
 35 Garrison, Arielle            Lackey                   10.19q  8 
 36 Gamble, Adara                North Point              10.23q  4 
 37 Fagan, McKenzie              Winston Chur             10.46q  7 
 38 Bram, Mason                  Oakton                   10.57q  4 
 39 Jackman, Skylar              Massaponax               10.60q 10 
 40 Jolley Dillard, Dasia        Paint Branch             10.64q 12  10.639
 40 Milledge, Ashleigh           Lackey                   10.64q  9  10.639
 42 Reumann, Helen               Blair                    10.65q  9 
 43 Taylor, Christine            Mergenthaler             10.81q  9 
 44 Doukoure, Adama              John F. Kenn             10.86q  8 
 45 Landefeld, Savannah          Yorktown                 10.92q  6  10.915
 46 Liacopolous, Dina            Yorktown                 10.92q  1  10.917
 47 Robinson, Alysha             Largo                    10.97q 12 
 48 Brooks, Lauren               Bowie                    11.03q 10 
 49 Moye, Tia                    Elizabeth Se             11.07   5 
 50 Taylor, Neva                 Blair                    11.08   7 
 51 Agunloye, Olukunbi           Bowie                    11.09  11 
 52 Palmrose, Samantha           Quince Orcha             11.16   3  11.151
 52 Evans, Alisa                 Gwynn Park               11.16   5  11.151
 54 Slater, Sophie               Walt Whitman             11.25  11 
 55 Handy, Ma'Kayla              St. Charles              11.31   4 
 56 Marshall, Ariana             Riverdale Ba             11.52   9 
 57 Barnes, Raven                Eastern                  11.58  10 
 58 Dear, Grace                  Quince Orcha             11.64   5 
 59 Reed, Markeeta               Blair                    11.67   2 
 60 Friedman, Mia                Walt Whitman             11.80   2 
 61 Vining, Caroline             Stone Ridge              12.36   7 
 62 Cyrus, Niya                  Stone Ridge              13.30   8 
 63 Deitz, Emma                  Stone Ridge              14.81   9 
 64 Thornton, Lillie             Bullis                   15.22  12 
 -- Bunyard, Kailee              Atholton                    DQ   3 
 
Girls 55 Meter Hurdles
===================================================================
Top 8 Advance by Time
    Name                    Year School                   Semis  H#
===================================================================
Semi-Finals
  1 Phillips, Leah               Bullis                    8.10q  1 
  2 Harris, Lauryn               Bullis                    8.20q  2 
