|
|
|
|
|
results from md.milesplit.com
Licensed to Bullseye Running - Contractor License
HY-TEK's Meet Manager 12/16/2017 05:43 PM
2017 Howard County Winter Festival - 12/16/2017
PG Sports and Learning Complex
Results
Girls 55 Meter Dash
============================================================================
Name Year School Seed Prelims H#
============================================================================
Preliminaries
1 Seaman, Jada 11 McDonogh 7.40 7.26q 6
2 Washington, Asha 12 Atholton 7.32 7.38q 9
3 Sabrotti, Jada 11 Watkins Mill 7.20 7.43q 11
4 Robinson, Sydney 11 River Hill 7.36 7.46q 7
5 Ritter, Jaiden 11 Mount Hebron 7.46 7.48q 1
6 McKeithan, Ahmya 10 McKinley Tec 7.43 7.49q 3 7.489
6 Bartlett, Eileen 11 Our Lady Of 7.50 7.49q 2 7.489
8 Sule, Oluwaseun 11 Oakland Mill 7.61 7.55q 11
9 Exum, Nya 11 Central-PG 7.40 7.56 4
10 Ridgely, Blaire 11 Mount Hebron 7.57 7.64 7
11 Gibbs, Vera 10 McKinley Tec 7.60 7.68 9
12 Harper, Dajia 12 Watkins Mill 7.60 7.69 10
13 Thomas, Natalie 10 Chopticon 7.81 7.71 3 7.702
14 Tilson, Emma 11 McDonogh 7.94 7.71 9 7.707
15 Joyner, J'Tae 12 Bowie 7.30 7.72 10 7.714
16 Koger, Dianna 9 Bowie 7.60 7.72 11 7.718
17 Coates, Caila 11 North Point 7.75 7.73 5 7.722
18 Lee, Danaesha 10 Baltimore Ci 8.04 7.73 2 7.727
19 Adarkwa, Alice 10 Northwest 7.50 7.74 5
20 Douglas, Lavondae 11 Dunbar (Dc) 7.50 7.77 4 7.761
21 Harrison, Kaileigh 12 Westminster 7.80 7.77 1 7.762
22 Forbes, Jasmine 11 North Point 7.80 7.77 1 7.770
23 Foman, Bryanna 12 Eastern 7.84 7.78 4
24 Mushrush, Sydney 11 Chopticon 7.67 7.80 9
25 Phillips, Assata 11 Paint Branch 7.40 7.83 5
26 James, Nia 9 Centreville 7.87 7.84 7 7.833
27 Howard, Tamia 11 John F Kenne 7.85 7.84 5 7.834
28 Wilkinson, Renee 12 Middletown 8.20 7.87 9
29 Boghossian-James, Ani 12 Linganore 7.88 5 7.871
30 Okeh, Doreen 9 Howard 7.90 7.88 11 7.879
31 Lewis, Diamond 10 Northern 8.02 7.90 3
32 Harvey, Ashley 12 Oakland Mill 8.01 7.91 4
33 Stewart, Kayla 11 Eastern 7.92 1
34 Bullock, Brianna 11 C.H. Flowers 7.70 7.93 7
35 Smith, Gabrielle 10 Damascus 7.87 7.94 6 7.933
36 Scott, Melia 10 Baltimore Ci 8.04 7.94 2 7.936
37 Sannoh, Haja 12 Northwood 7.92 7.95 10 7.944
38 Taitt, Asha 10 Reservoir 7.80 7.95 2 7.946
39 Jones, Vaniess 11 Central-PG 7.80 7.96 3
40 Berry, Raven 11 Washington L 8.50 7.97 5
41 Burger, Maia 9 Liberty 7.76 7.98 4
42 Jackson, Tayla 10 Friendly Sen 7.90 8.00 11 7.993
43 Jones, Amarhi 11 Westlake 7.90 8.00 10 7.994
44 Joseph, Catherine 11 C.H. Flowers 7.90 8.01 9
45 Campbell, Mariah 11 River Hill 7.98 8.02 7
46 Badio, Ceara 12 Centreville 7.95 8.03 8
47 Truong, Amanda 12 Howard 8.06 8.05 1
48 Francis, Angel 10 Westminster 8.18 8.09 7 8.082
49 Fakunle, Atinuke 10 Chesapeake-B 8.09 8.09 4 8.087
50 Flanigan, Kayla 9 Friendly Sen 8.11 3 8.104
51 Nelson, Nevaeh 10 Wilde Lake 8.06 8.11 2 8.109
52 Falana, Olabisi 11 Parkdale 7.90 8.13 8 8.123
53 Adewami, Ade 11 Parkdale 8.00 8.13 6 8.127
54 Lee, Karis 11 Winston Chur 7.46 8.14 1
55 Mastria, Caroline 10 Century 8.06 8.15 3
56 Liparini, Camille 10 Marriotts Ri 8.33 8.17 10 8.161
57 Ekpo, Blessing 12 John F Kenne 8.25 8.17 11 8.162
58 Johnson, Dyamond 10 Westlake 8.00 8.23 5
59 Guy-Wright, Kyasia 11 Delcastle Vo 7.70 8.24 6 8.233
60 Lewis, Chloe 9 Delcastle Vo 7.80 8.24 2 8.237
61 Mathews, Morgan 11 Linganore 8.25 2
62 Aslam, Sana 12 Centennial 8.26 7
63 Bolden, Kareen 11 Largo 7.50 8.27 3
64 Berliner, Isabella George C Mar 8.10 8.28 6
65 Williams, Egypt 10 Digital Harb 7.70 8.36 8
66 Black, Kayla 11 Largo 7.60 8.37 8
67 Williams, Kaisle 9 Hammond 8.39 8.40 9
68 Chollette, Jenelle 9 J. E. B. Stu 8.40 8.41 8
69 Lasky, Katlin 9 Southern-AA 8.23 8.44 10
70 Mullins, Audrey 10 Marriotts Ri 8.41 8.47 6
71 Hughes, Anna 12 Chapelgate C 8.73 8.56 2
72 Jolley Dillard, Dasia 11 Paint Branch 8.30 8.75 11
73 Edwards, Deshawna 11 Chesapeake-B 8.54 8.77 4
74 Brown, Phylicity 10 Wilde Lake 8.70 8.83 3
75 Burke, Avery George C Mar 8.20 8.95 8
76 White, Kayla Hammond 9.62 4
77 Namakula, Kezia 9 Northwood 9.91 6
Girls 55 Meter Dash
================================================================================
Name Year School Prelims Finals Points
================================================================================
Finals
1 Seaman, Jada 11 McDonogh 7.26 7.20 10
2 Washington, Asha 12 Atholton 7.38 7.28 8
3 Bartlett, Eileen 11 Our Lady Of 7.49 7.38 6
4 Sabrotti, Jada 11 Watkins Mill 7.43 7.46 5
5 Robinson, Sydney 11 River Hill 7.46 7.47 4
6 Ritter, Jaiden 11 Mount Hebron 7.48 7.54 3
7 McKeithan, Ahmya 10 McKinley Tec 7.49 7.59 2
8 Sule, Oluwaseun 11 Oakland Mill 7.55 7.63 1
Girls 300 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Seaman, Jada 11 McDonogh 43.00 41.68 15 10
2 Robinson, Sydney 11 River Hill 41.64 41.89 17 8
3 Bradley, Antoinette 12 Friendly Sen 41.00 42.18 17 6
4 Ritter, Jaiden 11 Mount Hebron 41.93 42.22 17 5
5 Brown, Melady 11 McKinley Tec 41.56 42.30 17 4
6 Joyner, Ja'tae 12 Bowie 41.80 42.40 17 3
7 Green, Aiona 10 Dunbar (Dc) 42.10 42.58 16 2
8 McKeithan, Ahmya 10 McKinley Tec 42.69 42.60 15 1
9 Ettienne, Caitlyn 11 Our Lady Of 42.00 42.70 16
10 Harvey, Jeilani 9 St Charles 42.50 43.07 15
11 Douglas, Lavondae 11 Dunbar (Dc) 43.10 43.11 14
12 Kelly, Fajr 9 Roosevelt 42.00 43.31 16
13 Frazier, Kevilyn 12 Mt de Sales 44.50 43.33 12
14 Costen, Victoria 12 Friendly Sen 43.40 1
15 Collins, Imani 12 Reservoir 43.23 43.44 14
16 Ridgely, Blaire 11 Mount Hebron 43.81 43.56 13
17 Strong, Sidney 11 Long Reach 43.11 43.58 14
18 Bailey, Tyuana 12 Howard 43.00 43.79 15
19 Richardson, Alexandra 12 Milford Mill 42.00 43.86 16
20 James, Sea'Aira 9 Eastern 44.95 44.02 11
21 Tutu, Nana 11 Watkins Mill 43.00 44.09 14
22 Kamara, Hannah 12 Paint Branch 43.93 44.10 13
23 Reed, Milan 12 Our Lady Of 45.00 44.12 10 44.120
23 Summerville, Thalia 10 Digital Harb 43.79 44.12 13 44.120
25 Harris, Aaryn 10 Eastern 45.85 44.13 8
26 Harrison, Kaileigh 12 Westminster 46.10 44.15 7
27 Adarkwa, Alice 10 Northwest 45.10 44.42 10
28 Garner, Olivia 11 Westlake 42.51 44.50 15
29 Dintino, Hannah 12 Westminster 47.50 44.58 5
30 Harcum, Tanya 12 Digital Harb 42.60 44.75 15
31 Sannoh, Haja 12 Northwood 45.50 44.77 9
32 Tarver, Hannah 11 Atholton 43.85 44.87 13
33 Ross, Kayla 11 Baltimore Ci 48.00 44.92 5
34 Schmidt, Laura Hereford 44.34 44.95 12
35 Coates, Caila 11 North Point 45.62 45.01 9
36 Strickland, Emma 10 Catoctin 45.41 45.07 10
37 Francois, Nia 12 St Charles 44.80 45.10 11
38 Forbes, Jasmine 11 North Point 47.24 45.29 6
39 Phillips, Assata 11 Paint Branch 44.00 45.37 13 45.370
39 Howard, Tamia 11 John F Kenne 45.00 45.37 10 45.370
41 Smith, Gabrielle 10 Damascus 45.62 45.38 9
42 Sule, Oluwaseun 11 Oakland Mill 44.84 45.46 11 45.460
42 Wilkinson, Renee 12 Middletown 46.37 45.46 7 45.460
44 Hawthorne, Yani 10 Liberty 45.78 45.56 8
45 Raby, Ashlynne 12 Northern 43.33 45.57 14
46 Fakunle, Atinuke 10 Chesapeake-B 48.32 45.67 4
47 Rose-Corbin, Adalin 9 Parkdale 42.00 45.73 17
48 Strayer, Kat 12 Northern 44.03 45.81 12
49 Koroma, Doussou 9 Centreville 44.76 45.83 11
50 Chamberlain, Charlotte 11 South River 45.00 45.89 10
51 Somuah, Chrithans 12 Reservoir 44.92 45.99 11
52 Hoffman, Caitlin 10 McDonogh 47.00 46.06 6
53 Woodrum, Emily 9 J. E. B. Stu 45.60 46.32 9
54 Berry, Raven 11 Washington L 46.00 46.38 8
55 Carpenter, Shania 10 Baltimore Ci 50.00 46.45 3
56 James, Racquelina 12 John F Kenne 44.84 46.46 11
57 Ekwegwo, Cassandra-Joy 11 Bowie 43.80 46.54 13
58 Barnes, Sari 10 C.H. Flowers 45.00 46.57 10
59 Nelson, Nevaeh 10 Wilde Lake 46.01 46.62 7
60 Thomas, Natalie 10 Chopticon 47.10 46.76 6
61 Morrison, Summer 10 Century 46.80 1
62 Assie, N'Dah Ines 12 Springbrook 44.40 46.89 12
63 Jones, Rhiley 9 Huntingtown 48.10 46.97 5
64 Silter, Savannah 11 Linganore 48.92 47.18 4
65 Greenfield, Janiya 10 Westlake 45.50 47.35 9
66 Chambers, Kendra 11 Largo 46.00 47.41 7
67 Puleo, Emma 10 Southern-AA 47.39 47.43 5
68 Orozco, Nina George C Mar 49.01 47.55 4
69 Scher, Sydney 10 Liberty 47.21 47.57 6
70 Mcmillian, Terry 11 Parkdale 42.00 47.59 16
71 Bufkin, Cecily 10 Washington L 46.10 47.80 7
72 Hughes, Anna 12 Chapelgate C 48.35 47.82 4
73 Oppermann, Alana 9 Oakland Mill 48.20 47.85 4
74 Asbury, Eliza 11 Winston Chur 46.50 47.93 7
75 Leonard, Sydney George C Mar 47.50 48.30 5
76 Iglesias, Alexa 10 Georgetown V 47.50 48.49 5
77 Pierre, Cherakie 9 Centennial 50.20 48.63 3
78 Williams, Kaisle 9 Hammond 50.66 48.65 3
79 Blair, Gwyneth 12 Middletown 48.79 1
80 Reynolds, Annette 10 Long Reach 46.00 48.83 8
81 Ward, Jaiden 9 Delcastle Vo 52.00 48.86 2
82 James, Nia 9 Centreville 45.45 49.07 9
83 Fratino, Sofia 11 Southern-AA 52.00 49.53 2
84 Burton, Amelia 10 Watkins Mill 44.00 49.60 12
85 Chollette, Jenelle 9 J. E. B. Stu 44.50 49.66 12
86 Williams, Nataesha 10 Chesapeake-B 52.04 49.77 2
87 Seth, Aleza 9 Delcastle Vo 50.00 50.01 3
88 Hooks, Leanie 9 Hammond 51.77 50.27 2
89 Brown, Phylicity 10 Wilde Lake 51.43 50.34 3
90 Ford, Sophia 12 Governor Tho 49.00 51.35 4
91 Sloan, Katy 10 Governor Tho 52.98 1
92 Martinez, Karlie 11 Catoctin 53.63 1
93 Yang, Odette 12 Marriotts Ri 54.24 55.24 2
Girls 500 Meter Dash
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Green, Aiona 10 Dunbar (Dc) 1:19.00 1:20.64 14 10
2 Kelly, Fajr 9 Roosevelt 1:20.00 1:20.82 13 8
3 Harvey, Jeilani 9 St Charles 1:21.50 1:21.41 13 6
4 McGlynn, Hannah 12 South River 1:21.50 1:21.57 13 5
5 James, Sea'Aira 9 Eastern 1:23.56 1:21.80 11 4 1:21.791
6 Clark, Julia 11 J. E. B. Stu 1:17.50 1:21.80 14 3 1:21.800
7 Lewis, Lauryn 11 North Point 1:22.98 1:22.06 11 2
8 Flack, Morgan 12 Mount Hebron 1:22.00 1:22.07 12 1
9 Bir, Grace George C Mar 1:24.50 1:22.37 10
10 Kameka, Samantha 11 Damascus 1:20.00 1:22.40 13
11 Kameka, Melissa 11 Damascus 1:18.00 1:22.82 14
12 Cunningham, Kaiya 10 Bowie 1:20.00 1:22.99 14
13 Schmidt, Kara 12 Hereford 1:20.34 1:23.07 13
14 Cooper, Shannon 9 Howard 1:25.00 1:24.17 9
15 Epstein, Elizabeth Fr George C Mar 1:28.00 1:24.36 7
16 Ugorji, Ebere 12 Mount Hebron 1:24.11 1:24.52 10
17 Blair, Katie 10 Hereford 1:22.45 1:24.64 12
18 Thomas, Alana 10 J. E. B. Stu 1:25.00 1:24.67 9
19 Dulaney, Annabel 10 Northwest 1:22.60 1:24.71 11
20 Strickland, Emma 10 Catoctin 1:26.61 1:24.80 8
21 Onychi, Ekenedilichukwu 12 Springbrook 1:20.34 1:24.90 13
22 Coates, Joy 12 Paint Branch 1:24.32 1:24.93 10
23 Rogers, Christina 12 Atholton 1:23.00 1:25.15 11
24 Ali, Ahvanah 12 St Charles 1:22.00 1:25.92 12
25 Chambers, Olandra 11 Largo 1:23.00 1:26.45 11
26 Richardson-Powell, Vene 12 Springbrook 1:22.00 1:26.72 12
27 Mba, Chidinma 10 Century 1:33.65 1:26.90 4
28 Iyer, Anjali 10 Winston Chur 1:25.00 1:26.96 10
29 Crowder, Emily 9 Westminster 1:31.45 1:27.43 5
30 Hunt, Kara 9 South River 1:26.00 1:27.44 8
31 White, Nya 11 Bowie 1:23.00 1:27.48 11
32 Ricketts, Sarah 10 Reservoir 1:24.00 1:27.63 10
33 Roberts, Roshnee 10 Oakland Mill 1:30.50 1:27.77 5
34 Hill, Savannah 10 Our Lady Of 1:11.00 1:27.78 14
35 Wyatt, Jada 10 Delcastle Vo 1:29.00 1:27.94 7
36 Cinotti, Tessa 10 Reservoir 1:22.00 1:28.30 12
37 Hillegass, Hope 9 Georgetown V 1:27.00 1:28.47 8
38 Lanier, Lashea 12 Baltimore Ci 1:35.00 1:28.50 4
39 Brown, Melady 11 McKinley Tec 1:17.12 1:28.62 14
40 Robinson, Alysha 10 Largo 1:25.00 1:28.88 9
41 Wenholz, Caitlyn 10 Oakland Mill 1:30.49 1:29.35 6
42 Johnson, Jada 11 North Point 1:25.67 1:29.62 9
43 Martin, Baylee 12 Northern 1:26.00 1:29.84 8
44 Kosloski, Emily 9 Mt de Sales 1:30.00 1:30.41 6
45 Ruiz, Caira 12 Howard 1:27.00 1:30.55 8
46 Kozeny, Mary 9 Georgetown V 1:30.00 1:30.85 6
47 Hudson, Jordan 9 Westlake 1:30.00 1:31.26 7
48 Fique, Morgan 11 Westminster 1:34.00 1:31.43 4
49 Tilson, Emma 11 McDonogh 1:31.02 1:31.58 5
50 Ross, Brianna 12 Friendly Sen 1:25.00 1:32.60 9
51 Mayingi, Segunda 12 Digital Harb 1:32.00 1:32.76 4
52 Koerner, Danielle 10 Centennial 1:31.79 1:32.89 5
53 El-Ashry, Amina 10 River Hill 1:33.06 1
54 Berry, Raven 11 Washington L 1:30.00 1:33.34 7
55 Toogood, Kaylin 9 Central-PG 1:30.00 1:33.60 6
56 Follis, Alanah 12 Linganore 1:34.23 1:33.93 4
57 Desmarattes, Dominique 12 Northwood 1:31.83 1:34.45 5
58 Brown, Makayla 11 Eastern Tech 1:37.20 1:34.52 3
59 Wolfe, Emily 11 Linganore 1:39.65 1:34.97 3
60 Rossbach, Ava 9 Centennial 1:35.00 1:35.30 3
61 Harcum, Tanya 12 Digital Harb 1:22.00 1:35.53 12
62 Marosy, Madison 11 Southern-AA 1:47.18 1:35.55 3
63 Miller, Olivia 10 John F Kenne 1:31.00 1:36.42 5
64 Cato, Morgan 10 Catoctin 1:36.48 1
65 Bufkin, Cecily 10 Washington L 1:30.00 1:36.98 7
66 Secke, Theresa 10 Watkins Mill 1:30.00 1:37.47 6
67 Amos, Aliyaha 10 Friendly Sen 1:37.93 2
68 Busby, Beyonce 12 Watkins Mill 1:35.00 1:38.60 3
69 Tack, Reilly 9 Chopticon 1:40.79 1:39.09 3
70 Beaubrun, Priccilla 12 Hammond 1:40.76 2
71 Lee, Rayelle 11 Hammond 1:50.34 1:42.77 2
72 Adams, Michaela 12 Chopticon 1:48.16 1:48.71 2
73 Rondina, Sharrah 10 Parkdale 1:30.00 1:56.44 6
Girls 800 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 Bradley, Antoinette 12 Friendly Sen 2:18.00 2:22.42 4 10
2 McGlynn, Hannah 12 South River 2:23.00 2:22.88 4 8
3 Kass, Yasmine 12 Paint Branch 2:24.00 2:23.56 4 6
4 Patterson, Bronwyn 9 South River 2:25.00 2:24.01 4 5
5 Fisher, Dagny 10 Georgetown V 2:35.00 2:28.47 3 4
6 Ancalmo, Juliana 12 Damascus 2:26.00 2:28.56 4 3
7 Deresky, Sarah 12 Northern 2:25.35 2:29.60 4 2
8 Grant, Dejah 11 C.H. Flowers 2:22.00 2:29.76 4 1
9 Strickland, Emma 10 Catoctin 2:26.00 2:29.84 4
10 Emmens, Jalissa 11 Delcastle Vo 2:20.00 2:29.99 4
11 Tatum, Alyssa 12 Northern 2:28.16 2:30.23 4
12 Weeren, Hannah 12 Hereford 2:29.46 2:30.34 4
13 Yockman, Emma 11 Century 2:35.00 2:31.82 3
14 Barranco, Jen 11 Hereford 2:27.34 2:32.09 4
15 Primich, Alexandria 9 Winston Chur 2:30.00 2:32.39 4
16 Santhosh, Isha 10 Atholton 2:34.00 2:33.63 3
17 Waldron, Rachel 11 Catoctin 2:30.60 2:34.40 3
18 Gaines, Marisa 9 Baltimore Ci 2:25.00 2:35.19 4
19 Kelly, Fajr 9 Roosevelt 2:35.00 2:35.84 3
20 Nguyen, Ashley 12 Northwest 2:37.48 1
21 Blount, Cora 11 Centennial 2:40.49 2:38.12 3
22 Bamgbose, Rachel 10 Our Lady Of 2:31.00 2:38.33 3
23 Plummer, Ileana 9 Our Lady Of 2:28.00 2:39.12 4
24 Rosas, Adriana 12 Wilde Lake 2:40.76 2:39.33 3
25 Keating, Carolyn 11 Glenelg 2:35.00 2:40.27 3
26 Kitzinger, Katherine 10 River Hill 2:42.32 2:41.36 3
27 Jordan, Emmerson 9 Liberty 2:41.74 1
28 Gorman, Mary 11 Huntingtown 2:38.00 2:42.07 3
29 Beauregard, Alexis 12 Chapelgate C 2:57.00 2:42.46 1
30 Teferi, Solome 9 Springbrook 2:36.00 2:43.15 3
31 Rutherford, Nina 11 C.H. Flowers 2:36.00 2:45.28 3
32 Fayad, Jalue 9 Northwood 2:50.00 2:46.52 2
33 Souba, Hannah 10 Centennial 2:53.00 2:46.56 1
34 Boyd, Noa 9 Springbrook 2:49.11 2:47.20 2
35 McLister, Kate 11 Middletown 2:52.00 2:47.65 2
36 Connolly, Khelsa 11 Linganore 2:47.71 1
37 Love, Ericka 10 Baltimore Ci 2:56.13 2:48.21 1
38 Mason, Madeleine 9 Century 2:45.00 2:48.55 2
39 Cruz, Jessica 11 Watkins Mill 2:45.00 2:49.11 3
40 Hancock, Shayna 11 North Point 2:52.77 2:51.97 2
41 Tack, Reilly 9 Chopticon 2:51.98 1
42 Gagnon, Nadia 9 Chopticon 2:52.53 1
43 Tywman, Janel 9 St Charles 2:45.60 2:53.00 2
44 Lee, Jessica 12 Centreville 2:51.76 2:53.45 2
45 Thompson, Alayah 11 Largo 2:50.00 2:53.61 2
46 Johnson, Miasia 12 McKinley Tec 2:50.00 2:55.17 2
47 Gutierrez, Julissa 9 Watkins Mill 2:50.00 2:56.97 2
48 Harrity, Jorden 11 Centreville 2:51.57 2:57.21 2
49 Kaba, Fanta 9 Parkdale 2:52.00 3:00.67 2
50 Hastie, Jordan 9 Governor Tho 2:45.00 3:00.75 2
51 Crumpler, Janasia 12 Central-PG 3:12.86 1
52 Dingle, Hana 10 Chapelgate C 3:29.00 3:13.24 1
53 Elliott, Dezhane 11 Central-PG 3:21.35 1
Girls 1600 Meter Run
===================================================================================
Name Year School Seed Finals H# Points
===================================================================================
1 O'Brien, Pamela 12 South River 5:20.00 5:15.81 3 10
2 Tiamfook, Jasmine 12 River Hill 5:31.31 5:18.32 3 8
3 Deresky, Sarah 12 Northern 5:13.22 5:19.11 3 6
4 Konkus, Emily 11 Hereford 5:18.24 5:19.87 3 5
5 Tatum, Alyssa 12 Northern 5:22.56 5:20.78 3 4
6 Holt, Ashley George C Mar 5:21.00 5:26.51 3 3
7 Whitehorn-Coriz, Alexis 10 Damascus 5:21.00 5:28.96 3 2
8 Waldron, Rachel 11 Catoctin 5:40.00 5:33.97 3 1
9 Streib, Camryn 11 Atholton 5:26.00 5:35.11 3
10 Delaplaine, Heather 12 Damascus 5:20.00 5:35.75 3
11 Faughnan, Kealy 12 Marriotts Ri 5:32.84 5:35.79 3
12 Francis, Emily 11 Hereford 5:25.34 5:36.55 3
13 Melesko, Katie 10 Glenelg 5:40.00 5:37.16 3
14 Watts, Javon 10 C.H. Flowers 5:28.00 5:37.78 3
15 Knights, Hilerie 11 Our Lady Of 5:18.00 5:37.88 3
16 Gaines, Marisa 9 Baltimore Ci 5:50.85 5:39.07 2
17 May, Kelly 9 South River 5:50.00 5:44.63 2
18 Eliker, Amanda 10 Howard 5:37.00 5:45.04 3
19 Granberg, Abigail 10 Centreville 5:59.82 5:45.30 2
20 Hall, Alexis 11 Southern-AA 5:55.00 5:46.36 2
21 Poulton, Natalie 12 Century 5:35.00 5:47.65 3
22 Blount, Cora 11 Centennial 5:48.27 5:47.96 2
23 McGrath, Erin 11 Westminster 5:59.00 5:49.36 2
24 Gorman, Mary 11 Huntingtown 5:57.00 5:49.90 2
25 Rosas, Adriana 12 Wilde Lake 5:56.01 5:51.28 2
26 Shumate, Alexis 10 Glenelg 5:55.00 5:53.26 2
27 Gorny, Emily 10 Howard 5:37.00 5:54.01 3
28 Gorman, Jane 9 Huntingtown 5:53.00 5:55.05 2
29 Bergreen, Caylee 11 Mount Hebron 5:48.52 5:55.66 2
30 Kennedy, Tatiana George C Mar 5:55.75 5:58.38 2
31 Zietowski, Jenna 10 Liberty 5:59.00 5:58.61 2
32 Sobol, Polina 12 Hammond 6:18.49 5:59.43 1
33 Carey, Elise 11 J. E. B. Stu 6:05.00 6:00.81 1
34 Bossaller, Clara 12 Governor Tho 5:55.00 6:03.00 2
35 Beauregard, Alexis 12 Chapelgate C 6:55.00 6:07.81 1
36 Weaver, Michelle 9 Centennial 5:59.00 6:08.85 2
37 Hyde, Kate 11 Reservoir 5:48.00 6:09.02 3
38 Dove, Madeline 10 Southern-AA 6:20.00 6:10.91 1
39 Campbell, Anna 10 Georgetown V 6:42.44 6:15.20 1
40 Santos, Jacquelyn 9 Northwood 6:21.37 1
41 Kuo, Lauren 10 Winston Chur 6:14.60 6:21.88 1
42 Koulish, Olivia 9 Baltimore Ci 6:42.00 6:23.50 1
43 Burd, Rylee 9 Catoctin 6:32.49 6:23.64 1
44 Flores, Jenifer 10 Delcastle Vo 6:00.00 6:32.18 2
45 Fosburg, Jada 9 Governor Tho 6:30.00 6:33.36 1
46 Ermias, Luwam 12 Cardozo 6:28.80 6:35.02 1
47 Paxton, Annie 9 Georgetown V 6:10.00 6:37.23 2
48 Asencio-Veza, Adaly 10 Watkins Mill 7:05.79 6:37.30 1
49 Schrader, Danielle 10 Chopticon 6:45.69 1
50 Poppert, Zoe 10 Governor Tho x6:46.32 1
51 Prettyman, Sara 10 Chopticon 6:49.38 1
52 Artis, Kathyn 10 Centreville 5:59.36 6:55.48 2
53 Incom, Janice 11 Largo 6:30.00 6:58.82 1
54 Pham, Han 9 Springbrook 7:05.00 7:00.87 1
Girls 3200 Meter Run
================================================================================
Name Year School Seed Finals Points
================================================================================
1 Sweeney, Abby 12 Northern 11:05.00 11:30.63 10
39.80 (39.80) 1:20.70 (40.90) 5:43.12 (4:22.43) 6:27.25 (44.14)
7:11.22 (43.97) 7:55.99 (44.77) 8:40.57 (44.59) 9:25.13 (44.57)
10:08.88 (43.75)
2 Beyer, Emily 12 Mount Hebron 11:31.00 11:31.41 8
39.78 (39.78) 1:20.87 (41.10) 5:43.39 (4:22.52) 6:27.56 (44.18)
7:11.45 (43.89) 7:56.25 (44.81) 8:40.81 (44.57) 9:24.26 (43.45)
10:08.52 (44.26)
3 Meininger, Faith 9 River Hill 11:40.00 11:40.89 6
41.22 (41.22) 5:45.98 (5:04.77) 6:30.60 (44.62) 7:15.74 (45.15)
8:01.40 (45.66) 8:46.79 (45.39) 9:32.74 (45.95) 10:17.95 (45.22)
4 Dolan, Claudia 11 Northern 11:25.00 11:43.99 5
40.44 (40.44) 1:21.81 (41.38) 5:46.74 (4:24.94) 6:31.60 (44.87)
7:16.56 (44.96) 8:01.73 (45.18) 8:46.84 (45.12) 9:32.41 (45.57)
10:17.62 (45.21)
5 Evans, Simone 12 South River 11:53.00 11:50.07 4
41.55 (41.55) 5:53.33 (5:11.78) 6:39.37 (46.05) 7:25.37 (46.01)
8:11.98 (46.61) 8:57.85 (45.87) 9:43.55 (45.71)
6 Olson, Oakley 9 Huntingtown 12:06.00 11:53.11 3
39.99 (39.99) 1:21.64 (41.65) 5:46.53 (4:24.89) 6:33.45 (46.92)
7:21.66 (48.21) 8:07.91 (46.26) 8:54.40 (46.49) 9:42.55 (48.15)
7 Cortez, Annabel 11 Reservoir 11:48.11 11:54.90 2
40.81 (40.81) 5:50.23 (5:09.43) 6:36.17 (45.94) 7:23.75 (47.58)
8:10.46 (46.72) 8:56.78 (46.32) 9:43.25 (46.48)
8 Rinehart, Heidi 12 Liberty 12:22.81 11:56.26 1
41.81 (41.81) 5:53.65 (5:11.85) 6:39.52 (45.87) 7:25.58 (46.07)
8:12.15 (46.57) 8:58.23 (46.08) 9:43.90 (45.68)
9 Whitehorn-Coriz, Alexis 10 Damascus 12:00.00 12:08.39
41.00 (41.00) 1:22.60 (41.60) 5:52.93 (4:30.34) 6:39.63 (46.70)
7:26.22 (46.60) 8:14.19 (47.97) 9:01.82 (47.63) 9:50.04 (48.22)
10 Armonda, Madison 11 Northwood 11:40.00 12:17.61
42.17 (42.17)
11 Tesfai, Ruth 12 McKinley Tec 12:40.44 12:17.89
40.16 (40.16) 1:21.95 (41.80) 8:21.77 (6:59.82) 9:10.55 (48.78)
9:57.80 (47.25)
12 Shearer, Kelly 12 Hereford 11:44.81 12:18.74
41.75 (41.75) 5:55.56 (5:13.82) 6:43.63 (48.08) 7:31.41 (47.78)
8:19.92 (48.52)
13 Danziger, Kate 12 Winston Chur 12:23.87 12:31.64
40.54 (40.54) 1:22.69 (42.16) 5:55.85 (4:33.17) 6:44.51 (48.66)
7:32.32 (47.81) 8:22.08 (49.77) 9:12.19 (50.11) 10:02.50 (50.32)
14 McCarthy, Sydney Fr George C Mar 12:05.01 12:33.93
41.65 (41.65)
15 Faughnan, Kealy 12 Marriotts Ri 12:38.03 12:38.60
37.96 (37.96) 1:20.55 (42.60) 5:54.52 (4:33.98) 6:44.55 (50.03)
