MoCoRunning






MD State Champions
Maryland Outdoor State Championships History
Hosted By: MPSSAA
Wednesday, June 00, 1967

Maryland State Champions 
Courtesy of MPSSAA Spring Record Book

Boys 100y
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Clarence Thomas 	GAI		10.0
A	Jeff Polk 		JMB 		9.8
B	Charles Cephas 		CAM 		10.1
C	Tyrone Harrison 	NDC 		10.2


Boys 220y
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Francis Parry 		SPB 		21.8
A	Jeff Polk 		JMB 		21.3
B	Charles Cephas 		CAM 		22.3
C	Mathew Gnatt 		FRD 		22.7


Boys 440y
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Rick Randall 		SPB 		50.2
A	Bill Winston 		FAH 		50.8
B	Donald Holmes 		LAC 		52.0
C	Jerry Owens 		POO 		51.7


Boys 880y
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Rick Kell 		KEN 		1:55.1
A	James Goure 		WCH 		2:00.8
B	Donald Holmes 		LAC 		2:04.3
C	John Britton 		WAS 		2:03.8


Boys 1 Mile
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Bob Gray 		CRO 		4:15.2
A	Bruce Chilcote 		BKP 		4:31.0
B	Bobby Brooks 		BRN 		4:46.1
C	Charles Bowers 		WLK 		4:48.0


Boys 2 Mile
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Bob Gray 		CRO 		9:26.2
A	Bruce Chilcote 		BKP 		10:03.6
B	Bobby Brooks 		BRN 		10:30.6



Boys 120y Hurdles
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Mike Chait 		WOO 		14.7
A	Murray Puckett 		HER 		14.5
B	Butch Mathews 		CAM 		15.0
C	Wilbur Commodore, 	Garnet 		14.6


Boys 180y Hurdles
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Ricky Ruff 		BAR 		19.4
A	Mickey Furcron 		WCH 		19.8
B	Butch Mathews 		CAM 		21.0
C	Wilbur Commodore, 	Garnett 	19.3


Boys 440y Relay
===========================================================
Class	School 					Result
===========================================================
AA	Richard Montgomery 			43.3
A	Hereford 				44.0
B	Maces Lane 				44.9
C	Garnett 				44.4


Boys 880y Relay
===========================================================
Class	School 					Result
===========================================================
AA	Richard Montgomery 			1:30.0
A	Brooklyn Park 				1:32.7
B	Kennedy 				1:34.5
C	Garnett 				1:32.8


Boys 1 Mile Relay
===========================================================
Class	School 					Result
===========================================================
AA	Crossland 				3:23.0
A	Westminster 				3:32.9
B	John F. Kennedy 			3:39.9
C	Poolesville 				3:31.9


Boys Long Jump
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Dave Good DUN 				22-04
A	Ken Boyd FRE 				22-03 1/4
B	Larry Farrare, 		Maces Lane 	20-08
C	Don Phillips, 		Garnett 	20-00 1/2


Boys Triple jump
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Ricky Ruff 		BAR 		45-06 1/2
A	Ken Boyd 		FRE 		43-06 3/4
B	Smith 			HDG 		41-06 1/2
C	Ellsworth Naylor 	POO 		45-01 1/4


Boys High Jump
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Scott Chatham 		SPB 		6-07 1/4
A	Dermot Colston 		CEN 		6-02
B	Larry Farrare 		MAL 		6-03 1/2
C	Ellsworth Naylor 	POO 		6-02


Boys Pole Vault
===========================================================
Class	Name 			School 		Result
===========================================================
AA	TIE: Robert Smith BOW/Pat Thornburg GAI 13-07 1/4 
A	Dick Garner 		SHE 		11-03
B	Thomas Gray 		LAC 		11-06
C	Larry Gootee 		SDC 		11-07 1/2


Boys Shot Put
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Bill Mathis		NWD 		54-01 1/2
A	Fred McMillan 		FTH 		54-00 1/4
B	Gary Getridge 		BOO 		48-07
C	Larry Clark 		GARN 		44-11 1/2


Boys Discus
===========================================================
Class	Name 			School 		Result
===========================================================
AA	Tom Brosius 		SPB 		157-10
A	Craig Savage 		SUR 		150-05
B	Fetro 			DAM 		128-11 1/2
C	Fletcher Honermond 	POO 		128-03



Return to Top

Email | About | Misc