MoCoRunning






DCXC Invitational
DC XC Invitational History
Hosted By: DCXC Project
Washington, DC
Saturday, September 29, 2018

SENIOR GIRLS
PLACE	POINTS	BIB	NAME			SCHOOL			1MSPLIT	2MSPLIT	TIME	PACE
1	1	2411	Eva Smith-Perry		Washington-Lee Hig	0:6:10	0:12:04	0:19:15	6:12
2		24	Laura Webb		Woodbridge		0:6:09	0:12:23	0:19:44	6:22
3	2	1493	Nandini Satsangi	Poolesville High S	0:6:14	0:12:28	0:19:49	6:23
4	3	2366	Eva Arnade		Washington-Lee Hig	0:6:22	0:12:32	0:20:03	6:27
5	4	2095	Jessica Trzeciak	Thomas S. Wootton	0:6:23	0:12:48	0:20:26	6:35
6		12	Caroline Howley		McLean			0:6:17	0:12:44	0:20:31	6:36
7	5	2916	Sarah Francis		Mount Vernon		0:6:24	0:12:48	0:20:32	6:37
8	6	1973	Lena Cromley		T.C. Williams High	0:6:16	0:12:49	0:20:44	6:41
9		16	Breanna McDonald	Walt Whitman High	0:6:37	0:13:07	0:20:51	6:43
10	7	23	Adna Trakic		Thomas S. Wootton	0:6:32	0:13:08	0:20:59	6:46
11		1559	Theresa Long		Saint Sebastian Ac	0:6:37	0:13:11	0:21:03	6:47
12	8	910	Kira Freedman		Grafton High Schoo	0:6:23	0:13:13	0:21:16	6:51
13		1537	Anne Akagi		Saint Sebastian Ac	0:6:31	0:13:09	0:21:19	6:52
14	9	1918	Kaitlyn Agostini	Stonewall Jackson	0:6:40	0:13:28	0:21:23	6:53
15	10	2052	Erin Chelf		Thomas S. Wootton	0:6:35	0:13:15	0:21:24	6:54
16	11	2295	Adrienne Bruch		Walter Johnson Hig	0:6:31	0:13:09	0:21:26	6:54
17	12	4	Anna Cestari		St. John's College	0:6:36	0:13:14	0:21:30	6:56
18	13	2377	Caroline Emanuel	Washington-Lee Hig	0:6:38	0:13:24	0:21:35	6:57
19	14	1778	Anne Hagerty		St. John's College	0:6:49	0:13:31	0:21:36	6:57
20	15	782	Ilana Zeilinger		Georgetown Day Sch	0:6:43	0:13:38	0:21:41	6:59
21	16	2811	Katie Saunders		Gloucester High Sc	0:6:47	0:13:39	0:21:41	6:59
22	17	905	Alexa Daley		Grafton High Schoo	0:6:41	0:13:36	0:21:47	7:01
23		1338	Marissa Branham		Northwest High Sch	0:6:39	0:13:39	0:21:52	7:03
24	18	2064	Madeline Grainger	Thomas S. Wootton	0:6:46	0:13:47	0:22:04	7:06
25	19	1811	Alahna Sabbakhan	St. John's College	0:6:53	0:13:52	0:22:07	7:08
26	20	1937	Kelsey Luther		Stonewall Jackson	0:6:47	0:13:47	0:22:11	7:09
27		2820	Aleigh Browning		Riverbend		0:6:37	0:13:54	0:22:23	7:13
28		1086	Callie Pratt		John Champe High S	0:6:50	0:13:57	0:22:25	7:13
29	21	1125	Elise Carey		Justice			0:7:05	0:14:13	0:22:30	7:15
30	22	1656	Mary Duggan		South County High	0:6:59	0:14:03	0:22:37	7:17
31	23	916	Caroline Kasten		Grafton High Schoo	0:7:04	0:14:10	0:22:40	7:18
32	24	2384	Elizabeth Holemans	Washington-Lee Hig	0:7:16	0:14:20	0:22:49	7:21
33	25	1804	Megan Powell		St. John's College	0:7:06	0:14:24	0:22:49	7:21
34	26	1156	Mariam Singer		Justice			0:7:05	0:14:20	0:22:50	7:21
35	27	780	Joyce Yang		Georgetown Day Sch	0:7:33	0:14:39	0:22:51	7:22
36	28	2803	Marranda Hansford	Gloucester High Sc	0:7:19	0:14:29	0:22:59	7:24
37	29	2818	Ruby Williams		Gloucester High Sc	0:7:08	0:14:22	0:23:04	7:26
38		955	Jessica Hervol		Hempfield Area (7)		0:14:20	0:23:05	7:26
39		2017	Adrianna Guerrero	Thomas Edison		0:6:58	0:14:21	0:23:06	7:26
40	30	927	Emma Richards		Grafton High Schoo	0:7:00	0:14:26	0:23:08	7:27
41	31	2319	Anita Lonnberg		Walter Johnson Hig	0:6:50	0:14:31	0:23:10	7:28
42	32	1647	Sarah Anstice		South County High	0:7:07	0:14:25	0:23:12	7:28
43	33	339	Maeve Marsh		Bishop O'connell	0:7:12	0:14:39	0:23:15	7:29
44	34	1314	Isabella Houle		National Cathedral	0:6:58	0:14:27	0:23:17	7:30
45	35	276	Julie Kloner		Bethesda-Chevy Cha	0:6:53	0:14:35	0:23:18	7:30
46	36	2560	Laura Sneller		Winston Churchill	0:7:14	0:14:42	0:23:27	7:33
47	37	741	Ana Gunther		Georgetown Day Sch	0:7:33	0:14:46	0:23:34	7:35
48	38	2073	Sage Kumar		Thomas S. Wootton	0:7:10	0:14:45	0:23:34	7:35
49	39	345	Maddie Ryan		Bishop O'connell	0:7:19	0:14:46	0:23:36	7:36
50	40	1618	Ryan Kyle		Sidwell Friends S	0:7:07	0:14:34	0:23:43	7:38
51	41	272	Abby Haas		Bethesda-Chevy Cha	0:6:54	0:14:22	0:23:47	7:40
52	42	767	Maddi Salwen		Georgetown Day Sch	0:7:41	0:15:07	0:23:53	7:42
53		2018	Alexis Guerrero		Thomas Edison		0:6:55	0:14:50	0:23:54	7:42
54	43	2329	Victoria Pannullo	Walter Johnson Hig	0:7:07	0:14:45	0:23:56	7:43
55		1179	Emily Black		McLean			0:7:29	0:15:00	0:23:56	7:43
56	44	2072	Dimagi Kottage		Thomas S. Wootton	0:7:16	0:15:04	0:23:57	7:43
57	45	1434	Grace Bodmer		Poolesville High S	0:7:27	0:15:04	0:24:00	7:44
58		519	Eunice Boasiako		Eleanor Roosevelt	0:6:57	0:14:57	0:24:12	7:48
59	46	1932	Dana Klatt		Stonewall Jackson	0:7:25	0:15:11	0:24:12	7:48
60	47	291	Nadia Sadqi		Bethesda-Chevy Cha	0:7:28	0:15:21	0:24:16	7:49
61		1090	Trisha Ravigopal	John Champe High S	0:7:20	0:15:18	0:24:19	7:50
62	48	2470	Kavya Bhattiprolu	Winston Churchill	0:7:30	0:15:24	0:24:29	7:53
63	49	1667	Sally O'Connor		South County High	0:7:40	0:15:25	0:24:30	7:54
64	50	2382	Liana Hardy		Washington-Lee Hig	0:7:27	0:15:14	0:24:33	7:55
65	51	1457	Annabelle Headley	Poolesville High S	0:7:35	0:15:27	0:24:35	7:55
66	52	1664	Niya Liriano		South County High	0:7:37	0:15:34	0:24:41	7:57
67	53	1264	Abigail McRea		Middletown High Sc	0:7:35	0:15:24	0:24:41	7:57
68	54	338	Emily Major		Bishop O'connell	0:7:32	0:15:29	0:24:43	7:58
69	55	1506	Kasey Van Wert		Poolesville High S	0:7:53	0:15:51	0:25:04	8:04
70	56	2056	Samantha Damonte	Thomas S. Wootton	0:7:30	0:15:40	0:25:11	8:07
71	57	346	Mary Salinas		Bishop O'connell	0:7:31	0:15:38	0:25:15	8:08
72	58	1320	Luxmi Mathivannan	National Cathedral	0:8:05	0:16:10	0:25:16	8:08
73		541	Nina McGranahan		Eleanor Roosevelt	0:7:47	0:15:56	0:25:20	8:09
74	59	1257	Marilyn Fisher		Middletown High Sc	0:7:41	0:15:52	0:25:20	8:10
75	60	806	Jane McAvoy		Georgetown Visitat	0:7:43	0:15:59	0:25:26	8:11
76	61	2363	Arielle Angerthal	Washington-Lee Hig	0:8:02	0:16:08	0:25:30	8:13
77	62	1311	Harper Darden		National Cathedral	0:7:40	0:15:54	0:25:32	8:14
78	63	1970	Lily Clausen		T.C. Williams High	0:7:51	0:16:05	0:25:37	8:15
79	64	565	Esther Kim		Episcopal		0:7:40	0:15:58	0:25:45	8:18
80	65	1261	Nastassia Kaleta	Middletown High Sc	0:7:55	0:16:08	0:25:51	8:19
81	66	816	Claire Sague		Georgetown Visitat	0:7:42	0:16:00	0:26:06	8:24
82	67	1514	Begonia Zapata		Poolesville High S	0:8:02	0:16:14	0:26:07	8:25
83	68	807	Ally McKenzie		Georgetown Visitat	0:8:03	0:16:31	0:26:08	8:25
84		2359	Ava Tiller		Washington Latin P	0:7:53	0:16:15	0:26:08	8:25
85	69	789	Lucy Cook		Georgetown Visitat	0:7:45	0:16:16	0:26:09	8:25
86	70	281	Sadie McCullough	Bethesda-Chevy Cha	0:8:10	0:16:27	0:26:09	8:25
87	71	796	Colleen Gilday		Georgetown Visitat	0:7:35	0:16:03	0:26:11	8:26
88	72	728	Lucia Driessen		Georgetown Day Sch	0:8:04	0:16:34	0:26:15	8:27
89	73	1442	Julia Corfman		Poolesville High S	0:8:02	0:16:24	0:26:19	8:28
90	74	2299	Alison Clark		Walter Johnson Hig	0:7:49	0:16:26	0:26:22	8:30
91	75	1631	Sophie Peikin		Sidwell Friends S	0:7:59	0:16:34	0:26:26	8:31
92	76	1130	Julia Clark		Justice			0:7:59	0:16:37	0:26:29	8:32
93	77	303	Emily Schrader		Bethesda-Chevy Cha	0:7:38	0:16:54	0:26:40	8:35
94	78	284	Anna O'Keefe		Bethesda-Chevy Cha	0:8:07	0:16:35	0:26:43	8:36
95	79	1162	Stefany Villanueva	Justice			0:7:54	0:16:30	0:26:44	8:37
96	80	1983	Ana Humphrey		T.C. Williams High	0:7:55	0:16:28	0:26:47	8:38
97	81	1251	Elizabeth Brown		Middletown High Sc	0:8:08	0:16:55	0:26:55	8:40
98	82	2915	Alyssa Clements		Mount Vernon		0:8:11	0:16:54	0:27:05	8:43
99	83	569	Gabin Lee		Episcopal		0:8:32	0:17:24	0:27:36	8:53
100	84	1616	Anna Kim		Sidwell Friends S	0:8:25	0:17:27	0:28:09	9:04
101	85	2752	Camille Pivetta		Yorktown		0:8:41	0:17:43	0:28:17	9:07
102	86	1303	Maria Ashby		National Cathedral	0:8:38	0:17:57	0:28:20	9:07
103	87	2785	Mary Withycombe		Yorktown		0:8:43	0:17:44	0:28:29	9:10
104	88	1143	Isabelle Lesmana	Justice			0:8:31	0:17:46	0:28:31	9:11
105		2455	Courtney Schaefer	Westlake High Scho	0:8:46	0:18:25	0:28:35	9:12
106	89	2700	Fiona Flaherty		Yorktown		0:8:43	0:17:49	0:28:40	9:14
107	90	574	Jahsaiah Moses		Episcopal		0:8:08	0:18:04	0:28:56	9:19
108	91	1133	Tiffany Duong		Justice			0:8:45	0:18:26	0:29:01	9:21
109	92	1607	Hannah Ford		Sidwell Friends S	0:8:53	0:18:24	0:29:16	9:25
110	93	256	Anna Armoza		Bethesda-Chevy Cha	0:8:17	0:17:51	0:29:25	9:28
111	94	1635	Zoha Siddiqui		Sidwell Friends S	0:9:24	0:19:06	0:29:51	9:37
112		1368	Aji Mboob		Northwest High Sch	0:8:29	0:19:20	0:30:33	9:50
113		2288	Isabelle Van Nieuwkoop	Walt Whitman High	0:9:02	0:19:08	0:30:33	9:50
114	95	2917	Berit Killebrew		Mount Vernon		0:9:32	0:19:51	0:31:53	10:16
115	96	1158	Elizabeth Sponaugle	Justice			0:9:24	0:19:47	0:32:00	10:18
116	97	1305	Ellie Bailey		National Cathedral	0:8:38	0:19:41	0:32:50	10:34
117	98	1995	Charlotte Milone	T.C. Williams High	0:10:28	0:21:25	0:33:41	10:51

SENIOR BOYS
PLACE	POINTS	BIB	NAME			SCHOOL			1MSPLIT	2MSPLIT	TIME	PACE
1	1	328	Max Greczyn		Bishop O'connell	0:5:14	0:10:07	0:16:16	5:14
2		511	Theo Woods		E.C. Glass High Sc		0:10:06	0:16:18	5:15
3	2	19	John Riker		Thomas S. Wootton	0:5:15	0:10:20	0:16:34	5:20
4	3	297	Aidan Smyth		Bethesda-Chevy Cha	0:5:18	0:10:24	0:16:42	5:23
5	4	2812	Josh Shackelford	Gloucester High Sc	0:5:13	0:10:26	0:16:52	5:26
6	5	5	Liam De Beaufort	St. John's College	0:5:14	0:10:25	0:17:04	5:30
7	6	1350	Nahom Ftwi		Northwest High Sch	0:5:20	0:10:37	0:17:06	5:31
8	7	25	Rodrigo Yepez-Lopez	Walter Johnson Hig	0:5:16	0:10:25	0:17:08	5:31
9	8	277	Michael Madrigal	Bethesda-Chevy Cha	0:5:22	0:10:43	0:17:09	5:31
10		357	Scott Albertini		Bullis School		0:5:20	0:10:38	0:17:10	5:32
11		2930	Hunter Fowlie		Mount Vernon		0:5:18	0:10:37	0:17:11	5:32
12		2828	Dillon Fields		Riverbend		0:5:17	0:10:32	0:17:12	5:32
13	9	2386	Jonny Jackson		Washington-Lee Hig	0:5:20	0:10:38	0:17:12	5:33
14	10	1957	Huzeyfa Telha		T Roosevelt Senior	0:5:28	0:10:56	0:17:14	5:33
15	11	2083	Joseph Pohoryles	Thomas S. Wootton	0:5:23	0:10:45	0:17:15	5:33
16		365	Tony Patrinos		Bullis School		0:5:21	0:10:43	0:17:16	5:34
17	12	2275	Michael Murphy		Walt Whitman High	0:5:19	0:10:41	0:17:19	5:35
18	13	13	Mitchell Jubeir		Sidwell Friends S	0:5:25	0:10:48	0:17:19	5:35
19	14	273	Emerson Hemley		Bethesda-Chevy Cha	0:5:33	0:10:53	0:17:21	5:35
20	15	1481	Anthony Meza		Poolesville High S	0:5:27	0:10:44	0:17:23	5:36
21	16	2050	Meehir Bhalla		Thomas S. Wootton	0:5:23	0:10:48	0:17:26	5:37
22	17	1736	Jack Tongour		St. Albans School	0:5:33	0:10:55	0:17:28	5:38
23	18	2365	Luke Anzaldi		Washington-Lee Hig	0:5:22	0:10:50	0:17:30	5:38
24	19	1370	Alexander Moore		Northwest High Sch	0:5:21	0:10:43	0:17:31	5:39
25	20	2292	Dalton Yu		Walt Whitman High	0:5:16	0:10:33	0:17:37	5:40
26		2234	Jackson Ringger		Wakefield High Sch	0:5:23	0:10:49	0:17:37	5:41
27		468	Elijah Owings		Culpeper Christian	0:5:22	0:10:56	0:17:40	5:41
28	21	1934	Mason Lacava		Stonewall Jackson	0:5:18	0:10:47	0:17:40	5:42
29	22	2085	Richard Qiao		Thomas S. Wootton	0:5:25	0:10:57	0:17:46	5:43
30	23	1954	Taahir Kelly		T Roosevelt Senior	0:5:40	0:11:11	0:17:52	5:45
31	24	1218	James McHugo		McLean			0:5:38	0:11:11	0:17:56	5:47
32	25	2247	Matthew Cauley		Walt Whitman High	0:5:37	0:11:10	0:17:56	5:47
33	26	2012	Patrick Brown		Thomas Edison		0:5:24	0:10:51	0:17:59	5:48
34	27	935	Logan Ali		Hempfield Area (7)	0:5:31	0:11:10	0:17:59	5:48
35	28	1669	Nicholas Onorato	South County High	0:5:35	0:11:08	0:17:59	5:48
36	29	17	Jonathan Merril		St. Albans School	0:5:22	0:10:53	0:18:00	5:48
37	30	2402	Liam O'Casey		Washington-Lee Hig	0:5:30	0:11:08	0:18:06	5:50
38	31	1279	Grayson Whitesell	Middletown High Sc	0:5:37	0:11:11	0:18:06	5:50
39	32	1461	Jairo Huaylinos		Poolesville High S	0:5:46	0:11:19	0:18:07	5:50
40	33	1502	Joshua Tiren		Poolesville High S	0:5:45	0:11:20	0:18:07	5:50
41	34	949	Calvin Dziewulski	Hempfield Area (7)	0:5:32	0:11:13	0:18:09	5:51
42		1102	Joey Thamby		John Champe High S	0:5:36	0:11:18	0:18:09	5:51
43	35	2070	Timothy Jiang		Thomas S. Wootton	0:5:23	0:10:58	0:18:11	5:51
44	36	2393	Zach Meiners		Washington-Lee Hig	0:5:35	0:11:17	0:18:11	5:52
45	37	1799	Michael Penafiel	St. John's College	0:5:27	0:11:12	0:18:14	5:52
46	38	2462	Omar Aly		Winston Churchill	0:5:35	0:11:19	0:18:15	5:53
47	39	1655	Joshua Dittus		South County High	0:5:45	0:11:26	0:18:15	5:53
48	40	1976	Liam Davis-Wallace	T.C. Williams High	0:5:38	0:11:20	0:18:18	5:54
49	41	2572	Simon Wang		Winston Churchill	0:5:26	0:11:15	0:18:19	5:54
50	42	2602	Tyler Misencik		Woodbridge		0:5:28	0:11:17	0:18:22	5:55
51	43	2346	Nicholas Geist		Washington Latin P	0:5:33	0:11:13	0:18:22	5:55
52	44	892	Daniel Roginski		Gonzaga College Hi	0:5:29	0:11:14	0:18:27	5:57
53	45	8	David Giannini		Gonzaga College Hi	0:5:29	0:11:16	0:18:28	5:57
54	46	282	James McGreivy		Bethesda-Chevy Cha	0:5:34	0:11:21	0:18:28	5:57
55	47	2016	Mitch Davenport		Thomas Edison		0:5:46	0:11:30	0:18:31	5:58
56	48	2049	Julien Bastin		Thomas S. Wootton	0:5:45	0:11:34	0:18:32	5:58
57	49	1758	Daniel Beck		St. John's College	0:5:50	0:11:39	0:18:33	5:59
58	50	2480	William M. Chan		Winston Churchill	0:5:36	0:11:26	0:18:34	5:59
59	51	2375	Greg Curtin		Washington-Lee Hig	0:5:37	0:11:37	0:18:35	5:59
60	52	1679	Wyat Tharrington	South County High	0:5:47	0:11:36	0:18:35	5:59
61	53	1489	Patrick Rodriquez	Poolesville High S	0:5:45	0:11:33	0:18:35	5:59
62	54	1812	Reese Smith		St. John's College	0:5:39	0:11:33	0:18:37	6:00
63	55	312	Will Becht		Bishop O'connell	0:5:49	0:11:41	0:18:38	6:00
64	56	2283	Ben Rumsfeld		Walt Whitman High	0:5:50	0:11:38	0:18:38	6:00
65		1535	William Taylor		Robert E. Lee (spr	0:5:46	0:11:32	0:18:39	6:00
66	57	2524	Ethan Li		Winston Churchill	0:5:38	0:11:37	0:18:44	6:02
67	58	1782	William Heinle		St. John's College	0:5:49	0:11:39	0:18:45	6:02
68	59	1364	Nihar Majmudar		Northwest High Sch	0:5:47	0:11:41	0:18:47	6:03
69	60	2035	Tj Polovchik		Thomas Edison		0:5:48	0:11:35	0:18:51	6:04
70	61	2033	Kyle Pinkney		Thomas Edison		0:5:36	0:11:30	0:18:51	6:04
71	62	2090	Jaiden Shah		Thomas S. Wootton	0:5:48	0:11:45	0:18:52	6:05
72	63	1710	Jack Kelly		St. Albans School	0:5:49	0:11:50	0:18:54	6:05
73	64	385	Max Stravitz		Charles E. Smith J	0:5:42	0:11:38	0:18:54	6:05
74	65	867	Gavin Farley		Gonzaga College Hi	0:5:35	0:11:35	0:18:56	6:06
75	66	1210	Keenan Leggett		McLean			0:5:48	0:11:50	0:19:00	6:07
76	67	2589	Roberto Cruz		Woodbridge		0:5:37	0:11:32	0:19:02	6:08
77		928	Connor Richey		Grafton High Schoo	0:5:50	0:11:46	0:19:05	6:09
78	68	1726	Simon Palmore		St. Albans School	0:5:52	0:11:49	0:19:05	6:09
79	69	2543	Cole Nelson		Winston Churchill	0:5:37	0:11:37	0:19:07	6:09
80	70	2478	William Carter		Winston Churchill	0:5:49	0:12:06	0:19:12	6:11
81	71	2816	Luke Waters		Gloucester High Sc	0:5:54	0:11:58	0:19:18	6:13
82	72	1987	Marcus Keum		T.C. Williams High	0:15:46	0:11:45	0:19:21	6:14
83	73	2398	Ryan Mulcahy		Washington-Lee Hig	0:5:55	0:12:03	0:19:24	6:15
84	74	2814	Colton Spence		Gloucester High Sc	0:5:49	0:11:58	0:19:25	6:15
85	75	938	Matt Bartus		Hempfield Area (7)	0:5:47	0:12:06	0:19:26	6:16
86	76	1718	Carl Mauro		St. Albans School	0:6:04	0:12:07	0:19:27	6:16
87	77	2583	Michael Zhang		Winston Churchill	0:5:21	0:11:55	0:19:29	6:17
88		2754	Owen Plimpton		Yorktown		0:6:07	0:12:12	0:19:29	6:17
89	78	1448	Sridhar Ganti		Poolesville High S	0:6:09	0:12:14	0:19:33	6:18
90	79	1961	Mark Bailey		T.C. Williams High	0:6:04	0:12:11	0:19:36	6:19
91	80	1924	Emmanuel Cardoso	Stonewall Jackson	0:6:10	0:12:18	0:19:41	6:20
92		528	Kwesi Easton		Eleanor Roosevelt	0:5:40	0:12:04	0:19:41	6:20
93	81	315	Glenn Broderick		Bishop O'connell	0:5:55	0:12:07	0:19:42	6:21
94	82	2370	Jesse Bloome		Washington-Lee Hig	0:6:09	0:12:25	0:19:42	6:21
95	83	1250	Jerry Bower		Middletown High Sc	0:6:07	0:12:19	0:19:43	6:21
96	84	260	Nick Bailey		Bethesda-Chevy Cha	0:6:09	0:12:18	0:19:47	6:22
97	85	1597	Max Collins		Sidwell Friends S	0:6:10	0:12:14	0:19:55	6:25
98	86	352	David Turonis		Bishop O'connell	0:6:03	0:12:22	0:19:57	6:26
99	87	1209	George Lee		McLean			0:6:00	0:12:20	0:19:57	6:26
100	88	1365	Endalkachew Makonnen	Northwest High Sch	0:6:02	0:12:24	0:19:58	6:26
101	89	2008	Titus Ward		T.C. Williams High	0:6:06	0:12:30	0:20:07	6:29
102	90	2308	Jacob Greenberg		Walter Johnson Hig	0:6:04	0:12:25	0:20:08	6:29
103	91	2458	Charlie Ucles		Westlake High Scho	0:6:18	0:12:37	0:20:08	6:29
104	92	1131	Thomas Coates		Justice			0:6:09	0:12:26	0:20:09	6:30
105	93	778	Alex Wellisch		Georgetown Day Sch	0:6:27	0:12:45	0:20:09	6:30
106	94	380	Benjy Kruger		Charles E. Smith J	0:6:08	0:12:30	0:20:10	6:30
107	95	1946	Noel Zapata		Stonewall Jackson	0:6:09	0:12:35	0:20:13	6:31
108	96	2622	Jack Darnell		Woodrow Wilson Hig	0:6:07	0:12:27	0:20:15	6:31
109		223	Meckias Abera		Archbishop Carroll	0:6:06	0:12:24	0:20:19	6:33
110	97	2645	Evan Lowengrub		Woodrow Wilson Hig	0:6:12	0:12:31	0:20:20	6:33
111	98	1266	Justin Murdock		Middletown High Sc	0:6:24	0:12:48	0:20:20	6:33
112	99	319	John Decelle		Bishop O'connell	0:5:54	0:12:19	0:20:21	6:33
113	100	880	Peter Ierardi		Gonzaga College Hi	0:6:00	0:12:18	0:20:23	6:34
114	101	2044	Spencer Weinstein	Thomas Edison		0:6:22	0:12:45	0:20:28	6:36
115	102	1926	Mason Finn		Stonewall Jackson	0:6:06	0:12:40	0:20:30	6:36
116	103	730	Jeff Elias		Georgetown Day Sch	0:6:28	0:12:45	0:20:32	6:37
117	104	1221	Justin Ngo		McLean			0:6:20	0:12:48	0:20:39	6:39
118		922	Aaron Nau		Grafton High Schoo	0:6:24	0:12:48	0:20:42	6:40
119		2213	Jose Choque Guzman	Wakefield High Sch	0:6:14	0:12:56	0:20:46	6:41
120	105	2447	Artez Jones		Westlake High Scho	0:6:06	0:12:45	0:20:47	6:42
121	106	2339	Dillon Solario		Walter Johnson Hig	0:5:53	0:12:39	0:20:50	6:43
122		1424	Todd Perrin		Patuxent High Scho	0:6:29	0:13:06	0:20:55	6:44
123	107	296	Justin Smith		Bethesda-Chevy Cha	0:6:17	0:12:53	0:20:59	6:45
124	108	344	Wilson Ruberwa		Bishop O'connell	0:6:35	0:13:22	0:21:04	6:47
125	109	1208	Edward Lee		McLean			0:6:42	0:13:24	0:21:06	6:48
126	110	559	Chris Denning		Episcopal		0:6:13	0:13:04	0:21:07	6:48
127	111	1673	Will Pyle		South County High	0:6:23	0:12:54	0:21:08	6:49
128	112	1665	Zachary Martin		South County High	0:6:19	0:13:02	0:21:09	6:49
129	113	292	Philip Saguil		Bethesda-Chevy Cha	0:6:24	0:13:14	0:21:14	6:51
130	114	727	Christian Delorenzo	Georgetown Day Sch	0:6:45	0:13:24	0:21:30	6:56
131	115	1709	Lawson Karppi		St. Albans School	0:6:56	0:13:38	0:21:33	6:56
132	116	2626	Aidan Feeney		Woodrow Wilson Hig	0:6:37	0:13:27	0:21:33	6:56
133	117	2344	Jasper Ferncrombie	Washington Latin P	0:6:36	0:13:31	0:21:40	6:59
134	118	2273	Joseph Moakkit		Walt Whitman High	0:6:23	0:13:22	0:21:53	7:03
135	119	1369	Peter Mensah		Northwest High Sch	0:6:42	0:13:50	0:21:55	7:03
136	120	2324	Adam Mirsky		Walter Johnson Hig	0:6:23	0:13:26	0:21:55	7:04
137	121	1255	Trey Dravvon		Middletown High Sc	0:6:45	0:13:46	0:21:57	7:04
138	122	2442	Brandon Fleetwood	Westlake High Scho	0:6:38	0:13:41	0:21:59	7:05
139	123	1978	John Dresen		T.C. Williams High	0:6:26	0:13:30	0:22:08	7:08
140		2850	Paul Vann		Riverbend		0:6:33	0:13:39	0:22:15	7:10
141	124	1120	Corey Bond		Justice			0:6:39	0:13:44	0:22:15	7:10
142	125	1952	Kevin Hernandez		T Roosevelt Senior	0:6:41	0:14:07	0:22:15	7:10
143	126	1612	David Hacker		Sidwell Friends S	0:6:56	0:14:01	0:22:20	7:12
144	127	868	Nick Fiorenzo		Gonzaga College Hi	0:6:44	0:13:55	0:22:20	7:12
145		1171	Cedric Heath		McKinley Tech High	0:6:30	0:14:20	0:22:55	7:23
146	128	1708	Mac Johnson		St. Albans School	0:6:23	0:13:31	0:22:56	7:23
147		439	Joseph Powell		County Christian H	0:6:44	0:14:14	0:22:58	7:24
148	129	1262	Ben Lucas		Middletown High Sc	0:6:58	0:14:33	0:22:59	7:24
149	130	2323	Travis McGregor		Walter Johnson Hig	0:7:06	0:14:37	0:23:21	7:31
150	131	1979	Tancrede Fargues	T.C. Williams High	0:7:14	0:14:54	0:23:46	7:39
151	132	957	Nguyen Lam		Hempfield Area (7)	0:7:07	0:14:50	0:23:49	7:40
152		2787	Thomas Zehe		Yorktown		0:7:08	0:14:50	0:23:52	7:41
153	133	1259	Paul Hillsman		Middletown High Sc	0:7:35	0:15:23	0:23:56	7:42
154	134	563	Collin Fitzpatrick	Episcopal		0:7:24	0:15:23	0:24:03	7:45
155	135	2350	Isaiah Mays		Washington Latin P	0:6:42	0:14:52	0:24:05	7:45
156	136	384	Jacob Sher		Charles E. Smith J	0:7:02	0:14:51	0:24:26	7:52
157	137	1146	Tony Nguyen		Justice			0:7:45	0:15:35	0:24:36	7:55
158	138	562	Parker Driscoll		Episcopal		0:7:33	0:15:37	0:24:46	7:59
159	139	2449	Brayden McClellan	Westlake High Scho	0:7:01	0:15:22	0:24:58	8:03
160	140	1380	Sharwin Vyapuri		Northwest High Sch	0:7:44	0:15:50	0:25:18	8:09
161	141	1144	Osman Mohamed Said	Justice			0:7:45	0:16:00	0:25:28	8:12
162	142	1606	Holden Fatheree		Sidwell Friends S	0:8:00	0:16:33	0:25:51	8:20
163	143	2003	Alex Srakaew		T.C. Williams High	0:8:15	0:17:03	0:27:11	8:45

JUNIOR BOYS
PLACE	POINTS	BIB	NAME			SCHOOL			1MSPLIT	2MSPLIT	TIME	PACE
1		2206	Daniel O'Brien		Virginia Episcopal	0:5:11	0:10:04	0:16:07	5:11
2		21	Luke Tewalt		Washington Latin P	0:5:11	0:10:05	0:16:24	5:17
3	1	933	Zachary Sturm		Grafton High Schoo	0:5:19	0:10:19	0:16:38	5:22
4	2	885	Gavin McElhennon	Gonzaga College Hi	0:5:11	0:10:12	0:16:40	5:22
5	3	3	Cullen Capuano		Gonzaga College Hi	0:5:11	0:10:18	0:16:52	5:26
6	4	2779	Albert Velikonja	Yorktown		0:5:12	0:10:28	0:16:56	5:27
7	5	414	Daniel Ferrante		County Christian H	0:5:18	0:10:31	0:16:58	5:28
8	6	1134	Quinn Early		Justice			0:5:15	0:10:30	0:17:00	5:29
9		14	Nicholas Karayianis	Bullis School		0:5:12	0:10:24	0:17:06	5:30
10	7	2322	Jacob Marks		Walter Johnson Hig	0:5:17	0:10:39	0:17:08	5:31
11	8	416	Nathanael Ferrante	County Christian H	0:5:18	0:10:34	0:17:09	5:32
12	9	1435	Sam Bodmer		Poolesville High S	0:5:20	0:10:33	0:17:10	5:32
13	10	2	Dylan Blumenthal	Woodrow Wilson Hig	0:5:26	0:10:49	0:17:17	5:34
14		2358	Oliver Spiva		Washington Latin P	0:5:17	0:10:38	0:17:25	5:37
15	11	1192	Quin Frew		McLean					0:17:29	5:38
16	12	1052	Gregory Dalla		John Champe High S	0:5:38	0:10:59	0:17:32	5:39
17	13	1073	Kyle Lauffenberger	John Champe High S	0:5:20	0:10:47	0:17:33	5:39
18	14	22	Arjun Thillairajah	Sidwell Friends S	0:5:27	0:10:59	0:17:41	5:42
19	15	1049	Jack Buchanan		John Champe High S	0:5:38	0:11:05	0:17:41	5:42
