|
results from md.milesplit.com
PLACE | TEAM SCORE | NAME | SCHOOL | TIME
|
| | | |
|
| | | |
|
| | | |
|
1 | 1 | Travis Boccher | Wilde Lake | 0:16\'50.99
|
2 | 2 | J.P. Allera | Wilde Lake | 0:16\'53.68
|
3 | 3 | Chris Moody | South River | 0:17\'11.11
|
4 | 4 | bryant cyr | Severna Park | 0:17\'12.24
|
5 | 5 | Derek Lange | Wilde Lake | 0:17\'13.81
|
6 | 6 | Brett Alvaro | Arundel | 0:17\'15.84
|
7 | 7 | Brian Allen | Reservoir | 0:17\'30.99
|
8 | 8 | Greg Marshall | Arundel | 0:17\'38.65
|
9 | 9 | Matt Gelety | Chesapeake | 0:17\'39.84
|
10 | 10 | John Brungot | South River | 0:17\'41.49
|
11 | 11 | Rico Borrero | Northeast | 0:17\'42.43
|
12 | 12 | Michael Doyle | South River | 0:17\'53.05
|
13 | 13 | Malik Zafar | Meade | 0:17\'54.24
|
14 | 14 | Curtis Hatch | South River | 0:17\'54.84
|
15 | 15 | Jake Williams | Reservoir | 0:17\'55.24
|
16 | 16 | Jacob Hayghe | Arundel | 0:17\'56.24
|
17 | 17 | Eric Dyson | Arundel | 0:18\'02.05
|
18 | 18 | Chris Bridges | Old Mill | 0:18\'08.71
|
19 | 19 | Patrick Bateman | Severna Park | 0:18\'10.05
|
20 | 0 | | | 0:18\'11.05
|
21 | 20 | Ray Haney | Northeast | 0:18\'12.90
|
22 | 21 | Matt Hoffman | Long Reach | 0:18\'13.34
|
23 | 22 | Grant Vanderkolk | Severna Park | 0:18\'13.84
|
24 | 23 | Ned Curry | Severna Park | 0:18\'14.18
|
25 | 24 | Doug Farrell | Glen Burnie | 0:18\'15.02
|
26 | 25 | Justin Bowser | Arundel | 0:18\'17.34
|
27 | 26 | Patrick Stephens | Severna Park | 0:18\'22.34
|
28 | 27 | Jon Wooten | Meade | 0:18\'22.74
|
29 | 28 | Brian Pettit | Reservoir | 0:18\'23.90
|
30 | 29 | Matt Sponar | Chesapeake | 0:18\'26.11
|
31 | 0 | Dane McCarthy | Arundel | 0:18\'27.18
|
32 | 31 | Jonathan Sham | Wilde Lake | 0:18\'30.49
|
33 | 32 | Damien Richardson | Wilde Lake | 0:18\'30.84
|
34 | 33 | Nick Weddle | Northeast | 0:18\'32.18
|
35 | 0 | Van Jackson | Wilde Lake | 0:18\'32.46
|
36 | 35 | Brad Tinney | Long Reach | 0:18\'32.81
|
37 | 0 | Ben Mallare | Severna Park | 0:18\'33.18
|
38 | 37 | Andrew Stresing | South River | 0:18\'34.90
|
39 | 38 | Tom Devlin | Chesapeake | 0:18\'36.49
|
40 | 0 | Evan Anderson | Wilde Lake | 0:18\'38.78
|
41 | 40 | Ben Harvey | Meade | 0:18\'40.14
|
42 | 41 | Geary Statham | Paint Branch | 0:18\'43.84
|
43 | 0 | Mike Kappert | Wilde Lake | 0:18\'45.62
|
44 | 42 | Ryan Cavanaugh | Reservoir | 0:18\'46.74
|
45 | 0 | Marshall Casey | South River | 0:18\'52.02
|
46 | 0 | Chris Bowker | Arundel | 0:18\'53.21
|
47 | 45 | Abner Segovia | Wheaton | 0:18\'59.68
|
48 | 46 | Steve Gelety | Chesapeake | 0:19\'00.65
|
49 | 47 | Don Berry | Reservoir | 0:19\'02.87
|
50 | 48 | Anthony Pappas | Old Mill | 0:19\'05.74
|
51 | 49 | Alan Akbar | Glen Burnie | 0:19\'07.46
|
52 | 0 | Paul Pariseault | Reservoir | 0:19\'08.90
|
53 | 0 | Mike Bollino | Severna Park | 0:19\'10.21
|
54 | 0 | Tommy Radford | Reservoir | 0:19\'13.55
|
55 | 0 | Kevin Baldwin | Wilde Lake | 0:19\'20.58
|
56 | 0 | Nicholas Bessman | Severna Park | 0:19\'22.11
|
57 | 0 | Shawn Lowman | Severna Park | 0:19\'25.96
|
58 | 53 | Wade Woodall | Meade | 0:19\'26.24
|
59 | 54 | Joey Esposito | Long Reach | 0:19\'26.93
|
60 | 55 | Chris Mawn | Northeast | 0:19\'27.43
|
61 | 56 | Brendan Wray | Marriotts Ridge | 0:19\'27.78
|
62 | 0 | Alex Garza | Arundel | 0:19\'30.71
|
63 | 57 | Adam Rohan | Wheaton | 0:19\'32.71
|
64 | 58 | Michael Mallett | Wheaton | 0:19\'34.34
|
65 | 59 | Ricardo Rodrigues | Wheaton | 0:19\'34.58
|
66 | 60 | Steven Behringer | Old Mill | 0:19\'35.40
|
67 | 61 | Joe Garrigan | Northeast | 0:19\'38.52
|
68 | 0 | Kenny Horman | Severna Park | 0:19\'39.81
|
69 | 62 | Nick Schmeding | Paint Branch | 0:19\'45.08
|
70 | 0 | John Henderson | Wilde Lake | 0:19\'46.68
|
71 | 63 | Cody Rosdail | Old Mill | 0:19\'49.21
|
72 | 0 | DeShawn Evans | Northeast | 0:19\'50.14
|
73 | 0 | Nathan Suberi | South River | 0:19\'50.65
|
74 | 0 | Devon Adams | Northeast | 0:19\'51.62
|
75 | 0 | | | 0:19\'52.14
|
76 | 0 | Scott Pedelty | South River | 0:19\'52.49
|
77 | 67 | Chris Cooke | Old Mill | 0:19\'52.96
|
78 | 68 | Ron Goldstraw | Chesapeake | 0:19\'53.58
|
79 | 0 | Juan Caballero | Arundel | 0:20\'00.49
|
80 | 0 | George Hasting | Old Mill | 0:20\'01.71
|
81 | 70 | Harry Fleming | Long Reach | 0:20\'03.49
|
82 | 0 | Alvah Tharp | Chesapeake | 0:20\'05.11
|
83 | 72 | Chris Aubright | Meade | 0:20\'10.99
|
84 | 73 | Bret Woods | Glen Burnie | 0:20\'11.62
|
85 | 0 | Robert Keil | Meade | 0:20\'13.14
|
86 | 75 | David Reymann | Marriotts Ridge | 0:20\'14.11
|
87 | 76 | Sorim Sam | Wheaton | 0:20\'17.30
|
88 | 0 | Eric Brochers | Reservoir | 0:20\'17.90
|
89 | 0 | Josh Morris | Arundel | 0:20\'20.30
|
90 | 77 | Phil Hash | Glen Burnie | 0:20\'24.93
|
91 | 78 | Dennis Tom-Wigfield | Paint Branch | 0:20\'25.24
|
92 | 79 | Kelson Logan | Paint Branch | 0:20\'25.81
|
93 | 0 | M | Reservoir | 0:20\'26.21
|
94 | 0 | | | 0:20\'31.21
|
95 | 80 | Jamel Taylor | Glen Burnie | 0:20\'31.65
|
96 | 81 | Patrick Kind | Paint Branch | 0:20\'31.93
|
97 | 0 | Jason Everett | Meade | 0:20\'39.99
|
98 | 0 | Atethaan Sonekeo | Wheaton | 0:20\'49.87
|
99 | 0 | Alex Nowack | Old Mill | 0:20\'50.34
|
100 | 0 | Christopher Tabisz | Paint Branch | 0:20\'59.05
|
101 | 0 | Doug Spear | Glen Burnie | 0:20\'59.62
|
102 | 0 | Trevor Johnson | Old Mill | 0:21\'00.11
|
103 | 0 | Nikolia Pytryga | Northeast | 0:21\'00.40
|
104 | 0 | | | 0:21\'02.02
|
105 | 0 | Nick McClaeb | Southern | 0:21\'05.52
|
106 | 0 | Dahmar Wartts-Smiles | Meade | 0:21\'08.96
|
107 | 0 | Brian Koskey | Wheaton | 0:21\'09.37
|
108 | 0 | Colin Whitaker | Old Mill | 0:21\'14.93
|
109 | 0 | Jacob Herring | Chesapeake | 0:21\'15.24
|
110 | 0 | | | 0:21\'15.74
|
111 | 0 | Andy Pedelty | South River | 0:21\'23.62
|
112 | 0 | Jonathon Shyu | Paint Branch | 0:21\'28.21
|
113 | 0 | Anthony Koronji | Paint Branch | 0:21\'30.21
|
114 | 90 | David Todd | Marriotts Ridge | 0:21\'33.46
|
115 | 0 | | | 0:21\'33.74
|
116 | 91 | Chris Defeo | Long Reach | 0:21\'38.05
|
117 | 92 | Matt Hynson | Marriotts Ridge | 0:21\'41.46
|
118 | 0 | Jeremy Ver Hoef | Chesapeake | 0:21\'43.24
|
119 | 0 | Mike Parlan | Old Mill | 0:21\'44.43
|
120 | 0 | Tim Robinson | Chesapeake | 0:21\'53.46
|
121 | 93 | Scott Stacharow | Marriotts Ridge | 0:22\'01.87
|
122 | 0 | Bradley Fischer | Paint Branch | 0:22\'03.18
|
123 | 0 | Shane Clingerman | Southern | 0:22\'06.11
|
124 | 0 | Josh Fairchild | Marriotts Ridge | 0:22\'08.87
|
125 | 0 | Ruben Kuhn-Reyes | Wheaton | 0:22\'09.52
|
126 | 0 | Kenny Ung | Wheaton | 0:22\'17.02
|
127 | 0 | Michael Bargamian | Marriotts Ridge | 0:22\'23.02
|
128 | 0 | | | 0:22\'33.43
|
129 | 0 | Nick Gradone | Marriotts Ridge | 0:22\'40.24
|
130 | 0 | Austin | Reservoir | 0:22\'41.08
|
131 | 0 | Wayne McKenzie | Chesapeake | 0:22\'43.18
|
132 | 0 | Kevin Eikenberg | Marriotts Ridge | 0:23\'00.08
|
133 | 0 | Marty Beckner | Northeast | 0:23\'09.58
|
134 | 0 | Vincent Chirchella | Paint Branch | 0:23\'48.74
|
135 | 0 | Dean Yang | Marriotts Ridge | 0:24\'41.93
|
136 | 0 | Kevin Gazon | Wheaton | 0:25\'17.84
|
|
PLACE | TEAM SCORE | NAME | SCHOOL | TIME
|
|
| | | |
|
|
1 | 1 | Kelsey Hill | Severna Park | 0:19\'26.71
|
2 | 2 | Marissa McPhail | Arundel | 0:19\'43.93
|
3 | 3 | Katie Williams | Wilde Lake | 0:20\'44.21
|
4 | 4 | Shelley Wilke | Severna Park | 0:20\'49.99
|
5 | 5 | Stephanie Miklos | South River | 0:20\'58.34
|
6 | 6 | Jennine Strange | Severna Park | 0:21\'13.46
|
7 | 7 | Kathleen Barranco | Severna Park | 0:21\'19.65
|
8 | 8 | Hannah Carr | Severna Park | 0:21\'35.27
|
9 | 0 | Christine Brus | Severna Park | 0:21\'37.05
|
10 | 10 | Tina Tallon | Chesapeake | 0:21\'48.84
|
11 | 0 | Gretchen Holubek | Severna Park | 0:21\'52.78
|
12 | 12 | Mary Fromme | South River | 0:21\'53.18
|
13 | 13 | Ali McCullough | Arundel | 0:21\'58.65
|
14 | 0 | Amanda Jones | Severna Park | 0:22\'01.96
|
15 | 0 | Julia Roberts | Severna Park | 0:22\'02.30
|
16 | 14 | Megan Lee | Chesapeake | 0:22\'11.74
|
17 | 15 | Laine Converso | Old Mill | 0:22\'12.81
|
18 | 16 | Sarah Boone | Wilde Lake | 0:22\'13.49
|
19 | 17 | Miranda Heater | South River | 0:22\'14.78
|
20 | 18 | Lauren Dorman | Reservoir | 0:22\'20.14
|
21 | 19 | Kayla Ohlson | Old Mill | 0:22\'25.68
|
22 | 0 | Liya Kasimova | Severna Park | 0:22\'33.24
|
23 | 20 | Wendy Avelar | Wheaton | 0:22\'58.49
|
24 | 21 | Sarah Sweet | Reservoir | 0:23\'00.52
|
25 | 0 | Marsha Walker | Northeast | 0:23\'06.52
|
26 | 0 | Johnna Esposito | Long Reach | 0:23\'08.37
|
27 | 22 | Allie Schenker | Chesapeake | 0:23\'09.87
|
28 | 23 | Laura Miffleton | Arundel | 0:23\'11.11
|
29 | 24 | Amy Grubic | Wheaton | 0:23\'17.46
|
30 | 25 | Mallory Servais | Old Mill | 0:23\'23.43
|
31 | 0 | Keri Wilson | Long Reach | 0:23\'27.11
|
32 | 26 | Jessica Hoskinson | Chesapeake | 0:23\'32.30
|
33 | 27 | Erin Johnson | Arundel | 0:23\'35.68
|
34 | 28 | Stephanie Buckner | Marriotts Ridge | 0:23\'40.37
|
35 | 29 | Lindsay Siford | Wilde Lake | 0:23\'40.68
|
36 | 30 | Mary Putnam | Chesapeake | 0:23\'43.34
|
37 | 0 | Rachel Chester | North County | 0:23\'45.68
|
38 | 0 | Katie Maranto | Chesapeake | 0:23\'48.43
|
39 | 32 | Martina Dodd | Meade | 0:23\'49.74
|
40 | 33 | Melanie Fritz | Wilde Lake | 0:23\'59.62
|
41 | 0 | Larua Blevins | Chesapeake | 0:24\'01.49
|
42 | 35 | Laura Shoemaker | Wilde Lake | 0:24\'09.87
|
43 | 36 | Amanda Hollis | South River | 0:24\'16.68
|
44 | 37 | Frances Kalema | Wheaton | 0:24\'29.05
|
45 | 38 | Angela Walker | Paint Branch | 0:24\'31.40
|
46 | 0 | Caitlin Shea | Wilde Lake | 0:24\'36.68
|
47 | 0 | Elaine Fleig | Chesapeake | 0:24\'37.14
|
48 | 40 | Marie Rehrbaugh | Southern | 0:24\'50.99
|
49 | 41 | Viona Miller | Meade | 0:24\'55.55
|
50 | 42 | Kelly Klein | Reservoir | 0:24\'58.43
|
51 | 43 | Hellen Grubic | Wheaton | 0:25\'02.43
|
52 | 0 | Amira Carney | Wilde Lake | 0:25\'03.14
|
53 | 45 | Melody Thompson | Arundel | 0:25\'07.71
|
54 | 46 | Mariah Spence | Marriotts Ridge | 0:25\'08.84
|
55 | 0 | Kara Swirdovich | Wilde Lake | 0:25\'09.93
|
56 | 0 | Sara Kilby | Arundel | 0:25\'10.40
|
57 | 0 | Gwen Pfeifer | Long Reach | 0:25\'11.27
|
58 | 48 | Kendra McClain | Old Mill | 0:25\'15.62
|
59 | 49 | Noelle Tom-Wigfield | Paint Branch | 0:25\'17.52
|
60 | 0 | Devyn Collins | Arundel | 0:25\'19.93
|
61 | 0 | Megan Ramstrom | Wilde Lake | 0:25\'21.05
|
62 | 51 | Kathleen West | Old Mill | 0:25\'21.37
|
63 | 52 | Kristal Kleintank | South River | 0:25\'22.99
|
64 | 53 | Grace Kunkel | Paint Branch | 0:25\'27.27
|
65 | 0 | Kelly Hetzler | Wilde Lake | 0:25\'32.65
|
66 | 54 | Michelle Tabisz | Paint Branch | 0:25\'38.21
|
67 | 0 | Ana de la Roca | Arundel | 0:25\'39.02
|
68 | 0 | June Brouchard | Old Mill | 0:25\'39.49
|
69 | 0 | Erica Hooper | Arundel | 0:25\'49.52
|
70 | 0 | Tais Bachtell | Arundel | 0:25\'57.05
|
71 | 0 | Michelle Rhea | Chesapeake | 0:26\'01.52
|
72 | 0 | Emily Kinnear | South River | 0:26\'02.43
|
73 | 57 | Christina Mason | Meade | 0:26\'08.34
|
74 | 0 | Simone Brouchard | Old Mill | 0:26\'10.58
|
75 | 59 | Molly Nicholl | Marriotts Ridge | 0:26\'11.24
|
76 | 60 | Nathalie Leypon | Wheaton | 0:26\'27.81
|
77 | 0 | Allison Boothby | South River | 0:26\'28.14
|
78 | 62 | Carissa Dorson | Reservoir | 0:26\'36.74
|
79 | 63 | Jessica Powers | Southern | 0:26\'42.24
|
80 | 0 | Danika Washington | Wheaton | 0:26\'45.55
|
81 | 0 | Alyson Hudson | Chesapeake | 0:26\'52.87
|
82 | 65 | Katie Hobbs | Southern | 0:27\'14.43
|
83 | 66 | Shana Rusonis | Marriotts Ridge | 0:27\'18.96
|
84 | 0 | Luisa Gonzales | Wheaton | 0:27\'19.34
|
85 | 0 | Leslie Cockrell | Glen Burnie | 0:27\'34.65
|
86 | 68 | Barbara Pennington | Meade | 0:27\'36.27
|
87 | 69 | Kila Wilson | Meade | 0:27\'41.96
|
88 | 70 | Rachel Powers | Southern | 0:27\'45.52
|
89 | 71 | Jasmine Willis | Southern | 0:27\'45.87
|
90 | 0 | Sara Blazak | Long Reach | 0:27\'51.78
|
91 | 0 | Desiree Martin | Meade | 0:27\'57.02
|
92 | 73 | Corey Williams | Reservoir | 0:28\'06.58
|
93 | 0 | Arti Inamdar | Glen Burnie | 0:28\'26.78
|
94 | 0 | Annie Carter | Glen Burnie | 0:28\'52.34
|
95 | 74 | Michelle Garner | Marriotts Ridge | 0:28\'59.08
|
96 | 0 | Rachel Pomycala | Northeast | 0:29\'00.84
|
97 | 0 | Hannah Evans | Northeast | 0:29\'03.05
|
98 | 0 | Yanitza Borrero | Northeast | 0:29\'05.52
|
99 | 0 | Laura Heinniga | Meade | 0:29\'12.21
|
100 | 0 | Mary Schneider | North County | 0:29\'14.58
|
101 | 0 | Eun Kim | Glen Burnie | 0:29\'30.37
|
102 | 0 | Jocelyn Henline | Marriotts Ridge | 0:30\'03.84
|
103 | 0 | Danielle Samsingh | Meade | 0:30\'51.27
|
104 | 77 | Lauren Bradshaw | Paint Branch | 0:31\'19.11
|
105 | 0 | Briana Lawton | Marriotts Ridge | 0:31\'20.34
|
106 | 0 | Jackie Meisel | Marriotts Ridge | 0:31\'26.05
|
|
| BOYS TEAM SCORES |
|
| |
|
1 | Wilde Lake | 71
|
2 | Arundel | 72
|
3 | South River | 76
|
4 | Severna Park | 94
|
5 | Reservoir | 139
|
6 | Northeast | 180
|
7 | Chesapeake | 190
|
8 | Meade | 205
|
9 | Old Mill | 256
|
10 | Long Reach | 271
|
11 | Wheaton | 295
|
12 | Glen Burnie | 303
|
13 | Paint Branch | 341
|
14 | Marriotts Ridge | 406
|
|
| GIRLS TEAM SCORES |
|
|
1 | Severna Park | 26
|
2 | Chesapeake | 102
|
3 | Arundel | 110
|
4 | Wilde Lake | 116
|
5 | South River | 122
|
6 | Old Mill | 158
|
7 | Wheaton | 184
|
8 | Reservoir | 216
|
9 | Meade | 267
|
10 | Paint Branch | 271
|
11 | Marriotts Ridge | 273
|
12 | Southern | 309
|
|
1 | 1 | Robert Wetzel | Archbishop Spalding | 0:17\'02.96
|
2 | 2 | Trevor Keen | Archbishop Spalding | 0:17\'32.62
|
3 | 3 | John Maconi | Severn | 0:17\'41.27
|
4 | 4 | Aaron Frazier | Archbishop Spalding | 0:18\'00.81
|
5 | 5 | Jeremy Burns | Severn | 0:18\'02.99
|
6 | 6 | Steve Downes | Archbishop Spalding | 0:18\'06.40
|
7 | 7 | Robert Warrington | Archbishop Spalding | 0:18\'17.81
|
8 | 0 | Zach Sullivan | Archbishop Spalding | 0:18\'27.43
|
9 | 0 | J.R. Spencer | Archbishop Spalding | 0:18\'28.24
|
10 | 0 | | Archbishop Spalding | 0:18\'39.05
|
11 | 0 | | Archbishop Spalding | 0:18\'47.49
|
12 | 0 | | Archbishop Spalding | 0:19\'09.30
|
13 | 10 | Will Smith | Severn | 0:19\'12.52
|
14 | 0 | | Archbishop Spalding | 0:19\'40.08
|
15 | 11 | Alex Fu | Severn | 0:19\'51.93
|
16 | 0 | | Archbishop Spalding | 0:20\'13.43
|
17 | 0 | | Archbishop Spalding | 0:20\'24.87
|
18 | 0 | | Archbishop Spalding | 0:20\'25.14
|
19 | 0 | | Archbishop Spalding | 0:20\'59.96
|
20 | 12 | Sam Taylor | Severn | 0:21\'09.99
|
21 | 0 | | Archbishop Spalding | 0:21\'14.74
|
22 | 0 | Dylan McNamara | Severn | 0:21\'29.05
|
23 | 0 | | Archbishop Spalding | 0:21\'32.52
|
24 | 0 | | Archbishop Spalding | 0:22\'17.18
|
25 | 0 | | Archbishop Spalding | 0:22\'35.71
|
26 | 0 | | Archbishop Spalding | 0:24\'07.08
|
27 | 0 | | Archbishop Spalding | 0:24\'37.90
|
28 | 0 | | Archbishop Spalding | 0:24\'38.18
|
29 | 0 | David Caldwell | Severn | 0:24\'58.21
|
30 | 0 | Mike Kuethe | Severn | 0:25\'00.87
|
|
PLACE | TEAM SCORE | NAME | SCHOOL | TIME
|
| | | |
|
|
1 | 1 | Christy Johnson | Bryn Mawr | 0:18\'48.14
|
2 | 2 | Jessica Clarke | Mount de Sales | 0:18\'56.62
|
3 | 3 | Laura Paulsen | Bryn Mawr | 0:19\'21.18
|
4 | 4 | Maureen Wahl | Archbishop Spalding | 0:19\'29.52
|
5 | 5 | Claire Patterson | Archbishop Spalding | 0:19\'36.34
|
6 | 6 | Emily Oliver | Severn | 0:20\'17.43
|
7 | 7 | Kathryn Cohagan | Mount de Sales | 0:21\'16.40
|
8 | 8 | Jen Mitton | Bryn Mawr | 0:21\'18.55
|
9 | 9 | Whitney Avers | Severn | 0:21\'47.46
|
10 | 10 | Kyler Philbin | Archbishop Spalding | 0:21\'51.46
|
11 | 11 | Brooke Warrington | Archbishop Spalding | 0:21\'54.37
|
12 | 12 | Bridget Muhl | Mount de Sales | 0:22\'09.40
|
13 | 13 | Sarah Grago | Mount de Sales | 0:22\'23.40
|
14 | 14 | Sarah Parrish | Mount de Sales | 0:22\'29.37
|
15 | 0 | Casey Gresh | Mount de Sales | 0:22\'49.27
|
16 | 0 | Laura Judge | Mount de Sales | 0:23\'10.34
|
17 | 0 | Jessie R | Mount de Sales | 0:23\'15.62
|
18 | 17 | Casey O\'Neill | Archbishop Spalding | 0:23\'23.27
|
19 | 0 | Candace Dickson | Archbishop Spalding | 0:23\'26.46
|
20 | 19 | Sophia Uddin | Bryn Mawr | 0:23\'30.34
|
21 | 20 | Molly Laufman | Severn | 0:23\'38.37
|
22 | 0 | Ashley | Mount de Sales | 0:23\'58.30
|
23 | 0 | Jade Bronder | Archbishop Spalding | 0:24\'04.30
|
24 | 0 | Nina | Mount de Sales | 0:24\'07.34
|
25 | 22 | Faith Meisenberg | Severn | 0:24\'10.37
|
26 | 0 | Katie | Mount de Sales | 0:24\'11.52
|
27 | 0 | Leslie Grove | Archbishop Spalding | 0:24\'40.87
|
28 | 0 | Jordan O\'Conner | Archbishop Spalding | 0:24\'45.37
|
29 | 0 | Lynn | Mount de Sales | 0:24\'48.34
|
30 | 23 | Helen Paik | Bryn Mawr | 0:24\'50.30
|
31 | 24 | Kirsten Kelly | Severn | 0:25\'04.05
|
32 | 0 | Nina Russell | Bryn Mawr | 0:25\'07.58
|
33 | 0 | Britney | Mount de Sales | 0:25\'11.65
|
34 | 0 | Emily Chambers | Bryn Mawr | 0:25\'13.90
|
35 | 0 | Sarah Jampel | Bryn Mawr | 0:25\'19.02
|
36 | 0 | Gretchen Davis | Archbishop Spalding |
|
37 | 0 | Zoe Isabella | Bryn Mawr |
|
38 | 27 | | |
|
39 | 0 | Logan McNamara | Severn |
|
40 | 0 | Caitlin | Mount de Sales |
|
41 | 0 | Sam | Mount de Sales |
|
42 | 0 | Molly Warnock | Severn |
|
43 | 0 | Allie | Mount de Sales |
|
|
Return to Top
|