|
results from mdrunners.com
1 | Landon School | | 94 | | | |
|
2 | St Stephens & St Agnes | | 42 | | | |
|
3 | Bullis Prep | | 39 | | | |
|
| | | | | | |
|
| | | | | | |
|
100 Meter Dash | | | | | | |
|
| | | | | | |
|
1 > | | Davis Dominique - BUL | | | 00:11.30 | |
|
2 > | | Lefeged Joe - BUL | | | 00:11.70 | |
|
3 > | | Washington Brandon - LAN | | | 00:11.90 | |
|
4 > | | Wray Gunnar - LAN | | | 00:11.90 | |
|
5 > | | Luchs Joe - LAN | | | 00:12.70 | |
|
6T> | | Bourke PJ - LAN | | | 00:13.10 | |
|
6T> | | Kelly Mike - LAN | | | 00:13.10 | |
|
8 > | | Banjo Solomon - SSA | | | 00:13.10 | |
|
9 > | | Lynn Ray - LAN | | | 00:13.20 | |
|
10 > | | Hague Chris - BUL | | | 00:13.90 | |
|
11 > | | Diefenbach Colin - LAN | | | 00:14.00 | |
|
12 > | | Morris CJ - BUL | | | 00:14.90 | |
|
| | | | | | |
|
200 Meter Dash | | | | | | |
|
| | | | | | |
|
1 > | | Davis Dominique - BUL | | | | 00:23.30 |
|
2 > | | Wray Gunnar - LAN | | | | 00:24.40 |
|
3 > | | Barnes Archie - SSA | | | | 00:24.80 |
|
4 > | | Luchs Joe - LAN | | | | 00:26.20 |
|
5 > | | Kelly Mike - LAN | | | | 00:27.00 |
|
6 > | | Lynn Ray - LAN | | | | 00:27.20 |
|
7 > | | Kronstadt Michael - BUL | | | | 00:29.20 |
|
8 > | | Iqbal Moshen - BUL | | | | 00:30.00 |
|
9 > | | Kaplan Robert - LAN | | | | 00:30.80 |
|
10 > | | Diane Karim - BUL | | | | 00:32.20 |
|
| | | | | | |
|
400 Meter Dash | | | | | | |
|
| | | | | | |
|
1 > | | Yansane Maui - BUL | | | | 00:55.00 |
|
2 > | | Berndes David - LAN | | | | 00:55.70 |
|
3 > | | Carson Forthe - SSA | | | | 00:56.50 |
|
4 > | | Jones Ryan - LAN | | | | 00:56.90 |
|
5 > | | Overall Jesse - BUL | | | | 01:00.10 |
|
6 > | | Machoki Mbugua - LAN | | | | 01:01.70 |
|
7 > | | Duber Johnathan - LAN | | | | 01:01.70 |
|
8 > | | Baide Daniel - BUL | | | | 01:02.90 |
|
9 > | | Price Everett - SSA | | | | 01:06.50 |
|
10 > | | Thompson Travis - SSA | | | | 01:06.90 |
|
11 > | | Craig Reed - LAN | | | | 01:08.90 |
|
| | | | | | |
|
110 High Hurdles | | | | | | |
|
| | | | | | |
|
1 > | | Robertson Sean - BUL | | | | 00:19.10 |
|
2 > | | Fredrerique Carl - LAN | | | | 00:19.10 |
|
3 > | | Johnson Erik - LAN | | | | 00:20.10 |
|
| | | | | | |
|
300 Meter Hurdles | | | | | | |
|
| | | | | | |
|
1 > | | Frederique Jarvis - LAN | | | | 00:46.10 |
|
2 > | | Fredrerique Carl - LAN | | | | 00:49.10 |
|
3 > | | Edsall Robert - SSA | | | | 00:49.50 |
|
4 > | | McGinnis Kyle - LAN | | | | 00:50.50 |
|
5 > | | Robertson Sean - BUL | | | | 00:50.60 |
|
6 > | | Thompson Travis - SSA | | | | 00:57.10 |
|
| | | | | | |
|
800 Meter Run | | | | | | |
|
| | | | | | |
|
1 > | | Pinillos Francisco - SSA | | | | 02:13.70 |
|
2 > | | Pence Cem - LAN | | | | 02:15.50 |
|
3 > | | Killmer Will - SSA | | | | 02:20.30 |
|
4 > | | Perry John - LAN | | | | 02:27.00 |
|
5 > | | Al-Haroun Mohammed - LAN | | | | 02:27.70 |
|
6 > | | Tozer Henderson - BUL | | | | 02:28.20 |
|
7 > | | Mendoza RJ - BUL | | | | 02:29.60 |
|
8 > | | Russ Wesley - BUL | | | | 02:55.30 |
|
| | | | | | |
|
1600 Meter Run | | | | | | |
|
| | | | | | |
|
1 > | | Inglesby Tad - LAN | | | | 00:04.55 |
|
2 > | | Singh Samir - SSA | | | | 05:09.20 |
|
3 > | | Zucker Blake - SSA | | | | 05:21.10 |
|
4 > | | Hague Chris - BUL | | | | 05:23.70 |
|
5 > | | Orthwein John - LAN | | | | 05:38.00 |
|
6 > | | Tokarz Michael - SSA | | | | 05:40.10 |
|
7 > | | Marzella Anthony - BUL | | | | 06:00.40 |
|
| | | | | | |
|
3200 Meter Run | | | | | | |
|
| | | | | | |
|
1 > | | Inglesby Tad - LAN | | | | 10:35.40 |
|
2 > | | Hassig Owen - SSA | | | | 10:35.70 |
|
3 > | | Morgan Shannon - LAN | | | | 11:02.70 |
|
4 > | | Hague Chris - BUL | | | | 11:40.70 |
|
5 > | | Singh Samir - SSA | | | | 12:17.00 |
|
6 > | | Zucker Blake - SSA | | | | 12:25.50 |
|
7 > | | Tokarz Michael - SSA | | | | 12:32.30 |
|
| | | | | | |
|
Long Jump | | | | | | |
|
| | | | | | |
|
1 > | | Burchett Austin - LAN | | | | 17ft 4.00in |
|
2 > | | Roberts Marcus - BUL | | | | 16ft 9.00in |
|
3 > | | Segal Daniel - BUL | | | | 16ft 1.25in |
|
4 > | | Gabriel James - LAN | | | | 15ft 10.00in |
|
5 > | | Barnes Tim - SSA | | | | 14ft 7.00in |
|
| | | | | | |
|
Triple Jump | | | | | | |
|
| | | | | | |
|
1 > | | Burchett Austin - LAN | | | | 38ft 0.00in |
|
2 > | | Abdur-Ra\'oof Jamil - LAN | | | | 35ft 10.00in |
|
3 > | | Gabriel James - LAN | | | | 31ft 4.00in |
|
4 > | | Segal Daniel - BUL | | | | 29ft 4.00in |
|
| | | | | | |
|
High Jump | | | | | | |
|
| | | | | | |
|
1 > | | Washington Brandon - LAN | | | | 5ft 8.00in |
|
2 > | | Fredrerique Carl - LAN | | | | 5ft 6.00in |
|
3 > | | Wood Daryl - SSA | | | | 5ft 2.00in |
|
| | | | | | |
|
Pole Vault | | | | | | |
|
| | | | | | |
|
1 > | | Hammes mark - LAN | | | | 9ft 0.00in |
|
2T> | | Gabriel James - LAN | | | | 7ft 0.00in |
|
2T> | | Johnson Erik - LAN | | | | 7ft 0.00in |
|
| | | | | | |
|
Shot Put | | | | | | |
|
| | | | | | |
|
1 > | | Davidson Ian - SSA | | | | 46ft 10.00in |
|
2 > | | Roth James - LAN | | | | 40ft 5.50in |
|
3 > | | Jakes Nate - SSA | | | | 39ft 5.50in |
|
4 > | | Horton Carl - BUL | | | | 39ft 5.00in |
|
5 > | | Simpson Jon - BUL | | | | 39ft 4.00in |
|
6 > | | Floyd Nick - SSA | | | | 36ft 7.00in |
|
7 > | | West Alex - LAN | | | | 35ft 4.00in |
|
8 > | | Bourke Tyler - LAN | | | | 34ft 3.00in |
|
9 > | | Bresler Jonathan - LAN | | | | 33ft 7.00in |
|
10 > | | Watson Chris - SSA | | | | 33ft 3.50in |
|
11 > | | Gallant JN - BUL | | | | 31ft 8.00in |
|
12 > | | Clayton Richard - BUL | | | | 27ft 5.50in |
|
| | | | | | |
|
Discus | | | | | | |
|
| | | | | | |
|
1 > | | Roth James - LAN | | | | 112ft 7.00in |
|
2 > | | Davidson Ian - SSA | | | | 111ft 4.00in |
|
3 > | | Gallant JN - BUL | | | | 108ft 4.00in |
|
4 > | | Jakes Nate - SSA | | | | 106ft 6.00in |
|
5 > | | Naing Anthony - LAN | | | | 102ft 4.00in |
|
6 > | | West Alex - LAN | | | | 101ft 8.00in |
|
7 > | | Watson Chris - SSA | | | | 95ft 2.00in |
|
8 > | | Bresler Jonathan - LAN | | | | 92ft 0.00in |
|
9 > | | Horton Carl - BUL | | | | 85ft 4.00in |
|
10 > | | Simpson Jon - BUL | | | | 74ft 7.00in |
|
11 > | | Clayton Richard - BUL | | | | 76ft 11.00in |
|
| | | | | | |
|
4 x 100 Relay | | | | | | |
|
| | | | | | |
|
1 > | | Bullis Prep A | | | | 00:46.90 |
|
2 > | | Landon School | | | | 00:47.90 |
|
3 > | | St Stephens & St Agnes | | | | 00:49.20 |
|
4 > | | Bullis Prep B | | | | 00:55.90 |
|
5 > | | Bullis Prep C | | | | 00:57.50 |
|
| | | | | | |
|
4 x 400 Relay | | | | | | |
|
| | | | | | |
|
1 > | | Landon School | | | | 03:45.50 |
|
2 > | | St Stephens & St Agnes | | | | 03:51.70 |
|
3 > | | Bullis Prep A | | | | 03:55.90 |
|
4 > | | Bullis Prep B | | | | 04:27.70 |
|
5 > | | Bullis Prep C | | | | 04:32.10 |
|
| | | | | | |
|
4 x 800 Relay | | | | | | |
|
| | | | | | |
|
1 > | | St Stephens & St Agnes | | | | 09:14.60 |
|
2 > | | Landon School | | | | 09:39.40 |
|
3 > | | Bullis Prep | | | | 10:57.20 |
|
| | | | | | |
|
| | | | | | |
|
|
Return to Top
|