MoCoRunning






Big Apple Invitational
Hosted By: Armory
New York, New York
Tuesday, February 19, 2019

results from milesplit.com
Licensed to The Armory HS Sports Foundation - Site License
                                                          HY-TEK's Meet Manager
                           Easterns-2018 - 2/19/2019                           
                            Big Apple Invitational                             
                              New Balance Armory                               
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Toshel Goffe                 Paul Robeson            7.04       7.09q 15 
  2 Dennisha Page                Woodrow Wils            7.20       7.12q 10 
  3 Lauren Princz                Egg Harbor              7.12       7.15q 13 
  4 Jailya Ash                   Eastern Reg             7.17       7.29q 11  7.287
  5 Mia D'Ambrosio               Schalmont               7.26       7.29q  5  7.288
  6 De'ja Bowen                  Middletown NY           7.37       7.33q  5 
  7 Rammona Genus                New Rochelle            7.23       7.35q  7 
  8 Zania May                    Franklin Twp            7.31       7.36q  1 
  9 Malea Broome                 Millville HS            7.44       7.38q 15 
 10 Caitlyn Ettienne             Good Counsel            7.21       7.39q  9  7.383
 11 Joslynn Whaley               Atlantic Tech           7.45       7.39q 11  7.389
 12 Marymegan Wright             Phillips Exe            7.34       7.41q  2 
 13 Christiana Nwachuku          Kent Place              7.32       7.42q  1 
 14 Madison Jones                Blair Academ            7.41       7.44q  9  7.431
 15 Jordan Barr                  Delsea Reg              7.50       7.44q  2  7.440
 15 Nancy Johnson                Newburgh                7.58       7.44q 15  7.440
 17 Katherine Muccio             Ridgewood HS            7.23       7.45q  6 
 18 Ruth Pastuer                 Columbia HS             7.52       7.46q  4 
 19 Oluwakemi Adedoyin           Phillipsburg            7.43       7.47q 15  7.462
 20 Alexis Peterson              Rahway HS               7.43       7.47q 14  7.468
 21 Hannah Gadpaille             Scanlan                 7.35       7.48q  3 
 22 Taylor Newman                NV - Old Tap            7.44       7.50q 13  7.491
 23 Samara Herzog                Kingston                7.37       7.50q  4  7.493
 23 Chelsea Manto                Robbinsville            7.41       7.50q 10  7.493
 25 Aalliya Fox                  Delsea Reg              7.68       7.50q 15  7.494
 26 Nyah Anderson                Woodbridge              7.45       7.51q  9 
 27 Esther Dogbe                 Hudson Cath             7.63       7.52q  5  7.515
 27 Victoria RideauWinds         West Orange             7.38       7.52q  7  7.515
 29 Gulianna Robles              Danbury                 7.59       7.52q 14  7.516
 30 Sarah Hutchins               Glen Rock HS            7.45       7.53q 10  7.525
 31 Amerley Lokko                George Schoo            7.53       7.53q  5  7.526
 32 Sydney McDonald              Union Cath              7.49       7.53q  3  7.527
 33 Jaia James                   Winslow Twp             7.51       7.53   1  7.529
 34 Jordan Mayo                  Tenafly HS              7.54       7.55   7 
 35 Lydia Ware                   Averill Park            7.44       7.57  14 
 36 Kaleigh West                 Niskayuna               7.43       7.59  13  7.584
 37 Indya Hunter                 Amityville              7.49       7.59   4  7.585
 38 Nicole Borowiec              Morristown Beard        7.64       7.59   1  7.587
 39 Sydney Goldson               Holmdel HS              7.54       7.59   6  7.590
 40 Hodge Jahnia                 HHH East                7.46       7.60   7 
 41 Chloee Dotts                 Rumson-Fair             7.58       7.61  15  7.601
 42 Alexa Raphael                Mt St Dominic           7.55       7.61   9  7.606
 42 Cassidy Johnson              Jackson Mem             7.47       7.61   6  7.606
 42 Daneesha Brown               Delsea Reg              7.77       7.61  12  7.606
 45 Kassandra Jovellanos         Kearny HS               7.68       7.62  13  7.613
 45 Gabrielle Goddard            Princeton HS            7.79       7.62  14  7.613
 47 Brianna Bonner               Campus Magne            7.63       7.63   3 
 48 Shanell Stewart              Danbury                 7.45       7.64   8 
 49 Mariya Davis                 Franklin Twp            7.71       7.65   6  7.643
 49 Ayomikun Gbadamosi           Jackson Mem             7.67       7.65  10  7.643
 51 Nina Moore                   Episcopal               7.42       7.65  12  7.647
 52 Megha Gongalla               WWP North               7.62       7.66   6 
 53 Ariel Alleyne                Kent Place              7.65       7.67   6 
 54 Sydney Villani               Hunterdon Ce            7.60       7.68  12  7.673
 55 Marlee Dotts                 Rumson-Fair             7.64       7.68   1  7.674
 56 Marissa Wise                 Niskayuna               7.67       7.68  13  7.677
 57 Julia Jackson                Scotch Plain            7.76       7.69   5  7.681
 58 Emily Zielinski              Amity HS                7.55       7.69  10  7.686
 59 Rachel Yap                   Robbinsville            7.79       7.69   8  7.688
 60 Olutoyosi Ajanlekoko         Campus Magne            7.57       7.70  13 
 61 Sophia Morone                Averill Park            7.66       7.71   8  7.705
 62 Kiya Lawson                  Montclair HS            7.65       7.71   5  7.706
 62 Kristen Kimble               PJ XXIII                7.69       7.71  10  7.706
 64 Giavana Ciaravino            St Anthony's            7.61       7.71   8  7.707
 65 Kayli Fernandez              Worcester Te            7.68       7.72  15  7.712
 66 Kendall Caballero            Fort Lee HS             7.64       7.72   3  7.714
 67 June Stevens                 Governor's A            7.63       7.73   4  7.721
 68 Jadyn Laramore               Egg Harbor              7.66       7.73   7  7.726
 69 Sarah Dolphin                St Anthony's            7.68       7.74  14  7.732
 69 Jocelyn Kiyler               Toms River N            7.69       7.74   9  7.732
 71 Taylor Walters               Newburgh                7.73       7.75   3 
 72 Maliah McCoy                 PJ XXIII                7.76       7.76   8  7.752
 72 Maddie Orr                   Rumson-Fair             7.62       7.76   7  7.752
 74 Lindsey Desir                Paramus Cath            7.60       7.76  13  7.753
 75 Rachel Turanchik             Glen Rock HS            7.74       7.76   1  7.757
 76 Shawna Thomas                Worcester Te            7.71       7.77   7  7.761
 77 Elizabeth Urbanowicz         John Jay EF             7.66       7.77   9  7.766
 77 Sam Becker                   Sullivan Wes            7.61       7.77   9  7.766
 79 Mariana Penuela              Summit HS               7.79       7.78  11  7.772
 80 Taylor Thornton              NV - Old Tap            7.79       7.78  12  7.774
 81 Zoe Harris                   Niskayuna               7.67       7.78  11  7.775
 82 Katie Aglione                Rumson-Fair             7.64       7.78   2  7.779
 83 Evelyn(evie Houston          Phillips Exe            7.77       7.79  11  7.781
 84 Elena Vargas                 John Jay EF             7.54       7.79   8  7.786
 85 Genesis Fortune-O'Brien      Neptune HS              7.75       7.80   3  7.796
 86 Destiny Van Ness             Franklin Twp            7.75       7.80   4  7.797
 87 Michelle Greenstein          Toms River N            7.78       7.80  14  7.800
 88 Maya Ellis                   Catholic Troy           7.68       7.82  12  7.816
 89 Leah Williams-White          Sayreville              7.79       7.82  10  7.820
 90 Miranda Porta                Sayreville              7.74       7.84   1 
 91 Oretha Dahn                  Ewing HS                7.67       7.85  12  7.845
 92 Kristy Echie                 Piscataway              7.80       7.85   6  7.848
 93 Kate Mautz                   Phillips Exe            7.78       7.86  15 
 94 Ariel Williams               Danbury                 7.76       7.87   7  7.861
 95 Maya White                   North Star              7.78       7.87  15  7.864
 96 Isabella Wekesa              Sayreville              7.73       7.87   2  7.867
 97 Amy Tang                     St Anthony's            7.61       7.88  11 
 98 Kruti Shah                   WWP North               7.79       7.89   9 
 99 Nicolette Carvelli           Hunterdon Ce            7.75       7.90   2 
100 Xochilt Turijan              Hudson Cath             7.77       7.94  10 
 -- Kanyinsola Oladejo           Snyder HS               7.51         FS   2 
 -- Maniyah Cannady              Benedictine             7.79        DNS  13 
 -- Stephanie Webb               Montclair HS            7.50        DNS   1 
 -- Janeya Hammond               Winslow Twp             7.29        DNS   2 
 -- Kayla Carter                 Barnegat Twp            7.57        DNS  14 
 -- Rylee Ignacio                Notre Dame              7.64        DNS   2 
 -- Kianne Benjamin              Governor's A            7.42        DNS  11 
 -- Jillian Jankowski            Barnegat Twp            7.61        DNS  10 
 -- Tara Zeni                    Red Bank Cat            7.38        DNS   8 
 -- Sanaa Hebron                 George Schoo            7.37        DNS   6 
 -- Lilian Williams              Columbia HS             7.44        DNS  12 
 -- Margaret Wojie               Holmdel HS              7.77        DNS   9 
 -- Colleen Linko                Princeton HS            7.69        DNS  11 
 -- Grace Smiechowski            N Highlands R           7.56        DNS  12 
 -- Taylor Spearman              Benedictine             7.77        DNS  13 
 -- Maris Rodriguez              Holy Angels             7.49        DNS   5 
 -- Melissa Cunningham           St Anthony's            7.27        DNS   3 
 -- Ryenn Engles                 Kent Place              7.69        DNS   8 
 -- Talitha Diggs                Saucon Vly              7.04        DNS  14 
 -- Shawnakay Peart              Paul Robeson            7.26        DNS   4 
 -- Kayce Darby                  Teaneck HS              7.22        DNS   8 
 -- Hailey Parrotti              Broadalbin              7.72        DNS   5 
 -- A'Lycia Moore                Manchester Twp          7.65        DNS   4 
 -- Hannah Feeley                N Highlands R           7.80        DNS   7 
 -- Kenneithshia Michael         Neptune HS              7.68        DNS  14 
 -- Grace Minkin                 Niskayuna               7.76        DNS   6 
 -- Joanna Taitt                 S Brunswick             7.56        DNS  11 
 -- Ashley Struck                Jefferson Twp           7.72        DNS   4 
 -- Mariah Fede                  Paramus Cath            7.17        DNS  12 
 -- Emma Faivre                  WWP North               7.52        DNS   3 
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School               Prelims      Semis  H#
============================================================================
Semi-Finals
  1 Toshel Goffe                 Paul Robeson            7.09       7.12Q  4 
  2 Dennisha Page                Woodrow Wils            7.12       7.18Q  3 
  3 Lauren Princz                Egg Harbor              7.15       7.19Q  2 
  4 Jailya Ash                   Eastern Reg             7.29       7.23Q  1 
  5 Rammona Genus                New Rochelle            7.35       7.25q  3 
  6 Mia D'Ambrosio               Schalmont               7.29       7.26q  1 
  7 Zania May                    Franklin Twp            7.36       7.31q  4 
  8 Malea Broome                 Millville HS            7.38       7.33q  4 
  9 Caitlyn Ettienne             Good Counsel            7.39       7.37   3 
 10 Katherine Muccio             Ridgewood HS            7.45       7.38   4 
 11 Christiana Nwachuku          Kent Place              7.42       7.39   1  7.382
 11 Madison Jones                Blair Academ            7.44       7.39   2  7.382
 13 De'ja Bowen                  Middletown NY           7.33       7.39   2  7.385
 14 Ruth Pastuer                 Columbia HS             7.46       7.43   3 
 15 Marymegan Wright             Phillips Exe            7.41       7.44   1  7.436
 16 Victoria RideauWinds         West Orange             7.52       7.44   2  7.440
 17 Nyah Anderson                Woodbridge              7.51       7.46   3 
 18 Oluwakemi Adedoyin           Phillipsburg            7.47       7.47   2 
 19 Joslynn Whaley               Atlantic Tech           7.39       7.49   2  7.484
 20 Samara Herzog                Kingston                7.50       7.49   3  7.488
 21 Jordan Barr                  Delsea Reg              7.44       7.50   3  7.492
 22 Aalliya Fox                  Delsea Reg              7.50       7.50   4  7.494
 23 Taylor Newman                NV - Old Tap            7.50       7.51   2  7.505
 24 Esther Dogbe                 Hudson Cath             7.52       7.51   1  7.509
 25 Nancy Johnson                Newburgh                7.44       7.53   4 
 26 Chelsea Manto                Robbinsville            7.50       7.55   4  7.544
 27 Sarah Hutchins               Glen Rock HS            7.53       7.55   2  7.548
 28 Hannah Gadpaille             Scanlan                 7.48       7.56   1 
 29 Sydney McDonald              Union Cath              7.53       7.57   4 
 30 Gulianna Robles              Danbury                 7.52       7.58   1 
 31 Alexis Peterson              Rahway HS               7.47       7.60   1 
 -- Amerley Lokko                George Schoo            7.53        DNS   3 
 
Girls 55 Meter Dash
================================================================================
    Name                    Year School                 Semis     Finals  Points
================================================================================
Finals
  1 Toshel Goffe                 Paul Robeson            7.12       7.05  
  2 Jailya Ash                   Eastern Reg             7.23       7.13  
  3 Dennisha Page                Woodrow Wils            7.18       7.17  
  4 Lauren Princz                Egg Harbor              7.19       7.19  
  5 Mia D'Ambrosio               Schalmont               7.26       7.25  
  6 Rammona Genus                New Rochelle            7.25       7.26  
  7 Zania May                    Franklin Twp            7.31       7.28  
  8 Malea Broome                 Millville HS            7.33       7.38  
 
Girls 200 Meter Dash
============================================================================
    Name                    Year School                  Seed    Prelims  H#
============================================================================
Preliminaries
  1 Dennisha Page                Woodrow Wils           25.26      24.57q  3 
  2 Mariah Fede                  Paramus Cath           25.35      24.66q  1 
  3 Brianna White                Loughlin               24.71      24.71q  7 
  4 Shauntae Nelson              Piscataway             25.08      24.81q  4 
  5 Sydney Tucker                Union Cath             25.57      24.85q  4 
  6 Lauren Princz                Egg Harbor             24.92      24.86q  5 
  7 Sanaa Hebron                 George Schoo           24.78      24.93q  6 
  8 Jewel Ash                    Eastern Reg            25.66      25.12q  6 
  9 Kayce Darby                  Teaneck HS             25.29      25.16   2 
 10 Mia D'Ambrosio               Schalmont              25.70      25.36   7 
 11 Kaira Brown                  Kent Place             26.05      25.58   2 
 12 Nyjah Young-Bey              Montclair HS           25.75      25.62   5 
 13 Janeya Hammond               Winslow Twp            25.60      25.64   5 
 14 Nylah Perry                  Winslow Twp            25.73      25.65   6 
 15 Katherine Muccio             Ridgewood HS           25.50      25.67   3 
 16 Vernetta Gosier              Malcolm X Shabaz       25.46      25.72   2 
 17 Abigail Vital                West Orange            25.86      25.81   2 
 18 Darynn Minus-Vincent         Rancocas Vly           25.79      25.81   4 
 19 Hannah Gadpaille             Scanlan                25.69      25.99   7 
 20 Joanna Taitt                 S Brunswick            26.11      26.05   3 
 21 Caitlyn Ettienne             Good Counsel           26.22      26.08   6 
 22 Shanice Murray               Hackensack             26.20      26.10   5 
 23 Emma Faivre                  WWP North              26.36      26.14   4 
 24 Colleen Linko                Princeton HS           26.18      26.16   4 
 25 Kaylee Bennett               Phillips Exe           26.30      26.19   6 
 26 Anyae Simmons                Malcolm X Shabaz       25.86      26.25   1 
 27 Janee' Patterson             Loughlin               26.45      26.29   1 
 28 Stephanie Webb               Montclair HS           25.84      26.46   3 
 29 Christiana Nwachuku          Kent Place             26.40      26.52   2 
 30 Sydney McDonald              Union Cath             26.27      26.52   7 
 31 Maris Rodriguez              Holy Angels            26.27      26.67   7 
 32 Nyah Anderson                Woodbridge             26.47      26.67   1 
 33 Felicia Quainoo              Union Cath             26.36      26.68   5 
 34 Victoria RideauWinds         West Orange            25.88      26.72   1 
 35 Elizabeth Urbanowicz         John Jay EF            26.40      26.93   3 
 36 Ashley Struck                Jefferson Twp          26.51      27.29   2 
 37 Savannah Lee                 Blair Academ           26.52      27.38   3 
 -- Melissa Cunningham           St Anthony's           25.34        DNS   1 
 
Girls 200 Meter Dash
===================================================================================
    Name                    Year School               Prelims     Finals  H# Points
===================================================================================
Finals
  1 Brianna White                Loughlin               24.71      24.52   1 
  2 Dennisha Page                Woodrow Wils           24.57      24.75   2 
  3 Shauntae Nelson              Piscataway             24.81      24.84   1 
  4 Mariah Fede                  Paramus Cath           24.66      24.86   2 
  5 Lauren Princz                Egg Harbor             24.86      24.94   1 
  6 Jewel Ash                    Eastern Reg            25.12      25.29   1 
  7 Sanaa Hebron                 George Schoo           24.93      25.51   2 
 -- Sydney Tucker                Union Cath             24.85        DNS   2 
 
Girls 400 Meter Dash
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sanaa Hebron                 George Schoo           55.04      56.46   6 
        26.652 (26.652)    56.455 (29.803)
  2 Rebecca Ochan                Highland Par           57.86      56.88   6 
        26.442 (26.442)    56.879 (30.437)
  3 Lily Orr                     Rumson-Fair            58.37      57.10   5 
        26.823 (26.823)    57.094 (30.272)
  4 Chidumga Nkulume             Union Cath             57.86      57.24   6 
        26.848 (26.848)    57.238 (30.390)
  5 Grace Smiechowski            N Highlands R          58.45      57.94   5 
        27.390 (27.390)    57.935 (30.546)
  6 Kaylee Bennett               Phillips Exe         1:00.32      58.30   1 
        27.428 (27.428)    58.295 (30.868)
  7 Nylah Perry                  Winslow Twp            58.24      58.34   6 
        27.990 (27.990)    58.332 (30.342)
  8 Farrah Miller                White Plains           58.07      58.35   6 
        27.308 (27.308)    58.347 (31.040)
  9 Anabella Chin                Rancocas Vly         1:00.01      58.84   3 
        28.186 (28.186)    58.838 (30.653)
 10 Brianna Snowden              Rancocas Vly           59.29      59.04   4 
        27.784 (27.784)    59.031 (31.248)
 11 Tess Darnell                 Red Bank Cat           59.64      59.19   4 
        28.122 (28.122)    59.189 (31.067)
 12 Jessica Lyons                Allentown HS           59.26      59.21   4 
        28.073 (28.073)    59.208 (31.135)
 13 Alyssa Leak                  Rancocas Vly         1:00.22      59.45   2 
        27.199 (27.199)    59.448 (32.249)
 14 Sarah Witt                   Montgomery             59.07      59.64   5 
        27.496 (27.496)    59.639 (32.143)
 15 Katelyn Lange                Tappan Zee             59.84      59.75   3 
        28.457 (28.457)    59.746 (31.290)
 16 Trinity Eason                Woodbridge             58.20      59.77   6 
        27.070 (27.070)    59.763 (32.694)
 17 Sydni Patterson              Piscataway           1:00.00      59.95   3 
        28.627 (28.627)    59.945 (31.318)
 18 Catherine Stolbof            Red Bank Cat         1:00.01      59.99   2 
        27.687 (27.687)    59.985 (32.299)
 19 Catherine Catipay            Woodbridge           1:00.28    1:00.02   1 
        28.377 (28.377)  1:00.013 (31.637)
 20 Lydia Ware                   Averill Park           59.93    1:00.03   3 
        28.888 (28.888)  1:00.026 (31.138)
 21 Sheriyah Nutt                Rancocas Vly         1:00.18    1:00.05   2 
        27.712 (27.712)  1:00.042 (32.330)
 22 Skye Robinson                Kingsway HS          1:00.32    1:00.21   1 
        27.969 (27.969)  1:00.207 (32.239)
 23 Kayla Robe                   West Orange            59.63    1:00.45   4 
        27.367 (27.367)  1:00.448 (33.081)
 24 Taylor Newman                NV - Old Tap         1:00.18    1:00.57   2 
        27.881 (27.881)  1:00.567 (32.686)
 25 Jordan Numme                 Greenwich            1:00.08    1:00.58   2 
        28.274 (28.274)  1:00.577 (32.303)
 26 Elena Vargas                 John Jay EF            58.75    1:02.14   5 
        28.549 (28.549)  1:02.138 (33.590)
 -- Ashley Struck                Jefferson Twp          59.87        DNS   3 
 -- Meredith Updike              Cinnaminson            59.73        DNS   4 
 -- Janeya Hammond               Winslow Twp            58.60        DNS   5 
 -- Sarai Ayarta                 Medgar Evers         1:04.00        DNS   1 
 -- Tasia Daniel                 Medgar Evers         1:03.00        DNS   1 
 -- Dennisha Page                Woodrow Wils           59.46        DNS   4 
 -- Bria Oatman                  Middletown NY          58.77        DNS   5 
 -- Kaitlyn Bergen               Allentown HS         1:00.17        SCR     
 -- Nyia White                   New Haven TC           58.75        SCR     
 -- Shauntae Nelson              Piscataway             58.40        SCR     
 -- Nyjah Young-Bey              Montclair HS           58.44        SCR     
 -- Nicole Barbaro               Holy Angels            59.12        SCR     
 -- Brianna King                 Cherokee HS          1:00.31        SCR     
 -- Chelsea Manto                Robbinsville           59.19        SCR     
 -- Kyla Krawczyk                N Highlands R          59.39        SCR     
 -- Victoria Purritano           Ridgewood HS           59.85        SCR     
 -- Jillian Mars                 Bloomfield             58.85        SCR     
 -- Kaira Brown                  Kent Place             55.79        SCR     
 
Girls 800 Meter Run
===================================================================================
    Name                    Year School                  Seed     Finals  H# Points
===================================================================================
  1 Sierra Dinneen               Notre Dame           2:14.34    2:13.97   2 
        33.160 (33.160)  1:06.138 (32.978)  1:39.434 (33.297)  2:13.970 (34.537)
  2 Sarah Adams                  Ramapo HS            2:18.80    2:14.77   2 
        32.952 (32.952)  1:06.297 (33.345)  1:39.915 (33.619)  2:14.761 (34.847)
  3 Adia Palmer                  Loughlin             2:18.40    2:15.04   2 
        33.258 (33.258)  1:06.830 (33.572)  1:41.094 (34.264)  2:15.036 (33.942)
  4 Zoe Harris                   Greenwich            2:18.60    2:15.35   2 
        31.916 (31.916)  1:05.080 (33.165)  1:40.838 (35.758)  2:15.348 (34.511)
  5 Alli Boehm                   Episcopal            2:16.00    2:17.62   2 
        32.068 (32.068)  1:05.357 (33.290)  1:40.507 (35.150)  2:17.613 (37.107)
  6 Nia Holden                   Highland Reg         2:19.17    2:18.00   2 
        31.748 (31.748)  1:05.097 (33.350)  1:40.778 (35.681)  2:17.991 (37.214)
  7 Mona Yuan                    Sayreville           2:20.30    2:18.96   1 
        31.636 (31.636)  1:06.235 (34.600)  1:41.967 (35.732)  2:18.952 (36.985)
  8 Jasmin Muhammad Graham       Medgar Evers         2:20.92    2:18.97   1 
        32.542 (32.542)  1:08.000 (35.458)  1:44.384 (36.385)  2:18.961 (34.577)
  9 Ariana Harrell               Pemberton Towp       2:21.22    2:19.92   1 
        32.853 (32.853)  1:07.302 (34.450)  1:44.062 (36.760)  2:19.912 (35.850)
 10 Siena Moran                  Princeton HS         2:22.85    2:20.64   1 
        32.282 (32.282)  1:07.576 (35.295)  1:43.893 (36.318)  2:20.640 (36.747)
 11 Gayathri Narayanan           Edison HS            2:22.43    2:21.96   1 
        33.078 (33.078)  1:08.875 (35.798)  1:45.385 (36.510)  2:21.954 (36.570)
 12 Raelynne Miller              Millville HS         2:19.08    2:22.05   2 
        32.439 (32.439)  1:05.616 (33.177)  1:41.887 (36.271)  2:22.042 (40.156)
 13 Carly Nicholson              Delsea Reg           2:21.32    2:22.78   1 
        32.294 (32.294)  1:07.592 (35.298)  1:44.302 (36.711)  2:22.771 (38.469)
 14 Jasmine Jackson              Franklin Twp         2:22.70    2:23.87   1 
        32.004 (32.004)  1:07.279 (35.275)  1:45.404 (38.126)  2:23.862 (38.459)
 15 Kate Kemnitz                 Southington          2:19.00    2:24.21   2 
        32.750 (32.750)  1:06.609 (33.860)  1:43.164 (36.555)  2:24.207 (41.043)
 16 Kaitlin Vazquez              Mendham HS           2:24.64    2:24.73   1 
        33.069 (33.069)  1:08.536 (35.468)  1:45.167 (36.631)  2:24.722 (39.556)
 17 Kelsey Klein                 Bernards HS          2:20.85    2:27.87   1 
        32.514 (32.514)  1:13.469 (40.955)  1:50.813 (37.345)  2:27.868 (37.055)
 18 Ashley Tyles                 Clarkstown S         2:23.00    2:32.38   1 
        33.343 (33.343)  1:09.999 (36.656)  1:50.179 (40.180)  2:32.377 (42.199)
 -- Kyla Krawczyk                N Highlands R        2:21.61        DNF   1 
        32.758 (32.758)  1:06.553 (33.796)  1:43.912 (37.360)
 -- Lailah White                 Paul Robeson         2:18.31        DNS   2 
 -- Bethany Biggi                Rancocas Vly         2:24.72        DNS   1 
 -- Angeline Caamano             Manhasset            2:18.48        SCR     
 -- Isabel Boufarah              Westfield HS         2:21.88        SCR     
 -- Margaux Terrasson            Lawrenceville        2:18.59        SCR     
 -- Olivia Wojtowicz             St. John Via         2:20.42        SCR     
 -- Corina Vidal                 Henry Hudson         2:18.00        SCR     
 -- Angela Kearsley              N Hunterdon          2:21.53        SCR     
 -- Katie Hamilton               Westfield HS         2:21.89        SCR     
 -- Grace McCullough             Teaneck HS           2:21.21        SCR     
 -- Julianne Kopec               Red Bank Cat         2:19.59        SCR     
 -- Stacy Paulino                Classical            2:21.00        SCR     
 -- Sara Shipon                  Penn Charter         2:20.54        SCR     
 -- Kimberly Grullon             Hackensack           2:22.20        SCR     
 
Girls 1 Mile Run
================================================================================
    Name                    Year School                  Seed     Finals  Points
================================================================================
  1 Brooke Rauber                Tully                4:56.02    4:56.95  
        36.585 (36.585)  1:12.328 (35.743)  1:50.167 (37.840)  2:29.244 (39.077)
      3:07.649 (38.406)  3:45.864 (38.215)  4:23.102 (37.239)  4:56.948 (33.847)
  2 Mari Noble                   Greenwich            5:15.12    5:01.54  
        37.521 (37.521)  1:14.088 (36.568)  1:52.523 (38.435)  2:31.344 (38.821)
      3:09.656 (38.313)  3:47.720 (38.064)  4:25.892 (38.172)  5:01.536 (35.645)
  3 Caroline Mehlhorn            Montgomery           5:03.01    5:01.96  
        37.086 (37.086)  1:13.421 (36.335)  1:51.914 (38.493)  2:30.690 (38.777)
      3:09.100 (38.410)  3:47.534 (38.434)  4:25.764 (38.230)  5:01.952 (36.189)
  4 Tess Pisanelli               Ridgefield           5:13.86    5:05.88  
        37.867 (37.867)  1:14.669 (36.802)  1:53.065 (38.397)  2:31.881 (38.816)
      3:10.322 (38.441)  3:49.715 (39.394)  4:30.054 (40.339)  5:05.876 (35.823)
  5 Mary McDavid                 Penn Charter         5:14.65    5:07.73  
        37.296 (37.296)  1:13.994 (36.698)  1:52.228 (38.235)  2:31.096 (38.869)
      3:10.107 (39.011)  3:50.337 (40.230)  4:30.269 (39.932)  5:07.727 (37.459)
  6 Nikhila Obbineni             S Brunswick          5:13.27    5:07.76  
        37.051 (37.051)  1:13.486 (36.436)  1:51.954 (38.468)  2:30.716 (38.763)
      3:09.075 (38.360)  3:47.875 (38.800)  4:28.467 (40.592)  5:07.755 (39.288)
  7 Danelle Rose                 Miller Place         5:19.41    5:17.26  
        38.326 (38.326)  1:16.553 (38.227)  1:55.813 (39.260)  2:35.952 (40.139)
      3:16.396 (40.445)  3:57.353 (40.957)  4:39.285 (41.932)  5:17.258 (37.974)
  8 Anna Cleary                  Padua                5:18.41    5:17.52  
        38.905 (38.905)  1:16.893 (37.988)  1:56.280 (39.388)  2:36.640 (40.360)
      3:16.990 (40.350)  3:58.438 (41.449)  4:38.805 (40.367)  5:17.511 (38.707)
  9 Claire Boehm                 Episcopal            5:18.04    5:18.47  
        39.705 (39.705)  1:19.803 (40.098)  2:00.180 (40.378)  2:40.210 (40.030)
      3:20.145 (39.935)  4:01.124 (40.980)  4:40.514 (39.390)  5:18.463 (37.950)
 10 Caroline Webb                Greenwich            5:20.15    5:20.71  
        40.007 (40.007)  1:19.571 (39.564)  1:59.759 (40.189)  2:40.501 (40.742)
      3:20.623 (40.122)  4:01.640 (41.018)  4:42.216 (40.577)  5:20.710 (38.494)
 11 Maggie Stanton               Kent Place           5:20.12    5:21.10  
        39.046 (39.046)  1:17.022 (37.976)  1:56.550 (39.529)  2:36.948 (40.399)
      3:17.365 (40.418)  3:59.414 (42.049)  4:42.415 (43.001)  5:21.095 (38.680)
 12 Ashlynne Burke               Kingsway HS          5:17.12    5:22.42  
        37.794 (37.794)  1:15.145 (37.351)  1:54.536 (39.392)  2:35.273 (40.737)
      3:17.265 (41.993)  4:00.178 (42.913)  4:42.108 (41.930)  5:22.416 (40.309)
 13 Sarah DeVries                Jefferson Twp        5:10.51    5:23.50  
        36.849 (36.849)  1:13.779 (36.930)  1:52.625 (38.847)  2:32.791 (40.166)
      3:14.916 (42.126)  3:58.663 (43.747)  4:42.492 (43.829)  5:23.491 (41.000)
 14 Hanna Pak                    Phillips Exe         5:20.01    5:25.08  
        39.836 (39.836)  1:19.142 (39.306)  2:00.289 (41.148)  2:41.675 (41.387)
      3:23.980 (42.305)  4:06.358 (42.379)  4:48.331 (41.973)  5:25.075 (36.744)
 15 Giavanna Comerford           Notre Dame           5:17.47    5:28.73  
