MoCoRunning






R. Montgomery at Poolesville
Poolesville HS Home XC Meets History
Hosted By: Poolesville
Poolesville, Maryland
Tuesday, October 01, 2019

Mens Results
5,000 Meters Varsity
Official Team Scores
1.	Richard Montgomery	17
2.	Poolesville Sr		44
 
1.	12	Garrett Suhr		18:17.97	Richard Montgomery
2.	11	Elias Applebaum		18:21.78	Richard Montgomery
3.	10	Lucas Corea		18:23.78	Richard Montgomery
5.	11	Christopher Stallard	18:26.36	Poolesville Sr
6.	12	Samuel Bodmer		18:28.72	Poolesville Sr
7.	11	Andualem Amado		18:29.22	Richard Montgomery
8.	10	Henry Kaye		18:52.38	Richard Montgomery
9.	10	William Mason		19:01.94	Richard Montgomery
10.	12	Nick Olano		19:15.06	Richard Montgomery
11.	11	Edward Sorensen		19:16.47	Richard Montgomery
12.	12	Ethan Kwun		19:26.62	Richard Montgomery
13.	9	Caleb Dastrup		19:28.15	Poolesville Sr
14.	11	Vinamr Pemmaraju	19:28.62	Richard Montgomery
15.	11	Max Maust		19:29.96	Richard Montgomery
16.	11	McCleary Gallagher	19:33.62	Poolesville Sr
17.	10	Isaac Gutierrez		19:53.41	Richard Montgomery
18.	9	Aaron Longbrake		19:59.53	Poolesville Sr
20.	12	Andrew Victory		20:08.15	Poolesville Sr
21.	9	Thomas Zhong		20:08.72	Poolesville Sr
22.	9	Noah Fisher		20:09.09	Richard Montgomery
23.	11	Jason Liu		20:27.15	Poolesville Sr
24.	10	Jeremy Bloom		20:29.47	Richard Montgomery
25.	12	Olisaneme Okonkwo	20:33.69	Poolesville Sr
26.	9	Ian Boehm		20:37.09	Poolesville Sr
27.	10	Nolan Brenowitz		20:37.96	Richard Montgomery
28.	12	Luka Brizhik		20:39.62	Poolesville Sr
29.	9	William Beane		20:42.75	Poolesville Sr
30.	12	John Condon		20:53.94	Richard Montgomery
31.	12	Dan Tsuma		21:02.31	Richard Montgomery
32.	9	Brandon Kim		21:17.09	Poolesville Sr
33.	10	Brandon Rosen		21:17.84	Richard Montgomery
34.	11	Finnley Ryan		21:22.12	Poolesville Sr
35.	12	Elias Izmirlian		21:23.50	Poolesville Sr
36.	10	Kai Ghebrehiwet		21:29.50	Richard Montgomery
37.	11	Owen Kaplan		21:37.62	Richard Montgomery
38.	12	Avery Arizpe		21:44.66	Richard Montgomery
39.	10	Chethan Agarwal		21:51.03	Richard Montgomery
40.	9	Pacifico Murphy		21:55.09	Richard Montgomery
41.	10	Peampat Suphaphon	22:00.84	Richard Montgomery
42.	11	Owen Recklaus		22:03.50	Richard Montgomery
43.	10	Sean Groeninger		22:05.44	Poolesville Sr
44.	9	Andrew Bloom		22:24.03	Richard Montgomery
45.	9	Zachary Ransom		22:42.88	Poolesville Sr
46.	12	Alexander Concaugh	23:06.47	Richard Montgomery
47.	11	Pranav Tippa		23:17.50	Poolesville Sr
48.	9	Flynn Barger		23:17.75	Poolesville Sr
49.	11	Kaiyehn Gray		23:27.22	Richard Montgomery
50.	11	Nathan Tang		23:29.00	Poolesville Sr
51.	10	Justin Kwun		23:31.78	Richard Montgomery
52.	12	Garrett Gularson	23:33.81	Poolesville Sr
53.	9	Nathaniel Spruill	23:36.25	Poolesville Sr
54.	12	Sresth Viswanathan	23:37.97	Richard Montgomery
55.	9	Jack Roe		23:38.72	Poolesville Sr
56.	12	Isaac Lim		23:39.82	Richard Montgomery
57.	12	Declan McHugh		23:46.25	Poolesville Sr
58.	11	Connor Ransom		23:57.59	Poolesville Sr
59.	10	Nicholas Buckovich	23:58.02	Richard Montgomery
60.	9	Jordan Su		23:58.37	Poolesville Sr
61.	10	Zach Manack		23:59.46	Poolesville Sr
63.	9	Kevin Hsu		24:11.09	Poolesville Sr
64.	9	Nicholas Dispirito	24:26.03	Richard Montgomery
65.	11	Shankar Haridas		24:32.56	Poolesville Sr
66.	10	Jack Conway		24:46.44	Richard Montgomery
67.	9	Rocco Volpe		24:46.87	Poolesville Sr
69.	9	Landon Fiery		24:53.25	Poolesville Sr
70.	9	William Julka		24:53.56	Richard Montgomery
71.	11	Matthew Wong		25:08.12	Richard Montgomery
72.	12	Tejas Guha		25:13.84	Poolesville Sr
73.	9	David Estandiary	25:24.47	Poolesville Sr
74.	9	Eckart Schneider	25:27.78	Poolesville Sr
75.	12	Udai Singh		25:39.00	Poolesville Sr
76.	10	Kevin Zhang		25:45.97	Richard Montgomery
77.	9	Sean Borsum		26:04.31	Richard Montgomery
78.	10	Jonah Petty		26:04.72	Richard Montgomery
79.	10	James Taur		26:05.34	Richard Montgomery
80.	12	Jeffrey Guan		26:24.47	Poolesville Sr
81.	9	Alexander Incao		26:31.25	Poolesville Sr
82.	9	Leonardo Monteleone	26:35.66	Richard Montgomery
83.	11	Lucas Gonzalez-Rey	26:54.31	Poolesville Sr
84.	9	William Boehm		27:02.56	Poolesville Sr
85.	10	Jacob Jensen		27:14.18	Richard Montgomery
86.	11	Nicolas Diaz		27:17.66	Richard Montgomery
87.	9	Mark Elliott		27:37.38	Poolesville Sr
88.	9	Umar Thangalvadi	27:37.72	Poolesville Sr
89.	10	Theo Brown		27:41.69	Poolesville Sr
90.	-	Tareq ElHamini		27:45.44	Richard Montgomery
91.	11	Joseph Jubilee		28:14.41	Poolesville Sr
92.	12	Avi Trost		28:29.50	Poolesville Sr
93.	10	Raghav Haridas		28:31.53	Poolesville Sr
94.	9	Nathaniel Monte		28:32.47	Richard Montgomery
95.	11	Owen Trainor		29:01.59	Poolesville Sr
96.	10	Matthew Tong		30:29.34	Richard Montgomery
97.	9	Jad Masri		31:39.12	Poolesville Sr
98.	9	Amogh Hari Krishna	32:12.56	Poolesville Sr
99.	9	William King		35:41.69	Poolesville Sr
100.	9	Luke Vincent		37:44.50	Poolesville Sr
101.	10	Timothy Lee		38:02.28	Richard Montgomery


 Womens Results
5,000 Meters Varsity
Official Team Scores
1.	Poolesville Sr		23
2.	Richard Montgomery	32
 
1.	11	Charlotte Turesson	18:21.31	Richard Montgomery
2.	9	Anna Bodmer		22:38.28	Poolesville Sr
3.	11	Mikayla Durr		23:21.00	Poolesville Sr
4.	12	Logan Rohde		23:39.03	Poolesville Sr
5.	11	Emily Li		24:31.18	Poolesville Sr
6.	12	Michelle Campano	24:43.88	Richard Montgomery
7.	10	Mirabella Funk		24:55.00	Richard Montgomery
8.	9	Carmen Kimpson		24:55.24	Richard Montgomery
9.	10	Kaviya Kandaswamy	24:58.72	Poolesville Sr
10.	11	Caia Gelli		24:59.25	Richard Montgomery
11.	11	Lillian Hsu		25:14.53	Poolesville Sr
12.	10	Nisha Athrey		25:18.53	Richard Montgomery
13.	11	Julia Lyons		25:26.38	Poolesville Sr
14.	9	Katie Gough		25:57.91	Richard Montgomery
15.	12	Maria Rodriguez		26:21.78	Richard Montgomery
16.	10	Hazel Hoppe		26:23.28	Richard Montgomery
17.	12	Deeksha Sesha		27:28.56	Richard Montgomery
18.	9	Abigail King		27:46.12	Poolesville Sr
19.	10	Anna Postolache		28:14.44	Richard Montgomery
20.	10	Caroline Simmons	28:15.31	Poolesville Sr
21.	11	Sarah Moghaddam		28:23.03	Richard Montgomery
22.	11	Carina Derewonko	28:33.59	Poolesville Sr
23.	9	Aizhong He		28:48.12	Poolesville Sr
24.	12	Maya Dubensky		28:58.09	Richard Montgomery
25.	12	Shirley Chen		29:46.12	Poolesville Sr
26.	10	Courtney Kim		29:47.84	Richard Montgomery
27.	10	Jolie Quiroa		30:27.44	Poolesville Sr
28.	11	Anika Peshwa		30:58.72	Poolesville Sr
29.	12	Lydia Ruan		30:59.31	Poolesville Sr
30.	12	Ashlynn Stearns		31:41.03	Poolesville Sr
31.	9	Vindhya Iyer		32:18.50	Poolesville Sr
32.	12	Tejasa Yaddula		32:59.56	Poolesville Sr
33.	9	Siena Quinn		35:01.88	Poolesville Sr
34.	9	Lia Widenhofer		41:29.99	Poolesville Sr


Return to Top

Email | About | Misc