MoCoRunning






Meade Stampede
Meade Invitational Outdoors History
Hosted By: Meade
Ft. Meade, Maryland
Saturday, April 19, 2008

Licensed to Columbia Express Track Club
                                       Hy-Tek's Meet Manager 4/19/2008 08:46 PM
                          Meade Stampede - 4/19/2008                           
                                     Meade                                     
                           Results - from runningmaryland.com                                    
 
Event 1  Girls 400 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 257 Mccammon, Jenea          Eleanor Roos           1:04.24  
  2 14 Saunders, Torrie          Annapolis HS           1:04.27  
  3 253 Hickson, Christian       Eleanor Roos           1:07.94  
  4 548 Garner, Ashley           Meade                  1:11.35  
  5 190 Hudson, Aly              Chesapeake A           1:16.05  
 
Event 2  Boys 400 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 399 Murray, Leslie           High Point H             53.64   2 
  2 580 Smiles, Dahmar           Meade                    54.69   2 
  3 768 South, Nicholas          Paint Branch             57.06   1 
  4 281 Sesay, Michael           Eleanor Roos             57.15   2 
  5 951 Rutherford, Chris        Toms River E             57.84   2 
  6 777 Wyche, Malcolm           Paint Branch           1:00.89   1 
  7 215 Winter, Kurt             Chesapeake A           1:01.65   1 
 
Event 3  Girls 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 247 Anyanwu, Doris           Eleanor Roos             43.84   7 
  2 91 Frenche, Nsia             Bishop McNam             48.08   6 
  3 715 Martinez, Kiana          Oxon Hill HS             48.46   7 
  4 929 Ponaski, Natalie         Toms River E             48.56   3 
  5 249 Boyles, Elliece          Eleanor Roos             49.28   5 
  6 476 Tape, Jacqueline         Long Reach               49.91   5 
  7 444 Plummer, Sharon          Laurel HS                50.12   7 
  8 224 Thomas, Vernesse         Digital Harb             50.69   4 
  9 977 Ordonio, Katherine       Tuscarora HS             51.03   6 
 10 415 Lindsey, Ashley          Largo HS                 51.39   7 
 11 711 Brown, Imani             Oxon Hill HS             51.56   6 
 12 302 Lyke, Ayasha             Friendly                 52.25   5 
 13 996 Turner, Ayanna           Western HS               52.43   6 
 14 997 Vaughn, Desiree          Western HS               53.81   5 
 15 117 Fletcher, Kalifa         Bladensburg              53.93   5 
 16 478 Vanagas, Nicole          Long Reach               54.03   4 
 17 407 Boney, Shaunte           Largo HS                 54.15   7 
 18 751 Thomas, Janeal           Paint Branch             54.76   2 
 19 614 Ernandis, Victoria       Northeast HS             55.20   2 
 20 559 Mcpartland, Kari         Meade                    56.06   3 
 21 800 Duren, Lineta            Seton Keough             56.72   1 
 22 115 Carr, Leah               Bladensburg              58.57   6 
 23 733 Asher, Mponya            Paint Branch             59.94   1 
 24 646 Gray, Shannon            Northern Of            1:00.62   3 
 
Event 4  Boys 300 Meter Hurdles
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
  1 567 Brinkley, Matthew        Meade                    38.86   8 
  2 700 Hudson, Keith            Northwood HS             40.51   7 
  3 541 Gross, Justin            McDonogh Sch             40.69   8 
  4 908 Mazyck, Cortrey          Suitland HS              40.95   8 
  5 724 Cross, Malik             Oxon Hill HS             41.02   8 
  6 334 Kallay, Alimamy          Gaithersburg             41.10   7 
  7 708 Woods, Keenan            Northwood HS             41.62   6 
  8 430 Moore, Robert            Largo HS                 42.11   7 
  9 289 Collins, John            Fredrick Dou             42.13   6 
 10 360 Powell, Quinton          Hammond HS               42.35   2 
 11 282 Williams, Derrick        Eleanor Roos             42.69   5 
 12 236 Jiggetts, Justin         Digital Harb             42.72   6 
 13 686 Sykes, Wesley            Northwestern             43.37   7 
 14 688 Walker, Nicholas         Northwestern             43.63   8 
 15 132 Ehahoun, Stephen         Bladensburg              43.81   1 
 16 961 Zygmunt, Mark            Toms River E             44.38   7 
 17 134 Johnson, Alex            Bladensburg              44.46   1 
 18 102 Crawley, Nigel           Bishop McNam             44.60   5 
 19 606 Stanback, Chaz           Mergenthaler             44.62   5 
 20 594 Bond, Marcus             Mergenthaler             45.03   4 
 21 1003 Bailey, Chris           Gaithersburg             45.56   1 
 22 30 Green, Darrell            Annapolis HS             46.40   4 
 23 575 Holland, Derek           Meade                    46.46   4 
 24 62 Lucas, Duane              Archbishop C             46.53   3 
 25 169 Lanoue, Matthew          Broadneck                46.72   3 
 26 209 Milligan, Joey           Chesapeake A             46.78   3 
 27 776 Wondwosen, Tadesse       Paint Branch             47.38   2 
 28 267 Aiyegoro, Richard        Eleanor Roos             47.50   4 
 29 671 Urdahl, James            Northern Of              47.93   4 
 30 874 Greer, Jay               Southern HS              52.55   2 
 
Event 5  Girls 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 260 Rivers, Teshika          Eleanor Roos          11:28.21  
  2 808 Sacker, Katie            Seton Keough          11:37.32  
  3 549 Grimes, Anna             Meade                 11:39.90  
  4 558 Martin, Jasmine          Meade                 11:52.40  
  5 182 Blevins, Laura           Chesapeake A          11:56.96  
  6 518 Nerenberg, Rachel        Maryvale Pre          11:59.61  
  7 479 Wilson, Keri             Long Reach            12:01.03  
  8 11 Obrien, Casey             Annapolis HS          12:12.96  
  9 7 Howser, Kathryn            Annapolis HS          12:48.52  
 10 803 Griffin, Chrissy         Seton Keough          12:53.40  
 11 620 Sturgill, Ashley         Northeast HS          12:54.12  
 12 187 Fraser, Emmalea          Chesapeake A          13:14.32  
 13 651 Ogden, Megan             Northern Of           13:19.60  
 14 828 Rivers, Hannah           South River           13:27.82  
 15 387 Blackwell, Taylor        High Point H          13:46.14  
 16 149 Davidson, Samantha       Broadneck             13:47.00  
 17 154 Oliddy, Molly            Broadneck             13:50.39  
 18 262 Scott, Nicole            Eleanor Roos          13:58.09  
 19 974 Mackereth, Laurel        Tuscarora HS          13:58.99  
 20 94 Minor, Erica              Bishop McNam          14:21.90  
 
Event 6  Boys 3200 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 275 Faherty, Brian           Eleanor Roos           9:43.69  
  2 212 Phipps, Matt             Chesapeake A           9:55.93  
  3 571 Day, Josh                Meade                 10:03.00  
  4 362 Stanton, Kyle            Hammond HS            10:20.40  
  5 396 Gentles, Peter           High Point H          10:25.01  
  6 327 Bahita, Vikas            Gaithersburg          10:25.42  
  7 635 Rosenthal, Joe           Northeast HS          10:26.47  
  8 866 Baker, Lawrence          Southern HS           10:32.81  
  9 208 Lamarsh, Ripken          Chesapeake A          10:34.22  
 10 638 Weddle, Nick             Northeast HS          10:35.36  
 11 909 Mortan, Josph            Suitland HS           10:41.02  
 12 848 Stressing, Andrew        South River           10:41.18  
 13 31 Guth, Stephen             Annapolis HS          10:41.67  
 14 179 Wentworth, Avery         Broadneck             10:52.92  
 15 767 Schmedding, Nicholas     Paint Branch          10:54.55  
 16 283 Wyatt, Hunter            Eleanor Roos          10:54.98  
 17 426 Douglas, Will            Largo HS              10:55.98  
 18 607 Williams, Anthony        Mergenthaler          11:09.49  
 19 706 Shelley, Patrick         Northwood HS          11:09.70  
 20 499 Wilson, Nate             Long Reach            11:12.08  
 21 658 Dowell, Timothy          Northern Of           11:13.05  
 22 950 Rokisky, Justin          Toms River E          11:17.74  
 23 34 Korbelak, Nocholas        Annapolis HS          11:18.69  
 24 397 Macarthy, David          High Point H          11:21.35  
 25 569 Cameron, Dan             Meade                 11:23.11  
 26 371 Allen, Rashard           Hdwoodson             11:23.93  
 27 834 Bennion, Adam            South River           11:28.31  
 28 104 Hunt, Kenneth            Bishop McNam          11:32.23  
 29 760 Herrera, Fernando        Paint Branch          11:37.13  
 30 868 Coleman, Lyle            Southern HS           11:46.91  
 31 56 Edgerton, Milan           Archbishop C          12:00.93  
 32 707 Udabong, Emem            Northwood HS          12:35.61  
 33 58 Jones, Ryan               Archbishop C          12:37.69  
 
Event 7  Girls 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 251 Charles, Afia            Eleanor Roos             24.60q  8 
  2 263 Stanley, Tasha           Eleanor Roos             24.80q 11 
  3 16 Tongue, Jessica           Annapolis HS             24.97q  4 
  4 696 Parker, Lequisha         Northwood HS             25.00q 10 
  5 717 Miller, Cearha           Oxon Hill HS             25.32q  1 
  6 303 Price, Indya             Friendly                 25.62q  2 
  7 673 Forbes, Alese            Northwestern             25.64q  9 
  8 321 Jewell, Alissa           Gaithersburg             25.66q  6 
  9 995 Stokes, Destane          Western HS               25.71q  5 
 10 992 Jones, Racquel           Western HS               25.93q 10 
 11 882 Butler, Ericka           Suitland HS              25.98q  1 
 12 712 Deal, Shanel             Oxon Hill HS             26.05q  4 
 13 972 Kennedy, Victoria        Tuscarora HS             26.34   9 
 14 325 Washington, Amanda       Gaithersburg             26.36   3 
 15 829 Rogers, Larel            South River              26.37  12 
 16 591 Stewart, Kitra           Mergenthaler             26.39   3 
 17 386 Austin, Keona            High Point H             26.49   7 
 18 96 Stroman, Alexis           Bishop McNam             26.60   3 
 19 192 Lupinek, Courtney        Chesapeake A             26.61   7 
 20 126 Williams, Vivian         Bladensburg              26.67  11 
 20 299 Jones, Jasmyn            Friendly                 26.67  11 
 22 439 Bennett, Oshin           Laurel HS                26.75   1 
 23 884 Campbell, Maria          Suitland HS              27.07   6 
 24 556 Lovejoy, Lauren          Meade                    27.14  12 
 25 366 Phillips, Distiny        Hdwoodon Lad             27.26   3 
 26 779 Brown, Corren            Potomac                  27.34   5 
 27 532 Ogunsola, Gloria         McDonogh Sch             27.51   6 
 28 438 Ablorh, Katrina          Laurel HS                27.57  11 
 29 349 Love, Shenika            Hammond HS               27.61   9 
 30 477 Taylor, Brianna          Long Reach               27.87   5 
 31 810 Singletary, Amber        Seton Keough             27.90   8 
 32 916 Amadeo, Cat              Toms River E             28.07  12 
 33 4 Foster, Tiffany            Annapolis HS             28.14   8 
 34 818 Cocchiaro, Anna          South River              28.49   7 
 35 553 Jones, Crystal           Meade                    28.57   5 
 36 862 Jones, Venesha           Southern HS              28.58   9 
 37 855 Cohen, Jordan            Southern HS              28.67   5 
 38 406 Barnes, Shamia           Largo HS                 28.82  10 
 39 183 Bowen, Holly             Chesapeake A             28.94   9 
 40 612 Drew, Akiba              Northeast HS             28.96   3 
 41 88 Davis, Chanae             Bishop McNam             29.05   2 
 42 935 Sullivan, Brittany       Toms River E             29.09   7 
 43 74 Ware, Andrea              Baltimore Fr             29.17   6 
 44 802 Gilmore, Alyssia         Seton Keough             29.21  12 
 45 422 Wells-Owens, Tanisha     Largo HS                 29.23   6 
 46 156 Peditto, Kathryn         Broadneck                29.84   4 
 47 388 Ferguson, Stefany        High Point H             29.85   6 
 48 982 Tesfaye, Makda           Tuscarora HS             30.08   2 
 49 780 Griffiths, Danancia      Potomac                  30.35   4 
 50 609 Borrero, Kayla           Northeast HS             30.75   4 
 51 369 Steward, Alyssie         Hdwoodon Lad             30.80   7 
 52 588 Holmes, Katurah          Mergenthaler             31.30  10 
 53 118 Gaines, Christina        Bladensburg              32.07  10 
 54 641 Adams, Katie             Northern Of              32.08   2 
 55 160 Schwartz, Karen          Broadneck                33.61   5 
 56 71 Kess, Dekira              Baltimore Fr             33.65   8 
 
Event 7  Girls 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 263 Stanley, Tasha           Eleanor Roos             24.93   2 
  2 251 Charles, Afia            Eleanor Roos             24.98   2 
  3 673 Forbes, Alese            Northwestern             25.48   1 
  4 16 Tongue, Jessica           Annapolis HS             25.69   2 
  5 717 Miller, Cearha           Oxon Hill HS             25.76   2 
  6 696 Parker, Lequisha         Northwood HS             25.84   2 
  7 321 Jewell, Alissa           Gaithersburg             25.90   1 
  8 995 Stokes, Destane          Western HS               25.95   1 
  9 303 Price, Indya             Friendly                 26.05   2 
 10 992 Jones, Racquel           Western HS               26.71   1 
 11 712 Deal, Shanel             Oxon Hill HS             26.98   1 
 12 882 Butler, Ericka           Suitland HS              28.54   1 
 
Event 8  Boys 200 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 578 Murdock, Justin          Meade                    22.19q 11 
  2 278 Long, Denny              Eleanor Roos             22.55q  4 
  3 583 Uzoh, Anya               Meade                    22.61q  4 
  4 762 Jones, John              Paint Branch             22.75q  3 
  5 26 Cerverizzo, Nicholas      Annapolis HS             22.86q 10 
  6 290 Henderson, William       Fredrick Dou             22.90q  9 
  7 786 Best, Jeramie            Potomac                  22.98q  2 
  8 180 Taylor, Dontay           Carver Vo-Te             23.01q  7 
  9 687 Taylor, Quintin          Northwestern             23.03q  5 
 10 333 Johnson, Antoine         Gaithersburg             23.27q  1 
 11 877 Nash, Arthur             Southern HS              23.29q 11 
 12 603 Olabode, Idris           Mergenthaler             23.33q  5 
 13 282 Williams, Derrick        Eleanor Roos             23.34   3 
 14 697 Cadett, Richard          Northwood HS             23.43  10 
 15 100 Carmichael, Darrian      Bishop McNam             23.44   3 
 15 791 Mcneil, Michael          Potomac                  23.44   2 
 17 66 Streeter, Michael         Archbishop C             23.55   8 
 18 228 Adams, David             Digital Harb             23.63   1 
 18 383 Williams, Dewayne        Hdwoodson                23.63  11 
 20 21 Adams, Traval             Annapolis HS             23.65   1 
 20 425 Dixon, Thomas            Largo HS                 23.65   1 
 22 110 Towsend, Christopher     Bishop McNam             23.67   2 
 23 537 Bernard, Daniel          McDonogh Sch             23.78  10 
 24 292 Mckenzie, William        Fredrick Dou             23.83   5 
 25 769 Steele, Reginald         Paint Branch             23.96   7 
 26 730 Wilson, Lewis            Oxon Hill HS             23.97   6 
 27 498 Ware, Chris              Long Reach               24.04   7 
 28 404 Stclair, Edmond          High Point H             24.08   2 
 29 77 Brown, Gerad              Baltimore Fr             24.20   8 
 30 326 Afori, Axel              Gaithersburg             24.22   4 
 30 689 West, Terrence           Northwestern             24.22   9 
 32 454 Gibbs, William           Laurel HS                24.24  10 
 33 135 Lance, Keith             Bladensburg              24.28   6 
 34 903 Johnson, Saquan          Suitland HS              24.44   8 
 35 701 Lloyd, Anthony           Northwood HS             24.55   7 
 36 954 Talty, Ryan              Toms River E             24.65   4 
 37 842 Middleton, Jason         South River              24.66   5 
 38 143 Washington, Morris       Bladensburg              24.73   2 
 38 434 Turrentine, Kevin        Largo HS                 24.73   8 
 38 462 Pitts, Keith             Laurel HS                24.73   4 
 41 204 Gunter, Justin           Chesapeake A             24.84   9 
 42 207 Kshimetski, Sean         Chesapeake A             24.90   6 
 43 398 Memudu, Nasir            High Point H             24.98   1 
 44 177 Taylor, Antoine          Broadneck                25.00  10 
 45 310 Douglass, Shane          Friendly                 25.04   9 
 46 724 Cross, Malik             Oxon Hill HS             25.09   6 
 47 624 Calhoun, Cortez          Northeast HS             25.19   6 
 48 308 Casey, Mbari             Friendly                 25.31   5 
 49 601 Mitchell, James          Mergenthaler             25.32  11 
 50 494 Scott, Nate              Long Reach               25.34   3 
 51 937 Amoruso, Louis           Toms River E             25.43   2 
 52 843 Miles, Justin            South River              26.07   1 
 53 380 Nicholson, Ronald        Hdwoodson                26.82   9 
 54 64 Sheppard, Corey           Archbishop C             27.54   3 
 
Event 8  Boys 200 Meter Dash
===================================================================
    Name                    Year School                  Finals  H#
===================================================================
Finals
  1 578 Murdock, Justin          Meade                    21.71   2 
  2 762 Jones, John              Paint Branch             22.22   2 
  3 278 Long, Denny              Eleanor Roos             22.44   2 
  4 26 Cerverizzo, Nicholas      Annapolis HS             22.64   2 
  5 583 Uzoh, Anya               Meade                    22.66   2 
  6 877 Nash, Arthur             Southern HS              22.95   1 
  7 290 Henderson, William       Fredrick Dou             23.15   2 
  8 603 Olabode, Idris           Mergenthaler             23.21   1 
  9 333 Johnson, Antoine         Gaithersburg             23.32   1 
 10 687 Taylor, Quintin          Northwestern             23.58   1 
 
Event 9  Girls 100 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 14 Saunders, Torrie          Annapolis HS             14.54q  5 
  2 16 Tongue, Jessica           Annapolis HS             14.80q  3 
  3 526 Brown, Kristen           McDonogh Sch             14.98q  4 
  4 720 Slaughter, Evann         Oxon Hill HS             15.38q  3 
  5 407 Boney, Shaunte           Largo HS                 15.86q  2 
  6 257 Mccammon, Jenea          Eleanor Roos             15.98q  5 
  7 551 Hunt, Lauren             Meade                    16.47q  3 
  8 964 Baker, Caroline          Tuscarora HS             17.25q  1 
  9 344 Bell, Morgan             Hammond HS               17.31   3 
 10 124 Olusoga, Joyce           Bladensburg              17.37   2 
 11 249 Boyles, Elliece          Eleanor Roos             17.45   2 
 12 711 Brown, Imani             Oxon Hill HS             17.77   4 
 13 523 Shuman, Lacey            Maryvale Pre             18.10   4 
 14 415 Lindsey, Ashley          Largo HS                 18.33   1 
 15 190 Hudson, Aly              Chesapeake A             18.67   3 
 16 996 Turner, Ayanna           Western HS               19.02   1 
 17 799 Davis, Domonique         Seton Keough             19.09   4 
 18 126 Williams, Vivian         Bladensburg              19.68   1 
 19 505 Dealmeida, Lisa          Maryvale Pre             19.83   5 
 20 184 Dipaola, Tina            Chesapeake A             19.93   4 
 21 557 Mante, Naaadei           Meade                    19.99   5 
 22 997 Vaughn, Desiree          Western HS               20.14   2 
 23 739 Ford, Brandi             Paint Branch             21.23   2 
 24 971 Hixon, Alyssa            Tuscarora HS             21.53   1 
 25 160 Schwartz, Karen          Broadneck                24.90   2 
 -- 880 Alston, Keiara           Suitland HS                 FS   2 
 
Event 9  Girls 100 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 526 Brown, Kristen           McDonogh Sch             14.49  
  2 14 Saunders, Torrie          Annapolis HS             14.55  
  3 16 Tongue, Jessica           Annapolis HS             14.90  
  4 720 Slaughter, Evann         Oxon Hill HS             15.35  
  5 257 Mccammon, Jenea          Eleanor Roos             15.66  
  6 407 Boney, Shaunte           Largo HS                 15.69  
  7 551 Hunt, Lauren             Meade                    15.71  
  8 964 Baker, Caroline          Tuscarora HS             17.90  
 
Event 10  Boys 110 Meter Hurdles
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 951 Rutherford, Chris        Toms River E             15.00q  3 
  2 908 Mazyck, Cortrey          Suitland HS              15.24q  1 
  3 425 Dixon, Thomas            Largo HS                 15.38q  1 
  4 433 Tirado, Carnegie         Largo HS                 15.46q  4 
  5 725 Dancy, Daevon            Oxon Hill HS             15.47q  2 
  6 330 Cain, Owen               Gaithersburg             15.70q  3 
  7 840 Hirakawa, Andrew         South River              16.00q  2 
  8 949 Prince, Rashun           Toms River E             16.05q  3 
  9 289 Collins, John            Fredrick Dou             16.12   2 
 10 777 Wyche, Malcolm           Paint Branch             16.14   4 
 11 132 Ehahoun, Stephen         Bladensburg              16.78   1 
 12 698 Carson, Jayson           Northwood HS             16.84   2 
 13 606 Stanback, Chaz           Mergenthaler             16.93   3 
 14 102 Crawley, Nigel           Bishop McNam             17.06   3 
 15 659 Gross, Alex              Northern Of              18.27   2 
 16 30 Green, Darrell            Annapolis HS             18.45   1 
 17 594 Bond, Marcus             Mergenthaler             18.69   2 
 18 209 Milligan, Joey           Chesapeake A             19.06   4 
 19 169 Lanoue, Matthew          Broadneck                19.62   4 
 20 677 Davis, Andre             Northwestern             20.42   1 
 
Event 10  Boys 110 Meter Hurdles
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 951 Rutherford, Chris        Toms River E             14.81  
  2 433 Tirado, Carnegie         Largo HS                 15.18  
  3 425 Dixon, Thomas            Largo HS                 15.24  
  4 725 Dancy, Daevon            Oxon Hill HS             15.45  
  5 908 Mazyck, Cortrey          Suitland HS              15.46  
  6 949 Prince, Rashun           Toms River E             15.63  
  7 330 Cain, Owen               Gaithersburg             16.15  
  8 840 Hirakawa, Andrew         South River              16.16  
 
Event 11  Girls 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 467 Alabi, Funmi             Long Reach               12.11q  2 
  2 696 Parker, Lequisha         Northwood HS             12.31q  8 
  3 422 Wells-Owens, Tanisha     Largo HS                 12.41q  8 
  4 16 Tongue, Jessica           Annapolis HS             12.43q  3 
  5 221 Mcclure, Alyssa          Digital Harb             12.45q  1 
  6 254 Hilare, Elan             Eleanor Roos             12.54q  5 
  7 225 Walker, Chelsea          Digital Harb             12.63q  4 
  8 295 Barker, Latrese          Friendly                 12.67q  3 
  9 325 Washington, Amanda       Gaithersburg             12.69   2 
 10 386 Austin, Keona            High Point H             12.72   5 
 11 712 Deal, Shanel             Oxon Hill HS             12.79   6 
 11 742 Jules, Vanessa           Paint Branch             12.79   5 
 13 997 Vaughn, Desiree          Western HS               12.88   6 
 14 556 Lovejoy, Lauren          Meade                    12.90   4 
 15 711 Brown, Imani             Oxon Hill HS             12.91   6 
 15 475 Scott, Aneesha           Long Reach               12.91   8 
 17 345 Franklin, Renee          Hammond HS               12.93   7 
 18 96 Stroman, Alexis           Bishop McNam             12.96   8 
 19 320 Harris, Simone           Gaithersburg             12.99   3 
 20 989 Hopkins, Arryn           Western HS               13.04   6 
 21 889 Mercer, Shakea           Suitland HS              13.05   1 
 22 192 Lupinek, Courtney        Chesapeake A             13.08   3 
 23 20 Wilds, Shazarah           Annapolis HS             13.16   4 
 24 531 Kimbers, Amanda          McDonogh Sch             13.17   8 
 25 830 Rogers, Laria            South River              13.20   5 
 26 741 Jones, Jasmine           Paint Branch             13.22   2 
 27 969 Gray, Courtney           Tuscarora HS             13.25   2 
 28 119 Gibson, Amanda           Bladensburg              13.26   5 
 29 300 Jordan, Daminique        Friendly                 13.28   7 
 29 882 Butler, Ericka           Suitland HS              13.28   4 
 31 406 Barnes, Shamia           Largo HS                 13.34   7 
 32 586 Coleman, Shannon         Mergenthaler             13.52   5 
 33 916 Amadeo, Cat              Toms River E             13.75   7 
 34 645 Gibson, Rebecca          Northern Of              13.83   6 
 35 981 Talley, Jessica          Tuscarora HS             13.85   1 
 36 804 Law, Asia                Seton Keough             13.89   6 
 37 832 Sol, Kelli               South River              13.94   2 
 38 862 Jones, Venesha           Southern HS              13.95   4 
 39 811 Smith, Jessica           Seton Keough             13.96   8 
 39 88 Davis, Chanae             Bishop McNam             13.96   2 
 41 618 Kelty, Ciera             Northeast HS             14.01   1 
 42 501 Abugo, Raro              Maryvale Pre             14.07   3 
 43 368 Spriggs, Saurna          Hdwoodon Lad             14.14   1 
 44 367 Seagers, Roqual          Hdwoodon Lad             14.21   1 
 45 590 Parker, Erica            Mergenthaler             14.24   6 
 46 780 Griffiths, Danancia      Potomac                  14.43   2 
 47 439 Bennett, Oshin           Laurel HS                14.53   4 
 48 509 Lederman, Katherine      Maryvale Pre             14.54   3 
 49 156 Peditto, Kathryn         Broadneck                14.64   3 
 50 621 Wannamaker, Jeremia      Northeast HS             14.71   4 
 51 71 Kess, Dekira              Baltimore Fr             14.96   6 
 52 125 White, Yarne             Bladensburg              15.03   7 
 53 646 Gray, Shannon            Northern Of              15.20   3 
 54 70 Johnston, Tsia            Baltimore Fr             15.92   8 
 
Event 11  Girls 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 467 Alabi, Funmi             Long Reach               12.08  
  2 16 Tongue, Jessica           Annapolis HS             12.41  
  3 225 Walker, Chelsea          Digital Harb             12.56  
  4 422 Wells-Owens, Tanisha     Largo HS                 12.60  
  5 696 Parker, Lequisha         Northwood HS             12.61  
  6 254 Hilare, Elan             Eleanor Roos             12.61  
  7 295 Barker, Latrese          Friendly                 12.73  
 
Event 12  Boys 100 Meter Dash
===================================================================
    Name                    Year School                 Prelims  H#
===================================================================
Preliminaries
  1 232 Drumgoole, Anthony       Digital Harb             11.08q  8 
  2 654 Anderson, Marcus         Northern Of              11.25q  4 
  3 356 Gant, Nate               Hammond HS               11.28q  1 
  4 39 Wright, Donte             Annapolis HS             11.30q  1 
  5 583 Uzoh, Anya               Meade                    11.33q  7 
  6 423 Allen, Charles           Largo HS                 11.34q  6 
  7 290 Henderson, William       Fredrick Dou             11.37q  2 
  8 244 Williams, Jimmy          Digital Harb             11.38q  8 
  9 953 Steriti, Nicco           Toms River E             11.44   2 
 10 278 Long, Denny              Eleanor Roos             11.45   3 
 11 585 Williams, Aaron          Meade                    11.46   8 
 12 312 Jefferson, Edward        Friendly                 11.57   3 
 13 786 Best, Jeramie            Potomac                  11.58   4 
 14 687 Taylor, Quintin          Northwestern             11.59   2 
 15 333 Johnson, Antoine         Gaithersburg             11.62   4 
 16 537 Bernard, Daniel          McDonogh Sch             11.65   7 
 17 603 Olabode, Idris           Mergenthaler             11.66   2 
 18 845 Rogers, Lamar            South River              11.68   3 
 18 723 Burrell, Douglas         Oxon Hill HS             11.68   4 
 18 427 Makle, Anthony           Largo HS                 11.68   8 
 21 110 Towsend, Christopher     Bishop McNam             11.69   5 
 22 288 Bradley, Maurco          Fredrick Dou             11.71   7 
 23 67 Vincent, Tyrell           Archbishop C             11.73   5 
 24 55 Clare, Michael            Archbishop C             11.74   8 
 25 326 Afori, Axel              Gaithersburg             11.84   5 
 26 480 Blackmon, Patrick        Long Reach               11.88   5 
 27 896 Coleman, Jordan          Suitland HS              11.89   2 
 28 869 Douglas, Michael         Southern HS              11.94   4 
 29 405 Ward, Delonte            High Point H             11.96   1 
 29 774 Willacy, Marcus          Paint Branch             11.96   6 
 31 699 David, Payne             Northwood HS             11.97   8 
 32 33 Holt, Donte               Annapolis HS             11.98   6 
 33 134 Johnson, Alex            Bladensburg              11.99   3 
 34 267 Aiyegoro, Richard        Eleanor Roos             12.05   3 
 35 146 Williamson, Rodney       Bladensburg              12.11   1 
 36 498 Ware, Chris              Long Reach               12.12   1 
 37 457 Harris, Abraham          Laurel HS                12.15   1 
 38 598 Hunt, Cory               Mergenthaler             12.18   8 
 39 903 Johnson, Saquan          Suitland HS              12.22   4 
 40 78 Clarke, Patrick           Baltimore Fr             12.23   4 
 41 404 Stclair, Edmond          High Point H             12.28   1 
 42 307 Carr, Bryson             Friendly                 12.34   6 
 43 463 Thompson, Christophe     Laurel HS                12.37   6 
 43 847 Shull, Kevin             South River              12.37   2 
 45 788 Darden, Stephen          Potomac                  12.40   5 
 46 204 Gunter, Justin           Chesapeake A             12.47   3 
 47 177 Taylor, Antoine          Broadneck                12.50   5 
 48 770 Stone, Brett             Paint Branch             12.56   7 
 49 162 Bickley, Mark            Broadneck                12.63   4 
 50 634 Paris, Ford              Northeast HS             12.74   1 
 51 76 Berrain, Chris            Baltimore Fr             12.78   6 
 52 375 Frierson, Evan           Hdwoodson                13.11   2 
 
Event 12  Boys 100 Meter Dash
================================================================
    Name                    Year School                  Finals 
================================================================
Finals
  1 232 Drumgoole, Anthony       Digital Harb             11.19  
  2 654 Anderson, Marcus         Northern Of              11.23  
  3 423 Allen, Charles           Largo HS                 11.24  
  4 356 Gant, Nate               Hammond HS               11.33  
  5 39 Wright, Donte             Annapolis HS             11.38  
  6 583 Uzoh, Anya               Meade                    11.51  
  7 290 Henderson, William       Fredrick Dou             11.54  
  8 244 Williams, Jimmy          Digital Harb             12.31  
 
Event 13  Girls 1600 Meter Run
================================================================
    Name                    Year School                  Finals 
================================================================
  1 48 Seymour, Ashley           Archbishop C           5:23.26  
  2 994 Robinson, Brinae         Western HS             5:23.61  
  3 922 Gethard, Corrie          Toms River E           5:26.05  
  4 824 Lee, Hillary             South River            5:26.30  
  5 250 Calhoun, Danielle        Eleanor Roos           5:31.66  
  6 808 Sacker, Katie            Seton Keough           5:33.25  
  7 563 Savage, Jasmine          Meade                  5:36.29  
  8 193 Merritt, Rachel          Chesapeake A           5:45.40  
  9 651 Ogden, Megan             Northern Of            5:46.22  
 10 365 Dews, Kim                Hdwoodon Lad           5:48.79  
