|
|
|
|
|
Hy-Tek's Meet Manager 4/12/2008 06:55 PM
Freddie Hendrick Track Festival - 4/12/2008
Mervo High School
Results - from runningmaryland.com
Event 1 Boys 100 Meter Dash
===================================================================
Top 12 Advance by Time
Meet: ! 10.80 4/15/2006 Justin Murdock, Glen Burnie
Name Year School Prelims H#
===================================================================
Preliminaries
1 Reynolds, Lee 12 Baltimore Po 11.16q 8
2 Freeman, Malachi 11 Glasgow HS 11.27q 1
3 Vaughn, Adrian 10 South Lakes 11.37q 7
4 Awosika, Da-Silva 11 Fairmont Hei 11.40q 4
5 Holland, Ian 12 Baltimore Po 11.48q 8
6 Henderson, William 12 Fredrick Dou 11.49q 6
7 Wilkes, Lance 11 Western Tech 11.51q 5
8 Pierce, Kwinton 11 Duval HS 11.52q 4
9 Carter, Ryan 12 Glasgow HS 11.56q 1
9 Bradley, Maurco 10 Fredrick Dou 11.56q 3
9 Adjei, Yaw 10 Fairmont Hei 11.56q 5
12 Henry, Ryan City 11.60q 4
13 Williams, Jerren 12 Baltimore Po 11.62 2
14 Brown, Kwamane 11 Northwestern 11.76 3
15 Robertson, Xzavier 12 Aberdeen HS 11.77 6
16 Young, Andre 11 Aberdeen HS 11.81 7
17 Graham, Dominic 11 Riverdale Ba 11.83 8
18 Scruggs, Tyler 11 Loch Raven R 11.86 2
19 Carmichael, Darrian 11 Bishop McNam 11.89 4
20 Hoff, Lorenzo 10 Duval HS 11.90 7
21 West, Terrence 11 Northwestern 11.92 7
22 Harlee, Kevin 12 Baltimore Po 11.95 5
23 Wiggins, Levar 12 Glasgow HS 11.99 1
24 Winston, Trevon 12 Loch Raven R 12.10 6
25 Epps, Josef 11 Bishop McNam 12.12 3
26 Hopper, Jarret 9 Crossland HS 12.15 2
27 Buckson, Terrell 9 Baltimore Po 12.17 2
28 Briggs, Hamaad 10 Lake Clifton 12.21 1
28 Pitts, Keith 12 Laurel HS 12.21 4
30 Bowman, James 11 Fairmont Hei 12.23 8
31 Renyolds, Jourdan City 12.28 5
32 Proctor, William 9 Southwestern 12.29 2
33 Oyetade, oyetade Delcastle 12.32 8
34 Lampkin, Michael City 12.36 1
35 Hunt, Cory 12 Mergenthaler 12.37 7
36 Lee, Russell 9 Aberdeen HS 12.44 8
37 Medugu, Yurema 11 Loch Raven R 12.46 5
38 Cameron, Contee 11 Bishop McNam 12.52 3
39 Mckay, Sammy 10 Lake Clifton 12.61 2
40 Ahmad, Zakee 9 Northwestern 12.80 6
41 Mcneill, Marlon 11 Delcastle 13.01 1
42 Adams, Sabis 9 Southwestern 13.02 6
43 Mitchiner, Dion Mergenthaler 13.12 7
44 Bruce, Michael 10 Lake Clifton 13.22 3
45 Doby, Stephon 12 Fairmont Hei 13.64 6
46 Harris, Michael 9 Delcastle 15.29 4
-- Hopperjr, Darryl 12 Crossland HS FS 5
Event 1 Boys 100 Meter Dash
===================================================================
Meet: ! 10.80 4/15/2006 Justin Murdock, Glen Burnie
Name Year School Finals H#
===================================================================
Finals
1 Reynolds, Lee 12 Baltimore Po 10.96 2
2 Freeman, Malachi 11 Glasgow HS 11.09 2
3 Carter, Ryan 12 Glasgow HS 11.22 1
4 Holland, Ian 12 Baltimore Po 11.25 2
5 Wilkes, Lance 11 Western Tech 11.31 1
6 Henderson, William 12 Fredrick Dou 11.35 2
7 Adjei, Yaw 10 Fairmont Hei 11.39 1
8 Bradley, Maurco 10 Fredrick Dou 11.40 1
9 Vaughn, Adrian 10 South Lakes 11.41 2
10 Pierce, Kwinton 11 Duval HS 11.42 1
11 Henry, Ryan City 11.56 1
12 Awosika, Da-Silva 11 Fairmont Hei 11.65 2
Event 2 Boys 200 Meter Dash
===================================================================
Meet: ! 21.72 4/16/2005 Kai Roper, DeMatha Cath
Name Year School Finals H#
===================================================================
1 Carter, Ryan 12 Glasgow HS 22.15 9
2 Price, Sean 9 South Lakes 22.30 6
3 Freeman, Malachi 11 Glasgow HS 22.35 9
4 Marcus, Jon 11 Baltimore Po 22.65 7
5 Hawkes, Floyd 12 Western Tech 22.69 9
6 Henderson, William 12 Fredrick Dou 22.70 9
7 Wilkes, Lance 11 Western Tech 23.00 8
8 Awosika, Da-Silva 11 Fairmont Hei 23.04 8
9 Pierce, Kwinton 11 Duval HS 23.24 7
10 Bradley, Maurco 10 Fredrick Dou 23.39 7
11 Williams, Jerren 12 Baltimore Po 23.42 7
12 Taylor, Quintin 12 Northwestern 23.49 8
13 Adjei, Yaw 10 Fairmont Hei 23.50 8
14 Wheeler, Calvin 11 Western Tech 23.56 9
15 Mckenzie, William 10 Fredrick Dou 23.57 9
16 Hill, Jerome 10 Northwestern 23.77 2
17 Wilson, Gaylor 11 Mergenthaler 23.83 6
18 Stanback, Chaz 12 Mergenthaler 23.88 6
19 Carmichael, Darrian 11 Bishop McNam 23.96 5
20 Graham, Dominic 11 Riverdale Ba 24.16 7
21 Scruggs, Tyler 11 Loch Raven R 24.25 5
22 Birden, Montice 9 Southwestern 24.26 5
23 Wiggins, Levar 12 Glasgow HS 24.40 6
24 Young, Andre 11 Aberdeen HS 24.41 6
25 Smith, Devron 12 South Lakes 24.47 4
26 Herrington, Corey City 24.48 1
27 Borum, Chris 11 Duval HS 24.54 5
28 Pitts, Keith 12 Laurel HS 24.58 4
29 Epps, Josef 11 Bishop McNam 24.68 2
30 Cameron, Contee 11 Bishop McNam 24.80 3
31 Estevez, Andy 9 Mergenthaler 24.99 3
32 Durrant, Damond 10 Baltimore Po 25.00 3
33 Barnes, Raynell 11 Fairmont Hei 25.03 7
34 Briggs, Hamaad 10 Lake Clifton 25.12 2
35 Parker, Greg 11 Baltimore Fr 25.30 4
36 Bangura, Samuel 10 Laurel HS 25.32 4
37 Wood, Wayne 12 Laurel HS 25.33 4
38 Hawkins, Eugene 12 Loch Raven R 25.36 3
39 Oyetade, oyetade Delcastle 25.43 2
40 Shaw, Devin 10 Northwestern 25.62 5
41 Robinson, Donald City 25.81 1
42 Mckay, Sammy 10 Lake Clifton 25.84 2
43 Hall, Jamie 10 Laurel HS x26.68 4
44 Thomas, Jared 10 Lake Clifton 26.79 1
45 Walker, Jake 9 Fairmont Hei x27.13 8
46 Pugh, Vann 10 Bishop McNam x29.24 3
Event 3 Boys 400 Meter Hurdles
===================================================================
Meet: ! 55.21 4/15/2006 Geoffrey Daley, DeMatha
Name Year School Finals H#
===================================================================
1 Dix, Jermol 12 Western Tech 57.59 3
2 Bryant, Derrick 12 Aberdeen HS 1:00.94 3
3 Sykes, Wesley 12 Northwestern 1:01.25 3
4 Walker, Nicholas 12 Northwestern 1:01.33 3
5 Reed, Tim City 1:01.56 1
6 Vaughn, Sammy 12 Glasgow HS 1:03.19 2
7 Royes, Simeon 12 Fairmont Hei 1:03.25 2
8 Carter, Wayne 12 Northwestern 1:04.02 3
9 Stevenson, Charles 9 Delcastle 1:05.09 2
10 Bond, Marcus 11 Mergenthaler 1:06.86 3
11 Eguzoro, Kingsley 11 Duval HS 1:07.08 2
12 Sharp, Cephas 10 Duval HS 1:07.17 1
13 Coleman, Marcus 11 Mergenthaler 1:09.18 2
14 Hopperjr, Darryl 12 Crossland HS 1:09.33 1
15 Hunter, Aquantre 9 Fairmont Hei 1:12.41 2
16 Bowman, James 11 Fairmont Hei 1:14.12 1
Event 4 Boys 400 Meter Dash
===================================================================
Meet: ! 47.39 4/15/2006 Randy Lee, ARCHBISHOP C
Name Year School Finals H#
===================================================================
1 Pridgen, Lemuel 12 Baltimore Po 48.97 7
2 Harding, Alan 12 Glasgow HS 49.82 7
3 Boone, Anthony 12 Fredrick Dou 49.97 7
4 Houston, Micheal 11 Baltimore Po 50.73 6
5 Narine, Miguel 10 Northwestern 50.90 7
6 Vaughn, Adrian 10 South Lakes 51.18 7
7 Hawkes, Floyd 12 Western Tech 51.67 6
8 Wheeler, Calvin 11 Western Tech 52.04 7
9 Flesher, Jon 11 Loch Raven R 52.76 6
10 Gibbs, William 12 Laurel HS 53.51 6
11 Belfonte, Travis 11 Riverdale Ba 53.90 5
12 Hayden, Markese 12 Aberdeen HS 53.93 5
13 Mcdonald, Jeffery 11 Bishop McNam 54.10 3
14 Brown, Edward 10 Mergenthaler 54.29 6
15 Streeter, Ronald 11 Riverdale Ba 54.61 4
16 Eroraha, Oghennetano 11 Laurel HS 54.71 5
17 Parott, Kelen 10 Baltimore Po 54.75 4
18 Williams, Derrack 11 Aberdeen HS 55.08 5
19 Wilson, Gaylor 11 Mergenthaler 55.46 6
20 Wright, Eric 10 Southwestern 55.58 3
21 Thomas, Jared 10 Lake Clifton 55.59 1
22 Wise, Ruben 10 Bishop McNam 56.42 4
23 Hopperjr, Darryl 12 Crossland HS 56.50 3
24 Morgan, Richard 11 Aberdeen HS 56.53 5
25 Wise, Jonathan 12 Laurel HS 57.27 5
26 Hunt, Kenneth 11 Bishop McNam 57.64 3
27 Landeros, Juan 12 Fairmont Hei 58.73 3
28 Little, Josh 10 Loch Raven R 58.90 4
29 Hopper, Jarret 9 Crossland HS 59.86 2
30 waters, charles City 1:00.08 1
31 Ward, Keiran 11 Riverdale Ba 1:00.26 4
32 Roane, Amire 10 Glasgow HS 1:00.96 2
33 Hawkes, Aaron 10 Southwestern 1:01.12 3
34 Carter, Xavier 9 Glasgow HS 1:03.17 2
35 Duncan, Miciah 10 Fairmont Hei 1:08.04 2
Event 8 Boys 800 Meter Run
================================================================
Meet: ! 1:56.67 4/15/2006 Aaron Taylor, GONZAGA
Name Year School Finals
================================================================
1 Boone, Anthony 12 Fredrick Dou 2:03.81
2 Hickey, Kevin 12 South Lakes 2:04.80
3 Jacobs, Charles 12 Aberdeen HS 2:05.72
4 Freeman, Matt 12 Glasgow HS 2:05.83
5 Mills, Chris 12 Western Tech 2:06.52
6 Narine, Miguel 10 Northwestern 2:08.01
7 Greco, Mike 12 Loch Raven R 2:08.02
8 Mickins, Devin 12 Mergenthaler 2:08.05
9 Johnson, Shaun 11 Western Tech 2:08.13
10 Greene, Cardell 12 Glasgow HS 2:08.68
11 Rountree, Marcus 11 Duval HS 2:09.26
12 Moon, Aaron 12 Mergenthaler 2:09.32
13 Greene, Kenneth 12 Western Tech 2:10.54
14 Taylor, Lionel 12 Western Tech x2:10.89
15 Hunt, Kenneth 11 Bishop McNam 2:11.57
16 Wise, Ruben 10 Bishop McNam 2:12.40
17 Delcher, Jeff 10 Loch Raven R 2:14.46
18 Rogers, Anthony 11 Mergenthaler 2:14.77
19 Cruz, Damien 9 Aberdeen HS 2:15.49
20 Gray, Justin 12 Baltimore Po 2:17.24
21 Trosch, John 10 Loch Raven R 2:18.10
22 Coleman, Emmanuel 9 Crossland HS 2:18.24
23 Parish, Johnathan 9 Fairmont Hei 2:19.16
24 Narcisse, Sebastien 10 Laurel HS 2:19.96
25 Woodruff, Dominique 11 Riverdale Ba 2:24.06
26 Mcdonald, Jeffery 11 Bishop McNam 2:24.44
27 Muir, Kevin 9 South Lakes 2:24.47
28 Francois, Edwin 9 Delcastle 2:26.54
29 Hopper, Garret 9 Crossland HS 2:34.24
30 Cherry, Antonio 10 Fairmont Hei 2:38.45
31 Carter, Xavier 9 Glasgow HS 2:41.27
32 Otano, John 12 Delcastle 2:43.02
Event 10 Boys 110 Meter Hurdles
===================================================================
Top 12 Advance by Time
Meet: ! 14.18 4/15/2006 Brett Brown, CH Flowers
Name Year School Prelims H#
===================================================================
Preliminaries
1 Dix, Jermol 12 Western Tech 14.89q 5
2 Farrar, Chris 12 Baltimore Po 15.39q 2
3 Reed, Tim City 15.60q 1
4 Andoll, Kenneth 9 Baltimore Po 15.74q 3
5 Collins, John 12 Fredrick Dou 16.32q 4
6 Matthews, Aaron 12 Glasgow HS 16.51q 2
7 Flesher, Jon 11 Loch Raven R 16.57q 4
8 Crawley, Nigel 9 Bishop McNam 16.77q 2
9 Stanback, Chaz 12 Mergenthaler 17.75q 1
10 Fortes, Quintin 11 South Lakes 17.87q 4
11 Cale, Aj 11 Glasgow HS 17.89q 4
12 Royes, Simeon 12 Fairmont Hei 18.09q 5
13 Stevenson, Charles 9 Delcastle 18.88 3
14 Kiser, Anthony 11 Western Tech 19.00 5
15 Hunter, Aquantre 9 Fairmont Hei 20.18 5
16 Sharp, Cephas 10 Duval HS 20.24 2
17 Henderson, Khari City 21.41 2
18 Bowman, James 11 Fairmont Hei 21.77 1
-- Davis, Andre 11 Northwestern FS 1
Event 10 Boys 110 Meter Hurdles
===================================================================
Meet: ! 14.18 4/15/2006 Brett Brown, CH Flowers
Name Year School Finals H#
===================================================================
Finals
1 Dix, Jermol 12 Western Tech 14.95 2
2 Farrar, Chris 12 Baltimore Po 15.03 2
3 Andoll, Kenneth 9 Baltimore Po 15.27 2
4 Reed, Tim City 15.65 2
5 Crawley, Nigel 9 Bishop McNam 16.23 1
6 Flesher, Jon 11 Loch Raven R 16.31 1
6 Collins, John 12 Fredrick Dou 16.31 2
8 Matthews, Aaron 12 Glasgow HS 16.43 2
9 Royes, Simeon 12 Fairmont Hei 17.43 1
10 Cale, Aj 11 Glasgow HS 17.50 1
11 Stanback, Chaz 12 Mergenthaler 17.51 1
Event 16 Boys 1500 Meter Run
================================================================
Meet: ! 4:03.34 4/15/2006 Dwight Parker, Woodlawn
Name Year School Finals
================================================================
1 Mills, Chris 12 Western Tech 4:21.07
2 Moon, Aaron 12 Mergenthaler 4:25.85
3 Jacobs, Charles 12 Aberdeen HS 4:27.55
4 Delcher, Jeff 10 Loch Raven R 4:30.05
5 Mersha, Kaleb 11 Duval HS 4:30.65
6 Cave, Mike 12 Western Tech 4:33.63
7 Mickins, Devin 12 Mergenthaler 4:34.38
8 Wise, Ruben 10 Bishop McNam 4:39.43
9 Hunt, Kenneth 11 Bishop McNam 4:39.90
10 Rogers, Anthony 11 Mergenthaler 4:42.06
11 Duong, Kevin 12 Glasgow HS 4:42.13
12 Williams, Anthony 12 Mergenthaler x4:46.53
13 Timchula, Mark 11 Loch Raven R 4:46.59
14 Sickenberger, Will 9 South Lakes 4:47.28
15 Muir, Kevin 9 South Lakes 4:48.83
16 Crawley, Calvin 10 Duval HS 4:51.25
17 Reinhold, Andrew 9 South Lakes 4:57.56
18 Parish, Johnathan 9 Fairmont Hei 4:57.72
19 Mabon, Jermaine 9 Aberdeen HS 5:03.51
20 Hopper, Bryan 11 Crossland HS 5:12.87
21 Mesko, Morgan 11 Delcastle 5:12.98
22 Conde, Renzo 11 Baltimore Po 5:21.17
23 Cherry, Antonio 10 Fairmont Hei 5:58.96
24 Britt, Jamal 10 Lake Clifton 6:55.60
Event 21 Boys 4x100 Meter Relay
===================================================================
Meet: ! 42.67 4/15/2006 Simon Gratz, Simon Gratz
D Carter, G Corbin, K Featherstone, M King
School Finals H#
===================================================================
1 Glasgow HS 43.89 3
2 Fredrick Douglass HS 44.33 3
3 Northwestern BC 44.90 3
4 Duval HS 45.35 2
5 Southwestern 45.50 2
6 City 45.60 1
7 Aberdeen HS 46.11 3
8 Bishop McNamara HS 46.41 2
9 Mergenthaler Vo Tech 47.18 3
10 Northwestern BC 'B' x47.41 2
11 Riverdale Baptist HS 47.60 1
12 Lake Clifton 48.27 1
13 Fairmont Heights 48.80 2
14 Loch Raven Raiders 49.13 2
15 Baltimore Poly 'B' 50.88 1
16 Riverdale Baptist HS 'B' x53.68 1
-- Baltimore Poly DNF 3
Event 22 Boys 4x200 Meter Relay Stay in lane
===================================================================
Meet: ! 1:28.05 4/15/2006 Simon Gratz, Simon Gratz
K Featherstone, M King, K Talley, K Talley
School Finals H#
===================================================================
1 Baltimore Poly 1:29.50 3
2 Glasgow HS 1:29.56 3
3 Northwestern BC 1:33.95 3
4 Aberdeen HS 1:34.41 3
5 Baltimore Poly 'B' x1:34.71 2
6 City 1:34.92 1
7 Riverdale Baptist HS 'B' 1:35.56 1
8 Glasgow HS 'B' x1:36.02 2
9 Bishop McNamara HS 1:37.91 1
10 Southwestern 1:40.33 1
11 Fairmont Heights 1:44.10 3
11 Lake Clifton 1:44.10 1
-- South Lakes HS DQ 2
Event 24 Boys 4x400 Meter Relay
===================================================================
Meet: ! 3:21.57 4/15/2006 Simon Gratz, Simon Gratz
D Davis, K Featherstone, M King, K Talley
School Finals H#
===================================================================
1 Fredrick Douglass HS 3:26.04 2
2 Baltimore Poly 3:26.17 2
3 Troosevelt 3:29.51 2
4 Northwestern BC 3:31.16 2
5 Aberdeen HS 3:31.20 2
6 South Lakes HS 3:39.93 1
7 Mergenthaler Vo Tech 3:40.38 2
8 Fairmont Heights 3:41.21 1
9 Duval HS 3:44.06 2
10 Loch Raven Raiders 3:44.43 1
11 Laurel HS 3:46.54 2
12 Southwestern 3:53.56 1
13 Riverdale Baptist HS 'B' 4:00.75 1
-- Baltimore Poly 'B' DQ 1
-- Riverdale Baptist HS DQ 1
Event 28 Boys 4x800 Meter Relay
================================================================
Meet: ! 8:11.53 4/15/2006 Gilman, Gilman
B Evan, A Gitts, B Jabulini, C Jackson
School Finals
================================================================
1 Troosevelt 8:13.79
2 Glasgow HS 8:17.12
3 Mergenthaler Vo Tech 8:25.90
4 Western Tech 8:40.70
5 Loch Raven Raiders 8:43.90
6 Laurel HS 8:49.66
7 Duval HS 8:49.78
8 South Lakes HS 8:58.10
9 Northwestern BC 9:02.27
10 Baltimore Poly 9:05.91
11 Aberdeen HS 9:11.96
12 Fairmont Heights 10:02.54
Event 32 Boys 3000 Meter Run
================================================================
Meet: ! 9:22.07 4/15/2006 Brian Sklodowski, Tatnall
Name Year School Finals
================================================================
1 Glassman, Mike 11 Loch Raven R 9:37.00
2 Allen, Chris 12 South Lakes 10:05.53
3 Mersha, Kaleb 11 Duval HS 10:07.26
4 Glassman, James 10 Loch Raven R 10:07.90
5 Crawley, Calvin 10 Duval HS 10:47.15
6 Mabon, Jermaine 9 Aberdeen HS 10:51.73
7 Williams, Anthony 12 Mergenthaler 10:59.99
8 Williams, Sean 10 South Lakes 11:01.60
9 Guarnaccia, Nick 9 South Lakes 11:10.10
10 Conde, Renzo 11 Baltimore Po 12:30.40
Event 40 Boys Long Jump
==========================================================================
Meet: ! 22-01.75 4/15/2006 Jason Gross, McDonogh
Name Year School Finals
==========================================================================
1 West, Terrence 11 Northwestern 20-11.00 6.37m
2 Houston, Micheal 11 Baltimore Po 19-11.00 6.07m
3 Coleman, Marcus 11 Mergenthaler 19-09.50 6.03m
4 Mitchell, James 12 Mergenthaler 19-01.75 5.83m
5 Vaughn, Sammy 12 Glasgow HS 19-01.25 5.82m
6 Robertson, Xzavier 12 Aberdeen HS 18-06.50 5.65m
7 Mcneill, Marlon 11 Delcastle 17-11.25 5.46m
8 Brown, Edward 11 Southwestern 17-10.50 5.44m
9 Williams, Mckenzie 11 Glasgow HS 17-08.25 5.39m
10 Davis, Dameon 10 Baltimore Po 17-07.50 5.37m
11 Woodruff, Dominique 11 Riverdale Ba 16-09.75 5.12m
12 Edmonds, Lamar 11 Mergenthaler 16-09.00 5.10m
13 Blake, Sayquan 11 Southwestern 16-07.25 5.06m
14 Taylor, Lionel 12 Western Tech 16-05.50 5.01m
15 Webster, Deston 12 Aberdeen HS 16-05.00 5.00m
16 Jones, Jerome City 15-10.50 4.83m
17 Owens, Ahmond Fairmont Hei 14-08.00 4.47m
18 Magerer, Justin 10 South Lakes 13-11.25 4.24m
Event 41 Boys Triple Jump
==========================================================================
Meet: ! 46-09.50 4/15/2006 Artavius Williams, Baltimore Po
Name Year School Finals
==========================================================================
1 Herouard, Nigel 12 Aberdeen HS 42-01.00 12.82m
2 Dix, Jermol 12 Western Tech 42-00.00 12.80m
3 Farrar, Chris 12 Baltimore Po 40-09.00 12.42m
4 Wheeler, Calvin 11 Western Tech 39-02.50 11.95m
4 Collins, John 12 Fredrick Dou 39-02.50 11.95m
6 Parks, Langston City 37-02.25 11.33m
7 Mitchell, James 12 Mergenthaler 36-09.25 11.20m
8 Edmonds, Lamar 11 Mergenthaler 36-03.75 11.06m
9 Flores, Adam 12 Aberdeen HS 35-11.00 10.94m
10 Daniels, Steven 10 Delcastle 35-00.75 10.68m
11 Crawley, Nigel 9 Bishop McNam 34-08.75 10.58m
12 Coleman, Marcus 11 Mergenthaler 34-02.75 10.43m
13 Mcneill, Marlon 11 Delcastle 32-06.00 9.90m
-- Core, Carl 11 Aberdeen HS FOUL
-- Owens, Ahmond Fairmont Hei FOUL
Event 42 Boys Shot Put
==========================================================================
Meet: ! 54-00.25 4/16/2005 Gerome Jones, Digital Harb
Name Year School Finals
==========================================================================
1 Gilreath, Patrick 12 Western Tech 47-08.00 14.52m
2 Lawson, Ami 12 Baltimore Po 43-02.00 13.15m
3 Jones, Brandon 12 Northwestern 42-11.00 13.08m
4 Barfield, Antoine 12 Aberdeen HS 38-04.00 11.68m
5 Crenshaw, Jaleel 10 Glasgow HS 36-11.00 11.25m
6 Brown, Donnell 12 Baltimore Po 36-09.00 11.20m
7 Smith, Samuel 12 Mergenthaler 36-08.50 11.18m
8 Frederick, Duronte 12 Aberdeen HS 35-06.50 10.83m
9 Igbinavia, John 12 Duval HS 35-03.00 10.74m
10 Doby, Stephon 12 Fairmont Hei 35-01.50 10.70m
11 Pugh, Vann 10 Bishop McNam 34-08.00 10.56m
12 Dewitt, Chris 12 Aberdeen HS 34-04.50 10.47m
12 Standerfer, Brad 11 South Lakes 34-04.50 10.47m
14 Tucker, Antoine 11 Delcastle 33-11.00 10.33m
15 waters, charles City 33-03.50 10.14m
15 Scott, Calvin 12 Western Tech 33-03.50 10.14m
15 Fauntelroy, Derek 12 Mergenthaler 33-03.50 10.14m
18 Ofong, Chika 12 Laurel HS 33-03.00 10.13m
19 Bell, Ray 12 South Lakes 33-02.50 10.12m
20 Littlejohn, Timothy 12 Fairmont Hei 31-06.00 9.60m
21 Jackson, Lindsey 11 Laurel HS 31-05.00 9.57m
21 Yeager, Darren 12 Duval HS 31-05.00 9.57m
23 Alfonso, Allen 10 Riverdale Ba 30-09.00 9.37m
24 Weaver, Alan 12 Mergenthaler 30-06.00 9.29m
25 Knotts, Quamere 10 Delcastle 30-02.50 9.20m
26 Bularube, Robert 11 Laurel HS 30-01.50 9.18m
27 Sampson, Kyle 12 Mergenthaler x29-08.00 9.04m
28 Thorne, Dorrian 12 Bishop McNam 29-07.50 9.02m
29 Serio, Sam 9 Aberdeen HS x29-06.00 8.99m
30 Gansert, Stephan 10 Fairmont Hei 29-04.00 8.94m
30 Pierce, Musika 10 Northwestern 29-04.00 8.94m
32 Ward, Jordan 10 Delcastle 27-00.50 8.24m
33 Johnson, Jesse 11 Delcastle x25-07.00 7.79m
Event 43 Boys Discus Throw
==========================================================================
Meet: ! 152-05 4/16/2005 David Howard, Oakland Mill
Name Year School Finals
==========================================================================
1 Fortes, Quintin 11 South Lakes 138-10 42.31m
2 Barfield, Antoine 12 Aberdeen HS 129-02 39.37m
3 Gilreath, Patrick 12 Western Tech 126-08.50 38.62m
4 Ofong, Chika 12 Laurel HS 107-01 32.63m
5 Hickey, Shan 11 South Lakes 97-07 29.74m
6 Herouard, Nigel 12 Aberdeen HS 97-00 29.56m
7 Coleman, Marcus 11 Mergenthaler 95-11.50 29.24m
8 Tucker, Antoine 11 Delcastle 95-07 29.13m
9 Crenshaw, Jaleel 10 Glasgow HS 92-11.50 28.33m
10 Pugh, Vann 10 Bishop McNam 91-05 27.86m
11 Bell, Ray 12 South Lakes 89-06 27.27m
12 Smith, Samuel 12 Mergenthaler 88-01 26.84m
13 Alfonso, Allen 10 Riverdale Ba 87-09 26.74m
14 Frederick, Duronte 12 Aberdeen HS 84-01.50 25.64m
15 Lawson, Ami 12 Baltimore Po 84-00 25.60m
16 Scott, Calvin 12 Western Tech 83-08 25.50m
17 Weaver, Alan 12 Mergenthaler 81-10 24.94m
18 Jackson, Lindsey 11 Laurel HS 81-03 24.76m
19 Igbinavia, John 12 Duval HS 79-03 24.15m
20 Littlejohn, Timothy 12 Fairmont Hei 77-02 23.52m
21 Johnson, Jesse 11 Delcastle 73-01 22.27m
22 Ward, Jordan 10 Delcastle 72-05 22.07m
23 Yeager, Darren 12 Duval HS 69-09 21.25m
24 Douglas, Devin 11 Bishop McNam 69-03 21.10m
25 Knotts, Quamere 10 Delcastle x69-02 21.08m
26 Dewitt, Chris 12 Aberdeen HS x67-04 20.52m
27 Gansert, Stephan 10 Fairmont Hei 61-02 18.64m
28 Balazarabt, Robert Laurel HS 61-01 18.61m
29 Brown, Donnell 12 Baltimore Po 11-03.50 3.44m
Event 44 Boys High Jump
==========================================================================
Meet: ! 6-02 4/15/2006 Warren Gray, OXON HILL
Name Year School Finals
==========================================================================
1 Swinson, Matthew 11 Riverdale Ba 5-10.00 1.77m
2 Parks, Langston City 5-10.00 1.77m
3 Ward, Keiran 11 Riverdale Ba 5-06.00 1.67m
-- Stevenson, Charles 9 Delcastle NH
-- Davis, Andre 11 Northwestern NH
Event 45 Boys Pole Vault
==========================================================================
Meet: ! 12-00 4/15/2006 Conrad Merkle, Gilman
Name Year School Finals
==========================================================================
1 Waldth, Steve 12 Curley 13-00.00! 3.96m
2 Richardson, Tyler Curley 10-00.00 3.04m
3 Magerer, Justin 10 South Lakes 9-00.00 2.74m
Event 51 Girls 100 Meter Dash
===================================================================
Top 12 Advance by Time
Meet: ! 11.87 4/15/2006 Krystin Lawson, Riverdale
Name Year School Prelims H#
===================================================================
Preliminaries
1 Stokes, Destane 9 Western HS 12.71q 6
2 Wallace, Lachelle 11 South Lakes 12.84q 7
3 Vaughn, Desiree 10 Western HS 12.88q 3
4 Jackson, Janiera 11 Baltimore Po 13.01q 3
5 Lovejoy, Laurel 11 Meade 13.04q 4
6 Johnson, Stephanie 11 Aberdeen HS 13.10q 5
7 Coe, Shalynn 10 South Lakes 13.16q 1
8 Coleman, Jaleesha 12 South Lakes 13.26q 7
9 Holmes, Mandisa 11 Aberdeen HS 13.27q 1
10 Brooks, Destin 10 Lake Clifton 13.29q 1
11 Davis, Octavia City 13.51q 2
12 Chapman, Shabria 10 Mergenthaler 13.53q 5
13 Henderson, Rheana 10 Riverdale Ba 13.55 4
14 Melvin, Clarice 12 Crossland HS 13.61 3
15 Bolden, Jamel 9 Western Tech 13.63 6
16 Peal, Michelle 10 South Lakes 13.66 7
17 Doggett, Ashley 10 Baltimore Po 13.74 1
18 Wilson, Tashea 11 Glasgow HS 13.85 5
19 Brunson, Princess 11 Delcastle 13.88 2
20 Harvey, Shante 9 Meade 13.95 2
21 Sims, Jessica 12 Baltimore Po 13.96 4
22 Hannibal, Sam 11 Loch Raven R 14.04 5
23 Parker, Erica 11 Mergenthaler 14.07 3
24 Gooden, Lashawn 9 Riverdale Ba 14.17 1
25 Mitchell, Jasmine 9 Meade 14.21 2
26 Jenkins, Ashley 9 Western HS 14.23 6
27 Banks, Courtney City 14.29 2
28 Green, Brianna 11 Delcastle 14.44 4
29 Bennett, Oshin 9 Laurel HS 14.45 2
30 Ross, Cortney City 14.57 3
30 Robinson, Janel 12 Western Tech 14.57 1
32 Kershaw, Sasha 11 Loch Raven R 14.68 6
33 Anderson, Jazzmine 9 Mergenthaler 14.70 7
34 Mayo, Maria 9 Fairmont Hei 14.89 6
35 Alexander, Bethany 9 Fairmont Hei 15.15 7
36 Williams, Mary 10 Crossland HS 15.24 4
37 Pinkney, Lesa 10 Lake Clifton 15.72 3
38 Smith-Gale, Javoni 9 Fairmont Hei 16.92 5
Event 51 Girls 100 Meter Dash
===================================================================
Meet: ! 11.87 4/15/2006 Krystin Lawson, Riverdale
Name Year School Finals H#
