MoCoRunning






Clarksburg @ Rockville
Rockville HS Home XC Meets History
Hosted By: Rockville
Rockville Maryland
Wednesday, September 13, 2006

Rockville vs Clarksburg
@ Rockville Civic Center
13-Sep 06
66, cloudy


Girls
1. Alex Miles		Clarksburg	26:28
2. Jennifer Grimaudo	Clarksburg	27:04
3. Lizzie Fisher	Rockville	27:13
4. Susie An		Rockville	27:15
5. Paige Harris		Clarksburg	28:03
6. Kelsey Smith	Clarksburg	28:08
7. Celina Gutierez	Rockville	28:19
8. Ann Trann		Rockville	28:19
9. Rachel Rubenstein	Clarksburg	29:24
10. Brenna Metz	Clarksburg	30:29
11. Courtney Clark	Clarksburg	31:00
12. Ashley Dickinson	Clarksburg	31:18

Team Score:		Clarksburg  23		Rockville  Incomplete

Boys
1. Billy Orndorff	Rockville	18:10
2. Ramon Munoz	Clarksburg	18:11
3. Mike Leaman	Clarksburg	18:38
4. Ian Kirk		Rockville	18:50
5. Jimmy Mayberry	Rockville
6. Ricardo Rodriguez	Rockville	21:00
7. Tony Wu		Clarksburg	21:00
8. Jonathon Doman	Rockville
9. James Thomas	Clarksburg	21:36
10. Andy Martin	Rockville	21:38
11. Brian Cadigan	Rockville	
12. Robert Wong	Clarksburg	24:16
13. Bentsi Johnson	Clarksburg	24:21
14. Matt Kubasik	Rockville	
15. Reagan O'Leary	Clarksburg	24:40
16. Phillip Kem	Clarksburg	26:34
17. Travers O'Leary	Clarksburg	26:40
18. Jeff Hong		Clarksburg	27:55
19. Brain Ngo		Clarksburg	28:02
20. Jeff Turner		Clarksburg	28:52

Team Score:		Rockville 24		Clarksburg  33


Return to Top

Email | About | Misc