MoCoRunning






WJ at Sherwood
Sherwood HS Home XC Meets History
Hosted By: Sherwood
Sandy Spring, Maryland
Tuesday, September 14, 2021

Sherwood High School - MD Hy-Tek's MEET MANAGER 8:37 PM 9/14/2021 Page 1
			 Walter Johnson vs. Sherwood - 9/10/2021
				       WJ v. Sher
				  Sherwood High School
					Rankings
Event 2  Girls 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
======================================================================= 
  1 Graham, Avery 		 Sherwood 	       21:08.47    1
  2 Rogers, Ellie 	 	 Walter Johnson        21:32.41    2
  3 Senfaute, Isabelle 	 	 Walter Johnson        22:16.21    3
  4 Simmons, Madeleine 	 	 Walter Johnson        22:31.04    4
  5 Burkhard, Amelia 	 	 Walter Johnson        23:06.46    5
  6 Huserova, Zuzana 	 	 Walter Johnson        23:24.52    6
  7 Zanni, Emily 		 Sherwood              24:00.44    7
  8 Hultman, Carolyn 	 	 Walter Johnson        24:08.41    8
  9 Merberg, Natalie 	 	 Walter Johnson        24:11.10    9
 10 Riley, Hannah 	 	 Walter Johnson        24:12.36
 11 Myers, Georgia 	 	 Walter Johnson        24:16.36
 12 Flickinger, Taylor 		 Sherwood              24:43.85   10
 13 Dooren, Caroline 	 	 Walter Johnson        25:02.83
 14 Gough, Katie 		 Sherwood              25:15.82   11
 15 Harris, Marissa 		 Sherwood              25:18.50   12
 16 Gaul, Jocelyn 	 	 Walter Johnson        25:22.36
 17 Carrasco, Sophia 	 	 Walter Johnson        25:23.57
 18 Vasquez - Quiroga, Alici 	 Walter Johnson        25:32.34
 19 Fogg, Beth 	 	 	 Walter Johnson        25:40.06
 20 Burdette, Alexandra 	 Sherwood              25:48.23   13
 21 Wasson, Corinne 		 Sherwood              26:03.39   14
 22 Cassano, Caroline 	 	 Walter Johnson        26:29.84
 23 McCormick, Sabina 	 	 Walter Johnson        27:31.77
 24 Skibo, Morgan 	 	 Walter Johnson        28:06.63
 25 Lacayo-Chamorra, Petra 	 Walter Johnson        28:07.21
 26 Cain, Claire 	 	 Walter Johnson        28:08.05
 27 Chromas, Madaline 	 	 Walter Johnson        28:09.26
 28 Wolfson, Rachael 	 	 Walter Johnson        28:10.75
 29 Mills, Savannah 		 Sherwood              28:18.42
 30 Seabreeze, Raleigh 	 	 Walter Johnson        28:23.92
 31 Sylvester, Annie 	 	 Walter Johnson        29:39.75
 32 Gray, Hailey 	 	 Walter Johnson        29:42.74
 33 Finn, Elizabeth 	 	 Walter Johnson        30:40.60
 34 Kotek, Annabel 	 	 Walter Johnson        31:44.32
 35 Mohotti-Arachige, Shara 	 Walter Johnson        31:45.57
 36 Flynn, Cora 	 	 Walter Johnson        33:39.42
 37 Simmons, Anne 	 	 Walter Johnson        33:46.32
 38 Winter, Kathleen 	 	 Walter Johnson        34:19.92
 39 Rosado, Charlotte 		 Sherwood              34:35.51
 40 Nicoll, Emma 		 Sherwood 	       34:36.83
 41 Iourienen, Katya 		 Sherwood 	       34:41.73
 42 Romero, Liliana 		 Sherwood 	       35:24.46
 43 Ayanyan, Elenonora 	 	 Walter Johnson        36:42.17


				Team Scores
=================================================================================
Rank Team 			Total 	1   2   3   4   5   *6   *7   *8   *9
=================================================================================
   1 	Walter Johnson 	   	   20   2   3   4   5   6    8    9
      Total Time: 1:52:50.64
         Average:   22:34.13
   2 Sherwood 		  	   41   1   7  10  11  12   13   14
      Total Time: 2:00:27.08
         Average:          24:05.42


Sherwood High School - MD Hy-Tek's MEET MANAGER 8:37 PM 9/14/2021 Page 1
			 Walter Johnson vs. Sherwood - 9/10/2021
				      WJ v. Sher
				 Sherwood High School
				       Rankings
Event 2  Boys 5k Run CC
=======================================================================          
    Name                    Year School                  Finals  Points          
======================================================================= 
  1 Schell, Andrew 	 	 Walter Johnson        18:35.70    1
  2 Simhony, Yariv 	 	 Walter Johnson        18:36.06    2
  3 McCormick, Calix 	 	 Walter Johnson        18:41.80    3
  4 Brodsky, Adam 	 	 Walter Johnson        18:50.13    4
  5 Fitenko, Alexander 	 	 Walter Johnson        18:55.96    5
  6 Tuchman, Noam 		 Sherwood              19:15.41    6
  7 Ross, Zeke 	 		 Walter Johnson        20:10.60    7
  8 Uhl, Matt 	 	 	 Walter Johnson        20:13.69    8
  9 Singleton, Jamie 		 Sherwood              20:21.61    9
 10 Schmidt, Dylan 	 	 Walter Johnson        20:36.25
 11 Takizawa, Koki 	 	 Walter Johnson        20:53.80
 12 Weinberg, Charles 		 Sherwood              20:55.04   10
 13 Hillman, Jacob 	 	 Walter Johnson        21:00.83
 14 Savage, Kyde 		 Sherwood 	       21:08.25   11
 15 Weaver, Jacob Eli 		 Sherwood 	       21:10.43   12
 16 Weinberg, Alexander 	 Sherwood 	       21:29.42   13
 17 Schade, Nicholas 		 Sherwood 	       21:43.15   14
 18 Bagania, Jacob 		 Sherwood 	       21:53.74
 19 Gravell, Sean 		 Sherwood 	       21:55.69
 20 Ayanyan, Alexander 	 	 Walter Johnson        22:25.75
 21 Seo, Leyton 	 	 Walter Johnson        22:37.49
 22 Harris, Zachary 		 Sherwood 	       22:40.87
 23 Hananel, Josh 	 	 Walter Johnson        22:43.85
 24 Issacs, Seth 		 Sherwood 	       22:45.59
 25 Sussman, Noah 		 Sherwood 	       22:55.61
 26 Schade, Jackson 		 Sherwood              23:09.60
 27 McClellan, Gabe 	 	 Walter Johnson        23:27.21
 28 Terceros, Gabriel 		 Sherwood              23:46.89
 29 Liberty, Elliot 		 Sherwood              23:47.34
 30 Graham, Alex 		 Sherwood              24:59.73
 31 Snyder, Cole 		 Sherwood              25:06.07
 32 Key, Michael 		 Sherwood              25:17.08
 33 Goldberg, Edward 	 	 Walter Johnson        25:56.28
 34 Howard, John 	 	 Walter Johnson        26:09.55
 35 Mittu, Keshav 		 Sherwood              26:19.63
 36 Kane, Nicholas 	 	 Walter Johnson        26:26.28
 37 Richards, Rowan 	 	 Walter Johnson        26:32.77
 38 Zedaker, David 		 Sherwood              26:39.49
 39 Jensen, Andrew 		 Sherwood              27:30.66
 40 Ariho, Gary 	 	 Walter Johnson        28:03.35
 41 Chirichella, Vincent 	 Sherwood              28:12.91
 42 Gosier, Ethan 		 Sherwood              28:19.61
 43 Caguay-Etheridge, Domini 	 Walter Johnson        28:44.02
 44 Yanay, Itai 	 	 Walter Johnson        30:04.54
 45 Alexandrou, Andreas 	 Walter Johnson        30:26.39
 46 Singer, Josh 	 	 Walter Johnson        31:48.92
 47 Nicoll, Robert 		 Sherwood 	       32:09.69
 48 Nagurney, Nick 	 	 Walter Johnson        33:09.69
 49 Shelby, Johathan 		 Sherwood              35:00.00


				Team Scores
=================================================================================
Rank Team 			Total 	1   2   3   4   5   *6   *7   *8   *9
=================================================================================
   1 Walter Johnson 		   15   1   2   3   4   5    7    8
       Total Time: 1:33:39.65
          Average:        18:43.93
   2 Sherwood 			   48   6   9  10  11  12   13   14
       Total Time: 1:42:50.74
          Average:        20:34.15


Return to Top

Email | About | Misc