MoCoRunning






Maryland XC Invitational
Hosted By:
Cockeysville, Maryland
Saturday, October 09, 2021

Maryland XC Invitational (MDXC) 
Saturday, October 9, 2021
Shawan Downs, Cockeysville

Results by Charm City Run
Results from athletic.net

 Mens Results
5,000 Meters Red & White
Team Scores
1.	Gilman			69
2.	Sidwell Friends		90
3.	Thomas S Wootton	101
4.	Tuscarora		175
5.	McDonogh		182
6.	St. Andrew's Episcopal	216
7.	C. Milton Wright	231
8.	Old Mill Senior		239
9.	Archbishop Curley	240
10.	Quince Orchard		244
11.	Landon			269
12.	John Carroll		280
13.	Winters Mill		287
14.	Calvert Hall College	307
15.	Francis Scott Key	366
16.	Middletown		382
17.	Seneca Valley		439
18.	North Harford		457
19.	Loch Raven		526
 
1.	11	Ashton Tolson		15:41	C. Milton Wright
2.	11	Pieter Heesters		15:55	Gilman
3.	12	Micah Lachman		16:04	Sidwell Friends
4.	10	Nathaniel Riker		16:38	Thomas S Wootton
5.	12	Damon Martin		16:39	Old Mill Senior
6.	11	Asim Hakim-Florian	16:47	Landon
7.	12	Baron Ropp		16:59	Middletown
8.	12	Aaron Meng		17:00	Gilman
9.	12	Jason Wang		17:04	Thomas S Wootton
10.	10	Nathan Koshy		17:08	Gilman
11.	10	Ryan Collins		17:14	Gilman
12.	12	Evan Malinow		17:16	McDonogh
13.	11	Kamsi Obuekwe		17:17	Tuscarora
14.	9	John McMurray		17:17	Sidwell Friends
15.	10	Jackson Steinbrenner	17:18	Winters Mill
16.	12	Flynn McGrath		17:19	Sidwell Friends
17.	12	Josh Smoot		17:24	Archbishop Curley
18.	11	Tyler Sauvajot		17:26	Thomas S Wootton
19.	11	Kehan Bhati		17:26	Quince Orchard
20.	11	Andrew Franklin		17:32	Tuscarora
21.	11	Andrew Brown		17:33	John Carroll
22.	12	Zyad Yousof		17:38	Archbishop Curley
23.	10	Easy Weissman		17:38	Sidwell Friends
24.	12	Ian Fagan		17:46	Quince Orchard
25.	12	Jack McCloy		17:49	St. Andrew's Episcopal
26.	12	Joshua Randall		17:53	Old Mill Senior
27.	9	Elliot Palmer		17:53	Calvert Hall College
28.	12	Harrison Kehler		17:56	St. Andrew's Episcopal
29.	12	Surya Udayshankar	17:57	Thomas S Wootton
30.	10	James Ortt		17:57	North Harford
31.	12	Michael Cunningham	17:57	Tuscarora
32.	9	Luke Puhulla		17:58	C. Milton Wright
33.	12	John Klansek		17:59	Seneca Valley
34.	11	Michael Razavi		17:59	Sidwell Friends
35.	11	Ryan Frampton		18:01	John Carroll
36.	12	Charlie Ryan		18:06	St. Andrew's Episcopal
37.	12	Owen Pett		18:07	McDonogh
38.	11	Nate Perry		18:07	Gilman
39.	11	Jacob Adcock		18:13	Old Mill Senior
40.	12	Jack Fried		18:17	McDonogh
41.	12	Tyler Bush		18:20	Thomas S Wootton
42.	12	Nick Henderson		18:27	Winters Mill
43.	11	Grant Henneberger	18:29	Thomas S Wootton
44.	11	Noah Fisher		18:30	Francis Scott Key
45.	9	Ben Hasty		18:31	Francis Scott Key
46.	11	Maxwell Brothers	18:31	McDonogh
47.	11	Simon Osgood		18:31	McDonogh
48.	10	Owen Kelly		18:33	Landon
49.	-	Kunal Shah		18:33	Winters Mill
50.	10	Michael Stallard	18:35	Quince Orchard
51.	11	Jake Burton		18:36	Archbishop Curley
52.	10	Seamus McNamara		18:41	Landon
53.	12	Luke Bernota		18:43	Tuscarora
54.	9	Cody Volz		18:43	Francis Scott Key
55.	9	Maclaren Latoga		18:44	Calvert Hall College
56.	12	Kit Nolde		18:45	Sidwell Friends
57.	12	Luke Beegle		18:52	C. Milton Wright
58.	10	Brenden Lane		18:52	Tuscarora
59.	11	Cameron Amiot		18:53	Gilman
60.	11	Ethan Fox		18:54	C. Milton Wright
61.	9	Max Larcher		18:55	Calvert Hall College
62.	11	Aidan Geron		18:55	Loch Raven
63.	10	Samuel Somwaru		18:56	St. Andrew's Episcopal
64.	12	Tom Graeub		18:57	St. Andrew's Episcopal
65.	12	Connor McCloy		18:58	St. Andrew's Episcopal
66.	12	Charlie O'Keefe		18:58	St. Andrew's Episcopal
67.	12	Jackson Holschuh	18:59	John Carroll
68.	10	Cort Schroder		19:00	Calvert Hall College
69.	11	Brendan Brooks		19:07	John Carroll
70.	11	Dillon Schissler	19:08	Archbishop Curley
71.	10	Aiden Wood-Bland	19:09	Seneca Valley
72.	10	Sajan Shah		19:16	Sidwell Friends
73.	9	Eli Sledge		19:16	Quince Orchard
74.	10	Ari Kalish		19:18	Landon
75.	11	Julian Pickens		19:18	Tuscarora
76.	12	Justin Wang		19:18	Thomas S Wootton
77.	10	Quinn Sullivan		19:19	Middletown
78.	9	Cole Knaus		19:22	Quince Orchard
79.	10	Parker Foster		19:25	Winters Mill
80.	12	Ben McDonald		19:25	Archbishop Curley
81.	10	Nicholas Kirkland	19:27	C. Milton Wright
82.	9	Tsedeke Jakovics	19:27	Old Mill Senior
83.	10	Anthony Cerone		19:28	Archbishop Curley
84.	9	Gavin Morris		19:33	C. Milton Wright
85.	9	Gavin Johnson		19:34	Archbishop Curley
86.	10	Alex Price		19:35	Quince Orchard
87.	9	Teagan Fecko		19:35	Old Mill Senior
88.	9	Joseph Greco		19:36	John Carroll
89.	10	Brannon Hamilton	19:36	Landon
90.	12	Kaden Czarnecki		19:37	Quince Orchard
91.	9	Cooper Cammarata	19:44	Tuscarora
92.	11	Benjamin Yu		19:45	McDonogh
93.	10	Lorenzo Richards	19:46	Middletown
94.	10	Ben Loller		19:48	Kent County
95.	11	Joel Brown		19:52	Landon
96.	11	Malachi Klock		19:54	Seneca Valley
97.	12	Ethan Jackson		19:57	Calvert Hall College
98.	11	Phillip Strabo		19:58	Landon
99.	9	Hudson Smith		19:59	Middletown
100.	11	Andrew Robinson		20:00	North Harford
101.	11	Evan Pullman		20:15	Calvert Hall College
102.	12	Colin Thompson		20:18	Loch Raven
103.	10	Eddie Loudenclos	20:20	Winters Mill
104.	9	Caleb Kerr		20:21	North Harford
105.	9	Andy Nesterovsky	20:22	McDonogh
106.	11	Logan Aldrich		20:22	Francis Scott Key
107.	12	Colin Smith		20:24	North Harford
108.	10	Giovanni Rossi		20:32	Middletown
109.	12	Brendan Haney		20:37	John Carroll
110.	12	Jackson Bromwell	20:38	Old Mill Senior
111.	10	Trevor Downes		20:40	C. Milton Wright
112.	9	Asher White		20:40	Middletown
113.	11	Derek Yuenger		20:42	Winters Mill
114.	12	Noah Kasica		20:44	Middletown
115.	12	Kai Shuster		20:50	Seneca Valley
116.	11	Jason Williams		20:56	Old Mill Senior
117.	11	Jacob Bohle		21:04	Kent County
118.	11	Banks Clark		21:05	John Carroll
119.	12	Cooper Bruno		21:13	Loch Raven
120.	9	Aiden Fisher		21:17	Francis Scott Key
121.	11	Kyle Hoy		21:21	North Harford
122.	12	Blake Carberry		21:26	North Harford
123.	12	Zachary Cornman		21:43	North Harford
124.	10	Andrew Higgins		21:57	Havre De Grace
125.	10	Tyler Carlisle		22:02	Loch Raven
126.	9	Brenden Bosley		22:06	Francis Scott Key
127.	11	Robert Smith		22:59	Loch Raven
128.	9	Oaken Kukulka		23:26	Francis Scott Key
129.	12	Sam Buckel		23:32	Kent County
130.	12	Ben Maisel		23:38	Seneca Valley
131.	10	Jacob Fruchey		23:41	Havre De Grace
132.	10	Ethan Lee		23:58	Loch Raven
133.	9	Jaysen Moise		24:01	Seneca Valley
134.	11	Terry Mitchell		39:10	Loch Raven


5,000 Meters Junior Varsity
Team Scores
1.	Winston Churchill		27
2.	Howard				44
3.	South River			113
4.	Thomas S Wootton		212
5.	Gilman				215
6.	Montgomery Blair		222
7.	Severna Park			223
8.	Linganore			255
9.	Loyola Blakefield		284
10.	Sidwell Friends			285
11.	Archbishop Spalding		307
12.	Broadneck			312
13.	Quince Orchard			398
14.	Our Lady Of Good Counsel	412
15.	Tuscarora			429
16.	Dulaney				439
17.	Calvert Hall College		474
18.	Northwest			476
19.	Bishop McNamara			502
20.	McDonogh			565
21.	Archbishop Curley		581
22.	John Carroll			632
23.	St. Andrew's Episcopal		632
24.	Landon				680
 
1.	11	Daniel Chin		17:31	Winston Churchill
2.	11	Tyler Bickel		17:35	South River
3.	12	Luke Wilson		17:42	Howard
4.	11	Ethan Yen		17:43	Winston Churchill
5.	11	Kyle Reardon		17:43	Howard
6.	11	Ryan Anderson		17:46	Winston Churchill
7.	12	Matthew Su		17:48	Winston Churchill
8.	12	Arjun Williams		17:48	Howard
9.	12	Jeremy Wei		17:49	Winston Churchill
10.	11	Isaac Hanson		17:56	Linganore
11.	10	Bryce Robinson		18:01	Loyola Blakefield
12.	12	Anson Strauch		18:05	Winston Churchill
13.	12	Spence Marsden		18:09	Howard
14.	11	Diego Gutierrez		18:09	Winston Churchill
15.	11	Davis Saynuk		18:12	Howard
16.	9	Jayden Shin		18:13	Howard
17.	10	Amadeaus Davis		18:16	Howard
18.	11	Peter Saroch		18:17	Broadneck
19.	12	Jordan Zhang		18:21	Thomas S Wootton
20.	9	Alex Nabit		18:21	Gilman
21.	12	Michael Merola		18:22	Winston Churchill
22.	11	Noah Parker		18:24	Gilman
23.	10	Griffin White		18:26	Winston Churchill
24.	11	Justin Silver		18:26	Howard
25.	10	Victor Cretella		18:38	Linganore
26.	11	Lucas Holden		18:40	Sidwell Friends
27.	11	Evan Corrigan		18:41	South River
28.	10	Bryce Schmitt		18:44	Archbishop Curley
29.	12	Samuel Krakower		18:48	Winston Churchill
30.	9	Stepan Volkov		18:49	Winston Churchill
31.	11	Brandon Dillon		18:51	South River
32.	9	Edward Sun		18:53	Thomas S Wootton
33.	12	Carter Gille		18:55	Broadneck
34.	11	Evan Carter		18:55	Winston Churchill
35.	12	Daniel Snow		18:57	South River
36.	10	Matthew Kim		18:58	Winston Churchill
37.	11	Tre Artino		18:58	Quince Orchard
38.	9	Noah Brannan		19:00	Loyola Blakefield
39.	10	Joey Ensor		19:01	Howard
40.	9	William Mendez		19:02	South River
41.	11	Cole Ford		19:02	South River
42.	9	Nathaniel Kubik		19:02	Archbishop Spalding
43.	10	John Wagenblast		19:03	Howard
44.	10	Ryan Farid		19:06	Winston Churchill
45.	9	Andrew Willhite		19:07	Broadneck
46.	12	Caleb Holland		19:07	Montgomery Blair
47.	11	John Giaudrone		19:08	Northwood
48.	12	Ryan Taylor Jr.		19:08	Montgomery Blair
49.	11	Sean Sullivan		19:10	Severna Park
50.	9	Samuel Arneklev		19:10	Dulaney
51.	12	Carl Hahn		19:10	Winston Churchill
52.	10	Matthew Pollock		19:11	Severna Park
53.	9	Jacob Murray		19:12	Dulaney
54.	9	Ben Schatz		19:12	Gilman
55.	12	Joseph Wu		19:14	Winston Churchill
56.	9	David See		19:15	Thomas S Wootton
57.	12	Roosevelt Elivert	19:20	Bishop McNamara
58.	11	Cortsen Zaniker		19:21	Severna Park
59.	11	Samuel Gallun		19:22	Montgomery Blair
60.	10	Gavin Phipps		19:22	South River
61.	10	John Reed		19:23	Severna Park
62.	10	Nicholas Steed		19:23	Bishop McNamara
63.	11	Theodore Yuan		19:25	Montgomery Blair
64.	11	Kenji Ishi		19:27	Sidwell Friends
65.	10	Lucas Giraldo		19:28	Severna Park
66.	10	Charles Stewart		19:29	Montgomery Blair
67.	10	James Sprungle		19:29	Archbishop Spalding
68.	9	Jemel Green		19:32	Gilman
69.	9	Timmy Sullivan		19:33	Severna Park
70.	10	Charlie Ruschaupt	19:36	Archbishop Spalding
71.	9	Caden Lazzor		19:36	Severna Park
72.	9	Krishna Gupta		19:37	Winston Churchill
73.	11	Sebastian Lising	19:38	Thomas S Wootton
74.	12	Max Garon		19:40	Sidwell Friends
75.	11	Travis Moody		19:41	Tuscarora
76.	10	Soham Jinsi		19:44	Winston Churchill
77.	12	Ahaan Sabherwal		19:45	Sidwell Friends
78.	10	Eli Johnson		19:47	Tuscarora
79.	9	Matthew Banyas		19:47	Howard
80.	10	Kurtus Hsu		19:47	Thomas S Wootton
81.	11	Andrew Myers		19:49	Severna Park
82.	11	Griffin Owens		19:49	Quince Orchard
83.	11	Luke Sedlacek		19:49	Linganore
84.	9	Tegegn Dahlke		19:51	Northwest
85.	10	Ethan Meyer		19:52	Loyola Blakefield
86.	-	Jackson Rogers		19:52	Our Lady Of Good Cou
87.	10	Alexander O'Connor	19:54	Archbishop Spalding
88.	12	Aaron Lobsenz		19:56	St. Andrew's Episcopal
89.	11	Sean Culkin		19:57	Our Lady Of Good Cou
90.	12	Joshua Parker		19:57	Linganore
91.	10	Liam Lucas		19:58	Loyola Blakefield
92.	9	Peter Laye		19:58	South River
93.	9	Ryan Wachter		19:59	McDonogh
94.	11	Anthony Nguyen		19:59	Our Lady Of Good Cou
95.	9	Miles Guth		20:00	Gilman
96.	10	Nicholas Wang		20:00	Thomas S Wootton
97.	9	Timmy Edwards		20:00	Gilman
98.	11	Samuel Burrows		20:01	Howard
99.	11	Ryan Mescher		20:02	Gilman
100.	9	Rayyan Dheini		20:02	Howard
101.	10	Nikita Vilcu		20:03	Severna Park
102.	10	Alex Tobin		20:05	Calvert Hall College
103.	11	Zach Yankle		20:05	Howard
104.	10	Elliott Paschane	20:06	Montgomery Blair
105.	12	Caden France		20:09	Quince Orchard
106.	12	Connor Cunnane		20:10	Linganore
107.	12	Tyler Hummer		20:11	Tuscarora
108.	9	Elliot Kleiner		20:12	Montgomery Blair
109.	10	Kevin Peng		20:13	Winston Churchill
110.	12	Kyle McFadden		20:15	Our Lady Of Good Cou
111.	11	Toby Zakai		20:18	McDonogh
112.	9	Robby Matsui		20:19	Sidwell Friends
113.	9	Adam Kronenberg		20:20	Northwest
114.	9	Zach Isch		20:21	Calvert Hall College
115.	10	Jaeger William		20:21	Archbishop Spalding
116.	11	Jacob Polish		20:22	Severna Park
117.	10	Peter Buttarazzi	20:22	Calvert Hall College
118.	12	Lars Bjork		20:23	Montgomery Blair
119.	10	Ian McDermott		20:25	Middletown
120.	11	Brandon Stewart-Co	20:25	Old Mill Senior
121.	11	Paul Makarevich		20:25	Gilman
122.	12	Alexander Mehta		20:26	Sidwell Friends
123.	12	Jake Hemelt		20:27	Quince Orchard
124.	9	Zach Brengel		20:28	Calvert Hall College
125.	11	Max Hamaide		20:28	Montgomery Blair
126.	9	Windsor Gwo		20:29	Broadneck
127.	9	Dillon Morgan		20:31	Northwest
128.	10	Christopher Thornton	20:32	Archbishop Spalding
129.	10	Declan Bell		20:32	Loyola Blakefield
130.	12	Larry Li		20:33	Sidwell Friends
131.	9	Colin Marsh		20:34	Severna Park
132.	11	Triston Hinds		20:36	Gilman
133.	10	Nicholas Langhirt	20:38	Severna Park
134.	9	Rendon Yerman		20:40	Thomas S Wootton
135.	10	Carter Hyde		20:41	Northwood
136.	11	Morgan Fanyo-Tabac	20:43	Gilman
137.	12	Justin Wang		20:44	Winston Churchill
138.	9	Tyler Sanger		20:46	Tuscarora
139.	12	David Veloso		20:47	Loyola Blakefield
140.	9	Rajan Samuel		20:50	Northwest
141.	10	Jason Weng		20:52	Montgomery Blair
142.	10	Jordan Love		20:53	Montgomery Blair
143.	9	Rabira Dosho		20:55	Montgomery Blair
144.	9	Aariz Sangi		20:56	Howard
145.	10	Graham Storper		20:56	St. Andrew's Episcopal
146.	9	Justin Collins		20:57	North Harford
147.	11	Kevin Rha		20:57	Montgomery Blair
148.	10	Alexander Holschuh	20:57	John Carroll
149.	-	Riley Hart		20:58	Our Lady Of Good Cou
150.	10	Kieran O'Brien		20:58	Dulaney
151.	11	Ethan Carrico		20:59	John Carroll
152.	11	Tomas Harris		20:59	Montgomery Blair
153.	9	Danny Sentz		21:01	Loyola Blakefield
154.	9	Cyrus Bajoghli		21:03	Landon
155.	9	Alexander Chhoeu	21:03	Montgomery Blair
156.	11	Henry Hoskins		21:04	Gilman
157.	11	Daniel Mwaura		21:06	Calvert Hall College
158.	9	Nathan Green		21:07	Calvert Hall College
159.	9	Nicholas Gable		21:07	Northwood
160.	12	Theo Beyer		21:09	Winters Mill
161.	9	Eli Busse		21:10	Archbishop Spalding
162.	10	Thomas Chu		21:11	Northwest
163.	11	Alec Lehtman		21:13	Winston Churchill
164.	9	Cole White		21:14	Tuscarora
165.	10	Ethan Girard		21:15	Archbishop Curley
166.	9	Massimo Hellie		21:16	Archbishop Spalding
167.	11	Owen Lomoton		21:16	Thomas S Wootton
168.	11	Wesley Kronenberg	21:17	Our Lady Of Good Cou
169.	12	Alejandro Deppmeie	21:19	Our Lady Of Good Cou
170.	10	Aspen Koo		21:20	Tuscarora
171.	11	Collin Hall		21:21	Thomas S Wootton
172.	9	Daniel Marelli		21:22	Sidwell Friends
173.	10	Logan Cole		21:22	Linganore
174.	11	Nikhil Manickam		21:23	Dulaney
175.	9	Liam Rivers		21:24	Gilman
176.	9	Ellis Eppard		21:26	Thomas S Wootton
177.	9	Noah Talley		21:27	Gilman
178.	10	Ian Grove		21:28	Calvert Hall College
179.	12	John Dinkel		21:28	Montgomery Blair
180.	9	Matthew Wagner		21:29	Quince Orchard
181.	9	Taylor Wockley		21:29	Quince Orchard
182.	11	Timothy Sun		21:30	Dulaney
183.	9	Connor Barton		21:33	John Carroll
184.	9	Jackson Crenshaw	21:34	Bishop McNamara
185.	9	Liam Zinsmeister	21:34	McDonogh
186.	9	Dylan Newhard		21:35	Severna Park
187.	9	Luke Borkowski		21:36	Sidwell Friends
188.	9	Holden Goozh		21:37	Quince Orchard
189.	12	Nathan Collins		21:39	Sidwell Friends
190.	11	Christopher DeSantos	21:40	Our Lady Of Good Cou
191.	9	Tommy Handen		21:40	Severna Park
192.	11	Graham Nash		21:41	Quince Orchard
193.	11	Liam Bast		21:41	Severna Park
194.	10	Sam Elder		21:42	Severna Park
195.	9	Camden Miller		21:43	Quince Orchard
196.	9	Derek Copeland		21:47	McDonogh
197.	9	Colin-James Nimmo	21:47	North Harford
198.	9	Khalil Jackson		21:48	Landon
199.	11	Collin Sly		21:49	Broadneck
200.	10	Anderson Panella	21:52	Calvert Hall College
201.	9	Darrell Davis		21:54	Loch Raven
202.	9	Nathan Lanigan		21:57	Severna Park
203.	12	Flynn Stalter		22:02	Calvert Hall College
204.	10	Mitchell Gier		22:02	John Carroll
205.	9	Ethan De Brauw		22:03	Montgomery Blair
206.	10	Josh Young		22:05	Bishop McNamara
207.	10	Connor Kelleher		22:05	Calvert Hall College
208.	9	Luke Hibey		22:05	Landon
209.	10	josh Dayucos		22:06	Loyola Blakefield
210.	10	Max VomSaal		22:07	Howard
211.	9	Braden Siri		22:08	Dulaney
212.	12	Sam Wober		22:08	Northwest
213.	10	Ty Hospelhorn		22:13	Loyola Blakefield
214.	9	Tyler Crimmins		22:15	McDonogh
215.	10	Ian Lever		22:16	Landon
216.	11	Matt Mulhern		22:18	Loyola Blakefield
217.	10	Zachary Jackson		22:21	Quince Orchard
218.	9	Gavin McGraw		22:21	Archbishop Curley
219.	9	Ryan Tehrani		22:22	Howard
220.	10	Grant Lawrence		22:23	Northwest
221.	9	Maxwell Brown		22:23	Middletown
222.	11	Quentin Elivert		22:30	Bishop McNamara
223.	12	Hunter Qin		22:36	St. Andrew's Episcopal
224.	9	Ethan Wise		22:37	Calvert Hall College
225.	12	Richard Spigler		22:39	North Harford
226.	12	Andrew Lang		22:39	McDonogh
227.	9	Nathan Winn		22:41	Archbishop Spalding
228.	9	Khairy Garrison		22:48	Calvert Hall College
229.	10	Christopher Girard	22:54	Archbishop Curley
230.	11	Kyle Smith		22:59	Gilman
231.	9	Keegan Meacham		22:59	McDonogh
232.	9	Sulayman Cusicanqui	23:01	Sidwell Friends
233.	9	Kaan Gin		23:02	Montgomery Blair
234.	9	MAtt PAine		23:10	Loyola Blakefield
235.	12	Christopher Poulson	23:10	Montgomery Blair
236.	-	Simon Cooksey		23:11	Our Lady Of Good Cou
237.	11	Dugan Hobbs		23:11	Calvert Hall College
238.	12	Sahaj Patel		23:14	Archbishop Curley
239.	9	Graham O'connell	23:16	Dulaney
240.	12	Kyle Wong		23:17	Quince Orchard
241.	9	Lukas Emrich		23:19	Severna Park
242.	10	Ben Single		23:19	Old Mill Senior
243.	-	Will Stancik		23:20	Our Lady Of Good Cou
244.	11	Dutch Torreyson		23:23	Archbishop Spalding
245.	10	Andrew Alonsozana	23:23	Loyola Blakefield
246.	11	Maxwell Murphy		23:26	Dulaney
247.	-	Peter Mortenson		23:26	Our Lady Of Good Cou
248.	9	William Hunter		23:28	Severna Park
249.	11	John Lewis		23:29	Quince Orchard
250.	12	Jadon Pollard		23:30	Quince Orchard
251.	9	Sumukha Shastry		23:30	Northwest
252.	12	Ian Lee			23:31	Quince Orchard
253.	9	Matt Lingenfelter	23:35	Loyola Blakefield
254.	9	Mason Van Dyke		23:36	Gilman
255.	11	Dagmawi Addis		23:37	Montgomery Blair
256.	9	Tate Antinucci		23:37	Severna Park
257.	11	Teddy Smith		23:38	Sidwell Friends
258.	9	Andrew Piercey		23:38	St. Andrew's Episcopal
259.	11	Brendan Reiners		23:48	Loyola Blakefield
260.	9	Nathan Novak		23:49	John Carroll
261.	9	Michael Coale		23:53	John Carroll
262.	11	Neil Spaniol		23:55	Tuscarora
263.	9	Brett Chottiner		23:57	Loyola Blakefield
264.	10	Jacob McCabe		23:58	Tuscarora
265.	10	Daniel Vazquez		24:04	Loch Raven
266.	11	Kevin Young		24:10	Quince Orchard
267.	11	Robbie Yount		24:19	Archbishop Curley
268.	10	Andrew Finamore		24:20	Loyola Blakefield
269.	10	Evan Haney		24:21	John Carroll
270.	9	Ryan Beveridge		24:23	Loyola Blakefield
271.	9	Jacob Starr		24:25	Howard
272.	9	Matthew Ohler		24:26	John Carroll
273.	10	Wyatt Maines		24:34	Seneca Valley
274.	10	Josh Hauser		24:34	Middletown
275.	10	Chris Artz		24:36	John Carroll
276.	9	Milan Heath		24:40	Gilman
277.	10	Nathaniel Frempong	24:45	Gilman
278.	9	Grady Coker		24:49	Landon
279.	9	Jackson Mollenhauer	25:00	North Harford
280.	11	Noah Wingo		25:08	Howard
281.	10	Nathan Perez		25:12	Loyola Blakefield
282.	9	Reeves George		25:13	Calvert Hall College
283.	9	Andres Deppmeier-G	25:14	Our Lady Of Good Cou
284.	11	Giovanni Paul		25:16	Northwest
285.	9	Jack Moody		25:29	Tuscarora
286.	9	William Campbell	25:33	Severna Park
287.	9	Giang Anh Vu		25:34	Seneca Valley
288.	9	Anthony Salvado		25:39	Montgomery Blair
289.	9	Will Flagg		25:43	Howard
290.	12	Ben Stautzenbach	25:43	Winters Mill
291.	9	Pranav Narayanan	25:43	Howard
292.	9	JR Flood		25:45	Loyola Blakefield
293.	11	Henry Kotras		25:59	Dulaney
294.	-	Ian Carpenter		26:02	Our Lady Of Good Cou
295.	10	Jordan Stokes		26:53	Bishop McNamara
296.	9	Jon Bowie		26:54	Loyola Blakefield
297.	9	Matt Counselman		26:59	Loyola Blakefield
298.	11	Rafi Rubino		27:03	Our Lady Of Good Cou
299.	11	Nathan Li		27:04	Loyola Blakefield
300.	9	Carter Wright		27:14	Winters Mill
301.	10	Emmanuel Mwangi		27:27	Calvert Hall College
302.	10	Jake Shaheen		27:48	Quince Orchard
303.	9	Christian Giavadi	27:51	Loch Raven
304.	10	Reid Ehrenstein		27:52	Northwest
305.	9	Danny Lobsenz		27:57	St. Andrew's Episcopal
306.	9	Sam Andargachew		27:57	Sidwell Friends
307.	9	Samuel Stromberg	28:06	Calvert Hall College
308.	9	Brett Butler		28:22	John Carroll
309.	10	Quinn Chase		29:04	Seneca Valley
310.	10	Noah Hileman		29:22	Dulaney
311.	10	Anthony Hennawi		29:34	Dulaney
312.	9	Kelvin Bokella		29:47	Tuscarora
313.	12	Nicholas Renzi		30:15	Landon
314.	9	Graham Thompson		30:25	Loch Raven
315.	9	Jackson Cunningham	31:40	Tuscarora
316.	10	Chase Pasekoff		32:00	Quince Orchard
317.	10	Vishal Chinthalapale	33:26	Seneca Valley


5,000 Meters Black & Gold
Team Scores
1.	Loyola Blakefield		61
2.	Winston Churchill		73
3.	Howard				107
4.	Linganore			144
5.	Dulaney				157
6.	Montgomery Blair		165
7.	Northwood			177
8.	Broadneck			182
9.	South River			240
10.	Archbishop Spalding		246
11.	Severna Park			256
12.	Our Lady Of Good Counsel	284
13.	Northwest			329
 
1.	12	Joseph Raudabaugh	15:30	Howard
2.	11	Tyler Dailey		15:30	Dulaney
3.	12	Edward Lyness		16:00	Montgomery Blair
4.	12	Colin Verrett		16:02	Loyola Blakefield
5.	11	Carter Bruns		16:03	Loyola Blakefield
6.	12	Sebastien Breton	16:06	Winston Churchill
7.	12	Lamar Wilson		16:09	Northwood
8.	11	Nathaniel Encinas	16:12	Winston Churchill
9.	12	Jack Sears		16:16	Linganore
10.	11	Gage G. Osborne		16:25	Northwest
11.	11	Bryce Clark		16:26	Broadneck
12.	11	Frederick Alfonso-	16:27	Montgomery Blair
13.	12	Charlie Doud		16:29	Loyola Blakefield
14.	12	Graham Schultz		16:31	Dulaney
15.	11	Ryan Gibb		16:34	Broadneck
16.	12	Henry Burd		16:35	Winston Churchill
17.	11	Colin La		16:37	Winston Churchill
18.	11	Jackson Kodenski	16:40	Loyola Blakefield
19.	11	Cole Williamson		16:43	Linganore
20.	11	Kyle Jones		16:47	Howard
21.	10	Sean Wilson		16:50	Loyola Blakefield
22.	11	Chris Nunn		16:51	Severna Park
23.	10	Alexander Risso		16:52	Montgomery Blair
24.	12	Ryan Smith		16:57	South River
25.	10	Noah Edwards		16:59	Loyola Blakefield
26.	12	Andrew Sidawy		17:01	Winston Churchill
27.	11	Ryan O'Byrne		17:01	Howard
28.	11	Braden Welby		17:02	Winston Churchill
29.	12	Nicholas Yankle		17:03	Howard
30.	12	Makilan Balasubram	17:06	Howard
31.	12	Samuel Metzner		17:07	Linganore
32.	12	Chase Nathanson		17:09	Dulaney
33.	12	Thomas Hinton		17:10	Archbishop Spalding
34.	12	Christopher Mann	17:12	Howard
35.	12	Matthew Chou		17:15	Winston Churchill
36.	12	Brandon Franco		17:18	Howard
37.	-	Aaron Siegle		17:25	Our Lady Of Good Cou
38.	12	Samuile Kuney		17:30	Northwood
39.	11	Ajibu Pascali		17:31	Northwood
40.	11	Kyle Walker		17:31	Linganore
41.	12	Samuel Smith		17:33	Broadneck
42.	12	Gruem Kuney		17:36	Northwood
43.	-	Everett Knoedler	17:37	Our Lady Of Good Cou
44.	9	Owen Infante		17:39	South River
45.	12	Marty Ratchford		17:40	Linganore
46.	9	Caleb Tenney		17:43	St Vincent Pallotti
47.	12	Jaden Leadbetter	17:44	Archbishop Spalding
48.	10	Liam Griffin		17:45	Linganore
49.	12	Ronan Perrone		17:46	Linganore
50.	10	Harris Jr Tarik		17:47	Archbishop Spalding
51.	11	Nikhil Khosla		17:48	Dulaney
52.	10	Jack Kenney		17:59	Northwood
53.	11	Cody Smith		18:02	Severna Park
54.	12	Trent Palmer		18:03	South River
55.	12	Thomas Nolan		18:04	Archbishop Spalding
56.	10	Griffin Trout		18:07	Broadneck
57.	11	Caleb Donaghey		18:08	Severna Park
58.	11	Benjamin Hair		18:10	South River
59.	9	Boris Golotyuk		18:11	Montgomery Blair
60.	11	Connor McGeehan		18:16	Dulaney
61.	9	Jacob Aponte		18:16	Broadneck
62.	11	Matt Nolan		18:18	Severna Park
63.	12	Josh Zehe		18:21	South River
64.	-	Jackson Manning		18:24	Our Lady Of Good Cou
65.	10	Josh Goodman		18:25	Archbishop Spalding
66.	10	Ryan Crowley		18:25	Severna Park
67.	11	Paul Daly		18:28	Archbishop Spalding
