MoCoRunning






Sandy Spring Meet #2
Sandy Spring Friends Home XC Meets History
Hosted By: Sandy Spring Friends
Sandy Spring, Maryland
Wednesday, October 13, 2021

Sandy Spring XC #2 
Wednesday, October 13, 2021
Sandy Spring Friends School, Sandy Spring,
Timed by PVAC League Commissioner, Windsor Running, LLC


 Mens Results
2 Miles Middle School
Official Team Scores
1.	Sandy Spring Friends		55
2.	Washington International	75
3.	St Anselm's Abbey		90
4.	McLean				96
5.	Edmund Burke			105
6.	Berman Hebrew Academy		116
7.	Charles E Smith Jewish Day	124
 
1.	7	Xavier Jones		12:47.70	Sandy Spring Friends
2.	8	Remington Kerr		13:06.10	Sandy Spring Friends
3.	6	James Edmonds-Moore	13:40.80	Sandy Spring Friends
4.	8	Keller Kulik		13:58.10	McLean
5.	7	Trey Goode		13:58.70	Washington Christian...
6.	8	Bernot Castro		14:01.90	McLean
7.	8	Elijah Puro		14:02.10	St Anselm's Abbey
8.	8	Jack Jezior		14:05.40	Edmund Burke
9.	8	Ozzie Hollander		14:05.50	Berman Hebrew Academy
10.	8	Oliver Dashwood		14:11.30	Washington Internati...
11.	8	Hadriel Dayanim		14:12.50	Charles E Smith Jewi...
12.	6	Oliver Linder-Boda...	14:15.20	Washington Internati...
13.	8	Eitan Schwartz		14:23.50	Berman Hebrew Academy
14.	7	Asa Wexler		14:33.20	Berman Hebrew Academy
15.	8	Nico Watts		14:43.40	Washington Internati...
16.	8	Morgan Lloyd		15:11.00	St Anselm's Abbey
17.	6	Graeme Cumming		15:15.80	St Anselm's Abbey
18.	8	Tanner Ludwa		15:26.60	St Anselm's Abbey
19.	8	Cassius Fiorill		15:28.90	Edmund Burke
20.	7	Caleb Berman		15:29.90	Charles E Smith Jewi...
21.	6	Nicolas Bruneau		15:33.80	Washington Internati...
22.	8	Erik Thompson		15:59.00	Washington Internati...
23.	7	Jacob Maitland		16:07.50	Edmund Burke
24.	8	Caleb Horwitz		16:24.30	Charles E Smith Jewi...
25.	6	JP Lukas		16:28.80	Sandy Spring Friends
26.	7	Daniel Reid		16:37.40	Sandy Spring Friends
27.	8	Matthew Burd		16:47.10	Sandy Spring Friends
28.	8	Yuxi Guo		16:48.40	Edmund Burke
29.	6	Gabe Edelstein		16:49.30	McLean
30.	8	Jason Barr		16:58.70	McLean
31.	7	Charlie Smith		16:59.30	McLean
32.	6	Luke Schloetzer		17:12.00	Edmund Burke
33.	8	Tyler Portnoy		17:16.50	Charles E Smith Jewi...
34.	8	Ethan Lee		17:17.80	Washington Christian...
35.	6	Sasha Stokes		17:20.00	Sandy Spring Friends
36.	7	Nikhil Dani		17:20.40	McLean
37.	7	Cooper Stacey		17:23.90	Edmund Burke
38.	8	Arthur Lamond		17:24.80	St Anselm's Abbey
39.	6	Max Ssali		17:32.30	Washington Christian...
40.	8	Oliver Silver		17:32.60	St Anselm's Abbey
41.	8	Danylo Volynets		17:33.00	Washington Internati...
42.	8	Eddie Klasman		17:56.20	Sandy Spring Friends
43.	6	Thomas Greenfield	18:19.90	St Anselm's Abbey
44.	6	Reuvie Marcus		18:27.20	Charles E Smith Jewi...
45.	7	Alex Rosenfeld		18:30.20	Berman Hebrew Academy
46.	8	Ian Donahue		18:30.40	Sandy Spring Friends
47.	6	Asa Stopp		18:38.70	Sandy Spring Friends
48.	6	Yaakov Lesnoy		18:44.90	Berman Hebrew Academy
49.	8	Aidan Brown		18:47.60	Sandy Spring Friends
50.	6	Jackson McLear		19:05.10	Edmund Burke
51.	8	Andrew Cibor		19:23.30	St Anselm's Abbey
52.	6	Sam Cameron		19:23.50	Sandy Spring Friends
53.	7	Jack Drexler		19:30.30	Berman Hebrew Academy
54.	8	Christopher Maltas	19:32.80	Field
55.	7	Micah Blay		19:34.20	Charles E Smith Jewi...
56.	8	Natanel Chodoff		19:38.50	Berman Hebrew Academy
57.	7	Mohamed Diallo		19:41.70	St Anselm's Abbey
58.	7	Robbie Weiner		19:50.80	McLean
59.	8	Antonio Traini		19:53.50	Sandy Spring Friends
60.	6	Matthew Stewart		19:59.90	Barrie
61.	6	Harvey Fayhee		20:11.60	McLean
62.	6	Noah Terl		20:14.70	Charles E Smith Jewi...
63.	6	Youmans Thompson	20:24.20	Sandy Spring Friends
64.	6	Drew Gallo		20:24.20	Charles E Smith Jewi...
65.	6	Henry Sommers		20:28.20	Sandy Spring Friends
66.	6	David Goldman		20:29.30	Charles E Smith Jewi...
67.	6	Akiva Israel		20:54.90	Berman Hebrew Academy
68.	7	Gavin Tseng		21:02.70	Sandy Spring Friends
69.	7	Adam Noureldin		21:19.80	Washington Internati...
70.	6	Cooper Selig		21:19.80	St Anselm's Abbey
71.	5	Frederick Orringer	21:25.40	McLean
72.	6	Jackson Steves		21:36.00	McLean
73.	7	Rohan Sinha		21:40.60	St Anselm's Abbey
74.	6	Leo Morealle		22:08.60	St Anselm's Abbey
75.	6	Will Falk		22:47.00	Charles E Smith Jewi...
76.	7	Myles Harper		22:50.00	Sandy Spring Friends
77.	6	Leo Jackson		24:07.80	Washington Internati...
78.	8	Jack Hair		25:15.10	Washington Internati...
79.	6	Tomas Martinez		26:13.80	Washington Internati...
80.	6	Jack Scott		26:19.00	St Anselm's Abbey
81.	7	Alex Graves		27:05.20	Sandy Spring Friends
82.	8	Evan Kendall		28:21.80	Field
83.	7	Calvin Smith		28:40.00	McLean
	7	Santiago Sade Da R...	DNF		Edmund Burke
	6	Neil Hogan		DNF		St Anselm's Abbey
	8	Vann Meola-Silvestri	DNF		McLean
	8	Zachary Capps		DNF		Field
	6	Benjamin Catan		DNF		Field
	8	Daniel Correa		DNF		Field
	6	Emerson Ela		DNF		Field
	8	Thomas Kaliel		DNF		Field
	8	Teo Kerner		DNF		Field
	6	Alexander Levin		DNF		Field
	8	Jason Steyskal		DNF		Washington Christian...
	8	Sagan Larson-Rabin	DNF		McLean


5,000 Meters Varsity
Official Team Scores
1.	Charles E Smith (Lions Upper)		17
2.	Sandy Spring Friends			65
3.	St Anselm's Abbey			79
4.	Washington International		88
5.	Field					121
6.	Berman Hebrew Academy			168
 
1.	11	David Fritz		18:18.10	Charles E Smith (Lio...
2.	9	Nathan Szubin		18:36.00	Charles E Smith (Lio...
3.	11	Oliver Ferber		18:40.60	Charles E Smith (Lio...
4.	12	Brandon Portnoy		18:54.30	Charles E Smith (Lio...
5.	11	Noah Jones		18:58.50	Sandy Spring Friends
6.	12	Kendrick Dupree		19:28.30	Washington Christian
7.	9	Nathan Widman		20:10.50	St Anselm's Abbey
8.	9	Jonah Berman		20:13.10	Charles E Smith (Lio...
9.	11	Zachary Pan		20:32.00	Washington Internati...
10.	10	Evan Lucas		20:32.60	Field
11.	9	Oliver Ganong		20:48.60	Sandy Spring Friends
12.	12	Arthur Hicks		21:01.70	St Anselm's Abbey
13.	10	Evan Pearlman		21:08.50	Charles E Smith (Lio...
14.	9	Luke Amberman		21:09.40	Sandy Spring Friends
15.	11	Max Schwartz		21:11.40	Charles E Smith (Lio...
16.	8	Simon Bard		21:12.80	Charles E Smith Jewi...
17.	10	Ethan Safra		21:20.80	Charles E Smith (Lio...
18.	10	Alex Wiseman		21:26.90	Washington Internati...
19.	9	Seamus Greiner		21:32.00	St Anselm's Abbey
20.	11	Eitan Malkus		21:32.90	Charles E Smith (Lio...
21.	9	Mateo Levey		21:36.50	Washington Internati...
22.	9	Kenji Samuel		21:43.60	Sandy Spring Friends
23.	10	Leland Reid		21:43.70	Sandy Spring Friends
24.	9	Charles Cleveland	21:51.50	Field
25.	12	Noah Hoch		21:54.80	Charles E Smith (Lio...
26.	9	John (Jack) Merz	22:05.80	Washington Internati...
27.	12	Percival Tonha		22:19.30	St Anselm's Abbey
28.	9	Elijah Miles		22:24.40	Sandy Spring Friends
29.	12	James Paci		22:26.70	St Anselm's Abbey
30.	11	Khalid Javeed		22:29.10	Sandy Spring Friends
31.	11	Noam Berman		22:33.70	Berman Hebrew Academy
32.	9	Lucas Aemro Selasso	22:36.00	Washington Internati...
33.	9	Adam Helman		22:56.20	Charles E Smith (Lio...
34.	11	Stuart Campbell-Jo...	22:57.90	Washington Internati...
35.	12	Ben Guggenheim		22:58.60	Charles E Smith (Lio...
36.	12	Simeon Swaby		23:16.00	Field
37.	10	Max Herzfeld		23:18.20	Berman Hebrew Academy
38.	10	Carter Mills		23:20.20	Field
39.	9	Leo Landau		23:22.10	Charles E Smith (Lio...
40.	12	Ari Tsesis		23:26.20	Charles E Smith (Lio...
41.	9	Jonah Daniel		23:27.00	Sandy Spring Friends
42.	11	Aidan Armagh		23:40.80	Field
43.	10	Chaim Gabriel		23:41.10	Berman Hebrew Academy
44.	12	Aurel Ersek		23:59.60	Washington Internati...
45.	9	Javier Larson del ...	24:09.40	Sandy Spring Friends
46.	9	Dallas Chisolm		24:10.40	Sandy Spring Friends
47.	9	Grant Middleton		24:22.20	Barrie
48.	10	Robert Heneghan		24:39.30	Washington Internati...
49.	11	Akhil Emmanuel		24:39.80	St Anselm's Abbey
50.	10	Nathan Schlegelmilch	24:54.30	Washington Christian
51.	9	Joaquin Stubbs		24:59.00	St Anselm's Abbey
52.	9	Zach Geyer		24:59.40	Field
53.	11	Calvin Chrisfield	25:03.50	Sandy Spring Friends
54.	11	Conell Paxton		25:04.60	St Anselm's Abbey
55.	11	Nate Carr		25:08.70	Field
56.	9	Tucker Navin		25:09.30	Barrie
57.	11	Camran Aduli		25:48.10	Washington Internati...
58.	11	Daniel Wechsler		25:55.40	Field
59.	12	Joshua Fasalojo		26:22.80	Sandy Spring Friends
60.	10	Dylan Rose		26:23.40	Sandy Spring Friends
61.	11	Antonio Capella		26:24.20	Washington Internati...
62.	10	Bernard Harman		26:42.40	St Anselm's Abbey
63.	11	Avi Soboroff		26:48.00	Berman Hebrew Academy
64.	9	Ranaan Berman		26:49.40	Berman Hebrew Academy
65.	12	Max Brenton		26:55.00	St Anselm's Abbey
66.	9	Geoffrey Rosen		26:58.10	Charles E Smith (Lio...
67.	10	Oren Israel		27:14.60	Charles E Smith (Lio...
68.	9	Chaden Scheetz		27:25.80	Sandy Spring Friends
69.	10	Jonah Roberti		27:31.40	St Anselm's Abbey
70.	12	Ronghao Allen Wang	27:34.40	Sandy Spring Friends
71.	11	Karl Hornyak		27:37.10	St Anselm's Abbey
72.	12	Will Sexter		27:39.20	Charles E Smith (Lio...
73.	9	Anthony Bowling		28:15.30	McLean
74.	9	Connor Ryan		28:16.80	St Anselm's Abbey
75.	9	Akiva Kugler		28:35.60	Berman Hebrew Academy
76.	9	Connor Paletta		28:45.80	St Anselm's Abbey
77.	11	David Loko		29:33.00	Washington Internati...
78.	10	Itzhak Meir Stein	29:33.00	Field
79.	11	William Morris		30:12.00	Washington Internati...
80.	9	Simcha Levitt		31:00.80	Berman Hebrew Academy
81.	9	Adiel Potok		31:02.30	Berman Hebrew Academy
82.	9	Yonah Lederman		31:26.60	Berman Hebrew Academy
83.	9	George Roberts		31:31.60	Field
84.	9	Henry Wright		31:39.00	Field
85.	10	Aaron Gallo		31:46.90	Charles E Smith (Lio...
86.	11	Gilad Cohen		33:10.60	Berman Hebrew Academy
87.	9	Miles Huitema		33:23.70	St Anselm's Abbey
88.	10	Jason Malik		34:28.40	Sandy Spring Friends
89.	9	Owen Huitema		35:51.70	St Anselm's Abbey
90.	12	Griffin Hubner		37:07.60	St Anselm's Abbey
91.	-	Patrick Chu		37:38.90	St Anselm's Abbey
92.	11	Henry Felgenhauer	39:59.10	St Anselm's Abbey
	10	Aarav Mithani		DNF		Washington Internati...
	9	Jackson Gorrie		DNF		Washington Christian
	12	Bryce Isler		DNF		Washington Christian
	10	Jackson Gross		DNF		Barrie
	9	Casey Jones		DNF		McLean
	9	Luke Schwindt		DNF		McLean
	11	Jean-Edgar (Juan) ...	DNF		Washington Internati...
	11	Alexander Ellison-...	DNF		Washington Internati...
	10	Roman Fenkart		DNF		Field
	12	Hugo Filmer		DNF		St Anselm's Abbey
	10	Isaac Lin		DNF		St Anselm's Abbey
	11	Brady Briggs		DNF		Field
	9	Charlie Cassidy		DNF		Field
	12	Alex Eskew		DNF		Field
	-	Tomas Martinez		DNF		Washington Internati...
	12	Nathan Gershengorn	DNF		Charles E Smith (Lio...
	12	Ari Rabinovitz		DNF		Charles E Smith (Lio...
	10	Noah Sher		DNF		Charles E Smith (Lio...



 Womens Results
2 Miles Middle School

1.	Washington International	34
2.	Sandy Spring Friends		41
3.	Charles E Smith Jewish Day	62
4.	Berman Hebrew Academy		101
5.	Barrie				141
 
1.	7	Frankie Newman		12:52.10	Sandy Spring Friends
2.	7	Shiloh Wallace		15:11.60	Washington Internati...
3.	7	Eve Sharp		15:32.30	Charles E Smith Jewi...
4.	8	Julia Cerutti		15:51.00	Washington Internati...
5.	8	Nora Bocanegra		16:33.00	Edmund Burke
6.	8	Bryn Soven		16:55.50	Washington Internati...
7.	6	Stella Lazar		17:06.90	Berman Hebrew Academy
8.	7	Mali Osofsky		17:11.90	Charles E Smith Jewi...
9.	7	Mia Craig		17:24.40	Sandy Spring Friends
10.	7	Stella Delikat		17:43.10	Sandy Spring Friends
11.	7	DeeDee Benson		17:43.10	Sandy Spring Friends
12.	7	Zoe Williamson		18:17.00	Washington Internati...
13.	8	Lina Batini		18:34.70	Edmund Burke
14.	6	Grace Ballentine	18:35.50	Washington Internati...
15.	5	Hannah Solomon		18:38.60	McLean
16.	6	Isa Rivera		19:17.70	Sandy Spring Friends
17.	6	Chloe DiPaola		19:18.90	Sandy Spring Friends
18.	7	Zahra Batteh		19:41.20	Washington Internati...
19.	8	Hyunbee Cho		19:51.90	Washington Christian...
20.	7	Sara Landau		19:54.00	Charles E Smith Jewi...
21.	8	Sophie Moyal		20:11.70	Charles E Smith Jewi...
22.	6	Liona Paukstelis	20:20.10	Barrie
23.	6	Talia Popper		20:26.80	Charles E Smith Jewi...
24.	6	Leslie Kieval		20:26.80	Charles E Smith Jewi...
25.	7	Sienna Rapaport		20:29.30	Washington Internati...
26.	6	Dalit Tropp		21:02.00	Berman Hebrew Academy
27.	6	Adar Achrak		21:03.10	Berman Hebrew Academy
28.	6	Dina Burman		21:17.20	Berman Hebrew Academy
29.	8	Ayala Karo		21:17.80	Charles E Smith Jewi...
30.	6	Madeleine Attie		21:27.20	Washington Internati...
31.	8	Lucy Randall		21:28.40	Washington Internati...
32.	7	Shoshana Berkowitz	21:41.50	Berman Hebrew Academy
33.	6	Ava Briscoe		22:03.80	Barrie
34.	7	Chiara Venturi		22:07.40	Washington Internati...
35.	6	Emmi Horne		22:13.50	Sandy Spring Friends
36.	7	Eve Peto		22:30.70	Berman Hebrew Academy
37.	7	Ayelet Roth		22:33.00	Berman Hebrew Academy
38.	8	Penelope Terl		22:59.60	Charles E Smith Jewi...
39.	6	Ayla Handwerger		23:10.60	Berman Hebrew Academy
40.	8	Elianna Yares		23:29.50	Charles E Smith Jewi...
41.	6	Kalyn Savage		23:34.20	Barrie
42.	6	Imogen Thomson		23:39.50	Washington Internati...
43.	6	Finley Siegrist		23:45.20	Sandy Spring Friends
44.	6	Elizabeth Stanton	23:46.80	Sandy Spring Friends
45.	6	Rhea Ranchhoojee	24:09.80	Barrie
46.	8	Zoey Orlando		24:31.50	Sandy Spring Friends
47.	8	Isabelle Kieval		24:38.90	Charles E Smith Jewi...
48.	8	Jordan Murry		24:43.80	Sandy Spring Friends
49.	6	Sophia Jones		24:48.30	Sandy Spring Friends
50.	8	Tamar Popper		25:30.50	Charles E Smith Jewi...
51.	6	Avigayil Yares		25:30.60	Charles E Smith Jewi...
52.	7	Farida Noureldin	25:42.10	Washington Internati...
53.	6	Megha Pol		26:08.00	Barrie
54.	6	Roxana Aduli		26:16.90	Washington Internati...
55.	7	Eva Geiregat-Kuo	26:18.90	Washington Internati...
56.	7	Dahlia Apple		26:25.70	Washington Internati...
57.	8	Amelie Matusky-Aba...	27:17.40	McLean
58.	6	Maddy Bayard		27:25.70	Sandy Spring Friends
59.	8	Sophia Guan		28:41.60	Sandy Spring Friends
60.	5	Leyu Gessesse		29:10.60	McLean
61.	7	Jillian Yonemoto	30:39.30	McLean


5,000 Meters Varsity
Official Team Scores
1.	Sandy Spring Friends		28
2.	Berman Hebrew Academy		65
3.	Field				68
4.	Washington International	80
5.	Charles E Smith (Lions Upper)	95
 
1.	11	Baara Stewart		21:35.30	Washington Christian
2.	11	Ella Sheintal		22:43.50	Charles E Smith (Lio...
3.	9	Lillian Goldstein	22:57.20	Field
4.	10	Emma Tiren		23:12.40	Washington Christian
5.	11	Nani Jackson		23:14.10	Sandy Spring Friends
6.	12	Jade Wilkinson		23:26.70	Sandy Spring Friends
7.	11	Amalia Diamond		23:34.80	Berman Hebrew Academy
8.	9	Kellye McCullough	23:48.40	Sandy Spring Friends
9.	12	Emma Armonda		23:54.30	Sandy Spring Friends
10.	11	Norah Juzenas		23:59.70	Sandy Spring Friends
11.	12	Michelle Hobdari	24:06.70	Washington Internati...
12.	11	Shira Hochberg		24:55.70	Berman Hebrew Academy
13.	12	Gabby Ros		25:02.30	Field
14.	12	Celia Little		25:05.40	Field
15.	12	Mila Martin		25:20.00	Washington Internati...
16.	10	Sophia Jemsby		25:35.00	Washington Internati...
17.	11	Ma'ayan Zakheim		25:50.50	Berman Hebrew Academy
18.	9	Vanessa Haubold		26:08.80	Field
19.	11	Esther Berkowitz	26:11.10	Berman Hebrew Academy
20.	9	Liora Lapkovsy		26:15.40	Berman Hebrew Academy
21.	12	Camila Levey		27:19.20	Washington Internati...
22.	9	Siana Nyachae		27:25.10	Sandy Spring Friends
23.	10	Hannah May		27:29.10	Charles E Smith (Lio...
24.	11	Taryn Schwartz		27:32.50	Sandy Spring Friends
25.	10	Rena Katz		27:56.00	Charles E Smith (Lio...
26.	12	Rebecca Safra		27:57.60	Charles E Smith (Lio...
27.	12	Elise Naftulin		28:55.90	Washington Internati...
28.	12	Ariana Ravitz		29:03.80	Charles E Smith (Lio...
29.	9	Kennedy Adams		29:51.00	Field
30.	10	Elana Stephens		29:59.40	Sandy Spring Friends
31.	9	Sofia Vakas		30:14.30	Washington Internati...
32.	10	Leah de Metz		30:21.00	Berman Hebrew Academy
33.	9	Fiona Hagen		30:46.50	Field
34.	9	Noel Motley		31:36.60	Sandy Spring Friends
35.	12	Rose Boehm		33:03.90	Washington Internati...
36.	10	Molly Levin		33:23.90	Berman Hebrew Academy
37.	10	Nava Lebson		33:27.20	Berman Hebrew Academy
38.	12	Brooke Hollander	33:28.00	Berman Hebrew Academy
39.	11	Sophia Colback		36:10.60	Sandy Spring Friends
40.	9	Dalia Margulies		37:19.60	Berman Hebrew Academy
41.	12	Halley Deme		38:30.10	Sandy Spring Friends
42.	9	Karina Komatsuzaki	44:23.10	McLean
43.	9	Kelly O'Brien		48:39.10	McLean
	-	Sienna Rapaport		DNF	Washington Internati...


Return to Top

Email | About | Misc