MoCoRunning






Landon Polar Bear Meet
Landon HS Home TF Meets History
Hosted By: Landon
Bethesda, Maryland
Wednesday, February 09, 2022

Landon Polar Bear Meet
February 9, 2022
results from athletic.net

Mens Results
55 Meter Dash Middle School - Finals
1.	7	Tomas Benamor		7.5	Landon	
2.	7	Zac Roberts		7.9  	St Stephens and St Agnes	
3.	7	Jaxon Garon		8.1	Landon	
4.	7	William Walsh		8.1	Landon	
5.	7	Zack Foster		8.2  	Alexandria Country Day	
6.	8	Connor Halstad		8.2	St Stephens and St Agnes	
7.	8	Samuel Bynum		8.2  	Landon	
8.	7	Chris Duffield		8.3  	Alexandria Country Day	
9.	8	Colin Adams		8.3  	St Stephens and St Agnes	
10.	6	Harold Astrich		8.3	Landon	
11.	8	Dawit Gselassie		8.4	Landon	
12.	7	Kai Martin		8.4	Landon	
13.	7	Gibson Arnold		8.7	Landon	
14.	7	Alex Griffin		8.9	Landon	
15.	8	Craig Virk		8.9	Landon	
16.	6	Parker Neal		8.9	Landon	
17.	6	Jayden Yang		9.0	Landon	
18.	8	Lukas Malachowski		9.0	Landon	
19.	7	Blaise Lamson		9.1	St Stephens and St Agnes	
20.	6	Ethan Taylor		9.2	Landon	
21.	6	Logan Hoffman		9.3	Landon	
22.	7	Mivanka Ponnamperuma		9.3	Landon	
23.	6	Grady Byrne		9.3  	Landon	
24.	7	Cole Campbell		9.3  	Landon	
25.	7	Richard Imperatore		9.4	Landon	
26.	6	Felipe Vargas-Kasambira		9.4	Landon	
27.	7	Thomas Reishman		9.5	Landon	
28.	6	Andrew Gillespie		9.5	Landon	
29.	7	William Polk		9.6	Landon	
30.	6	Steven Herrle		9.8	Landon	
31.	6	Christopher Morris		9.9	Landon	
32.	6	Henry Vaughan		10.1	Landon	
33.	7	Louis Renjel		10.3	Landon	
34.	6	Vaughn Touw		10.5	Landon	
35.	6	Jack O'Hagan		10.5	Landon	
36.	7	William Archer		10.6  	Landon	
37.	7	Jeb Perkins		11.0	Landon	
38.	6	Cyrus Akhavan		11.4	Landon	
200 Meters Middle School - Finals
1.	7	Tomas Benamor		28.3  	Landon	
2.	7	Chris Duffield		30.1  	Alexandria Country Day	
3.	8	Dawit Gselassie		30.2	Landon	
4.	7	Zack Foster		30.7  	Alexandria Country Day	
5.	8	Samuel Bynum		30.9  	Landon	
6.	6	Harold Astrich		32.4	Landon	
7.	7	Richard Imperatore		34.2	Landon	
8.	6	Ethan Taylor		34.5	Landon	
9.	7	Gibson Arnold		34.6  	Landon	
10.	6	Andrew Gillespie		34.7  	Landon	
11.	7	Mivanka Ponnamperuma		34.8	Landon	
12.	7	Alex Griffin		35.2  	Landon	
13.	7	Cole Campbell		35.2  	Landon	
14.	6	Parker Neal		35.6	Landon	
15.	6	Grady Byrne		35.9	Landon	
16.	7	Blaise Lamson		36.2	St Stephens and St Agnes	
17.	7	William Walsh		36.2	Landon	
18.	8	Craig Virk		36.6	Landon	
19.	7	Calvin Coffman		36.6	Landon	
20.	6	Logan Hoffman		37.1  	Landon	
21.	6	Steven Herrle		37.6	Landon	
22.	6	Jayden Yang		38.5	Landon	
23.	7	Thomas Reishman		39.1	Landon	
24.	7	Louis Renjel		39.6	Landon	
25.	7	William Polk		40.7  	Landon	
26.	6	Vaughn Touw		42.7	Landon	
27.	6	Cyrus Akhavan		44.7  	Landon	
1000 Meters Middle School - Finals
1.	7	Kai Martin		3:45.1  	Landon	
2.	6	Reed Kingsley		3:51.7  	Landon	
3.	7	Julian Pollard		4:00.4  	St Stephens and St Agnes	
4.	6	Jayden Yang		4:03.9  	Landon	
5.	6	Aidan Cline		4:25.6  	Landon	
6.	6	Parker Neal		4:52.6  	Landon	
7.	6	Henry Vaughan		4:55.5  	Landon	
8.	8	Curtis Edwards		4:58.4  	Landon	
9.	7	Warren Harper		5:10.8  	St Stephens and St Agnes	
4x400 Relay Middle School - Finals
1.	
--		Relay Team
4:36.7	St Stephens and St Agnes	
2.	
--		Relay Team
5:18.3	Landon	
Shot Put - 4kg Middle School - Finals
1.	7	Jeb Perkins		28-10.00  	Landon	
2.	8	Samuel Bynum		25-01.00  	Landon	
3.	8	Dawit Gselassie		21-04.00  	Landon	
4.	7	William Polk		20-05.00  	Landon	
5.	6	Jack O'Hagan		17-06.00  	Landon	
6.	8	Craig Virk		15-02.00  	Landon	
7.	6	Henry Vaughan		14-05.00  	Landon	
8.	6	Christopher Morris		14-04.00  	Landon	
9.	6	Cyrus Akhavan		9-00.00  	Landon	



 Womens Results
55 Meter Dash Middle School - Finals
1.	7	Olivia Barr		7.9  	Alexandria Country Day	
2.	8	Lauren Wah		8.3	Holton-Arms	
3.	7	Charlotte Mount		8.3	St Stephens and St Agnes	
4.	7	Knutsen Nicole		8.4	Holton-Arms	
5.	7	Ella Schneider		8.5	St Stephens and St Agnes	
6.	7	Bridget Solon		8.6	St Stephens and St Agnes	
7.	7	Sylvie McGoldrick		8.6  	St Stephens and St Agnes	
8.	7	Kathryn Easton		8.7  	Alexandria Country Day	
9.	7	Aubrey Cullom		8.7	Holton-Arms	
10.	7	Stella Whitley		8.7	St Stephens and St Agnes	
11.	7	Brooke Cullom		8.8	Holton-Arms	
12.	8	Huiqi Zhang		8.9	Holton-Arms	
13.	7	Kaia Corens		9.0  	Alexandria Country Day	
14.	7	Charlotte Barnes		9.1	St Stephens and St Agnes	
15.	7	Marina Javaid		9.1	Holton-Arms	
16.	7	Anya Husain		9.2	Holton-Arms	
17.	8	Natalie Tan		9.7  	Holton-Arms	
18.	7	Kate Gans		10.1	St Stephens and St Agnes	
200 Meters Middle School - Finals
1.	7	Olivia Barr		29.5  	Alexandria Country Day	
2.	7	Rena Cooper		32.4  	Alexandria Country Day	
3.	7	Charlotte Mount		32.5  	St Stephens and St Agnes	
4.	7	Bridget Solon		32.8  	St Stephens and St Agnes	
5.	7	Cecilia Cohen		32.9	Holton-Arms	
6.	7	Ella Schneider		33.0  	St Stephens and St Agnes	
7.	8	Karen Lamson		33.5  	St Stephens and St Agnes	
8.	7	Knutsen Nicole		33.5  	Holton-Arms	
9.	7	Sylvie McGoldrick		33.6	St Stephens and St Agnes	
10.	7	Kathryn Easton		34.0  	Alexandria Country Day	
11.	8	Alexandra Koeva Brooks		35.0	Holton-Arms	
12.	7	Charlotte Barnes		35.3  	St Stephens and St Agnes	
13.	7	Aubrey Cullom		35.8	Holton-Arms	
14.	7	Marina Javaid		35.8	Holton-Arms	
15.	8	Natalie Tan		36.0  	Holton-Arms	
16.	7	Jacqueline Stanton		37.4  	Holton-Arms	
17.	7	Kate Gans		37.6  	St Stephens and St Agnes	
1000 Meters Middle School - Finals
1.	8	Whitney Brunch		3:29.6  	St Stephens and St Agnes	
2.	8	Elizabeth Gillespie		3:42.0  	Holton-Arms	
3.	7	Augusta Jay		4:02.6  	St Stephens and St Agnes	
4.	7	Kathryn Easton		4:04.8  	Alexandria Country Day	
5.	7	Lander Bell		4:06.7  	Holton-Arms	
6.	7	Kaia Brock		4:27.9  	St Stephens and St Agnes	
7.	7	Rena Cooper		4:28.6  	Alexandria Country Day	
8.	7	Olivia Hooff		4:32.5  	Alexandria Country Day	
9.	7	Reagan Lady		4:33.1  	Alexandria Country Day	
4x400 Relay Middle School - Finals
1.	
--		Relay Team
5:03.5	Holton-Arms	
2.	
--		Relay Team
5:04.4	Alexandria Country Day	
3.	
--		Relay Team
5:26.7	St Stephens and St Agnes	
4.	
--		Relay Team
5:30.4	Holton-Arms	
5.	
--		Relay Team
5:42.7	Holton-Arms	
Shot Put - 6lb Middle School - Finals
1.	7	Olivia Barr		39-10.00  	Alexandria Country Day	
2.	7	Reagan Lady		25-07.00  	Alexandria Country Day	
3.	7	Brooke Cullom		22-10.01  	Holton-Arms	
4.	7	Olivia Hooff		22-10.00  	Alexandria Country Day	
5.	7	Cecilia Cohen		21-07.00  	Holton-Arms	
6.	8	Alexandra Koeva Brooks		19-09.70  	Holton-Arms	
7.	7	Zoe Schlise		19-07.00  	Alexandria Country Day	
8.	8	Lauren Wah		18-11.00  	Holton-Arms	
9.	7	Lander Bell		18-10.00  	Holton-Arms	
10.	7	Anya Husain		18-09.00  	Holton-Arms


Return to Top

Email | About | Misc