MoCoRunning






Blair at Rockville
Rockville HS Home TF Meets History
Hosted By: Rockville
Rockville, Maryland
Wednesday, March 30, 2022

results from athletic.net

 Mens Results
100 Meters Varsity - Finals
1.	12	Okeyo Ayungo			10.94 		Rockville	
2.	10	Mikhail Seiken			11.41 		Montgomery Blair	
3.	10	Elias Lizana			12.09		Rockville	
4.	11	Keon Moore			12.12		Rockville	
5.	11	Taurian Gibson-Gardner		12.27 		Montgomery Blair	
6.	10	Daniel Kessel			12.35		Rockville	
7.	10	Nathan Goodman			12.39 		Rockville	
8.	9	Christopher Egelebo		12.43		Rockville	
9.	11	Ronie Nguyen			12.57 		Montgomery Blair	
10.	9	Jarius Taylor			12.61		Rockville	
11.	10	Charles Armstrong		12.62 		Rockville	
12.	11	Vincent Le			12.76 		Rockville	
13.	11	Arinze Ejiofor			12.79		Rockville	
14.	10	Mathew Benji Santos		12.80 		Rockville	
15.	11	Joshua Pasternak		12.89		Rockville	
16.	9	Adam Latham			12.93		Rockville	
17.	11	Rafael Granados-Moreno		12.98 		Rockville	
18.	9	Jody Pittman			13.01 		Montgomery Blair	
18.	-	Quintin Small			13.01		Rockville	
20.	11	Kervens Desmornes		13.03 		Montgomery Blair	
21.	9	Edwin Murillo Blanco		13.24		Rockville	
22.	10	Isaac Padilla			13.32 		Rockville	
23.	10	Mekhi Davis-Burford		13.42		Rockville	
24.	10	Simon Ngansop			13.45		Rockville	
25.	9	Daniel Miranda			13.58		Rockville	
26.	10	Michael Le			13.65 		Rockville	
27.	10	Samuel Mlay			14.74		Rockville	
28.	11	Spencer Breslyn			15.33 		Rockville	
29.	-	Andrew Chen			16.03 		Rockville	
200 Meters Varsity - Finals
1.	12	Okeyo Ayungo			22.63 		Rockville	
2.	12	Liam Volz			22.87 		Montgomery Blair	
3.	11	Suvan Gangar			24.29 		Montgomery Blair	
4.	12	Anthony Kelly			24.54 		Rockville	
5.	10	Jake Long			25.18 		Rockville	
6.	9	Darryl Wormley			25.19 		Montgomery Blair	
7.	9	Thomas Dorsey			25.64 		Rockville	
8.	10	Elias Lizana			25.75		Rockville	
9.	9	Michael Fonju			25.96 		Rockville	
10.	11	Joshua Pasternak		26.05 		Rockville	
11.	11	Arinze Ejiofor			26.32 		Rockville	
12.	11	Keon Moore			26.34 		Rockville	
12.	10	Nathan Goodman			26.34 		Rockville	
14.	9	Jarius Taylor			26.42 		Rockville	
15.	9	Coby Stephens			26.73 		Montgomery Blair	
16.	-	Quintin Small			26.78		Rockville	
17.	11	Vincent Le			26.93 		Rockville	
18.	9	Ye-Absira Gebiba		27.08 		Rockville	
19.	9	Jody Pittman			27.57		Montgomery Blair	
20.	10	Mathew Benji Santos		27.88 		Rockville	
21.	9	Aden Flaherty			27.91		Rockville	
22.	10	Simon Ngansop			29.31		Rockville	
23.	10	Michael Le			30.58 		Rockville	
24.	10	Samuel Mlay			30.86 		Rockville	
25.	11	Rafael Granados-Moreno		31.49 		Rockville	
26.	11	Spencer Breslyn			32.04		Rockville	
27.	-	Andrew Chen			34.55		Rockville	
400 Meters Varsity - Finals
1.	12	Anthony Kelly			54.68 		Rockville	
2.	10	Mikhail Seiken			56.98 		Montgomery Blair	
3.	9	Thomas Dorsey			57.08 		Rockville	
4.	9	Michael Fonju			57.49 		Rockville	
5.	10	Jake Long			58.33		Rockville	
6.	10	Charles Armstrong		58.86 		Rockville	
7.	9	Coby Stephens			1:00.34 	Montgomery Blair	
8.	9	Ye-Absira Gebiba		1:02.83 	Rockville	
9.	11	Jabril Mitchell			1:03.10 	Montgomery Blair	
10.	9	Aden Flaherty			1:04.18 	Rockville	
11.	12	Eric Garcia			1:12.81		Rockville	
800 Meters Varsity - Finals
1.	12	Ricardo Villars Jr.		2:18.67 	Montgomery Blair	
2.	11	Sam Velasquez			2:19.93 	Montgomery Blair	
3.	12	Kelly Byrne			2:21.53 	Rockville	
4.	10	Brendan White			2:24.56 	Montgomery Blair	
5.	10	Gibril Klemm			2:30.05 	Montgomery Blair	
6.	10	Noah Miatudila			2:30.95 	Montgomery Blair	
7.	12	Samuel Young			2:34.16 	Rockville	
8.	11	Henry Carvajal			2:36.18 	Rockville	
9.	10	Griffin Quinnan			2:47.70 	Rockville	
10.	9	Joseph Thompson			2:50.52 	Rockville	
11.	-	Ryan Phan			3:00.77 	Rockville	
1600 Meters Varsity - Finals
1.	12	Edward Lyness			4:50.91		Montgomery Blair	
2.	10	Alexander Risso			4:53.82 	Montgomery Blair	
3.	10	Cole Amaral			5:12.32 	Montgomery Blair	
4.	12	Kelly Byrne			5:19.18 	Rockville	
5.	11	Samuel Gallun			5:38.50		Montgomery Blair	
6.	12	Samuel Young			5:48.66		Rockville	
7.	11	Henry Carvajal			5:50.25 	Rockville	
8.	10	Griffin Quinnan			6:20.43 	Rockville	
9.	9	Joseph Thompson			6:24.78 	Rockville	
3200 Meters Varsity - Finals
1.	12	Myles Feingold-Black		11:15.44 	Montgomery Blair	
2.	11	Theodore Yuan			11:53.33	Montgomery Blair	
3.	12	Caleb Holland			12:01.81	Montgomery Blair	
4.	12	Andrew Bryne			13:29.48 	Rockville	
5.	9	Luke Nyland			14:41.66 	Rockville	
6.	-	Alexander Emami			15:23.84 	Rockville	
110m Hurdles - 39" Varsity - Finals
1.	11	Tin Ha				20.49		Rockville	
2.	9	Daniel Miranda			23.83 		Rockville	
300m Hurdles - 36" Varsity - Finals
1.	10	Daivon Tobias Stewart		48.47		Montgomery Blair	
2.	11	Ronie Nguyen			49.99 		Montgomery Blair	
3.	9	Adam Latham			54.48		Rockville	
4.	9	Daniel Miranda			1:03.16 	Rockville	
4x100 Relay Varsity - Finals
1.	
--		Relay Team
47.22	Montgomery Blair	
2.	
--		Relay Team
48.27	Rockville	
3.	
--		Relay Team
49.52	Rockville	
4x200 Relay Varsity - Finals
1.	
--		Relay Team
1:40.54	Montgomery Blair	
2.	
--		Relay Team
1:45.96	Rockville	
4x400 Relay Varsity - Finals
1.	
--		Relay Team
3:45.72	Montgomery Blair	
2.	
--		Relay Team
3:48.58	Montgomery Blair	
3.	
--		Relay Team
3:48.85	Rockville	
4.	
--		Relay Team
4:04.99	Montgomery Blair	
5.	
--		Relay Team
4:10.36	Montgomery Blair	
4x800 Relay Varsity - Finals
1.	
--		Relay Team
9:19.37	Montgomery Blair	
2.	
--		Relay Team
10:21.52	Rockville	
Shot Put - 12lb Varsity - Finals
1.	11	Nahom Tsegaye			38-07.50	Montgomery Blair	
2.	11	John Paul Pfaff			36-06.00	Rockville	
3.	11	Jack Hardwick			34-04.00	Montgomery Blair	
4.	9	Obed Funes			27-00.00 	Montgomery Blair	
5.	11	Micah Byrd			23-05.00	Rockville	
6.	10	David Zagnit			22-10.00	Rockville	
7.	10	Niall Shmueli			22-09.50	Rockville	
8.	10	Ziqian Chen			20-00.50	Rockville	
9.	9	Marvin Kongo			17-02.00	Rockville	
Discus - 1.6kg Varsity - Finals
1.	11	John Paul Pfaff			113-01		Rockville	
2.	11	Nahom Tsegaye			91-10		Montgomery Blair	
3.	11	Jack Hardwick			85-02		Montgomery Blair	
4.	9	Obed Funes			76-05 		Montgomery Blair	
5.	10	David Zagnit			67-00 		Rockville	
6.	11	Micah Byrd			60-04 		Rockville	
7.	10	Niall Shmueli			59-08		Rockville	
8.	10	Ziqian Chen			54-07 		Rockville	
9.	9	Marvin Kongo			46-06		Rockville	
High Jump Varsity - Finals
1.	11	Arinze Ejiofor			5-02.00		Rockville	
2.	10	Daniel Kessel			5-00.01 	Rockville	
3.	10	Rafayel Charkoudian-Rogers	5-00.00		Montgomery Blair	
Long Jump Varsity - Finals
1.	11	Taurian Gibson-Gardner		18-09.00	Montgomery Blair	
2.	12	Liam Volz			17-10.00	Montgomery Blair	
3.	11	Keon Moore			17-08.50 	Rockville	
4.	12	Anthony Kelly			16-06.00 	Rockville	
5.	10	Charles Armstrong		16-05.00 	Rockville	
6.	11	Tin Ha				16-01.50	Rockville	
7.	10	Daniel Kessel			16-01.00 	Rockville	
8.	9	Thomas Dorsey			15-06.50 	Rockville	
9.	10	Simon Ngansop			14-10.00 	Rockville	
10.	10	Isaac Padilla			14-05.50 	Rockville	
11.	9	Edwin Murillo Blanco		14-03.00	Rockville	
Triple Jump Varsity - Finals
1.	11	Arinze Ejiofor			36-05.00 	Rockville	
 Womens Results
100 Meters Varsity - Finals
1.	11	Janet Egelebo			13.21		Rockville	
2.	11	Naila Newman			13.57 		Rockville	
3.	9	Nicole Kuria			13.65		Rockville	
4.	12	Cyan McDonald			13.87 		Rockville	
5.	9	Amira Ayungo			14.04 		Rockville	
6.	11	Zahra Ayungo			14.42 		Rockville	
7.	9	Shyna Kashi			14.43 		Montgomery Blair	
8.	9	Zawadi Spadacini		14.51		Montgomery Blair	
9.	9	Amber Tien			14.64		Montgomery Blair	
10.	9	Nevaeh Johnson			14.87 		Rockville	
11.	10	Aliyah Williams			14.90 		Rockville	
12.	11	Circe Bullock			15.19		Rockville	
13.	10	Mekides Dixon			15.52 		Montgomery Blair	
14.	11	Arsema Tekleab			15.81		Rockville	
14.	10	Mayren Laguna			15.81 		Rockville	
16.	11	Elyona Deganus			16.18		Rockville	
17.	9	Sydney Hua			16.31 		Rockville	
18.	9	Batseba Mosazghi		16.49 		Montgomery Blair	
19.	10	Sara Abdelgadir			17.67 		Rockville	
20.	11	Emily Palacios			17.96 		Rockville	
21.	10	Alexandra Flores		19.32		Rockville	
200 Meters Varsity - Finals
1.	11	Janet Egelebo			28.19		Rockville	
2.	9	Amira Ayungo			28.97 		Rockville	
3.	9	Nicole Kuria			30.04		Rockville	
4.	9	Shyna Kashi			30.37 		Montgomery Blair	
5.	9	Amber Tien			30.57 		Montgomery Blair	
6.	10	Mireya King			30.67 		Montgomery Blair	
7.	10	Aliyah Williams			30.80 		Rockville	
8.	9	Zawadi Spadacini		31.04 		Montgomery Blair	
9.	9	Emma Bergfalk			31.15 		Montgomery Blair	
10.	11	Jane Egelebo			31.34		Rockville	
11.	9	McKenzie Chavez Rivera		31.43 		Rockville	
12.	9	Nevaeh Johnson			31.57		Rockville	
13.	11	Maddi Esturo Mendibil		32.29 		Rockville	
14.	11	Zahra Ayungo			32.64 		Rockville	
15.	10	Mayren Laguna			33.50		Rockville	
16.	9	Sophie Nguyen			33.63 		Rockville	
17.	11	Circe Bullock			33.87 		Rockville	
18.	11	Arsema Tekleab			33.91		Rockville	
19.	9	Sydney Hua			33.97		Rockville	
20.	10	Emma Kim			34.66		Rockville	
21.	11	Elyona Deganus			35.89 		Rockville	
22.	10	Sara Abdelgadir			39.10 		Rockville	
23.	11	Emily Palacios			40.89 		Rockville	
24.	10	Alexandra Flores		42.11 		Rockville	
400 Meters Varsity - Finals
1.	12	Andre Kim Kessel		1:06.56		Rockville	
2.	9	Emma Bergfalk			1:06.91 	Montgomery Blair	
3.	9	Anika Wong			1:11.49 	Rockville	
4.	10	Josephine Swagart		1:11.87 	Rockville	
5.	11	Maddi Esturo Mendibil		1:15.06 	Rockville	
6.	11	Jane Egelebo			1:17.96 	Rockville	
7.	9	Sophie Nguyen			1:19.25 	Rockville	
8.	10	Emma Kim			1:23.69 	Rockville	
800 Meters Varsity - Finals
1.	11	Alexa Avila			2:32.38 	Montgomery Blair	
2.	12	Geneva Palmer			2:33.08		Montgomery Blair	
3.	12	Marisa Servis			2:34.75 	Rockville	
1600 Meters Varsity - Finals
1.	11	Alexa Avila			5:24.04 	Montgomery Blair	
2.	12	Marijke Friedman		5:55.39		Montgomery Blair	
3.	11	Anika Rai			6:23.83 	Montgomery Blair	
3200 Meters Varsity - Finals
1.	12	Marisa Servis			13:05.53 	Rockville	
2.	12	Leah Byler			14:00.85	Montgomery Blair	
100m Hurdles - 33" Varsity - Finals
1.	9	Tabitha Newman			21.40 		Rockville	
300m Hurdles - 30" Varsity - Finals
1.	9	Tabitha Newman			50.34 		Rockville	
2.	10	Mekides Dixon			56.54		Montgomery Blair	
3.	10	Mckinley Jovanovic		1:00.89		Montgomery Blair	
4.	9	Danielle Coly Boateng		1:04.02		Montgomery Blair	
4x100 Relay Varsity - Finals
1.	
--		Relay Team
53.93	Rockville	
4x200 Relay Varsity - Finals
1.	
--		Relay Team
2:00.54	Rockville	
2.	
--		Relay Team
2:06.83	Montgomery Blair	
3.	
--		Relay Team
2:07.66	Rockville	
4x400 Relay Varsity - Finals
1.	
--		Relay Team
4:36.65	Montgomery Blair	
2.	
--		Relay Team
5:09.49	Montgomery Blair	
3.	
--		Relay Team
5:12.85	Rockville	
4x800 Relay Varsity - Finals
1.	
--		Relay Team
13:13.25	Rockville	
Shot Put - 4kg Varsity - Finals
1.	9	Amira Ayungo			28-03.50 	Rockville	
2.	12	Cyan McDonald			24-08.00	Rockville	
3.	9	Anna Nguyen			19-10.50 	Rockville	
4.	11	Circe Bullock			18-01.00	Rockville	
5.	10	Dewanga Mayarata		16-11.00 	Rockville	
Discus - 1kg Varsity - Finals
1.	12	Cyan McDonald			87-07 		Rockville	
2.	11	Janet Egelebo			66-05 		Rockville	
3.	11	Jane Egelebo			50-07		Rockville	
4.	9	Anna Nguyen			47-06		Rockville	
5.	11	Circe Bullock			36-08		Rockville	
6.	10	Dewanga Mayarata		34-07 		Rockville	
High Jump Varsity - Finals
1.	10	Mireya King			4-08.00 	Montgomery Blair	
2.	11	Zahra Ayungo			4-04.00 	Rockville	
Long Jump Varsity - Finals
1.	12	Andre Kim Kessel		15-10.00	Rockville	
2.	11	Janet Egelebo			15-00.50	Rockville	
3.	10	Mireya King			13-10.00	Montgomery Blair	
4.	9	Nicole Kuria			13-08.00 	Rockville	
5.	9	Emma Bergfalk			12-04.50	Montgomery Blair	
6.	11	Elyona Deganus			12-02.00 	Rockville	
Triple Jump Varsity - Finals
1.	10	Camellia Fileva			24-01.00	Rockville


Return to Top

Email | About | Misc