MoCoRunning






WJ, Landon, HA, WC at WW
Whitman HS Home TF Meets History
Hosted By: Walt Whitman
Bethesda, Maryland
Wednesday, April 20, 2022

results from athletic.net
WJ & Churchill at Whitman
 Wed, Apr 20, 2022

 Mens Results
100 Meters Varsity - Finals
1.	12	Langston Major		11.49a	Winston Churchill	
2.	12	Lucas Boiteux		11.54a	Walter Johnson	
3.	11	Kiran Sen		11.79a 	Walter Johnson	
4.	12	Yazan Moakkit		11.88a	Walt Whitman	
5.	9	James Snead		11.99a	Winston Churchill	
6.	12	Morgan Mercurio		12.12a 	Walter Johnson	
7.	10	Itay Yanay		12.18a	Walter Johnson	
8.	10	Devin Mishkin		12.26a	Winston Churchill	
9.	11	Bayo Ogunlade		12.32a	Landon	
10.	9	Keito Puttkammer		12.39a	Walt Whitman	
11.	10	Nicholas Zayas		12.46a	Walter Johnson	
12.	10	Michael James		12.51a 	Winston Churchill	
13.	10	William Levy		12.52a 	Landon	
13.	11	Sajid Huq		12.52a	Walt Whitman	
15.	11	Quinn Howard		12.54a	Winston Churchill	
16.	9	Alan Wang		12.72a	Winston Churchill	
17.	9	Reed Phillips		12.74a	Landon	
17.	11	Nicolas Freire Martinez		12.74a 	Walt Whitman	
19.	11	Philip Sears		12.75a 	Landon	
20.	9	Paris Ndakissa Okogho		12.80a	Walt Whitman	
21.	9	Adrian Yang		12.82a	Winston Churchill	
21.	11	Starsky Wilson		12.82a 	Winston Churchill	
23.	10	Joshua Yoon		13.17a	Walt Whitman	
24.	11	Anthony Harrison		13.39a 	Landon	
25.	12	Gavin Vaughn		13.71a 	Landon	
25.	10	Matthew Park		13.71a	Walt Whitman	
27.	9	Arvind Kanthaharan		13.76a 	Walt Whitman	
28.	12	Joseph Woitach		14.39a	Walt Whitman	
29.	10	Everett McLaughlin		14.40a	Walt Whitman	
30.	9	Dylan Eisenstein		14.94a 	Walt Whitman	
31.	10	Spencer Arlen		15.80a	Walt Whitman	
32.	9	John Duffie		15.89a 	Walt Whitman	
11	Jalen Scott		DNS	Walter Johnson	
12	Joseph Wu		DNS	Winston Churchill	
10	Arnav Juneja		DNS	Winston Churchill	
10	Ihsan Gittens		DNS	Winston Churchill	
200 Meters Varsity - Finals
1.	12	Fernando Ibarra		22.60a 	Walter Johnson	
2.	11	Daniel Jones		22.83a 	Walter Johnson	
3.	12	Lucas Boiteux		23.18a	Walter Johnson	
4.	12	Carter Phillips		23.43a	Landon	
5.	12	Yazan Moakkit		23.77a	Walt Whitman	
6.	11	Kiran Sen		23.84a 	Walter Johnson	
7.	11	Luke Wales		24.33a	Walt Whitman	
8.	11	Jalen Scott		24.39a 	Walter Johnson	
9.	10	Joseph Coleman		24.42a 	Landon	
10.	9	James Snead		24.70a	Winston Churchill	
11.	10	Michael James		24.82a 	Winston Churchill	
12.	12	Morgan Mercurio		24.94a 	Walter Johnson	
13.	12	Jackson Knox		24.95a	Landon	
14.	9	Keito Puttkammer		25.08a 	Walt Whitman	
15.	10	William Swift		25.20a 	Landon	
16.	10	Devin Mishkin		25.22a	Winston Churchill	
17.	11	Sajid Huq		25.24a	Walt Whitman	
18.	11	Quinn Howard		25.25a	Winston Churchill	
19.	9	Paris Ndakissa Okogho		25.56a	Walt Whitman	
20.	12	Joseph Wu		25.58a	Winston Churchill	
21.	11	Starsky Wilson		25.80a	Winston Churchill	
22.	9	Gavin MacCoy		26.04a	Walt Whitman	
23.	11	Philip Sears		26.09a 	Landon	
24.	9	Alan Wang		26.10a 	Winston Churchill	
25.	9	Andre Camargo de Miranda		26.29a 	Winston Churchill	
26.	10	Ryan You		26.35a	Winston Churchill	
27.	12	Isaac Wathieu		26.43a	Winston Churchill	
28.	10	Anthony Noya		26.63a	Walt Whitman	
29.	12	Justin Wang		27.00a 	Winston Churchill	
30.	10	Joshua Yoon		27.04a	Walt Whitman	
31.	11	Anthony Harrison		27.12a 	Landon	
32.	10	Adam Field		27.16a	Winston Churchill	
33.	9	Milan Jain		27.78a	Winston Churchill	
34.	10	Ihsan Gittens		27.82a 	Winston Churchill	
34.	10	Logan Chasen		27.82a	Walt Whitman	
36.	9	Jose Urzua		29.24a 	Walt Whitman	
37.	9	Dylan Eisenstein		30.97a	Walt Whitman	
11	Nicolas Freire Martinez		DNS	Walt Whitman	
12	Gavin Vaughn		DNS	Landon	
12	Eric Chan		DNS	Winston Churchill	
12	Langston Major		DNS	Winston Churchill	
12	Jeremy Wei		DNS	Winston Churchill	
9	Rafa Meltzer		DNS	Walter Johnson	
11	Ethan Yen		DNS	Winston Churchill	
400 Meters Varsity - Finals
1.	11	Quentin Williams		53.40a	Walter Johnson	
2.	12	Andrew Sidawy		53.61a 	Winston Churchill	
3.	12	Griffin Beckley		54.11a 	Walt Whitman	
4.	11	Ethan Yen		54.35a	Winston Churchill	
5.	9	Gideon Gotiangco		54.59a 	Walter Johnson	
6.	11	Daniel Chin		55.01a 	Winston Churchill	
7.	11	Luke Wales		55.29a	Walt Whitman	
8.	12	Anson Strauch		55.85a 	Winston Churchill	
9.	10	Zachary Cameron		56.40a	Landon	
10.	12	Jeremy Wei		56.50a	Winston Churchill	
11.	10	Sidney Scale		56.79a	Walter Johnson	
12.	9	Gavin MacCoy		57.57a	Walt Whitman	
13.	10	Peter Kahrl		57.60a 	Walter Johnson	
14.	10	Anthony Noya		58.00a	Walt Whitman	
15.	10	Adam Field		58.32a 	Winston Churchill	
16.	9	Anthony Claudet		59.02a 	Winston Churchill	
17.	12	Justin Wang		1:01.05a	Winston Churchill	
18.	10	Arnav Juneja		1:01.52a	Winston Churchill	
19.	9	Jose Urzua		1:04.94a	Walt Whitman	
20.	10	Liad Simhony		1:07.73a	Walter Johnson	
11	Koki Takizawa		DNS	Walter Johnson	
12	Eric Chan		DNS	Winston Churchill	
12	Langston Major		DNS	Winston Churchill	
9	Kieran St Denis		DNS	Walter Johnson	
9	Gavin Hartz		DNS	Walter Johnson	
10	Erik Austegard		DNS	Walter Johnson	
10	Joshua Yoon		DNS	Walt Whitman	
12	Michael Ward		DNS	Walt Whitman	
10	Matthew Park		DNS	Walt Whitman	
12	Ryan Day		DNS	Walt Whitman	
12	Archie Achesa		DNS	Walt Whitman	
10	Logan Chasen		DNS	Walt Whitman	
10	Everett McLaughlin		DNS	Walt Whitman	
11	James Moncur		DNS	Landon	
9	Andre Camargo de Miranda		DNS	Winston Churchill	
9	Milan Jain		DNS	Winston Churchill	
12	Isaac Wathieu		DNS	Winston Churchill	
800 Meters Varsity - Finals
1.	12	Andrew Schell		2:01.30a	Walter Johnson	
2.	12	Michael Ward		2:01.93a 	Walt Whitman	
3.	12	Griffin Beckley		2:03.32a	Walt Whitman	
4.	12	Henry Burd		2:05.14a	Winston Churchill	
5.	11	Samuel Cohen		2:06.31a	Landon	
6.	12	Pablo Roig		2:07.29a	Walt Whitman	
7.	11	Nathaniel Encinas		2:07.96a 	Winston Churchill	
8.	12	Archie Achesa		2:08.19a	Walt Whitman	
9.	11	Colin La		2:08.71a	Winston Churchill	
10.	11	Sean Cunniff		2:08.82a	Walt Whitman	
11.	12	Sebastien Breton		2:10.06a	Winston Churchill	
12.	9	Stepan Volkov		2:10.45a 	Winston Churchill	
13.	10	Calix McCormick		2:10.50a	Walter Johnson	
14.	12	Julien Higgins		2:10.82a	Winston Churchill	
15.	11	Matt Uhl		2:12.17a 	Walter Johnson	
16.	10	Griffin White		2:12.98a	Winston Churchill	
17.	10	Brannon Hamilton		2:14.68a	Landon	
18.	12	Matthew Chou		2:14.79a	Winston Churchill	
19.	11	Sam Troost		2:14.83a 	Walt Whitman	
20.	12	Matthew Su		2:16.72a	Winston Churchill	
21.	12	Brandon Lang		2:19.02a 	Winston Churchill	
22.	9	Nathaniel Swanson		2:19.66a	Winston Churchill	
23.	11	Cruz Teller		2:20.06a	Walt Whitman	
24.	12	Anson Strauch		2:20.67a	Winston Churchill	
25.	10	Daniel Carneiro		2:21.57a 	Walter Johnson	
26.	11	Diego Gutierrez		2:22.67a	Winston Churchill	
27.	10	Seamus McNamara		2:23.03a 	Landon	
28.	11	Ryan Anderson		2:23.29a	Winston Churchill	
29.	11	Benjamin Waterman		2:23.37a	Walt Whitman	
30.	12	Ian Susswein		2:26.06a 	Winston Churchill	
31.	9	Ramzee Keyrouz		2:28.04a 	Walter Johnson	
32.	12	Michael Merola		2:28.37a 	Winston Churchill	
33.	9	Sean Curran		2:29.07a 	Walt Whitman	
34.	9	Joshua Hananel		2:29.71a 	Walter Johnson	
35.	11	Evan Carter		2:30.46a	Winston Churchill	
36.	11	Alec Lehtman		2:31.26a 	Winston Churchill	
37.	11	Andrew Zhang		2:32.14a	Winston Churchill	
38.	12	Carl Hahn		2:32.25a	Winston Churchill	
39.	9	Henry Renfrew		2:32.34a	Walt Whitman	
40.	9	Xinkai Guo		2:32.47a	Walt Whitman	
41.	9	Elliott Brown		2:32.91a	Walt Whitman	
42.	9	Ravi Zutshi		2:34.78a 	Walter Johnson	
43.	10	Cole Matsuzaki		2:36.02a 	Walter Johnson	
44.	9	Leyton Seo		2:36.22a	Walter Johnson	
45.	9	Liam Darnell		2:36.99a	Walt Whitman	
46.	9	Alex Murray		2:37.09a 	Walt Whitman	
47.	9	Jasper Goldstein		2:37.45a	Walter Johnson	
48.	9	Andrew Ghosh		2:38.07a	Walt Whitman	
49.	10	Misheel Battulga		2:39.08a	Winston Churchill	
50.	9	Kieran St Denis		2:39.76a 	Walter Johnson	
51.	9	Gavin Hartz		2:39.84a 	Walter Johnson	
52.	11	Minh Vu		2:40.14a	Winston Churchill	
53.	11	Andrew Yu		2:40.55a 	Winston Churchill	
54.	10	Toby Carr		2:41.95a	Walter Johnson	
55.	11	Claudio Bastiani-Fonck		2:47.68a	Winston Churchill	
56.	10	John Howard		2:50.00a	Walter Johnson	
57.	9	John Mills		2:58.85a 	Walt Whitman	
58.	9	Shayan Saboor		3:29.63a 	Walter Johnson	
9	Ray Mukoyama		DNS	Walter Johnson	
9	Gideon Gotiangco		DNS	Walter Johnson	
9	Bryan Brodsky		DNS	Walter Johnson	
10	Allen Bai		DNS	Walter Johnson	
12	Nathan Gershberg		DNS	Winston Churchill	
12	Jake Michaels		DNS	Winston Churchill	
10	Liad Simhony		DNS	Walter Johnson	
10	Noah Clash-Drexler		DNS	Walter Johnson	
12	Alexander Fitenko		DNS	Walter Johnson	
9	Timmy Gaul		DNS	Walter Johnson	
12	Yariv Simhony		DNS	Walter Johnson	
12	Jackson Buss		DNS	Walter Johnson	
11	Dylan Schmidt		DNS	Walter Johnson	
11	Alexander Ayanyan		DNS	Walter Johnson	
11	Philip Kwan		DNS	Walt Whitman	
11	Jake Hawks		DNS	Walt Whitman	
12	Jackson Megary		DNS	Walt Whitman	
9	Gavin Chung		DNS	Winston Churchill	
11	Alexander Lacaze		DNS	Winston Churchill	
9	Anthony Claudet		DNS	Winston Churchill	
11	Aman Sikka		DNS	Winston Churchill	
11	Daniel Chin		DNS	Winston Churchill	
9	Ethan Hann		DNS	Winston Churchill	
10	Ryan Farid		DNS	Winston Churchill	
11	Julian Rincon		DNS	Winston Churchill	
1600 Meters Varsity - Finals
1.	12	Jackson Megary		4:31.86a 	Walt Whitman	
2.	12	Henry Burd		4:32.70a 	Winston Churchill	
3.	11	Nathaniel Encinas		4:36.14a	Winston Churchill	
4.	12	Julien Higgins		4:39.26a	Winston Churchill	
5.	11	Samuel Cohen		4:40.07a 	Landon	
6.	9	Stepan Volkov		4:40.27a 	Winston Churchill	
7.	12	Alexander Fitenko		4:41.64a 	Walter Johnson	
8.	11	Sean Cunniff		4:42.13a	Walt Whitman	
9.	12	Jack Mangino		4:43.54a 	Landon	
10.	11	Ben Dutko		4:44.66a 	Walter Johnson	
11.	12	Adam Brodsky		4:45.43a	Walter Johnson	
12.	12	Pablo Roig		4:50.10a	Walt Whitman	
13.	11	Matt Uhl		4:51.44a 	Walter Johnson	
14.	9	Nathaniel Swanson		4:53.53a 	Winston Churchill	
15.	11	Sam Troost		4:54.09a	Walt Whitman	
16.	10	Calix McCormick		4:54.42a 	Walter Johnson	
17.	11	Philip Kwan		5:00.03a 	Walt Whitman	
18.	11	Cruz Teller		5:03.14a	Walt Whitman	
19.	12	Brandon Lang		5:04.24a	Winston Churchill	
20.	12	Matthew Chou		5:04.66a 	Winston Churchill	
21.	12	Carl Hahn		5:04.97a 	Winston Churchill	
22.	11	Ryan Anderson		5:05.21a	Winston Churchill	
23.	11	Drew Detlor		5:05.78a	Walter Johnson	
24.	11	Jake Hawks		5:07.33a	Walt Whitman	
25.	11	Diego Gutierrez		5:08.49a	Winston Churchill	
26.	11	Dylan Schmidt		5:09.73a	Walter Johnson	
27.	12	Ian Susswein		5:10.42a 	Winston Churchill	
28.	10	Noah Clash-Drexler		5:11.10a 	Walter Johnson	
29.	12	Michael Merola		5:20.56a	Winston Churchill	
30.	11	Evan Carter		5:27.21a	Winston Churchill	
31.	10	Olin Kimball		5:27.34a	Walter Johnson	
32.	9	Sean Curran		5:29.33a	Walt Whitman	
33.	9	Timmy Gaul		5:29.49a 	Walter Johnson	
34.	9	Charles L. Ponyicsanyi		5:29.55a	Walter Johnson	
35.	9	Jasper Goldstein		5:31.32a	Walter Johnson	
36.	9	Joshua Hananel		5:31.37a 	Walter Johnson	
37.	9	Alex Murray		5:31.58a	Walt Whitman	
38.	9	Elliott Brown		5:32.15a	Walt Whitman	
39.	9	Henry Renfrew		5:32.24a	Walt Whitman	
40.	9	Xinkai Guo		5:35.05a	Walt Whitman	
41.	12	Zeke Ross		5:36.70a	Walter Johnson	
42.	9	Leyton Seo		5:37.41a 	Walter Johnson	
43.	10	John Howard		5:37.77a 	Walter Johnson	
44.	10	Misheel Battulga		5:37.90a	Winston Churchill	
45.	9	Gavin Chung		5:38.59a	Winston Churchill	
46.	11	Andrew Zhang		5:39.10a	Winston Churchill	
47.	11	Alec Lehtman		5:40.18a	Winston Churchill	
48.	12	Samuel Krakower		5:41.02a 	Winston Churchill	
49.	9	Ethan Hann		5:42.00a 	Winston Churchill	
50.	11	Aman Sikka		5:43.77a 	Winston Churchill	
51.	9	Andrew Ghosh		5:43.90a 	Walt Whitman	
52.	9	Liam Darnell		5:44.13a 	Walt Whitman	
53.	9	Ronit Chattaraj		5:45.83a 	Winston Churchill	
54.	11	Minh Vu		5:48.99a 	Winston Churchill	
55.	9	John Mills		5:49.39a 	Walt Whitman	
56.	10	Gabe McClellan		5:51.63a	Walter Johnson	
57.	11	Andrew Yu		5:55.86a	Winston Churchill	
58.	11	Claudio Bastiani-Fonck		6:01.28a	Winston Churchill	
11	Alexander Lacaze		DNS	Winston Churchill	
11	Julian Rincon		DNS	Winston Churchill	
10	Ryan Farid		DNS	Winston Churchill	
11	Edward Goldberg		DNS	Walter Johnson	
12	Jake Michaels		DNS	Winston Churchill	
12	Nathan Gershberg		DNS	Winston Churchill	
12	Ryan Day		DNS	Walt Whitman	
3200 Meters Varsity - Finals
1.	12	Sebastien Breton		9:42.30a 	Winston Churchill	
2.	12	Andrew Schell		9:50.56a	Walter Johnson	
3.	11	Asim Hakim-Florian		10:03.90a	Landon	
4.	11	Colin La		10:25.57a	Winston Churchill	
5.	11	Ben Dutko		10:25.76a	Walter Johnson	
6.	12	Adam Brodsky		10:26.40a 	Walter Johnson	
7.	11	Matt Uhl		10:45.84a 	Walter Johnson	
8.	11	Alexander Ayanyan		10:46.43a 	Walter Johnson	
9.	11	Benjamin Waterman		10:52.98a	Walt Whitman	
10.	12	Matthew Su		11:11.21a	Winston Churchill	
11.	11	Dylan Schmidt		11:14.51a	Walter Johnson	
12.	12	Zeke Ross		11:22.60a 	Walter Johnson	
13.	10	Gabe McClellan		11:56.46a 	Walter Johnson	
14.	10	Olin Kimball		12:40.09a 	Walter Johnson	
11	Edward Goldberg		DNS	Walter Johnson	
110m Hurdles - 39" Varsity - Finals
1.	12	Hazael Magino		17.92a	Walter Johnson	
2.	12	Matthew Humphries		18.44a	Winston Churchill	
2.	10	Andrew Ashton		18.44a	Winston Churchill	
4.	9	Nadeen Perera		18.57a	Walt Whitman	
5.	12	Deon Johnson		19.28a	Landon	
6.	12	Yam Luger		19.92a	Walter Johnson	
7.	10	Ari Kalish		20.80a	Landon	
10	Otto Lukanic		DNS	Walt Whitman	
300m Hurdles - 36" Varsity - Finals
1.	10	Ari Kalish		43.78a	Landon	
2.	12	Hazael Magino		45.54a 	Walter Johnson	
3.	9	Nadeen Perera		47.10a 	Walt Whitman	
4.	12	Yam Luger		47.16a	Walter Johnson	
5.	12	Matthew Humphries		50.40a	Winston Churchill	
6.	10	Otto Lukanic		1:02.45a	Walt Whitman	
10	Brannon Hamilton		DNS	Landon	
10	Andrew Ashton		DNS	Winston Churchill	
4x100 Relay Varsity - Finals
1.	
11	Kiran Sen
11	Quentin Williams
11	Daniel Jones
12	Lucas Boiteux
44.41a	Walter Johnson - A	
2.	
10	William Swift
9	Reed Phillips
12	Carter Phillips
10	Joseph Coleman
46.14a	Landon - A	
3.	
12	Fernando Ibarra
10	Itay Yanay
9	Rafa Meltzer
12	Yam Luger
46.33a	Walter Johnson - B	
4.	
11	Sajid Huq
12	Yazan Moakkit
11	Nicolas Freire Martinez
9	Keito Puttkammer
47.41a	Walt Whitman - A	
5.	
11	Quinn Howard
9	Adrian Yang
10	Devin Mishkin
9	James Snead
47.57a	Winston Churchill - A	
4x200 Relay Varsity - Finals
1.	
12	Fernando Ibarra
12	Hazael Magino
11	Daniel Jones
12	Lucas Boiteux
1:31.52a	Walter Johnson - A	
2.	
10	Michael James
9	Alan Wang
11	Starsky Wilson
9	Adrian Yang
1:40.18a	Winston Churchill - A	
3.	
12	Jackson Knox
12	Carter Phillips
12	Ben Ellwood
9	Reed Phillips
1:41.54a	Landon - A	
11	Kiran Sen
11	Quentin Williams
12	Lukas Bournias
11	Jalen Scott
DQ	Walter Johnson - B	
4x400 Relay Varsity - Finals
1.	
11	Quentin Williams
12	Alexander Fitenko
12	Andrew Schell
12	Yariv Simhony
3:35.98a	Walter Johnson - A	
2.	
--		Relay Team
3:36.06a	Winston Churchill - A	
3.	
12	Archie Achesa
12	Griffin Beckley
11	Sean Cunniff
12	Michael Ward
3:41.10a	Walt Whitman - A	
4.	
10	Sidney Scale
10	Liad Simhony
12	Adam Brodsky
11	Koki Takizawa
3:56.07a	Walter Johnson - B	
5.	
9	Gavin MacCoy
10	Otto Lukanic
9	Nadeen Perera
9	Paris Ndakissa Okogho
4:22.87a	Walt Whitman - B	
10	Erik Austegard
10	Peter Kahrl
10	Olin Kimball
9	Gideon Gotiangco
DNS	Walter Johnson - C	
10	Brannon Hamilton
10	Zachary Cameron
11	Samuel Cohen
10	Alexander MacMillan
DNS	Landon - A	
4x800 Relay Varsity - Finals
1.	
12	Andrew Schell
12	Adam Brodsky
12	Alexander Fitenko
12	Yariv Simhony
8:10.37a	Walter Johnson - A	
2.	
10	Griffin White
12	Andrew Sidawy
11	Daniel Chin
11	Bradan Welby
8:19.25a	Winston Churchill - A	
3.	
10	Noah Clash-Drexler
11	Drew Detlor
11	Matt Uhl
10	Calix McCormick
9:02.44a	Walter Johnson - B	
Shot Put - 12lb Varsity - Finals
1.	10	Theodore Dematatis		38-00.50 	Landon	
2.	12	Devin Jekat		37-09.50	Winston Churchill	
3.	12	Pierce Ryan		35-11.25 	Landon	
4.	12	Deon Johnson		34-06.50	Landon	
5.	11	Alessandro Marra Alonso		34-06.00	Walter Johnson	
6.	12	Joseph Woitach		33-07.50	Walt Whitman	
7.	11	Vincent Barahona-Levin		33-05.50	Landon	
8.	11	Henry Welsh		32-07.00	Walter Johnson	
9.	10	Ian Lopez		32-04.00	Walter Johnson	
10.	11	Fred Whisenhunt		32-02.00	Winston Churchill	
11.	10	Bryce Harrington		32-00.00 	Winston Churchill	
12.	9	Milan Matteis		30-06.00 	Landon	
13.	12	Laith Tuma		28-08.00	Walter Johnson	
14.	10	Methu Chen		26-09.00	Winston Churchill	
15.	11	Brian White		26-03.00	Landon	
16.	9	John Duffie		25-01.00 	Walt Whitman	
17.	9	Arvind Kanthaharan		22-02.00 	Walt Whitman	
18.	-	Seamus Worden		21-05.50	Walter Johnson	
19.	10	Spencer Arlen		19-01.50	Walt Whitman	
11	Stefan Neculai		ND	Walter Johnson	
Discus - 1.6kg Varsity - Finals
1.	12	Devin Jekat		120-09	Winston Churchill	
2.	9	Milan Matteis		91-09	Landon	
3.	11	Henry Welsh		88-08 	Walter Johnson	
4.	11	Fred Whisenhunt		86-05 	Winston Churchill	
5.	12	Laith Tuma		82-00	Walter Johnson	
6.	12	Deon Johnson		81-09	Landon	
7.	11	Vincent Barahona-Levin		79-02 	Landon	
8.	12	Joseph Woitach		76-07	Walt Whitman	
9.	11	Alessandro Marra Alonso		76-02 	Walter Johnson	
10.	12	Pierce Ryan		74-08	Landon	
11.	10	Ryan You		74-00	Winston Churchill	
12.	10	Theodore Dematatis		68-00	Landon	
13.	10	Ian Lopez		67-08	Walter Johnson	
14.	10	Methu Chen		63-01 	Winston Churchill	
15.	11	Brian White		61-02 	Landon	
16.	10	Bryce Harrington		53-04	Winston Churchill	
17.	-	Seamus Worden		51-02	Walter Johnson	
18.	9	Arvind Kanthaharan		49-03	Walt Whitman	
19.	9	John Duffie		48-06 	Walt Whitman	
20.	10	Spencer Arlen		48-05	Walt Whitman	
11	Stefan Neculai		ND	Walter Johnson	
High Jump Varsity - Finals
1.	12	Deon Johnson		5-06.00 	Landon	
2.	12	Devin Jekat		5-06.00 	Winston Churchill	
3.	12	Yazan Moakkit		5-04.00 	Walt Whitman	
10	Alex Akpinar		NH	Walt Whitman	
9	Reed Phillips		NH	Landon	
11	Rutger Zuscin		NH	Landon	
Pole Vault Varsity - Finals
9	Anthony Akwara		NH	Landon	
Long Jump Varsity - Finals
1.	12	Morgan Mercurio		19-03.00 	Walter Johnson	
2.	11	Ethan Yen		18-08.25	Winston Churchill	
3.	12	Yam Luger		17-08.75	Walter Johnson	
4.	9	Rafa Meltzer		17-04.75	Walter Johnson	
5.	10	Anthony Noya		17-02.50	Walt Whitman	
6.	10	Andrew Ashton		17-00.00	Winston Churchill	
7.	12	Ben Ellwood		16-08.75 	Landon	
8.	10	Nicholas Zayas		16-04.00	Walter Johnson	
9.	9	Jermaine Drakes		15-11.00	Landon	
10.	11	Aaron Ravitz		15-06.50 	Landon	
11.	10	Ryan You		15-04.25	Winston Churchill	
12.	11	Nicolas Freire Martinez		15-01.75	Walt Whitman	
13.	11	Luke Wales		15-00.50	Walt Whitman	
14.	10	Everett McLaughlin		14-05.50	Walt Whitman	
15.	11	Evan Carter		14-00.50 	Winston Churchill	
16.	10	Alex Akpinar		13-10.50	Walt Whitman	
Triple Jump Varsity - Finals
1.	10	Nicholas Zayas		38-04.00	Walter Johnson	
2.	10	Gavin Williams		37-10.50	Landon	
3.	10	Andrew Ashton		36-07.00	Winston Churchill	
4.	10	Ryan You		34-09.00	Winston Churchill	
5.	10	Itay Yanay		32-03.00	Walter Johnson	
11	Daniel Jones		ND	Walter Johnson	
12	Fernando Ibarra		ND	Walter Johnson	
9	Jermaine Drakes		ND	Landon	
 Womens Results
100 Meters Varsity - Finals
1.	11	Avery Simpson		13.18a	Holton-Arms	
2.	11	Kambi Chukwuma		13.24a	Walt Whitman	
3.	11	Raquel Tolin		13.50a 	Walter Johnson	
4.	11	Arielle Troadec		13.56a	Holton-Arms	
5.	9	Laura Jablonover		13.68a	Winston Churchill	
6.	9	Isabella Relacion		13.79a 	Walter Johnson	
7.	11	Nethmini Perera		13.80a	Walt Whitman	
8.	11	Emma Palim		13.92a	Walt Whitman	
8.	12	Anna Hsia		13.92a	Winston Churchill	
10.	10	Kamryn Hall		14.06a	Holton-Arms	
11.	10	Sanaa Gittens		14.17a	Winston Churchill	
12.	9	Isabel Chomas		14.22a	Walter Johnson	
12.	10	Rachael Wolfson		14.22a	Walter Johnson	
14.	10	Viktoria Koch-Paiz		14.40a 	Walter Johnson	
15.	11	Mary Stockschlaeder		14.61a	Winston Churchill	
16.	10	Tiffany Ruiz		14.62a	Winston Churchill	
17.	9	Ines Coelho Almendra Roque		14.72a	Walt Whitman	
18.	9	Emily Ranzer		14.74a	Walter Johnson	
19.	11	Neala Ashaari		14.76a	Walt Whitman	
20.	12	Cate Goodin		14.86a	Holton-Arms	
21.	10	Niya Tripathi		14.91a 	Walter Johnson	
22.	10	Sadie Morgenstern		14.97a	Walter Johnson	
23.	10	Lia Crecelius		14.98a 	Winston Churchill	
24.	10	Keira Gershberg		15.06a 	Winston Churchill	
25.	12	Greer Vermilye		15.10a	Walt Whitman	
26.	9	Sylvia Last		15.28a	Walt Whitman	
27.	9	Reese Fainbraun		15.33a 	Walter Johnson	
28.	10	Eden Rosenblatt		15.42a 	Walter Johnson	
28.	10	Sophia Hurwitz		15.42a 	Walter Johnson	
30.	9	Kathryn Gramlich		15.45a	Walter Johnson	
31.	9	Zoe Verhoeven		15.47a	Walt Whitman	
32.	12	Hannah Sharp		15.60a 	Holton-Arms	
33.	10	Naomi Burnett		15.72a 	Holton-Arms	
34.	9	Victoria Atesiano		15.82a	Walt Whitman	
35.	9	Cecelia Noya		15.90a	Walt Whitman	
36.	9	Esele Egbiremon		16.17a	Walt Whitman	
37.	9	Maria Urzua		16.29a 	Walt Whitman	
38.	9	Dana Heissenbuttel		16.78a	Walt Whitman	
39.	11	Hetty Ndakissa Samaissa		17.58a	Walt Whitman	
40.	9	Zoey Berkow		18.04a 	Walt Whitman	
10	Maria Clara Young		DNS	Winston Churchill	
200 Meters Varsity - Finals
1.	11	Kambi Chukwuma		27.02a	Walt Whitman	
2.	11	Mwisala Lupunga-Phillips		27.70a	Walter Johnson	
3.	11	Raquel Tolin		27.76a	Walter Johnson	
4.	11	Marley Kurey		27.99a	Holton-Arms	
5.	9	Isabella Relacion		28.10a	Walter Johnson	
6.	10	Rachael Wolfson		28.98a	Walter Johnson	
7.	12	Anna Hsia		29.16a	Winston Churchill	
8.	9	Isabel Chomas		29.18a	Walter Johnson	
9.	12	Elizabeth Baggett		30.13a	Winston Churchill	
10.	11	Mary Stockschlaeder		30.67a 	Winston Churchill	
11.	10	Ellie Smith		31.01a	Walt Whitman	
12.	12	Cate Goodin		31.02a 	Holton-Arms	
13.	12	Genevra Johnson		31.12a 	Walt Whitman	
14.	11	Neala Ashaari		31.15a	Walt Whitman	
15.	12	Kate Hallbach		31.20a 	Holton-Arms	
16.	9	Zoe Verhoeven		32.18a	Walt Whitman	
17.	12	Hannah Sharp		32.32a 	Holton-Arms	
18.	10	Eden Rosenblatt		32.52a	Walter Johnson	
19.	10	Sophia Hurwitz		32.55a 	Walter Johnson	
20.	12	Kathryn Stearns		32.56a	Walt Whitman	
21.	9	Cecelia Noya		32.86a	Walt Whitman	
22.	11	Sarah Flynn		33.58a 	Holton-Arms	
22.	9	Jeanine Soriano		33.58a 	Winston Churchill	
24.	10	Sadie Morgenstern		33.83a	Walter Johnson	
25.	9	Maria Urzua		34.49a	Walt Whitman	
26.	9	Victoria Atesiano		34.64a	Walt Whitman	
27.	9	Esele Egbiremon		35.05a 	Walt Whitman	
28.	9	Zoey Berkow		39.14a	Walt Whitman	
11	Imme Van Den Ham		DNS	Walt Whitman	
10	Kamryn Hall		DNS	Holton-Arms	
11	Ava Didden		DNS	Holton-Arms	
12	Greer Vermilye		DNS	Walt Whitman	
9	Emily Ranzer		DNS	Walter Johnson	
9	Reese Fainbraun		DNS	Walter Johnson	
11	Joanna Morales		DNS	Winston Churchill	
10	Viktoria Koch-Paiz		DNS	Walter Johnson	
11	Sydney Morgenstern		DNS	Walter Johnson	
9	Laura Jablonover		DNS	Winston Churchill	
