MoCoRunning






Kennedy at Rockville
Rockville HS Home TF Meets History
Hosted By: Rockville
Rockville, Maryland
Thursday, April 21, 2022

results from athletic.net
Kennedy at Rockville
 Thu, Apr 21, 2022

 Mens Results
100 Meters Varsity - Finals
1.	12	Okeyo Ayungo		11.00	Rockville	
2.	11	Karl Cheng		11.80 	Rockville	
3.	12	Christian Jenkins		11.83 	John F Kennedy	
4.	10	Daniel Kessel		11.88 	Rockville	
5.	12	Anthony Kelly		11.93 	Rockville	
6.	11	Elias Lizana		12.23	Rockville	
7.	11	Joshua Pasternak		12.29 	Rockville	
8.	9	Christopher Egelebo		12.34	Rockville	
9.	-	Quintin Small		12.35 	Rockville	
10.	11	Arinze Ejiofor		12.45 	Rockville	
11.	9	Jarius Taylor		12.47	Rockville	
11.	9	Jayden Cross		12.47 	John F Kennedy	
13.	10	Charles Armstrong		12.68	Rockville	
14.	10	Vincent Le		12.72	Rockville	
15.	10	Mekhi Davis-Burford		12.74 	Rockville	
16.	9	Adam Latham		12.87	Rockville	
17.	10	Nathan Goodman		12.91	Rockville	
18.	10	Mathew Benji Santos		12.94	Rockville	
18.	9	Henry - Sealy Kayden		12.94 	John F Kennedy	
20.	10	Simon Ngansop		13.04	Rockville	
21.	10	Isaac Padilla		13.16 	Rockville	
22.	10	Daniel Gao		13.45	Rockville	
23.	11	Anania Belay		13.74	John F Kennedy	
24.	10	Michael Le		13.97	Rockville	
25.	10	Samuel Mlay		13.99	Rockville	
26.	10	Spencer Breslyn		14.27 	Rockville	
27.	10	Juan Rivera		14.32 	John F Kennedy	
28.	11	Rafael Granados-Moreno		14.34	Rockville	
29.	10	Andrew Chen		15.00 	Rockville	
200 Meters Varsity - Finals
1.	12	Christian Jenkins		24.78 	John F Kennedy	
2.	9	Michael Fonju		25.15 	Rockville	
3.	10	Jake Long		25.46	Rockville	
4.	11	Elias Lizana		25.58	Rockville	
5.	10	Vincent Le		25.80 	Rockville	
6.	9	Jayden Cross		26.29	John F Kennedy	
7.	10	Nathan Goodman		26.41	Rockville	
8.	11	Joshua Pasternak		26.56	Rockville	
9.	9	Ye-Absira Gebiba		27.54	Rockville	
10.	10	Mathew Benji Santos		27.57 	Rockville	
11.	9	Aden Flaherty		27.85	Rockville	
12.	9	Henry - Sealy Kayden		28.87	John F Kennedy	
13.	10	Daniel Gao		28.96	Rockville	
14.	11	Anania Belay		28.98	John F Kennedy	
15.	10	Michael Le		29.08 	Rockville	
16.	12	Eric Garcia		29.57 	Rockville	
17.	10	Samuel Mlay		30.50 	Rockville	
18.	10	Spencer Breslyn		30.66 	Rockville	
19.	10	Juan Rivera		31.15 	John F Kennedy	
20.	10	Andrew Chen		33.15	Rockville	
400 Meters Varsity - Finals
1.	12	Okeyo Ayungo		53.47 	Rockville	
2.	12	Anthony Kelly		54.12	Rockville	
3.	10	Jake Long		56.44	Rockville	
4.	9	Michael Fonju		57.61	Rockville	
5.	10	Charles Armstrong		58.89	Rockville	
6.	12	Chase Price		59.95	John F Kennedy	
7.	12	Owen Miller		1:03.03 	John F Kennedy	
8.	9	Ye-Absira Gebiba		1:03.19	Rockville	
9.	9	Aden Flaherty		1:04.02 	Rockville	
10.	9	Avery Rice		1:07.29	John F Kennedy	
11.	12	Eric Garcia		1:10.84	Rockville	
12.	9	Henry - Sealy Kayden		1:16.40	John F Kennedy	
13.	9	Ricardo Smith		1:20.07	John F Kennedy	
800 Meters Varsity - Finals
1.	12	Kelly Byrne		2:23.52	Rockville	
2.	11	Henry Carvajal		2:27.01	Rockville	
3.	12	Owen Miller		2:32.57	John F Kennedy	
4.	12	Andrew Bryne		2:43.48	Rockville	
5.	12	Ethan Reyes		2:44.68	Rockville	
6.	9	Joseph Thompson		2:47.62 	Rockville	
7.	10	Ryan Phan		2:52.25	Rockville	
8.	9	Ricardo Smith		3:08.29	John F Kennedy	
1600 Meters Varsity - Finals
1.	12	Kelly Byrne		5:19.59	Rockville	
2.	12	Ethan Reyes		6:13.73	Rockville	
3.	9	Joseph Thompson		6:27.38	Rockville	
4.	11	Henry Carvajal		6:44.24	Rockville	
5.	9	Avery Rice		7:39.30 	John F Kennedy	
3200 Meters Varsity - Finals
1.	12	Samuel Young		11:52.54 	Rockville	
2.	9	Luke Nyland		15:22.24	Rockville	
3.	10	Alexander Emami		16:44.12	Rockville	
110m Hurdles - 39" Varsity - Finals
1.	11	Tin Ha		19.53	Rockville	
2.	9	Daniel Miranda		22.54	Rockville	
3.	11	Karl Cheng		26.98 	Rockville	
300m Hurdles - 36" Varsity - Finals
1.	11	Rafael Granados-Moreno		1:01.04	Rockville	
2.	10	Spencer Breslyn		1:08.66	Rockville	
4x100 Relay Varsity - Finals
1.	
--		Relay Team
47.35	Rockville	
2.	
--		Relay Team
49.23	John F Kennedy	
4x200 Relay Varsity - Finals
1.	
--		Relay Team
1:42.85	Rockville	
2.	
--		Relay Team
1:45.38	John F Kennedy	
4x400 Relay Varsity - Finals
1.	
--		Relay Team
4:17.97	Rockville	
4x800 Relay Varsity - Finals
1.	
--		Relay Team
13:19.26	Rockville	
Shot Put - 12lb Varsity - Finals
1.	11	John Paul Pfaff		40-05.00 	Rockville	
2.	11	Micah Byrd		30-11.50 	Rockville	
3.	10	David Zagnit		28-04.00 	Rockville	
4.	10	Niall Shmueli		24-00.50 	Rockville	
5.		Jonathan Diaz		21-05.00	John F Kennedy	
6.	10	Ziqian Chen		20-08.00 	Rockville	
7.	9	Marvin Kongo		17-00.00	Rockville	
Discus - 1.6kg Varsity - Finals
1.	11	John Paul Pfaff		124-04 	Rockville	
2.	11	Micah Byrd		70-00 	Rockville	
3.	10	David Zagnit		69-10 	Rockville	
4.	10	Niall Shmueli		68-03	Rockville	
5.	9	Marvin Kongo		63-04 	Rockville	
6.	10	Ziqian Chen		55-04	Rockville	
7.	9	Ricardo Smith		47-05 	John F Kennedy	
High Jump Varsity - Finals
1.	10	Daniel Kessel		5-00.00	Rockville	
Long Jump Varsity - Finals
1.	11	Arinze Ejiofor		17-10.00 	Rockville	
2.	10	Charles Armstrong		17-02.00 	Rockville	
3.	10	Daniel Kessel		16-05.00 	Rockville	
4.	12	Chase Price		16-03.00	John F Kennedy	
5.	10	Simon Ngansop		14-04.50	Rockville	
6.	9	Jarius Taylor		14-03.00 	Rockville	
Triple Jump Varsity - Finals
1.	11	Arinze Ejiofor		36-10.00	Rockville	
 Womens Results
100 Meters Varsity - Finals
1.	11	Janet Egelebo		12.80 	Rockville	
2.	12	Andre Kim Kessel		13.11 	Rockville	
3.	11	Naila Newman		13.35	Rockville	
4.	9	Nicole Kuria		13.51 	Rockville	
5.	9	Anika Wong		13.59 	Rockville	
6.	12	Cyan McDonald		13.65 	Rockville	
7.	9	Amira Ayungo		13.75 	Rockville	
8.	11	Zahra Ayungo		13.96 	Rockville	
9.	9	Lordslove Michiko Achu		14.42	John F Kennedy	
10.	11	Jane Egelebo		14.44	Rockville	
10.	10	Aliyah Williams		14.44 	Rockville	
12.	9	Manuela Degboevi		14.56	John F Kennedy	
13.	12	Salmata Gueye		14.60 	John F Kennedy	
14.	12	Antonia Achu		14.61	John F Kennedy	
15.	-	Rivera McKenzi Chavez		14.73 	Rockville	
16.	9	Nevaeh Johnson		14.81	Rockville	
17.	11	Circe Bullock		14.83 	Rockville	
18.	11	Arsema Tekleab		14.98 	Rockville	
19.	10	Aliyah Molake		15.10	John F Kennedy	
20.	10	Mayren Laguna		15.46 	Rockville	
21.	9	Daniela Hernandez		15.56	John F Kennedy	
22.		Tatiana Alfaro		15.73	John F Kennedy	
23.	10	Emma Kim		15.74 	Rockville	
24.	12	Paulaisha Jerome		16.03 	John F Kennedy	
25.	11	Elyona Deganus		16.18	Rockville	
26.	9	Sydney Hua		16.36	Rockville	
27.	9	Kira Wendt		16.52 	John F Kennedy	
28.	10	Alexandra Flores		18.62 	Rockville	
200 Meters Varsity - Finals
1.	9	Anika Wong		28.67	Rockville	
2.	10	Aliyah Williams		30.28 	Rockville	
3.	11	Zahra Ayungo		30.35 	Rockville	
4.	9	Nicole Kuria		30.36	Rockville	
5.	12	Cyan McDonald		30.46 	Rockville	
6.	11	Janet Egelebo		30.87	Rockville	
7.	-	Rivera McKenzi Chavez		31.10 	Rockville	
8.	9	Manuela Degboevi		31.13	John F Kennedy	
9.	11	Jane Egelebo		31.23	Rockville	
10.	9	Nevaeh Johnson		31.62	Rockville	
11.	11	Arsema Tekleab		32.52 	Rockville	
12.	10	Mayren Laguna		33.13	Rockville	
13.	11	Maddi Esturo Mendibil		33.20	Rockville	
14.	10	Emma Kim		33.63 	Rockville	
15.	9	Daniela Hernandez		33.75	John F Kennedy	
16.	12	Paulaisha Jerome		34.53 	John F Kennedy	
17.		Tatiana Alfaro		34.78	John F Kennedy	
18.	9	Kira Wendt		38.82	John F Kennedy	
19.	10	Alexandra Flores		39.78 	Rockville	
400 Meters Varsity - Finals
1.	11	Naila Newman		1:06.45	Rockville	
2.	9	Amira Ayungo		1:08.36	Rockville	
3.	9	Manuela Degboevi		1:11.26 	John F Kennedy	
4.	10	Josephine Swagart		1:11.56 	Rockville	
5.	12	Antonia Achu		1:13.33 	John F Kennedy	
6.	11	Maddi Esturo Mendibil		1:14.58 	Rockville	
7.	9	Daniela Hernandez		1:16.66 	John F Kennedy	
8.	9	Sydney Hua		1:17.02 	Rockville	
9.		Tatiana Alfaro		1:25.49	John F Kennedy	
10.	12	Paulaisha Jerome		1:33.40 	John F Kennedy	
11.	9	Kira Wendt		1:41.15 	John F Kennedy	
800 Meters Varsity - Finals
1.	12	Marisa Servis		2:47.77	Rockville	
2.	10	Corina Servis		2:53.03	Rockville	
3.	10	Josephine Swagart		3:16.38	Rockville	
4.	9	Sophie Nguyen		3:31.09	Rockville	
1600 Meters Varsity - Finals
1.	12	Marisa Servis		5:54.27	Rockville	
2.	10	Corina Servis		6:31.38	Rockville	
3200 Meters Varsity - Finals
1.	12	Marisa Servis		13:10.87	Rockville	
100m Hurdles - 33" Varsity - Finals
1.	9	Tabitha Newman		22.14	Rockville	
300m Hurdles - 30" Varsity - Finals
1.	9	Tabitha Newman		51.15	Rockville	
2.	10	Aliyah Molake		1:07.76	John F Kennedy	
4x100 Relay Varsity - Finals
1.	
--		Relay Team
1:00.02	John F Kennedy	
4x200 Relay Varsity - Finals
1.	
--		Relay Team
2:00.20	Rockville	
4x400 Relay Varsity - Finals
1.	
--		Relay Team
5:14.93	Rockville	
4x800 Relay Varsity - Finals
1.	
--		Relay Team
13:34.73	Rockville	
Shot Put - 4kg Varsity - Finals
1.	12	Cyan McDonald		29-08.50 	Rockville	
2.	9	Amira Ayungo		27-02.00	Rockville	
3.	9	Lordslove Michiko Achu		26-00.00 	John F Kennedy	
4.	9	Elizabeth Obenefunde		23-07.00	John F Kennedy	
5.	-	Elodie Lokpo		21-07.00	John F Kennedy	
6.	11	Circe Bullock		18-10.00	Rockville	
7.	10	Dewanga Mayarata		16-01.00	Rockville	
Discus - 1kg Varsity - Finals
1.	12	Cyan McDonald		90-07	Rockville	
2.	9	Elizabeth Obenefunde		66-03	John F Kennedy	
3.	-	Elodie Lokpo		64-03	John F Kennedy	
4.	9	Lordslove Michiko Achu		51-01	John F Kennedy	
5.	11	Jane Egelebo		47-10	Rockville	
6.	11	Circe Bullock		36-02	Rockville	
High Jump Varsity - Finals
1.	11	Zahra Ayungo		4-03.00	Rockville	
2.	10	Camellia Fileva		4-00.00	Rockville	
Long Jump Varsity - Finals
1.	11	Janet Egelebo		15-01.50	Rockville	
2.	9	Nicole Kuria		14-00.00	Rockville	
3.	12	Salmata Gueye		12-11.50 	John F Kennedy	
4.	9	Kira Wendt		10-10.00 	John F Kennedy	
Triple Jump Varsity - Finals
1.	12	Salmata Gueye		31-07.00 	John F Kennedy	
2.	10	Camellia Fileva		28-01.00	Rockville	


Return to Top

Email | About | Misc