MoCoRunning






PVAC Championship
PVAC Championships Outdoors History
Hosted By: Hebrew Academy
Rockville, Maryland
Tuesday, May 17, 2022

results from athletic.net
PVAC Upper School Championships
Mon, May 16 - Tue, May 17, 2022
Berman Hebrew Academy


 Mens Results
100 Meters Varsity - Finals
1.	SR	Ben Uduhiri		11.55a	Sandy Spring Friends	
2.	FR	Carson Edwards		11.62a	Field	
3.	SO	Ashton McCullers		11.66a	St Anselm's Abbey	
4.	SR	Noah Kim		11.75a	McLean	
5.	SR	Ikemefuna Okoye		11.83a	St Anselm's Abbey	
6.	SR	Andrew Garcia		11.91a	Spencerville Adventist A...	
100 Meters Varsity - Prelims
1.	SR	Ben Uduhiri		11.36a PR	Sandy Spring Friends	
2.	SR	Noah Kim		11.40a PR	McLean	
2.	SR	Ikemefuna Okoye		11.40a PR	St Anselm's Abbey	
4.	SO	Ashton McCullers		11.49a PR	St Anselm's Abbey	
5.	FR	Carson Edwards		11.66a	Field	
6.	SR	Andrew Garcia		11.67a PR	Spencerville Adventist A...	
7.	SO	Aden Linkins		11.76a PR	St Anselm's Abbey	
8.	SR	Weldon Genies		11.87a PR	Field	
9.	SR	Remen Ehikhamenor		11.95a PR	Spencerville Adventist A...	
10.	FR	Mijo Batsuli		11.97a	Washington Christian	
11.	SR	Daniel Bond-Brown		11.99a PR	Field	
12.	JR	Temi Abiona		12.05a	Sandy Spring Friends	
13.	FR	Adam Teitelbaum		12.05a PR	Charles E Smith (Lions U...	
14.	FR	David Godwin		12.21a PR	Edmund Burke	
15.	JR	Noam Cohen		12.23a PR	Charles E Smith (Lions U...	
16.	SO	Seth Young		12.25a PR	Washington Christian	
17.	JR	Alejandro Diaz-Lerman		12.29a PR	Washington International	
18.	JR	William Joseph		12.30a PR	McLean	
19.	JR	Samuel Greenberg		12.36a	McLean	
20.	SO	Zion Hymes		12.37a PR	Washington Christian	
21.	FR	Max Rueda		12.38a PR	Sandy Spring Friends	
22.	JR	Jaren Goldberg		12.53a PR	Charles E Smith (Lions U...	
23.	SR	Julian Rada		12.99a PR	Spencerville Adventist A...	
24.	SO	Nathan Kacedon		13.14a PR	Edmund Burke	
25.	FR	Gabriel Piris		13.18a PR	Washington International	
26.	JR	Gilad Cohen		14.53a	Berman Hebrew Academy	
27.	7	Asa Wexler		15.02a PR	Berman Hebrew Academy	
28.	FR	Yonah Lederman		15.68a PR	Berman Hebrew Academy	
29.	JR	Mickael Dawit		17.67a	Washington International	
200 Meters Varsity - Finals
1.	FR	Carson Edwards		23.03a PR	Field	
2.	SR	Ikemefuna Okoye		23.54a	St Anselm's Abbey	
3.	SR	Ben Uduhiri		23.59a	Sandy Spring Friends	
4.	SR	Noah Kim		23.99a	McLean	
5.	JR	Max Ndjiki-nya		23.99a	St Anselm's Abbey	
6.	SR	Daniel Bond-Brown		24.02a	Field	
7.	SO	Aden Linkins		24.13a	St Anselm's Abbey	
8.	SR	Weldon Genies		24.82a	Field	
200 Meters Varsity - Prelims
1.	SR	Ikemefuna Okoye		23.54a	St Anselm's Abbey	
2.	FR	Carson Edwards		23.57a	Field	
3.	SR	Ben Uduhiri		23.57a PR	Sandy Spring Friends	
4.	SR	Noah Kim		23.84a PR	McLean	
5.	SO	Aden Linkins		24.02a PR	St Anselm's Abbey	
6.	JR	Max Ndjiki-nya		24.21a	St Anselm's Abbey	
7.	SR	Daniel Bond-Brown		24.39a	Field	
8.	SR	Weldon Genies		24.63a	Field	
9.	JR	William Joseph		24.90a PR	McLean	
10.	SO	Zion Hymes		25.08a PR	Washington Christian	
11.	FR	Mijo Batsuli		25.18a	Washington Christian	
12.	SR	Rivers Bryce		25.32a PR	Washington Christian	
13.	FR	Arlo Harper		25.34a PR	Edmund Burke	
14.	FR	Max Rueda		25.63a PR	Sandy Spring Friends	
15.	JR	Chase Mayer		25.77a PR	Spencerville Adventist A...	
16.	JR	Samuel Greenberg		26.08a PR	McLean	
17.	JR	Camran Aduli		26.85a PR	Washington International	
18.	JR	David Loko		26.92a PR	Washington International	
19.	SO	Gaby Goldberg		27.13a PR	Charles E Smith (Lions U...	
20.	FR	Etai Even		27.76a PR	Charles E Smith (Lions U...	
21.	SO	Malachi McRoy		28.60a PR	Spencerville Adventist A...	
22.	FR	Nathan Schneck		29.97a PR	Edmund Burke	
23.	FR	Marcos Capella		30.49a PR	Washington International	
24.	FR	Max Weitzner		30.60a PR	Charles E Smith (Lions U...	
25.	SO	Sammy Margulies		31.01a	Berman Hebrew Academy	
26.	JR	Gilad Cohen		31.32a	Berman Hebrew Academy	
27.	FR	Yonah Lederman		34.55a PR	Berman Hebrew Academy	
FR	David Godwin		DNS	Edmund Burke	
SO	Christopher Padgett		DNS	Spencerville Adventist A...	
400 Meters Varsity - Finals
1.	JR	Cyrus Chisolm		52.29a	Sandy Spring Friends	
2.	FR	Carson Edwards		52.68a PR	Field	
3.	JR	Max Ndjiki-nya		52.83a PR	St Anselm's Abbey	
4.	JR	Aidan Armagh		53.37a PR	Field	
5.	FR	Adam Teitelbaum		53.92a PR	Charles E Smith (Lions U...	
6.	SR	Rivers Bryce		55.16a PR	Washington Christian	
7.	FR	Charles Cleveland		55.18a	Field	
SR	Kendrick Dupree		DNS	Washington Christian	
400 Meters Varsity - Prelims
1.	SR	Kendrick Dupree		50.13a PR	Washington Christian	
2.	JR	Cyrus Chisolm		53.50a	Sandy Spring Friends	
3.	JR	Max Ndjiki-nya		53.54a	St Anselm's Abbey	
4.	JR	Aidan Armagh		53.69a	Field	
5.	FR	Adam Teitelbaum		54.49a	Charles E Smith (Lions U...	
6.	FR	Carson Edwards		54.56a	Field	
7.	FR	Charles Cleveland		55.08a PR	Field	
8.	SR	Rivers Bryce		55.74a	Washington Christian	
9.	SR	Rufus Leeth		56.09a PR	Washington International	
10.	JR	Juan Deverines		56.42a PR	Washington International	
11.	SO	Cameron Hagans		57.33a PR	McLean	
12.	SO	Michael Wright		57.94a PR	St Anselm's Abbey	
13.	SR	Percival Tonha		59.22a	St Anselm's Abbey	
14.	SO	Seth Young		1:01.26a PR	Washington Christian	
15.	SO	Vincent Mele		1:01.88a	Sandy Spring Friends	
16.	SO	Malachi McRoy		1:03.43a PR	Spencerville Adventist A...	
17.	FR	Frederick Bentley		1:04.45a PR	Edmund Burke	
18.	JR	Antonio Capella		1:04.99a	Washington International	
19.	FR	Geoffrey Rosen		1:07.18a PR	Charles E Smith (Lions U...	
20.	JR	Gilad Cohen		1:13.59a SR	Berman Hebrew Academy	
21.	SO	Oren Israel		1:14.13a	Charles E Smith (Lions U...	
22.	FR	Yonah Lederman		1:17.06a PR	Berman Hebrew Academy	
JR	Levi Greenberg		DNS	Berman Hebrew Academy	
FR	David Godwin		DNS	Edmund Burke	
JR	Sebastian Mason-Hernandez		DNS	Sandy Spring Friends	
JR	Harrison Carvalho		DNS	Spencerville Adventist A...	
FR	Luke Schwindt		DNS	McLean	
800 Meters Varsity - Finals
1.	SR	Kendrick Dupree		1:57.19a PR	Washington Christian	
2.	JR	Noah Jones		2:06.57a PR	Sandy Spring Friends	
3.	JR	Connell Paxton		2:11.24a PR	St Anselm's Abbey	
4.	SO	Chaim Gabriel		2:16.06a PR	Berman Hebrew Academy	
5.	SO	Eoin Sullivan		2:16.42a PR	Edmund Burke	
6.	FR	Seamus Greiner		2:17.02a PR	St Anselm's Abbey	
7.	JR	Nate Carr		2:17.71a	Field	
8.	JR	Zachary Pan		2:20.10a PR	Washington International	
9.	SO	Ethan Safra		2:21.92a PR	Charles E Smith (Lions U...	
10.	JR	Max Schwartz		2:21.95a PR	Charles E Smith (Lions U...	
11.	FR	Walter Hicks		2:22.43a PR	St Anselm's Abbey	
12.	FR	Charles Cleveland		2:22.91a	Field	
13.	SO	Taye Bradford		2:24.55a	Sandy Spring Friends	
14.	JR	Nathan Henriquez		2:25.48a	Spencerville Adventist A...	
15.	FR	Mateo Levey		2:27.03a PR	Washington International	
16.	JR	Calvin Chrisfield		2:29.50a PR	Sandy Spring Friends	
17.	JR	Carter Mills		2:33.16a	Field	
18.	JR	Jamin Weiss		2:34.17a PR	Charles E Smith (Lions U...	
19.	FR	Samuel Miranda		2:35.81a	Spencerville Adventist A...	
20.	JR	Ian Singleton		2:36.03a PR	Edmund Burke	
21.	SO	Jacob Straw		2:37.51a	Spencerville Adventist A...	
22.	8	Jack Jezior		2:37.59a PR	Edmund Burke	
23.	FR	Lucas Aemro Selassie		2:40.97a PR	Washington International	
24.	JR	William Campion		2:46.34a PR	McLean	
25.	FR	Akiva Kugler		2:50.93a PR	Berman Hebrew Academy	
26.	7	Asa Wexler		2:59.02a PR	Berman Hebrew Academy	
27.	SO	John Keyhaian		3:04.38a	Washington Christian	
JR	Wil Wilgenburg		DNS	Washington Christian	
FR	Luke Schwindt		DNS	McLean	
1600 Meters Varsity - Finals
1.	SR	Kendrick Dupree		4:32.50a	Washington Christian	
2.	FR	Nathan Szubin		4:44.38a PR	Charles E Smith (Lions U...	
3.	JR	Noah Jones		4:49.17a PR	Sandy Spring Friends	
4.	JR	Oliver Ferber		4:52.41a PR	Charles E Smith (Lions U...	
5.	SO	Eoin Sullivan		4:52.63a PR	Edmund Burke	
6.	SR	Ronan Welch		4:59.99a PR	St Anselm's Abbey	
7.	FR	Nathan Widman		5:00.99a PR	St Anselm's Abbey	
8.	JR	Zachary Pan		5:02.50a PR	Washington International	
9.	SR	Arthur Hicks		5:05.59a PR	St Anselm's Abbey	
10.	JR	Juan Deverines		5:12.67a PR	Washington International	
11.	SO	Chaim Gabriel		5:15.73a PR	Berman Hebrew Academy	
12.	FR	Mateo Levey		5:16.98a PR	Washington International	
13.	SO	Evan Lucas		5:17.22a	Field	
14.	SO	Taye Bradford		5:19.34a PR	Sandy Spring Friends	
15.	SO	Jacob Straw		5:22.96a PR	Spencerville Adventist A...	
16.	FR	Adam Helman		5:23.05a PR	Charles E Smith (Lions U...	
17.	JR	Carter Mills		5:23.12a PR	Field	
18.	JR	Adam Oppenheimer		5:24.06a PR	Edmund Burke	
19.	FR	Zach Greyer		5:25.58a PR	Field	
20.	8	Jack Jezior		5:25.59a PR	Edmund Burke	
21.	SO	Dani Green		5:25.68a PR	Berman Hebrew Academy	
22.	FR	Samuel Miranda		5:44.65a PR	Spencerville Adventist A...	
23.	FR	Akiva Kugler		6:00.35a PR	Berman Hebrew Academy	
24.	SO	Dylan Rose		6:12.11a	Sandy Spring Friends	
25.	SO	John Keyhaian		6:29.57a PR	Washington Christian	
26.	FR	Jacob Mallory		6:30.10a PR	McLean	
FR	Luke Schwindt		DNS	McLean	
JR	Wil Wilgenburg		DNS	Washington Christian	
3200 Meters Varsity - Finals
1.	FR	Nathan Szubin		10:52.04a	Charles E Smith (Lions U...	
2.	JR	Oliver Ferber		11:04.17a	Charles E Smith (Lions U...	
3.	SR	Arthur Hicks		11:22.78a PR	St Anselm's Abbey	
4.	JR	Zachary Pan		11:38.15a PR	Washington International	
5.	SR	Dash Tischler		11:42.90a PR	St Anselm's Abbey	
6.	FR	Mateo Levey		11:54.79a PR	Washington International	
7.	SO	Jacob Straw		12:31.29a PR	Spencerville Adventist A...	
8.	JR	Ian Singleton		12:34.27a	Edmund Burke	
9.	SO	Owen Franklin		12:53.05a PR	Edmund Burke	
10.	JR	Carter Mills		13:03.17a PR	Field	
11.	JR	Akhil Emmanuel		13:23.94a PR	St Anselm's Abbey	
12.	FR	Josh Goodglick		13:26.28a PR	Field	
13.	FR	Zach Greyer		13:27.78a	Field	
14.	FR	Akiva Kugler		13:55.63a	Berman Hebrew Academy	
15.	7	Asa Wexler		14:57.88a PR	Berman Hebrew Academy	
16.	JR	Adam Oppenheimer		15:19.10a	Edmund Burke	
17.	JR	Joey Shaner		15:59.26a PR	Washington Christian	
18.	SO	John Keyhaian		16:23.19a PR	Washington Christian	
JR	Juan Deverines		DNF	Washington International	
110m Hurdles - 39" Varsity - Finals
1.	JR	Cyrus Chisolm		16.51a PR	Sandy Spring Friends	
2.	SR	Remen Ehikhamenor		18.86a PR	Spencerville Adventist A...	
3.	SO	Amanuel Akele		19.17a PR	Edmund Burke	
4.	SR	Joshua Fasalojo		19.22a PR	Sandy Spring Friends	
5.	JR	Mutsa Young		19.37a PR	Washington Christian	
6.	JR	Noam Cohen		19.56a PR	Charles E Smith (Lions U...	
7.	SR	Keaton Anderson		20.08a PR	Field	
8.	SR	Rufus Leeth		20.15a PR	Washington International	
9.	JR	Noam Berman		20.23a PR	Berman Hebrew Academy	
10.	JR	Aidan Armagh		21.53a PR	Field	
11.	FR	Adiel Potok		21.66a PR	Berman Hebrew Academy	
12.	SR	Achim Albert		22.31a PR	Washington Christian	
13.	SO	Nathan Kacedon		22.38a PR	Edmund Burke	
14.	8	Christopher Maltas		22.61a PR	Field	
15.	SO	Jack Sheridan		24.37a PR	Edmund Burke	
300m Hurdles - 36" Varsity - Finals
1.	SR	Joshua Fasalojo		46.18a PR	Sandy Spring Friends	
2.	SR	Keaton Anderson		47.00a PR	Field	
3.	SO	Amanuel Akele		47.66a PR	Edmund Burke	
4.	JR	Temi Abiona		47.69a PR	Sandy Spring Friends	
5.	SR	Remen Ehikhamenor		48.32a PR	Spencerville Adventist A...	
6.	FR	Kenji Samuel		48.66a PR	Sandy Spring Friends	
7.	JR	Mutsa Young		49.62a PR	Washington Christian	
8.	JR	Noam Berman		49.98a PR	Berman Hebrew Academy	
9.	SO	Nathan Kacedon		52.92a PR	Edmund Burke	
10.	SR	Achim Albert		53.71a PR	Washington Christian	
11.	FR	Adiel Potok		55.02a PR	Berman Hebrew Academy	
12.	FR	Gabriel Piris		56.27a PR	Washington International	
13.	JR	Jason Flax		56.28a PR	Field	
14.	SO	Robert Heneghan		57.62a PR	Washington International	
15.	SO	Jack Sheridan		57.80a PR	Edmund Burke	
SO	Robert Crerar		DQ	Field	
FR	Lucas Aemro Selassie		DQ	Washington International	
FR	Gavi Bienstock		DNS	Berman Hebrew Academy	
4x100 Relay Varsity - Finals
1.	
10	Ashton McCullers
10	Aden Linkins
11	Daniel McKenzie
12	Ikemefuna Okoye
45.48a	St Anselm's Abbey	
2.	
11	Temi Abiona
9	Max Rueda
11	Cyrus Chisolm
12	Ben Uduhiri
46.16a	Sandy Spring Friends	
3.	
12	Rivers Bryce
10	Seth Young
10	Zion Hymes
9	Mijo Batsuli
47.62a	Washington Christian	
4.	
10	Cameron Hagans
11	William Joseph
11	Samuel Greenberg
12	Noah Kim
47.63a	McLean	
5.	
12	Julian Rada
12	Remen Ehikhamenor
Jr	Chase Mayer
Sr	Andrew Garcia
48.19a	Spencerville Adventist A...	
6.	
11	Noam Cohen
11	Jaren Goldberg
9	Etai Even
9	Adam Teitelbaum
48.47a	Charles E Smith (Lions U...	
7.	
10	Owen Franklin
8	Jack Jezior
9	Charlie Wiseman
9	Nathan Schneck
54.92a	Edmund Burke	
12	Daniel Bond-Brown
11	Nate Carr
12	Keaton Anderson
11	Josh Blair
DQ	Field	
9	Gavi Bienstock
11	Levi Greenberg
11	Gilad Cohen
9	Adiel Potok
DNS	Berman Hebrew Academy	
11	Alejandro Diaz-Lerman
11	Terrence Williams
9	Gabriel Piris
11	Mickael Dawit
DQ	Washington International	
4x400 Relay Varsity - Finals
1.	
12	Daniel Bond-Brown
11	Aidan Armagh
11	Matthew Chirikjian
9	Charles Cleveland
3:49.57a	Field	
2.	
10	Michael Wright
12	Percival Tonha
10	Aden Linkins
11	Max Ndjiki-nya
3:55.62a	St Anselm's Abbey	
3.	
11	Zachary Pan
11	Juan Deverines
11	Camran Aduli
11	Alejandro Diaz-Lerman
3:55.76a	Washington International	
4.	
12	Rivers Bryce
11	Theo Yoo
11	Wil Wilgenburg
12	Kendrick Dupree
3:56.02a	Washington Christian	
5.	
10	Gaby Goldberg
11	Oliver Ferber
9	Adam Teitelbaum
11	Jaren Goldberg
3:57.12a	Charles E Smith (Lions U...	
6.	
9	Kenji Samuel
11	Khalid Javeed
11	Alessandro Stephens
11	Temi Abiona
3:57.25a	Sandy Spring Friends	
7.	
10	Amanuel Akele
9	Arlo Harper
10	Eoin Sullivan
9	David Godwin
4:06.51a	Edmund Burke	
8.	
So	Malachi McRoy
10	Christopher Padgett
Jr	Harrison Carvalho
9	Samuel Miranda
4:23.51a	Spencerville Adventist A...	
7	Asa Wexler
10	Sammy Margulies
10	Dani Green
10	Chaim Gabriel
DNF	Berman Hebrew Academy	
4x800 Relay Varsity - Finals
1.	
10	Taye Bradford
11	Khalid Javeed
11	Evan Thomas
11	Noah Jones
9:28.09a	Sandy Spring Friends	
2.	
11	Connell Paxton
9	Seamus Greiner
9	Walter Hicks
10	Max Funge-Ripley
9:30.85a	St Anselm's Abbey	
3.	
10	Evan Lucas
11	Carter Mills
11	Matthew Chirikjian
9	Zach Greyer
9:48.68a	Field	
4.	
11	Ian Singleton
8	Jack Jezior
11	Adam Oppenheimer
10	Eoin Sullivan
9:52.30a	Edmund Burke	
5.	
11	Jamin Weiss
10	Ethan Safra
9	Adam Helman
11	Max Schwartz
9:55.69a	Charles E Smith (Lions U...	
6.	
Jr	Nathan Henriquez
10	Jacob Straw
Jr	Harrison Carvalho
9	Samuel Miranda
10:25.62a	Spencerville Adventist A...	
7.	
11	Theo Yoo
10	Seth Young
10	John Keyhaian
11	Wil Wilgenburg
10:31.64a	Washington Christian	
8.	
9	Akiva Kugler
9	Gavi Bienstock
10	Chaim Gabriel
10	Dani Green
10:54.38a	Berman Hebrew Academy	
9.	
9	Mateo Levey
11	Stuart Campbell
10	Robert Heneghan
9	Lucas Aemro Selassie
11:02.11a	Washington International	
Shot Put - 12lb Varsity - Finals
1.	JR	Theo Yoo		38-03.50 PR	Washington Christian	
2.	JR	Julian Simms		38-02.00 PR	Sandy Spring Friends	
3.	JR	Evan Thomas		36-04.00 PR	Sandy Spring Friends	
4.	SO	Dallas Bowers		35-09.00 PR	Spencerville Adventist A...	
5.	SR	Andrew Garcia		35-02.00 PR	Spencerville Adventist A...	
6.	JR	Jamphel Lungten		34-03.50 PR	Sandy Spring Friends	
7.	JR	David Loko		31-10.00 PR	Washington International	
8.	JR	Alexander Ellison-Drum		31-07.00 PR	Washington International	
9.	JR	Joey Shaner		28-04.50 PR	Washington Christian	
10.	JR	Aidan Armagh		26-10.00 PR	Field	
11.	SO	Zion Hymes		26-02.00 PR	Washington Christian	
12.	SO	Noah Sher		25-05.50 PR	Charles E Smith (Lions U...	
13.	FR	Connor Ryan		22-06.50 PR	St Anselm's Abbey	
14.	SO	Peyton Sherwood		22-05.00 PR	Field	
15.	SO	Dani Green		21-05.00 PR	Berman Hebrew Academy	
16.	FR	Yonah Lederman		17-07.00 PR	Berman Hebrew Academy	
17.	SO	Robert Crerar		13-00.50 PR	Field	
SO	Emmanuel Ukwandu		DNS	St Anselm's Abbey	
JR	Levi Greenberg		FOUL	Berman Hebrew Academy	
JR	Mickael Dawit		DNS	Washington International	
Discus - 1.6kg Varsity - Finals
1.	JR	Evan Thomas		107-08.00 PR	Sandy Spring Friends	
2.	JR	Cyrus Chisolm		107-00.50 PR	Sandy Spring Friends	
3.	SO	Dallas Bowers		102-07.00 PR	Spencerville Adventist A...	
4.	JR	Julian Simms		90-09.50	Sandy Spring Friends	
5.	JR	Theo Yoo		88-00.50 PR	Washington Christian	
6.	SO	Noah Sher		79-11.00	Charles E Smith (Lions U...	
7.	SR	Achim Albert		77-05.50 PR	Washington Christian	
8.	JR	Joey Shaner		71-09.50 PR	Washington Christian	
9.	JR	Noam Berman		67-10.50 PR	Berman Hebrew Academy	
10.	JR	Camran Aduli		67-00.50	Washington International	
11.	SO	Emmanuel Ukwandu		63-02.00	St Anselm's Abbey	
12.	JR	Stuart Campbell		61-00.00 PR	Washington International	
13.	JR	Antonio Capella		59-04.50	Washington International	
14.	SO	Sammy Margulies		56-04.50	Berman Hebrew Academy	
15.	FR	Connor Ryan		54-06.50	St Anselm's Abbey	
16.	SO	Peyton Sherwood		49-02.00	Field	
17.	FR	Charlie Wiseman		36-09.00 PR	Edmund Burke	
18.	FR	Teddy Attarian		34-00.50 PR	Edmund Burke	
FR	Frederick Bentley		FOUL	Edmund Burke	
JR	Levi Greenberg		DNS	Berman Hebrew Academy	
SO	Adin Halbfinger		DNS	Charles E Smith (Lions U...	
Long Jump Varsity - Finals
1.	JR	Josh Blair		19-07.25 PR	Field	
2.	SO	Ashton McCullers		19-04.00 PR	St Anselm's Abbey	
3.	SR	Ben Uduhiri		18-05.25 PR	Sandy Spring Friends	
4.	SR	Andrew Garcia		18-05.25 PR	Spencerville Adventist A...	
5.	JR	Chase Mayer		18-02.25 PR	Spencerville Adventist A...	
6.	FR	Carson Edwards		17-11.50	Field	
7.	SR	Ikemefuna Okoye		17-08.00 PR	St Anselm's Abbey	
8.	SR	Weldon Genies		17-07.50 SR	Field	
9.	JR	Mutsa Young		17-01.00	Washington Christian	
10.	FR	Max Rueda		16-02.25	Sandy Spring Friends	
11.	JR	Jaren Goldberg		15-10.75 PR	Charles E Smith (Lions U...	
12.	SR	Rufus Leeth		15-02.75	Washington International	
13.	JR	David Loko		15-02.00	Washington International	
14.	SR	Achim Albert		14-07.00 PR	Washington Christian	
15.	FR	Arlo Harper		14-00.50	Edmund Burke	
16.	FR	Adiel Potok		10-03.00	Berman Hebrew Academy	
17.	FR	Frederick Bentley		9-11.50 PR	Edmund Burke	
SO	Michael Wright		FOUL	St Anselm's Abbey	
SO	Sammy Margulies		NM	Berman Hebrew Academy	
JR	Mickael Dawit		NM	Washington International	
JR	Alessandro Stephens		NM	Sandy Spring Friends	
Triple Jump Varsity - Finals
1.	JR	Josh Blair		37-09.00 PR	Field	
2.	SR	Weldon Genies		37-01.00 SR	Field	
3.	FR	Kenji Samuel		36-02.50 PR	Sandy Spring Friends	
4.	JR	Chase Mayer		35-06.75 PR	Spencerville Adventist A...	
5.	SR	Rufus Leeth		34-09.50 PR	Washington International	
6.	JR	David Loko		34-08.50 PR	Washington International	
7.	JR	Alessandro Stephens		34-01.50	Sandy Spring Friends	
8.	FR	Arlo Harper		32-05.00 PR	Edmund Burke	
9.	FR	Gabriel Piris		29-06.00 PR	Washington International	
10.	FR	Elijah Miles		28-07.50	Sandy Spring Friends	
11.	JR	Jason Flax		27-09.50 PR	Field	
SO	Amanuel Akele		NM	Edmund Burke	
SO	Nathan Kacedon		NM	Edmund Burke	
FR	Mijo Batsuli		NM	Washington Christian	
JR	Mutsa Young		NM	Washington Christian	
 Womens Results
100 Meters Varsity - Finals
1.	8	Saachi Grover		13.45a	Field	
2.	FR	Aria Bastien		13.61a PR	Sandy Spring Friends	
3.	FR	Vanessa Haubold		14.34a	Field	
4.	JR	Hannah Bergmann		14.56a	Spencerville Adventist A...	
5.	-	Adanne Yeboah		14.97a	Washington International	
6.	FR	Elena Aguilar		15.05a	Washington Christian	
100 Meters Varsity - Prelims
1.	8	Saachi Grover		13.39a PR	Field	
2.	FR	Aria Bastien		13.76a	Sandy Spring Friends	
3.	JR	Hannah Bergmann		13.92a PR	Spencerville Adventist A...	
4.	FR	Vanessa Haubold		13.94a PR	Field	
5.	FR	Elena Aguilar		14.63a PR	Washington Christian	
6.	-	Adanne Yeboah		14.76a PR	Washington International	
7.	JR	Shayna Towler		14.84a PR	Berman Hebrew Academy	
8.	FR	Sophia H		14.95a PR	Edmund Burke	
9.	SO	Ehi Idibia		14.96a PR	Sandy Spring Friends	
10.	SO	Yael Greenblum		14.99a PR	Charles E Smith (Lions U...	
11.	FR	Margot Stavropoulos		15.04a PR	Washington International	
12.	SO	Daria Strachan		15.29a PR	Edmund Burke	
13.	FR	Shane Royster		15.34a PR	Washington International	
14.	JR	Arielle Edberg		15.86a PR	Field	
15.	FR	Dana Lazar		16.08a PR	Berman Hebrew Academy	
16.	FR	Devon C		16.42a PR	Edmund Burke	
17.	SO	Avigayil Rabin		16.50a PR	Berman Hebrew Academy	
18.	FR	Karina Komatsuzaki		21.13a PR	McLean	
8	Cameron Wilson		DNS	Washington Christian	
200 Meters Varsity - Finals
1.	8	Saachi Grover		27.31a PR	Field	
2.	JR	Baara Stewart		27.94a	Washington Christian	
3.	FR	Jalynn Smith		28.12a PR	Sandy Spring Friends	
4.	JR	Madison Dunstan		29.03a PR	Sandy Spring Friends	
5.	FR	Aria Bastien		29.17a	Sandy Spring Friends	
6.	FR	Vanessa Haubold		29.81a	Field	
7.	JR	Hannah Bergmann		30.85a	Spencerville Adventist A...	
8.	FR	Margot Stavropoulos		31.36a PR	Washington International	
200 Meters Varsity - Prelims
1.	JR	Baara Stewart		27.47a PR	Washington Christian	
2.	8	Saachi Grover		27.52a	Field	
3.	FR	Aria Bastien		28.80a PR	Sandy Spring Friends	
4.	FR	Jalynn Smith		28.83a	Sandy Spring Friends	
5.	FR	Vanessa Haubold		29.27a	Field	
6.	JR	Madison Dunstan		29.75a	Sandy Spring Friends	
7.	JR	Hannah Bergmann		29.99a PR	Spencerville Adventist A...	
8.	FR	Margot Stavropoulos		31.69a	Washington International	
9.	FR	Elena Aguilar		31.76a	Washington Christian	
10.	FR	Sophia H		31.92a PR	Edmund Burke	
11.	SO	Daria Strachan		32.36a PR	Edmund Burke	
12.	FR	Nava Frenkel		32.50a	Berman Hebrew Academy	
13.	FR	Lynn Atassi		33.49a PR	Washington International	
14.	JR	Reese Gibson		33.58a PR	Edmund Burke	
15.	FR	Dana Lazar		34.36a	Berman Hebrew Academy	
16.	JR	Noami Bailey		34.82a PR	Spencerville Adventist A...	
17.	-	Ali Campbell		35.90a PR	Washington International	
18.	SO	Avigayil Rabin		36.11a PR	Berman Hebrew Academy	
19.	JR	Alejandra Giron		41.08a PR	Spencerville Adventist A...	
20.	FR	Karina Komatsuzaki		46.83a PR	McLean	
JR	Arielle Edberg		DNS	Field	
400 Meters Varsity - Finals
1.	JR	Reese Gibson		1:08.03a	Edmund Burke	
2.	JR	Nani Jackson		1:08.44a PR	Sandy Spring Friends	
3.	FR	Vanessa Haubold		1:08.64a	Field	
4.	JR	Eleanor Hawkins		1:08.69a PR	Washington International	
5.	SR	Arella Beatty		1:11.04a PR	Washington Christian	
6.	FR	Elle Murphy		1:11.98a PR	Washington International	
7.	JR	Lilliana Costello-Wiginton		1:15.16a	Field	
8.	JR	Shayna Towler		1:15.83a	Berman Hebrew Academy	
400 Meters Varsity - Prelims
1.	JR	Reese Gibson		1:07.32a PR	Edmund Burke	
2.	JR	Eleanor Hawkins		1:09.97a	Washington International	
3.	SR	Arella Beatty		1:11.06a	Washington Christian	
4.	FR	Vanessa Haubold		1:11.11a	Field	
5.	JR	Nani Jackson		1:12.13a	Sandy Spring Friends	
6.	FR	Elle Murphy		1:13.45a	Washington International	
7.	JR	Lilliana Costello-Wiginton		1:15.14a PR	Field	
8.	JR	Shayna Towler		1:19.29a	Berman Hebrew Academy	
9.	SR	Jordan Petnji		1:20.12a	Washington Christian	
10.	SO	Grace Stephens		1:20.46a PR	Sandy Spring Friends	
11.	FR	Hana Yokoi		1:20.85a PR	Edmund Burke	
12.	-	Ali Campbell		1:21.25a PR	Washington International	
13.	FR	Dalia Margulies		1:22.24a PR	Berman Hebrew Academy	
14.	FR	Abby Zuckerman		1:25.76a PR	Charles E Smith (Lions U...	
SO	Elana Stephens		DQ	Sandy Spring Friends	
FR	Karina Komatsuzaki		DNS	McLean	
