|
|
|
|
Eagle Invitational | | Hosted By: Centennial | Ellicott City, Maryland | Saturday, September 10, 2022 | |
|
2022 Eagle Invite
At Centennial High School
Results from carrollcountyrunning.com
9/10/2022
Girls Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Rogers, Evelyn 11 Elizabeth Seton 18:08.5
2 Snider, Sylvia 10 Hereford 18:58.3 1
3 Hillier, Rebekka 11 Hereford 19:00.8 2
4 Mann, Kiley 11 Howard 19:02.3 3
5 Snider, Estelle 12 Hereford 19:13.7 4
6 Shord, Gabrielle 10 Atholton 19:25.7 5
7 Moore, Frankie 11 Oakland Mill 19:43.8 6
8 Tenney, Isabel 12 St Vincent P 20:09.6
9 Nair, Gauri 11 Mount Hebron 20:29.0 7
10 Herdson, Riley 10 Centennial 20:31.9 8
11 McCaffrey, Caroline 11 Mount Hebron 20:47.6 9
12 Urdinola, Sophia 12 Atholton 20:51.4 10
13 Chorney, Madison 11 Oakdale 21:04.1 11
14 Broske, Cora 11 Liberty 21:10.4 12
15 Querry, Sydney 11 Oakdale 21:13.8 13
16 Sivley, Lola 12 Howard 21:15.2 14
17 Jiang, Catherine 9 River Hill 21:25.4 15
18 Graff, Emily 9 Centennial 21:28.6 16
19 Fritz, Catie 10 Centennial 21:31.0 17
20 Gauthier, Rebecca 12 Liberty 21:31.0 18
21 Senisi, Molly 11 South Carroll 21:35.1 19
22 Ferris, Alison 12 Howard 21:36.5 20
23 Lentz, Ridley 10 Hereford 21:38.9 21
24 Coleman, Aminah 12 Atholton 21:43.5 22
25 Makkapati, Varsha 11 Centennial 21:50.3 23
26 Boats, Isabella 9 Marriotts Ridge 21:57.9 24
27 Mondal, Arshia 11 Howard 21:59.1 25
28 Hsu, Emily 12 Marriotts Ridge 21:59.5 26
29 Fu, Elizabeth 12 River Hill 22:00.8 27
30 Dimitrova, Eva 11 Wilde Lake 22:12.6
31 Nayak, Ashna 12 Marriotts Ridge 22:16.4 28
32 Klein, Alison 11 Hereford 22:23.8 29
33 Levis, Charlotte 10 Hereford 22:24.5 30
34 Boutros, Elaria 12 River Hill 22:25.7 31
35 Werdell, Ella 12 Howard 22:27.8 32
36 Kuhn, Susan 12 Centennial 22:29.6 33
37 Demirekler, Bahar 9 River Hill 22:31.0 34
38 Klein, Delaney 11 Hereford 22:32.6 35
39 Warrenfeltz, Megan 12 Hereford 22:38.0
40 Jeon, Ellin 12 Mount Hebron 22:38.7 36
41 Morse, Abby 10 Liberty 22:40.0 37
42 Marrichi, Giada 9 Liberty 22:42.2 38
43 Boyle, Devon 9 Atholton 22:43.2 39
44 Brightman, Kayla 12 Oakdale 22:43.2 40
45 Rivera, Ava 11 Glenelg 22:46.9 41
46 Seitz, Scarlett 11 Hereford 22:50.4
47 Robinson, Natalie 11 Centennial 22:57.9 42
48 Webbert, Katrina 12 Centennial 23:00.1 43
49 Ro, Junie 9 Marriotts Ridge 23:05.9 44
50 Walker, Caylin 12 Oakdale 23:08.3 45
51 Maciejewski, Olivia 11 Liberty 23:08.9 46
52 Klaus, Leah 10 Marriotts Ridge 23:09.5 47
53 Wade, Julia 11 Marriotts Ridge 23:09.6 48
54 McGeehan, Cade 12 River Hill 23:11.5 49
55 Boubsil, Farah 11 Atholton 23:12.0 50
56 Potter, Maya 11 Liberty 23:12.8 51
57 Cheon, Chaewon 11 River Hill 23:14.3 52
58 Green, Harleen 12 Atholton 23:16.4 53
59 Crumley, Allison 10 Centennial 23:18.7
60 Bocanegra, Nora 9 Edmund Burke 23:21.3
61 Wiessinger, Lizzy 9 Long Reach 23:22.5 54
62 DeLisa Hughes, Sofia 11 Marriotts Ridge 23:22.9 55
63 Mager, Mia 11 Howard 23:24.0 56
64 Page, Juelisa 10 Mount Hebron 23:26.4 57
65 Ivanova, Zhana 12 Oakdale 23:27.4 58
66 Eng, Maddie 11 Oakdale 23:34.0 59
67 Kolb, Penelope 12 Atholton 23:38.0 60
68 Cather, Jocelyn 12 Glenelg 23:42.8 61
69 Duclos, Emmelina 11 Glenelg 23:49.7 62
70 Shaheen, Alexa 10 Atholton 23:50.7
71 Duncan, Christina 11 St Vincent P 23:54.2
72 Benfer, Madeline 11 South Carroll 23:54.6 63
73 Larson, Tessa 10 South Carroll 24:02.3 64
74 Pugh, Carlee 10 Howard 24:06.0 65
75 Lanford, Kessler 12 Hereford 24:07.1
76 McGlinchey, Kylie 12 Oakdale 24:22.3 66
77 Gulley, Eliza 10 Edmund Burke 24:26.0
78 Cadet, Ricardine 11 Wheaton 24:29.8 67
79 Martinez, Denise 10 Wheaton 24:40.2 68
80 Berry, Kailey 11 South Carroll 24:44.3 69
81 Baker, Ashleigh 10 Long Reach 24:46.7 70
82 Carey, Gabriella 11 Oakland Mill 24:59.5 71
83 Quezada, Maya 10 Wheaton 25:14.9 72
84 Barrow, Kennedy 11 South Carroll 25:18.3 73
85 Silver, Caitlyn 11 Glenelg 25:18.4 74
86 Sanchez, Ashley 11 Oakland Mill 25:29.2 75
87 Stum, Abby 12 Oakdale 25:31.2
88 Burke, Addy 11 Mount Hebron 25:37.7 76
89 Webbert, Elizabeth 12 Centennial 25:40.4
90 Smith, Juliana 10 Long Reach 25:41.5 77
91 Spelta, Bryn 10 Long Reach 25:57.7 78
92 Gabel, Cammy 10 South Carroll 26:08.6 79
93 Mackey, Andi 12 Mount Hebron 26:22.5 80
94 Mosley, Erika 12 Oakland Mill 26:30.5 81
95 Masters, Claire 9 South Carroll 26:45.4 82
96 Eayrs, Christina 12 Wheaton 27:24.4 83
97 Song, Nicole 11 Liberty 27:29.1 84
98 Schaefer, Molly 11 Glenelg 27:48.5 85
99 Huynh, Amie 11 Wheaton 27:59.6 86
100 Roberts, Briana 11 Wheaton 28:03.7 87
101 Walsh, Gigi 9 Edmund Burke 28:06.1
102 Tesfay, Rahwa 11 Wheaton 28:09.8 88
103 Thiagarajan, Kavya 11 Edmund Burke 28:58.3
104 Davenport, Madison 9 Oakland Mill 29:03.7 89
105 Joma-Egbi, Adira 9 Oakland Mill 29:09.3 90
106 Berger, Emily 10 Long Reach 29:13.2 91
107 Rada, Lucia 10 Wheaton 29:17.0
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Hereford 57 1 2 4 21 29 30 35
2 Howard 94 3 14 20 25 32 56 65
3 Centennial 97 8 16 17 23 33 42 43
4 Atholton 126 5 10 22 39 50 53 60
5 Liberty 151 12 18 37 38 46 51 84
6 River Hill 156 15 27 31 34 49 52
7 Oakdale 167 11 13 40 45 58 59 66
8 Marriotts Ridge 169 24 26 28 44 47 48 55
9 Mount Hebron 185 7 9 36 57 76 80
10 South Carroll 288 19 63 64 69 73 79 82
11 Oakland Mill 322 6 71 75 81 89 90
12 Glenelg 323 41 61 62 74 85
13 Long Reach 370 54 70 77 78 91
14 Wheaton 376 67 68 72 83 86 87 88
Boys Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 Camacho, Antonio 12 Centennial 15:18.0 1
2 Martinez, Sebastian 12 Centennial 15:34.8 2
3 Aidam, Ethan 12 Oakland Mill 15:40.0 3
4 Hopper, Henry 11 Wilde Lake 15:40.8 4
5 Brower, Christian 12 Long Reach 15:47.8 5
6 Tenney, Caleb 10 St Vincent P 15:52.0
7 Zeleke, Kidus 11 Reservoir 15:57.7 6
8 Mulcahy, Ethan 12 Atholton 16:07.1 7
9 Keels, Jayden 12 DeMatha Cath 16:22.3 8
10 Ballou, Quinlan 10 River Hill 16:26.7 9
11 Mudireddy, Abhishek 12 Oakdale 16:31.4 10
12 Edson, Tyler 12 Liberty 16:33.3 11
13 Garvey, Jack 10 The Heights 16:41.0 12
14 Graff, Owen 11 Centennial 16:49.7 13
15 O'Byrne, Ryan 12 Howard 16:55.7 14
16 Reardon, Kyle 12 Howard 16:56.3 15
17 Herzberger, David 10 Centennial 16:56.3 16
18 Tomblin, Terrance 12 Urbana 16:57.2 17
19 Davis, Amadeaus 11 Howard 16:58.2 18
20 Tressler, David 10 Oakdale 17:01.4 19
21 Smith, Ben 11 Liberty 17:02.3 20
22 Shiau, Isaiah 12 Centennial 17:04.5 21
23 Petroski, Noah 11 Liberty 17:05.7 22
24 Ketema, Matias 12 Wheaton 17:06.3 23
25 Ma, Daotian 11 Centennial 17:08.4 24
26 Jones, Kyle 12 Howard 17:12.5 25
27 Westbrooks III, James 11 DeMatha Cath 17:13.7 26
28 Toomer, Christopher 12 DeMatha Cath 17:13.7 27
29 Selvakumar, Harish 12 Marriotts Ridge 17:16.1 28
30 Gashaw, Ezra 12 Wheaton 17:17.6 29
31 Saynuk, Davis 12 Howard 17:18.5 30
32 Hancock, Quinn 12 Centennial 17:19.7 31
33 Vernon, Noah 11 Wilde Lake 17:23.3 32
34 Fenn, Graham 11 DeMatha Cath 17:25.9 33
35 Schellberg, Greg 10 Liberty 17:26.4 34
36 Heinemann, Michael 10 Mount Hebron 17:27.9 35
37 Quinn, Evan 11 Long Reach 17:28.8 36
38 Harris Jr, Tarik 11 DeMatha Cath 17:34.7 37
39 Cyford, Logan 12 Liberty 17:39.0 38
40 Bloom, Jonathan 10 River Hill 17:39.4 39
41 Khalid, Jazil 10 River Hill 17:40.0 40
42 Barkley, Harrison 12 The Heights 17:42.6 41
43 Weakland, Jake 11 Hereford 17:44.6 42
44 Kane, Matthew 10 The Heights 17:45.7 43
45 Foster, Jackson 11 Urbana 17:46.1 44
46 Mendez-Saxer, Dominick 11 Mount Hebron 17:47.1 45
47 Hong, Preston 11 Marriotts Ridge 17:48.3 46
48 Hagan, Anthony 12 Glenelg 17:48.3 47
49 Ensor, Joey 11 Howard 17:52.5 48
50 Girma, Yohannes 12 Clarksburg 17:54.3 49
51 Hogue, Pierson 11 Mount Hebron 17:55.4 50
52 Luck, Brendan 12 Liberty 17:55.9 51
53 Koster, Alex 12 Mount Hebron 17:57.9 52
54 Gasparini, Justin 11 Hereford 17:58.5 53
55 Slaughter, Isaac 9 St Pauls For 17:59.4 54
56 Shin, Jayden 10 Howard 18:00.6 55
57 Withee, Chris 12 Wilde Lake 18:00.8 56
58 Connolly, Patrick 11 The Heights 18:01.7 57
59 Millis, Thomas 9 St Pauls For 18:02.1 58
60 Nicholson, Jack 12 Hereford 18:03.0 59
61 Jayne, Thomas 11 River Hill 18:03.5 60
62 Dhond, Varun 11 River Hill 18:04.0 61
63 Burrows, Samuel 12 Howard 18:04.8
64 Grabelle, Wyatt 12 Mount Hebron 18:08.1 62
65 Jankoski, Jason 12 Atholton 18:08.5 63
66 Wang, Bryan 10 Atholton 18:11.0 64
67 Reynolds, Finn 11 Glenelg 18:16.0 65
68 Landon, Will 11 Urbana 18:16.9 66
69 Zoller, Joseph 12 Marriotts Ridge 18:17.7 67
70 Wright, Joshua 10 Wilde Lake 18:20.3 68
71 Sofon, Jordan 11 Urbana 18:20.6 69
72 Metz, Michael 12 DeMatha Cath 18:21.3 70
73 Whitley, Desmond 12 Clarksburg 18:25.4 71
74 Schlossberg, Charlie 12 St Pauls For 18:26.4 72
75 Willis, Geoffery 11 Marriotts Ridge 18:30.3 73
76 Diller, David 12 The Heights 18:30.7 74
77 Yarema, Sherwin 11 Marriotts Ridge 18:31.1 75
78 Gooding, Jacob 11 South Carroll 18:31.1 76
79 Grafov, Tim 10 Mount Hebron 18:33.2 77
80 Norris, Keegan 10 St Pauls For 18:35.0 78
81 Hadeed, Jack 12 River Hill 18:35.9 79
82 Brown, Justin 12 Hereford 18:36.1 80
83 Cerron, Armando 10 Wheaton 18:36.3 81
84 McCue, Liam 11 Hereford 18:36.5 82
85 Rutledge, Liam 11 Glenelg 18:38.5 83
86 Longe, Folu 11 Oakland Mill 18:38.6 84
87 Davis, Shelton 12 Urbana 18:43.9 85
88 Barberena, Juan Carlos 12 Urbana 18:44.7 86
89 Boakye, Austin 12 Clarksburg 18:45.9 87
90 Beglis, Damien 11 The Heights 18:45.9 88
91 Mesceda, Stanley 10 Liberty 18:46.4 89
92 Vitz, Simon 11 The Heights 18:52.8 90
93 Walthour, Lucas 11 Liberty 18:53.9
94 Turner, Andrei 10 St Pauls For 18:54.5 91
95 Madraymootoo, Ethan 11 Urbana 18:55.1 92
96 Sommerfeldt, Benson 10 South Carroll 18:55.6 93
97 Gobell, Grant 12 Hereford 18:55.7 94
98 Mitcherling, Nathan 11 Hereford 18:55.7 95
99 Cannon, Andrew 11 The Heights 18:56.7
100 Kramer, Jake 10 Urbana 18:57.5
101 Mattes, Alex 11 Marriotts Ridge 19:00.5 96
102 Renon, Michael 11 Atholton 19:03.4 97
103 Milholland, Noah 12 Oakland Mill 19:03.5 98
104 Meertens, Malakai 11 Oakdale 19:05.2 99
105 Vance, Keenan 10 Oakdale 19:07.1 100
106 Kiviat, Matthew 12 Clarksburg 19:08.1 101
107 Lake, Alex 11 Atholton 19:08.1 102
108 Stewart-Sicking, Sam 11 Hereford 19:09.9
109 Flynn, John 11 The Heights 19:14.9
110 Lunde, Charles 10 Edmund Burke 19:19.5 103
111 Rothery, Joshua 9 Urbana 19:20.9
112 Tian, Evan 11 Marriotts Ridge 19:24.2 104
113 Lawler, Alex 11 Chapelgate C 19:24.6 105
114 Llerena, Benjamin 11 Oakdale 19:28.0 106
115 Myers, John 12 Wheaton 19:28.9 107
116 Schaaf, Connor 10 Long Reach 19:30.3 108
117 Scott, Feaga 11 Liberty 19:30.9
118 Ramani, Nikhil 9 Atholton 19:33.5 109
119 Sethia, Pratham 11 Marriotts Ridge 19:38.4
120 Mendoza, Javan 12 Long Reach 19:41.0 110
121 Elrod, Leeroy 12 Wheaton 19:42.0 111
122 McDerment, Joshua 11 Reservoir 19:46.1 112
123 DelRegno, Kyle 10 South Carroll 19:48.5 113
124 Woelper, Tommy 9 St Pauls For 19:49.3 114
125 Maheswaran, Vijay 11 Reservoir 19:50.3 115
126 Gutierrez, Diego 10 Clarksburg 19:51.5 116
127 Ober, Jared 12 Marriotts Ridge 19:53.7
128 Wendimu, Amanuel 11 Wheaton 19:57.6 117
129 Etaba, Ralph 10 Oakdale 19:58.2 118
130 Hayden, Jake 11 Mount Hebron 19:59.1 119
131 Smith, Andrew 11 Oakdale 20:00.1 120
132 Obitz, Luca 12 Marriotts Ridge 20:02.4
133 Lazo, Philip 11 South Carroll 20:06.0 121
134 Kurniawan, Colin 11 Hereford 20:08.4
135 Simon, Allen 12 Oakland Mill 20:09.3 122
136 Binzen, Zachary 11 Glenelg 20:11.0 123
137 Brown, Tryston 11 Glenelg Coun 20:12.6
138 Brown, Thomas 12 Clarksburg 20:13.7 124
139 Oetken, Gabriel 12 South Carroll 20:17.6 125
140 Weddington, Tomoki 9 Oakland Mill 20:17.7 126
141 Lopez, Christopher 12 Long Reach 20:18.8 127
142 Singleton, Ian 12 Edmund Burke 20:19.6 128
143 Noble, Ian 12 Glenelg Coun 20:21.8
144 Russo, Anthony 12 Wilde Lake 20:23.0 129
145 Oppenheimer, Adam 12 Edmund Burke 20:23.9 130
146 Ngijoi, Charles 12 Oakland Mill 20:27.1 131
147 Crowe, Logan 11 Hereford 20:27.6
148 Talbert, Carter 11 Wheaton 20:28.7 132
149 Johnson, Shamar 9 Oakland Mill 20:42.2 133
150 Hersey, Michael 11 Glenelg Coun 20:42.6
151 Jenkins, Rylan 11 Wilde Lake 20:53.5 134
152 Kauflin, Korey 9 Urbana 20:55.9
153 Underwood, Garrison 11 Chapelgate C 20:58.4 135
154 Morgan, Bela 9 Oakland Mill 21:00.1
155 Canady, Caleb 11 St Vincent P 21:07.4
156 Livingston, Jack 12 Reservoir 21:09.6 136
157 Franklin, Owen 11 Edmund Burke 21:12.3 137
158 Lease, Adam 11 Glenelg 21:15.1 138
159 Dickie, Eli 11 Reservoir 21:15.7 139
160 Stettner, Eli 11 Reservoir 21:27.2 140
161 Leips, Luke 10 South Carroll 21:31.8 141
162 O'Bryant, Rhys 9 Chapelgate C 21:35.3 142
163 Chan, Evan 11 Reservoir 21:38.6 143
164 Mbigah, Tseboh 11 Oakland Mill 21:39.1
165 Goh, Kyle 11 Glenelg Coun 22:03.2
166 Cave, Ryan 11 South Carroll 22:19.0 144
167 Yeboah, Aseda 10 Chapelgate C 22:21.4 145
168 House, J.W. 10 South Carroll 22:22.4
169 Wiseman, Charlie 10 Edmund Burke 22:48.7 146
170 Fiorill, Cassius 9 Edmund Burke 23:21.5 147
171 Bentley, Frederick 10 Edmund Burke 23:36.3 148
172 Baxter, Pierce 12 St Pauls For 23:39.6 149
173 Vera, Christopher 10 Chapelgate C 23:43.5 150
174 Vendemia, Jackson 12 South Carroll 23:50.8
175 Thomas, Benjamin 12 Long Reach 23:56.0 151
176 MacDevitt, Georgie 12 Edmund Burke 23:58.9
177 Lim, Leo 11 Reservoir 24:09.5
178 Upson, James 12 Reservoir 33:13.8
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Centennial 53 1 2 13 16 21 24 31
2 Howard 102 14 15 18 25 30 48 55
3 Liberty 125 11 20 22 34 38 51 89
4 DeMatha Cath 131 8 26 27 33 37 70
5 River Hill 209 9 39 40 60 61 79
6 The Heights 227 12 41 43 57 74 88 90
7 Mount Hebron 244 35 45 50 52 62 77 119
8 Urbana 281 17 44 66 69 85 86 92
9 Marriotts Ridge 289 28 46 67 73 75 96 104
10 Wilde Lake 289 4 32 56 68 129 134
11 Hereford 316 42 53 59 80 82 94 95
12 Atholton 333 7 63 64 97 102 109
13 Oakdale 334 10 19 99 100 106 118 120
14 Wheaton 351 23 29 81 107 111 117 132
15 St Pauls For 353 54 58 72 78 91 114 149
16 Long Reach 386 5 36 108 110 127 151
17 Clarksburg 424 49 71 87 101 116 124
18 Oakland Mill 433 3 84 98 122 126 131 133
19 Glenelg 456 47 65 83 123 138
20 Reservoir 508 6 112 115 136 139 140 143
21 South Carroll 528 76 93 113 121 125 141 144
22 Edmund Burke 644 103 128 130 137 146 147 148
23 Chapelgate C 677 105 135 142 145 150
Girls Open
=======================================================================
Name Year School Finals Points
=======================================================================
1 Davis, Antoinette 11 Bishop McNam 21:31.7
2 Moquin, Casey 12 Reservoir 21:48.3
3 Sadd, Christa 11 Clarksburg 22:34.0 1
4 Maignan, Chloe 11 Bishop McNam 23:03.8
5 Garland, Ava 12 Bishop McNam 23:07.7
6 Yildiz, Aysegul 11 River Hill 23:14.7
7 Lortz, Delaney 11 Reservoir 23:31.8
8 Bank, Michelle 12 Centennial 23:48.1
9 Khurana, Shreya 12 Mount Hebron 24:38.6 2
10 Weaver, Rebecca 11 Marriotts Ridge 24:41.7
11 Heiges, Aubrey 11 River Hill 24:52.7
12 Swirsky, Samantha 11 Reservoir 24:56.8
13 Kurtz, Anna 11 Hereford 24:58.9 3
14 Cook, Elly 12 Clarksburg 25:00.2 4
15 Rhodes, Ella 11 Atholton 25:05.3
16 Mueller, Anna 12 Howard 25:10.8
17 Smith, Shelby 11 Howard 25:16.5
18 Frisbee, Sydney 11 Hereford 25:25.1 5
19 Kim, Min 11 Marriotts Ridge 25:47.5
20 Knippenberg, Miya 12 Mount Hebron 25:50.2 6
21 Ni, Rachel 11 Centennial 26:04.5
22 Ermoshkin, Anna 12 Mount Hebron 26:10.9 7
23 Green, Megan 11 River Hill 26:11.8
24 Morrison, Ailee 12 St Vincent P 26:14.1
25 Hersh, Hannah 11 Hereford 26:32.2 8
26 Koganti, Navya 11 Clarksburg 26:46.2 9
27 Tavares, Zoe 11 Clarksburg 27:13.2 10
28 Baur, Brooke 12 Glenelg 27:26.0
29 Burke, Sydney 12 Centennial 27:55.1
30 Maheu, Sophia 11 Mount Hebron 27:56.3 11
31 Lee, Angela 12 River Hill 28:25.2
32 Ajenifuja, Katharina 11 Clarksburg 28:27.4 12
33 Pineda, Lizeth 11 Marriotts Ridge 28:52.2
34 Knight, Holly 11 Hereford 29:34.7 13
35 Ngo, Katherine 11 Mount Hebron 29:42.7 14
36 Ward, Autumn 11 St Vincent P 31:11.3
37 Jackson, Daniela 11 St Vincent P 31:15.7
38 Morris, Sara 11 St Vincent P 31:16.4
39 Barnett, Ruyi 11 Oakland Mill 31:36.5
40 Knight, Eliana 12 Hereford 31:43.5 15
41 Sudhakar, Sahi 11 Liberty 33:28.4
42 Akinsanya, Praise 12 Long Reach 39:03.2
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Clarksburg 36 1 4 9 10 12
2 Mount Hebron 40 2 6 7 11 14
3 Hereford 44 3 5 8 13 15
Boys Open
=======================================================================
Name Year School Finals Points
=======================================================================
1 Spears, Nathaniel 11 Bishop McNam 17:56.6
2 Wagenblast, John 11 Howard 18:07.7 1
3 Christen, Jaydon 12 The Heights 18:07.9 2
4 Kaercher, Reese 11 McKinley Tec 18:09.9
5 VomSaal, Max 11 Howard 18:27.9 3
6 White, Jakobi 12 McKinley Tec 18:44.9
7 Ghozati, Armand 12 River Hill 18:45.0 4
8 Silver, Justin 12 Howard 18:54.1 5
9 Berry, Jonathan 12 The Heights 18:54.5 6
10 Flynn, Connor 12 The Heights 18:58.4 7
11 Glaros, Benjamin 12 River Hill 19:00.4 8
12 Hoffman, Lucas 12 Urbana 19:04.0 9
13 Whitehead, Christian 11 Urbana 19:05.3 10
14 Mulchandani, Rishi 12 River Hill 19:15.0 11
15 Sokhon, Travis 11 Urbana 19:29.5 12
16 Drake, Brayden 11 Howard 19:35.2 13
17 Huyhn, Tin 11 Liberty 19:39.8
18 Kantawala, Aryaman 11 Oakdale 19:44.8
19 Moore, Aaron 11 Oakdale 19:47.2
20 Gresham, Joshua 11 DeMatha Cath 20:00.4 14
21 Muktha, Pretham 10 Mount Hebron 20:03.2 15
22 Armes, Thomas 11 Atholton 20:03.9
23 Malgieri, Shaun 11 Centennial 20:05.9 16
24 Yarlott, Joseph 11 Centennial 20:08.0 17
25 Li, Brandon 11 Marriotts Ridge 20:10.2 18
26 Elivert, Quentin 12 Bishop McNam 20:11.3
27 Pawar, Neeraj 11 Centennial 20:12.6 19
28 Bundy, Andrew 11 Marriotts Ridge 20:13.0 20
29 Zhou, Justin 11 Centennial 20:19.1 21
30 Yankle, Zach 12 Howard 20:32.8 22
31 Spiegel, Samuel 11 Glenelg 20:35.3
32 Mata, Braeden 12 Urbana 20:35.7 23
33 Sayfidinov, Ahri 11 Wheaton 20:38.1 24
34 Fear, Cameron 11 Liberty 20:39.7
35 Chevalier, Chad 11 Howard 20:43.5 25
36 Torre, Patrick 12 River Hill 20:44.2 26
37 Diederich, Nicholas 12 The Heights 20:47.5 27
38 Kim, Daniel 11 The Heights 20:51.1 28
39 Nierle, Carter 12 River Hill 20:51.2 29
40 Shanmugan, Jayraj 11 Atholton 20:54.3
41 Brown, Myles 11 Wilde Lake 20:58.0
42 Sabnis, Aman 11 Centennial 21:01.6 30
43 Belay, David 11 Wheaton 21:04.1 31
44 Zhang, Didi 11 Marriotts Ridge 21:05.4 32
45 Waters, Nolan 12 Urbana 21:07.8 33
46 Sanei, Shahyan 11 Urbana 21:08.5 34
47 Zelaya, Leo 11 The Heights 21:10.7 35
48 Ananth, Dhevesh 12 Marriotts Ridge 21:22.0 36
49 Marshall, Theodore 9 Mount Hebron 21:32.0 37
50 Bailey, Andrew 11 The Heights 21:35.9 38
51 Snyder, Bradley 12 Glenelg 21:43.9
52 Ahmad, Aarez 11 Glenelg 21:45.6
53 Sine, Stephen 12 Mount Hebron 21:48.2 39
54 Bruk, Leo 11 Mount Hebron 21:48.8 40
55 Chen, Timothy 11 Marriotts Ridge 21:50.9 41
56 Ortiz, Henry 12 Urbana 22:07.2 42
57 Tan, Luke 11 Urbana 22:10.6
58 Smart, Cole 12 Atholton 22:12.5
59 Lembo, Anthony 11 Oakdale 22:25.3
60 Rehfield, Aiden 12 The Heights 22:30.1
61 Baker, Gavin 11 Bishop McNam 22:32.2
62 Horton, Wyatt 12 Clarksburg 22:39.5 43
63 Wingo, Noah 12 Howard 22:45.8 44
64 Legaspi, Maximo 12 DeMatha Cath 22:54.6 45
65 Lavanish, Johnathan 11 Oakland Mill 23:14.2
66 Bacon, Kyle 12 Oakdale 23:18.0
67 Righi, Andrew 11 DeMatha Cath 23:24.0 46
68 Crenshaw, Jabari 12 Bishop McNam 23:25.2
69 Rowan, Finn 11 The Heights 23:31.8
70 Arvind, Suraj 11 Centennial 23:32.1 47
71 Peace III, Johnnie 12 Wheaton 23:36.5 48
72 Whalen, Aidan 11 Atholton 23:39.1
73 Horton, Sean 11 Liberty 23:44.1
74 Lyons, Luke 12 The Heights 23:59.5
75 Marcelo, Rowland 12 Clarksburg 24:03.1 49
76 Meisenkothen, Zachary 11 South Carroll 24:13.3
77 Pinthiere, Jameson 12 Clarksburg 24:13.8 50
78 Kim, Matt 11 Glenelg Coun 24:15.2 51
79 Brown, Peter 11 DeMatha Cath 24:21.9 52
80 Venginickal, Gabriel 9 Mount Hebron 24:23.1 53
81 Negussie, Yaphet 12 DeMatha Cath 24:26.0 54
82 Maisel, Seth 11 Mount Hebron 24:32.1 55
83 Seanez, Fernando 12 River Hill 24:33.9 56
84 Chen, Nathan 11 Long Reach 24:46.0
85 Abraham, Anand 12 St Vincent P 24:54.0
86 Momodu, Oluwatobioba 11 Mount Hebron 25:14.3 57
87 Miranda-Moreno, Teotl 10 Mount Hebron 25:29.6
88 Ganesh, Arya 9 Glenelg 25:32.7
89 Chinta, Krishna 11 Howard 25:34.3
90 Berthoud, Joel 11 Howard 25:42.0
91 Knippenberg, Cody 9 Mount Hebron 25:44.9
92 Thompson, Max 11 Glenelg Coun 25:57.3 58
93 Abbajay, Ryan 11 Glenelg Coun 26:16.4 59
94 Haynes, Amari 12 Clarksburg 26:17.3 60
95 Khare, Vishesh 12 Clarksburg 26:27.6 61
96 Decker, Daman 12 DeMatha Cath 27:12.2 62
97 Orellana, Joannes 11 Wheaton 27:22.8 63
98 LeGloahec, Joseph 9 DeMatha Cath 27:27.3 64
99 Madabushi, Vijay 9 Mount Hebron 27:30.3
100 Fonseka, Lakmith 11 Wheaton 28:15.0 65
101 Morrissey, Andrew 11 Wilde Lake 28:43.2
102 Kapoor, krish 11 Mount Hebron 29:15.5
103 Sambat, Niko 12 River Hill 29:24.0 66
104 Bardonille Jr, Anthony 11 DeMatha Cath 29:32.0
105 Suwito, Nicholas 12 Clarksburg 29:43.8 67
106 Miller, Trey 11 Glenelg Coun 30:08.7 68
107 Jones, Joshua 11 St Vincent P 30:20.5
108 Wright, Amari 10 DeMatha Cath 31:02.7
109 Gamble, Desmond 12 St Vincent P 31:16.1
110 Shoetan, Akintunde 10 DeMatha Cath 32:48.6
111 Haack, Aiden 11 Glenelg Coun 32:53.3 69
112 Nagaruru, Anish 9 Mount Hebron 33:10.1
113 Watson, Jack 11 Marriotts Ridge 33:34.0 70
114 Lewis, Devin 10 DeMatha Cath 34:40.7
Team Scores
=======================================================================
Rank Team Total 1 2 3 4 5 *6 *7
=======================================================================
1 Howard 44 1 3 5 13 22 25 44
2 The Heights 70 2 6 7 27 28 35 38
3 River Hill 78 4 8 11 26 29 56 66
4 Urbana 87 9 10 12 23 33 34 42
5 Centennial 103 16 17 19 21 30 47
6 Marriotts Ridge 147 18 20 32 36 41 70
7 Mount Hebron 184 15 37 39 40 53 55 57
8 DeMatha Cath 211 14 45 46 52 54 62 64
9 Wheaton 231 24 31 48 63 65
10 Clarksburg 263 43 49 50 60 61 67
11 Glenelg Coun 305 51 58 59 68 69
Girls Freshman/Sophomore
