MoCoRunning






Georgetown Prep Classic
Georgetown Prep XC Classic History
Hosted By: Georgetown Preparatory
North Bethesda, Maryland
Saturday, September 24, 2022

WindsorRunning,LLC                                           DirectAthletics MeetPro
                           Georgetown Prep XC Classic                           
                   Georgetown Prep, Rockville, MD - 9/24/2022                   

Men's 5000 Meters (Junior Varsity Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 The Heights               19       19:03      1:35:13      1    2    4    5    7    8    10   
   2 Walter Johnson            60       19:37      1:38:03      3    12   13   14   18   19   20   
   3 Gilman                    96       20:10      1:40:47      6    9    11   25   45             
   4 Montgomery Blair          128      20:31      1:42:33      17   22   28   29   32   33   34   
   5 Col. Zadok Magruder       147      20:49      1:44:02      15   27   30   37   38   40   46   
   6 Washington-Liberty        150      20:52      1:44:19      16   23   31   39   41   42   43   
   7 Georgetown Prep           220      22:55      1:54:31      21   26   35   68   70   71   73   
   8 North County              266      24:03      2:00:14      49   50   54   55   58   59   60   
   9 Rockville                 266      23:43      1:58:34      44   47   51   52   72             
  10 Trinity School at Meadow  273      25:13      2:06:03      24   36   57   75   81             
  11 Maret                     306      25:18      2:06:30      48   53   64   65   76   78   80   
  12 Edmund Burke              314      25:28      2:07:19      56   61   62   66   69   79        
  13 KIPP DC College Prep      363      29:27      2:27:12      63   67   74   77   82             

*Tiebreakers                                                                    
North County        49      50      54      55      58      *59     
Rockville           44      47      51      52      72              
                                                                    


=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 DILLER, David            585 The Heights                   1    18:49.9 
   2 MCNIFF, Joseph           593 The Heights                   2    18:56.1 
   3 GAUL, Timmy              620 Walter Johnson                3    18:56.1 
   4 CANNON, Andrew           577 The Heights                   4    19:02.6 
   5 VITZ, Simon              596 The Heights                   5    19:06.8 
   6 ARMACOST, Jackson        232 Gilman                        6    19:09.2 
   7 KUNITZ, Joseph            32 Albert Einstein                    19:10.2 
   8 BUXTON, Sam               25 Albert Einstein                    19:10.7 
   9 FLYNN, John              588 The Heights                   7    19:16.8 
  10 BERRY, Jonathan          573 The Heights                   8    19:17.1 
  11 YIN, Jonathan            250 Gilman                        9    19:17.9 
  12 COONEY, Peter            581 The Heights                  10    19:20.8 
  13 FLYNN, Connor            587 The Heights                        19:30.8 
  14 HERVY, Patrick           237 Gilman                       11    19:35.4 
  15 HANANEL, Josh            623 Walter Johnson               12    19:37.6 
  16 PASIA, Christin          634 Walter Johnson               13    19:38.0 
  17 GOLDSTIEN, Jasper        622 Walter Johnson               14    19:38.1 
  18 TANSEY, Ian              103 Col. Zadok Magruder          15    20:03.2 
  19 WARRICK, Declan          703 Washington-Liberty           16    20:04.2 
  20 SHAFFER, Jack             43 Albert Einstein                    20:06.4 
  21 CHHOEU, Alexander        425 Montgomery Blair             17    20:06.8 
  22 DANIEL, Jonah            618 Walter Johnson               18    20:12.7 
  23 MCCLELLAN, Gabe          629 Walter Johnson               19    20:15.3 
  24 HANSCOM, Paul            624 Walter Johnson               20    20:15.3 
  25 LEVENS, Grant            628 Walter Johnson                     20:16.8 
  26 DELEIRE, Cole            191 Georgetown Prep              21    20:17.1 
  27 GIN, Kaan                431 Montgomery Blair             22    20:17.9 
  28 MEJIA, Cruz              695 Washington-Liberty           23    20:28.9 
  29 SALAZAR, Anacleto        600 Trinity School at Me         24    20:30.5 
  30 PARKER, Noah             233 Gilman                       25    20:32.2 
  31 JIN, Kevin               193 Georgetown Prep              26    20:35.4 
  32 NGUESSAN, Eric           100 Col. Zadok Magruder          27    20:38.5 
  33 PASCHANE, Elliott        435 Montgomery Blair             28    20:39.5 
  34 FEINGOLD-BLACK, Alex     428 Montgomery Blair             29    20:40.9 
  35 SIMONSON, Paul           102 Col. Zadok Magruder          30    20:42.6 
  36 CHANG, Marzio            681 Washington-Liberty           31    20:44.0 
  37 GALLUN, Samuel           430 Montgomery Blair             32    20:47.5 
  38 WILLIAMSON, Zachary      446 Montgomery Blair             33    20:52.6 
  39 ARRIETA, Rashad          422 Montgomery Blair             34    20:55.2 
  40 KEYROUZ, Ramzee          627 Walter Johnson                     21:00.6 
  41 DE BRAUW, Ethan          427 Montgomery Blair                   21:01.0 
  42 MARKVA, Alex             197 Georgetown Prep              35    21:05.4 
  43 SANDILANDS, Gordon       601 Trinity School at Me         36    21:11.3 
  44 EISENHOUR, Benjamin       90 Col. Zadok Magruder          37    21:16.6 
  45 MAGNANI, Ryan             98 Col. Zadok Magruder          38    21:20.5 
  46 TAMARO, Nicholas         639 Walter Johnson                     21:23.1 
  47 NAFF, Ian                698 Washington-Liberty           39    21:26.1 
  48 HARWELL, Charles          93 Col. Zadok Magruder          40    21:29.6 
  49 HOGAN, Wyatt             688 Washington-Liberty           41    21:34.8 
  50 RHA, Kevin               442 Montgomery Blair                   21:36.0 
  51 KRISCHER, Noah           693 Washington-Liberty           42    21:36.5 
  52 WARDIAN, Pierce          702 Washington-Liberty           43    21:43.8 
  53 MILLER, Lucas            696 Washington-Liberty                 21:49.6 
  54 LESMANA, Ryan            286 Justice                            21:52.0 
  55 MEEK, Oliver             694 Washington-Liberty                 21:55.8 
  56 SERVIS, Luca             513 Rockville                    44    22:03.0 
  57 COHEN, Ryan              682 Washington-Liberty                 22:05.2 
  58 YOON, Andy               251 Gilman                       45    22:11.3 
  59 JONES, Eddie              31 Albert Einstein                    22:12.4 
  60 LIM, Yujiro               96 Col. Zadok Magruder          46    22:30.8 
  61 ARMSTRONG, Charles       499 Rockville                    47    22:40.4 
  62 BEESON, Benjamin         365 Maret                        48    22:46.8 
  63 ALEXANDER, Carter        469 North County                 49    22:47.1 
  64 THOMAS, Nguyen           294 Justice                            23:09.2 
  65 HAAS, Augustus           529 St. Marys                          23:17.8 
  66 LECKNER, Lance           480 North County                 50    23:21.1 
  67 EMAMI, Alex              503 Rockville                    51    23:27.9 
  68 FLYNN, Eamon             504 Rockville                    52    23:47.8 
  69 BIRDSALL, Zach           526 St. Marys                          23:50.9 
  70 PRESIDENT, Lawson        376 Maret                        53    23:52.1 
  71 BIRDSALL, Alex           525 St. Marys                          23:56.0 
  72 HARRIGAN, Ryan           473 North County                 54    24:34.5 
  73 REVIS, Stanley           483 North County                 55    24:36.0 
  74 CURRAN, Finn             163 Edmund Burke                 56    24:45.5 
  75 THOMSEN, Andrew          602 Trinity School at Me         57    24:49.8 
  76 FARIAS, Colin            472 North County                 58    24:54.4 
  77 SOUADKA, Yassine         292 Justice                            24:54.6 
  78 MORRIS, Nathan           482 North County                 59    24:55.5 
  79 KHAWAR, Raja             477 North County                 60    25:00.1 
  80 GEHMAN, Leo              166 Edmund Burke                 61    25:10.5 
  81 MORAVEC, Adam            264 Glenelg Country                    25:12.3 
  82 MANDJILA, David           99 Col. Zadok Magruder                25:17.3 
  83 WISEMAN, Charlie         174 Edmund Burke                 62    25:19.2 
  84 DURANT, Elijah           318 KIPP DC College Prep         63    25:43.8 
  85 REICHEL, Rian            377 Maret                        64    25:54.6 
  86 FLAHERTY, Lucas          368 Maret                        65    25:55.2 
  87 PENHOET, Adrien          172 Edmund Burke                 66    25:56.1 
  88 FIELDS, Zion             320 KIPP DC College Prep         67    25:58.2 
  89 FOJUT, Jack              192 Georgetown Prep              68    26:05.1 
  90 HOROWITZ, Aaron          168 Edmund Burke                 69    26:07.5 
  91 THOMPSON, Max            269 Glenelg Country                    26:19.2 
  92 HUGHES, James             64 BASIS DC                           26:21.0 
  93 YAN, John                 78 Bullis                             26:21.2 
  94 SHIMKAVEG, Grant         202 Georgetown Prep              70    26:27.8 
  95 MANRIQUE-JOHNSON, Conno  196 Georgetown Prep              71    26:32.3 
  96 DASGUPTA, Ruben          501 Rockville                    72    26:34.8 
  97 BERRENECHEA, Luis        187 Georgetown Prep              73    26:52.5 
  98 MCCLARY, Shean           328 KIPP DC College Prep         74    27:21.0 
  99 MKRTCHYAN, Areg           73 Bullis                             27:53.7 
 100 BAUMERT, Jonah           597 Trinity School at Me         75    28:00.7 
 101 ATCHISON, Evan           364 Maret                        76    28:00.7 
 102 BIGGIN, Austin            69 Bullis                             28:31.4 
 103 PETTIFORD, Jaylen        330 KIPP DC College Prep         77    29:43.6 
 104 BEN-AMI, Ari             366 Maret                        78    30:52.5 
 105 GRENIER, Ozo             167 Edmund Burke                 79    31:05.4 
 106 MILLER, Trey             262 Glenelg Country                    31:19.9 
 107 SHERMAN, Jack            379 Maret                        80    31:25.3 
 108 THOMSEN, Luke            603 Trinity School at Me         81    31:30.5 
 109 MASON, Michael           327 KIPP DC College Prep         82    38:25.0 

Men's 5000 Meters (Freshman Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Montgomery Blair          45       20:21      1:41:45      2    5    6    15   17   21   23   
   2 Washington-Liberty        54       20:44      1:43:40      3    8    12   13   18   20   22   
   3 The Heights               54       20:45      1:43:42      1    9    11   14   19   24   26   
   4 Albert Einstein           62       21:04      1:45:16      4    7    10   16   25   27   28   

*Tiebreakers                                                                    
Washington-Liberty  3       8       12      13      18      *20     
The Heights         1       9       11      14      19      24      
                                                                    


=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 CREMERS, Joseph          582 The Heights                   1    18:47.1 
   2 BLENKINSOP, Evan         423 Montgomery Blair              2    19:14.5 
   3 PLUMMER, Quinn           699 Washington-Liberty            3    19:14.9 
   4 PETERSON, Zane            40 Albert Einstein               4    19:25.3 
   5 MALLON, Stuart           437 Montgomery Blair              5    19:30.5 
   6 WANER, Aidan             445 Montgomery Blair              6    19:46.8 
   7 ST. CLAIR, Andrew         44 Albert Einstein               7    19:56.9 
   8 JACKSON, Luke            258 Glenelg Country                    20:00.4 
   9 MACKEY, Jordan           146 Damascus                           20:18.4 
  10 FRITZ, Morgan            684 Washington-Liberty            8    20:22.9 
  11 CANNON, William          578 The Heights                   9    20:29.0 
  12 REYES, Marcos            147 Damascus                           20:31.0 
  13 BURKES, Luke              24 Albert Einstein              10    20:37.9 
  14 BENCOSME, Anselmo         87 Col. Zadok Magruder                20:39.1 
  15 CAMPBELL, Caden          188 Georgetown Prep                    20:50.8 
  16 FISCHER, William         586 The Heights                  11    20:51.9 
  17 WERNICKE, Jackson        704 Washington-Liberty           12    20:52.0 
  18 HARDT, Brice             686 Washington-Liberty           13    20:55.1 
  19 PAPALIA, Joseph          361 Landon                             21:01.6 
  20 DIEDERICH, Joseph        584 The Heights                  14    21:05.1 
  21 CHEN, Jonah              424 Montgomery Blair             15    21:07.3 
  22 LIU, Randy               241 Gilman                             21:16.8 
  23 WIJESINGHE, Gavin         47 Albert Einstein              16    21:19.4 
  24 PARSAD, Aiden             75 Bullis                             21:40.4 
  25 NGUGI, Njuguna           360 Landon                             21:52.7 
  26 DO, Vincent               89 Col. Zadok Magruder                22:04.1 
  27 FRAIZER RAYAS, Kenai     429 Montgomery Blair             17    22:05.2 
  28 WIGGEN, Hans             705 Washington-Liberty           18    22:14.9 
  29 YENIEBERA, Nishanth      150 Damascus                           22:26.3 
  30 INGRAHAM, Dmitri         590 The Heights                  19    22:28.8 
  31 HUGHES, Dougie           689 Washington-Liberty           20    22:33.6 
  32 RYAN, Noah               149 Damascus                           22:37.3 
  33 CHIN, Tyler              426 Montgomery Blair             21    22:45.2 
  34 WEBB, Miles              487 North County                       22:54.4 
  35 JONES, Ellis             355 Landon                             22:57.4 
  36 LAMANNA, Jacob           479 North County                       22:58.8 
  37 WYNN, Michael            206 Georgetown Prep                    23:13.8 
  38 MOSS, Carter             697 Washington-Liberty           22    23:18.3 
  39 FOCHLER, Ryan             63 BASIS DC                           23:18.8 
  40 LOVE, James              436 Montgomery Blair             23    23:22.4 
  41 HOPE, Jordan             432 Montgomery Blair                   23:27.4 
  42 WINDLEY, Joshua          274 Grace Brethren Chris               23:29.3 
  43 MCNAMARA, Louis          359 Landon                             23:37.6 
  44 AHUJA, Yuvan              68 Bullis                             23:41.4 
  45 MILLER, Tyler            263 Glenelg Country                    23:42.6 
  46 MAGEE, Benjamin          592 The Heights                  24    23:44.2 
  47 PETKOVIC, Filip          511 Rockville                          23:47.7 
  48 SINHA, Rohan             247 Gilman                             23:51.6 
  49 HAYES, Elijah            324 KIPP DC College Prep               23:53.7 
  50 STRANDQUIST, Blaise       45 Albert Einstein              25    23:55.7 
  51 CLEVY, Andre             189 Georgetown Prep                    24:12.1 
  52 GWALTNEY, Colonius       321 KIPP DC College Prep               24:14.8 
  53 ELLIOT, Brandon           62 BASIS DC                           24:24.0 
  54 KEYS, Jermari            273 Grace Brethren Chris               24:29.1 
  55 MYERS, Chase              74 Bullis                             24:41.1 
  56 LABOY, Hayden            285 Justice                            25:00.9 
  57 BAILLIE, Chris           500 Rockville                          25:24.1 
  58 BUNUAN, Vico             574 The Heights                  26    25:27.0 
  59 WEBSTER, Max             205 Georgetown Prep                    26:06.6 
  60 JEONG, Eon               434 Montgomery Blair                   26:15.6 
  61 WAREHALL, Luke            77 Bullis                             26:30.7 
  62 LANTER, Jonathan         508 Rockville                          26:38.7 
  63 QURESHI, Zain             41 Albert Einstein              27    27:39.1 
  64 O'BEIRNE, Henry          594 The Heights                        27:39.1 
  65 GUZWILLER, Luca           30 Albert Einstein              28    27:53.1 
  66 FLUHR, Ryan               27 Albert Einstein                    27:56.4 
  67 TOM, Justin              104 Col. Zadok Magruder                27:56.5 
  68 MEEKS, Graham             35 Albert Einstein                    27:58.4 
  69 HAMMOND, Dontrell        322 KIPP DC College Prep               28:08.8 
  70 EISENHOUR, Samuel         91 Col. Zadok Magruder                28:14.1 
  71 ROWLETT, Jacob           268 Glenelg Country                    28:48.6 
  72 MONTELEONE, Paolo        509 Rockville                          29:29.3 
  73 HEDGEPETH, Jaden         325 KIPP DC College Prep               35:04.3 
  -- EDWARDS, Curtis          351 Landon                                  DQ 
  -- BROWN, Jordan            272 Grace Brethren Chris                    DQ 

Men's 5000 Meters (Unseeded Varsity Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Georgetown Prep           19       18:22      1:31:48      1    2    3    5    8    9    12   
   2 Justice                   62       20:08      1:40:40      4    11   14   15   18   19   26   
   3 Edmund Burke              94       21:01      1:45:04      10   16   17   22   29   32        
   4 Rockville                 99       21:06      1:45:29      6    13   25   27   28   30   31   
   5 Covenant Life             118      21:51      1:49:11      7    20   21   34   36   38   39   
   6 KIPP DC College Prep      152      22:51      1:54:12      23   24   33   35   37             

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 SULLIVAN, Jack           203 Georgetown Prep               1    17:29.1 
   2 KAVANAGH, Teddy          194 Georgetown Prep               2    17:46.2 
   3 CRISP, Michael           190 Georgetown Prep               3    18:09.8 
   4 SYAR, Adam               293 Justice                       4    18:55.0 
   5 KNESTOUT, Luke           195 Georgetown Prep               5    18:59.8 
   6 WONG, Cameron            514 Rockville                     6    19:04.0 
   7 SNYDER, Jacob            124 Covenant Life                 7    19:10.9 
   8 O'LOONEY, Wren           199 Georgetown Prep               8    19:22.3 
   9 GOERS, Will              528 St. Marys                          19:23.6 
  10 BAKELAR, Alek            186 Georgetown Prep               9    19:25.0 
  11 LUNDE, Charles           170 Edmund Burke                 10    19:32.1 
  12 DO, Richard              280 Justice                      11    19:37.1 
  13 MCALLISTER, John         198 Georgetown Prep              12    19:55.0 
  14 YOUNG, Peter             515 Rockville                    13    20:16.8 
  15 BROWN, Tryston           254 Glenelg Country                    20:23.9 
  16 NOBLE, Ian               266 Glenelg Country                    20:31.6 
  17 HERSEY, Michael          257 Glenelg Country                    20:34.3 
  18 EVANS-REINKE, Nico       281 Justice                      14    20:37.2 
  19 KELLY, John              283 Justice                      15    20:38.3 
  20 JEZIOR, Jack             169 Edmund Burke                 16    20:48.8 
  21 SINGLETON, Ian           173 Edmund Burke                 17    20:50.0 
  22 RABANAL, Alejando        534 St. Marys                          20:52.1 
  23 WATSON, Dylan            295 Justice                      18    20:52.3 
  24 LILLER, Joseph           287 Justice                      19    20:56.9 
  25 JONES, Joseph            121 Covenant Life                20    20:57.2 
  26 GOH, Kyle                255 Glenelg Country                    21:08.6 
  27 LAGDAMEP, Rex            531 St. Marys                          21:19.4 
  28 JOHNSON, Zachary         119 Covenant Life                21    21:30.7 
  29 FRANKLIN, Owen           165 Edmund Burke                 22    21:41.3 
  30 YOUNG, Dhani             333 KIPP DC College Prep         23    21:43.9 
  31 MILES, Alonzo            329 KIPP DC College Prep         24    21:44.9 
  32 JOHNSON, Marcus          506 Rockville                    25    21:53.8 
  33 CAUDILLO, David          279 Justice                      26    21:55.0 
  34 CLAY, Kirk                70 Bullis                             22:03.0 
  35 DUNSTON, Finn            502 Rockville                    27    22:07.1 
  36 RUCKER, Wyatt            512 Rockville                    28    22:07.1 
  37 LYON, Patrick            532 St. Marys                          22:09.9 
  38 FIORILL, Cassius         164 Edmund Burke                 29    22:11.0 
  39 HINTZ, Patrick           505 Rockville                    30    22:22.0 
  40 NYLUND, Luke             510 Rockville                    31    22:24.4 
  41 CLAY, Langston            71 Bullis                             22:33.9 
  42 BENTLEY, Frederick       161 Edmund Burke                 32    22:41.3 
  43 HARRIS, Keith            323 KIPP DC College Prep         33    22:43.7 
  44 SHIREY, Ian              123 Covenant Life                34    23:24.9 
  45 YARBOROUGH, Markell      332 KIPP DC College Prep         35    23:49.8 
  46 JONES, Daniel            120 Covenant Life                36    24:06.7 
  47 EWERS, Mason             319 KIPP DC College Prep         37    24:09.4 
  48 OCHOA, Daniel            122 Covenant Life                38    26:52.8 
  49 CLINE, Isiah             118 Covenant Life                39    33:32.8 

Men's 5000 Meters (Seeded Varsity Boys)
===================================================================================================
Rank Team                      Score    Avg        Total        1    2    3    4    5    6    7    
===================================================================================================
   1 Gilman                    74       17:34      1:27:48      5    7    11   23   28   30        
   2 The Heights               87       17:49      1:29:02      8    12   17   21   29   38   43   
   3 Walter Johnson            99       17:58      1:29:47      6    16   19   27   31   39   44   
   4 Col. Zadok Magruder       103      17:52      1:29:19      2    4    20   24   53   55   63   
   5 Albert Einstein           107      18:02      1:30:07      9    14   25   26   33   41   73   
   6 Washington-Liberty        143      18:27      1:32:12      15   22   34   35   37   47        
   7 Montgomery Blair          145      18:13      1:31:01      1    13   36   45   50   51   52   
   8 Landon                    163      18:30      1:32:26      3    18   42   46   54   60   65   
   9 Damascus                  212      19:00      1:35:00      10   40   48   56   58   62        
  10 North County              295      21:22      1:46:48      32   59   67   68   69   72        
  11 Maret                     297      20:25      1:42:01      49   57   61   64   66   70   71   

=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 ALFONSO-FRANK, Frederic  421 Montgomery Blair              1    16:30.6 
   2 ABRAMS, Colin             84 Col. Zadok Magruder           2    16:34.3 
   3 HAKIM-FLORIAN, Asim      353 Landon                        3    16:38.9 
   4 LOPEZ, Joshua             97 Col. Zadok Magruder           4    16:44.1 
   5 COLLINS, Ryan            234 Gilman                        5    16:46.8 
   6 MCCORMICK, Calix         630 Walter Johnson                6    16:53.6 
   7 GREEN, Jemmel            236 Gilman                        7    17:09.4 
   8 CAHILL, Cregan           576 The Heights                   8    17:10.2 
   9 MOZDEN, Patrick           39 Albert Einstein               9    17:13.2 
  10 LIM, Josiah              142 Damascus                     10    17:14.4 
  11 KOSHY, Nathan            239 Gilman                       11    17:15.0 
  12 GARVEY, Jack             589 The Heights                  12    17:20.3 
  13 RAMOS, Erich             441 Montgomery Blair             13    17:25.4 
  14 LUPES, Griffin            33 Albert Einstein              14    17:42.5 
  15 ENGELHARDT, Emmett       683 Washington-Liberty           15    17:43.3 
  16 SCHMIDT, Dylan           635 Walter Johnson               16    17:50.5 
  17 CONNOLLY, Patrick        580 The Heights                  17    17:54.2 
  18 COHEN, Samuel            350 Landon                       18    18:02.1 
  19 UHL, Matt                640 Walter Johnson               19    18:04.5 
  20 WALL, Cleveland          105 Col. Zadok Magruder          20    18:08.1 
  21 BURKE, Sean              575 The Heights                  21    18:10.9 
  22 FRITZ, Nathanael         685 Washington-Liberty           22    18:11.4 
  23 LENTZ, Henry             240 Gilman                       23    18:13.4 
  24 ARORA, Rahul              85 Col. Zadok Magruder          24    18:13.6 
  25 MAYA-SHELTON, David       34 Albert Einstein              25    18:15.2 
  26 SCHWARTZ, Henry           42 Albert Einstein              26    18:16.3 
  27 DUTKO, Ben               619 Walter Johnson               27    18:21.7 
  28 EDWARDS, Timmy           235 Gilman                       28    18:22.7 
  29 BARKLEY, Harrison        571 The Heights                  29    18:25.5 
  30 AMIOT, Cameron           231 Gilman                       30    18:26.7 
  31 GOLDBERG, Edward         621 Walter Johnson               31    18:36.4 
  32 COSGROVE, Cole           471 North County                 32    18:38.6 
  33 CARLE, Jacob              26 Albert Einstein              33    18:39.1 
  34 BEAULIEU, Noel           679 Washington-Liberty           34    18:39.7 
  35 KOVACEVIC, Nathan        692 Washington-Liberty           35    18:46.5 
  36 VELASQUEZ, Sam           444 Montgomery Blair             36    18:50.9 
  37 KLINGER, Andrew          691 Washington-Liberty           37    18:51.1 
  38 BEGLIS, Damien           572 The Heights                  38    18:51.7 
  39 TAKIZAWA, Koki           638 Walter Johnson               39    18:52.0 
  40 BOSNIC, Nicholas         135 Damascus                     40    18:53.0 
  41 MELAKU, Estifanos         36 Albert Einstein              41    18:57.9 
  42 KELLY, Owen              356 Landon                       42    18:59.2 
  43 CHRISTEN, Jaydon         579 The Heights                  43    19:01.4 
  44 SIMHONY, Liad            637 Walter Johnson               44    19:02.9 
  45 PORRAS, Paul             440 Montgomery Blair             45    19:03.1 
  46 STRABO, Phillip          362 Landon                       46    19:05.5 
  47 HELM, Marcus             687 Washington-Liberty           47    19:07.9 
  48 LIM, Sean                143 Damascus                     48    19:08.7 
  49 MILBERG, Asher           373 Maret                        49    19:09.9 
  50 KLEINER, Elliot          439 Montgomery Blair             50    19:10.6 
  51 MINICOZZI, Elijah        438 Montgomery Blair             51    19:35.3 
  52 YUAN, Theodore           447 Montgomery Blair             52    19:37.7 
  53 YOSHIDA, Riku            106 Col. Zadok Magruder          53    19:38.4 
  54 HAMILTON, Brannon        354 Landon                       54    19:40.1 
  55 SEAM, Peter              101 Col. Zadok Magruder          55    19:43.5 
  56 RICCHINI, Jonathan       148 Damascus                     56    19:46.4 
  57 WIDOR, John              380 Maret                        57    19:49.3 
  58 LUCE, Jacob              145 Damascus                     58    19:57.1 
  59 THELLMAN, Jacob          485 North County                 59    20:01.0 
  60 FURBAY, Dylan            352 Landon                       60    20:04.6 
  61 PINKERTON, John          374 Maret                        61    20:16.7 
  62 HOWELL, Jonathan         141 Damascus                     62    20:31.9 
  63 GROVEN, Jack              92 Col. Zadok Magruder          63    20:35.7 
  64 FARINA, Leo              367 Maret                        64    21:04.6 
  65 ALWAY ROZA, Nicolas      349 Landon                       65    21:27.2 
  66 POMPER, Charles          375 Maret                        66    21:39.9 
  67 SAMLUCK, Joseph          484 North County                 67    22:18.5 
  68 HUDSON, Dante            474 North County                 68    22:46.3 
  69 HUGHES, Garrett          475 North County                 69    23:02.7 
  70 MACAULEY, Henry          371 Maret                        70    23:15.7 
  71 HUGHES, Jasper           369 Maret                        71    23:18.8 
  72 BIGGS, Adam              470 North County                 72    23:19.5 
  73 MOZDEN, James             38 Albert Einstein              73    26:15.0 

Women's 5000 Meters (Junior Varsity Girls)
=============================================================================
  Pl Athlete                   #  Team                      Score       Time 
=============================================================================
   1 BAYER, Francesca         605 Trinity School at Me               21:27.2 
   2 ABRAMSON, Emma           706 Washington-Liberty                 22:18.4 
   3 FLOOM, Kate              730 Washington-Liberty                 22:31.1 
   4 ADEOYE, Tamitayo         334 KIPP DC College Prep               22:39.0 
   5 JOHANSSON, Therese       715 Washington-Liberty                 22:41.7 
   6 SAGATOV, Alina           726 Washington-Liberty                 22:42.6 
   7 MUMM, Elizabeth           80 Bullis                             22:50.1 
   8 SCOGNA, Charlie          728 Washington-Liberty                 22:50.2 
   9 BRYANT, Annie            606 Trinity School at Me               23:06.3 
  10 KIM, Nicole              720 Washington-Liberty                 23:19.7 
  11 BESCH, Helen             641 Walter Johnson                     23:21.1 
  12 WALDRON, Lila            418 Maryvale Prep                      23:57.8 
  13 TEHRANI, Ariana          612 Trinity School at Me               24:07.5 
  14 MOHOTTI-ARACHIGE, Shara  650 Walter Johnson                     24:10.6 
  15 FRANK, Clara             645 Walter Johnson                     24:11.1 
  16 MCCARTHY, Willa          722 Washington-Liberty                 24:15.4 
  17 SHAPIRO, Harriet         729 Washington-Liberty                 24:16.7 
  18 GAUL, Jocelyn            646 Walter Johnson                     24:25.6 
  19 WOLFSON, Rachael         660 Walter Johnson                     24:38.5 
  20 ADDINGTON, Stella        535 St. Marys                          24:47.8 
  21 GALWAY, Tess             304 Justice                            24:52.1 
  22 MINER, Ella              223 Georgetown Visitatio               25:06.6 
  23 GERBEREUX, Sara          404 Maryvale Prep                      25:08.6 
  24 KOJANOVA, Zuska          649 Walter Johnson                     25:10.2 
  25 WINTER, Kathleen         659 Walter Johnson                     25:11.7 
  26 JONES, Alessia           558 Stone Ridge Sacred H               25:22.7 
  27 SMITH, Elizabeth         230 Georgetown Visitatio               25:23.7 
  28 THOMAS, Eva              415 Maryvale Prep                      25:23.8 
  29 BOGALE, Canaan           451 Montgomery Blair                   25:30.4 
  30 NOWALK, Laura            725 Washington-Liberty                 25:31.4 
  31 LOBO, Gabby              409 Maryvale Prep                      25:41.5 
  32 CLIFFORD, Leah           607 Trinity School at Me               25:42.7 
  33 GUNTHER, Clare           210 Georgetown Visitatio               25:51.9 
  34 YODER, Olivia            613 Trinity School at Me               25:56.0 
  35 DOURGARIAN, Gabrielle    549 Stone Ridge Sacred H               25:58.0 
  36 O' MALLEY, Norah         411 Maryvale Prep                      26:04.3 
  37 BONILLA, Nayla           298 Justice                            26:06.9 
  38 YARROW, Sophia           467 Montgomery Blair                   26:08.0 
  39 PEREZ FERNAN, Camila     310 Justice                            26:15.4 
  40 CAPUTO, Caroline         537 St. Marys                          26:17.5 
  41 FULLILOVE, Callie        609 Trinity School at Me               26:22.7 
  42 SCHRAGE, Emma            313 Justice                            26:25.9 
  43 ZIMMERMAN, Ava            21 Academy Of The Holy                26:34.8 
  44 GEESLIN, Caroline        305 Justice                            26:39.1 
  45 CROWELL, Elliotte        208 Georgetown Visitatio               26:49.9 
  46 WALDRON, Millie          419 Maryvale Prep                      26:53.8 
  47 MOSAZGHI, Batseba        459 Montgomery Blair                   26:53.9 
  48 TRIPATHI, Niya           657 Walter Johnson                     27:06.3 
  49 O'NEIL, Megan             15 Academy Of The Holy                27:07.5 
  50 RASO, Ila                462 Montgomery Blair                   27:08.2 
  51 CAPUANO, Julia           547 Stone Ridge Sacred H               27:08.3 
  52 RUIZ, Eleni              604 Trinity School at Me               27:13.1 
  53 REYNOLDS, Lindsey         16 Academy Of The Holy                27:23.6 
  54 DUCKENFIELD, Catherine   550 Stone Ridge Sacred H               27:26.1 
  55 SEVERINO, Ellie          611 Trinity School at Me               27:27.2 
  56 GAO, Annie               453 Montgomery Blair                   27:29.0 
  57 KRIZAN-LUQUE, Alegra      12 Academy Of The Holy                27:50.5 
  58 RICHARDSON, Willa        412 Maryvale Prep                      28:19.3 
  59 KAUFMAN, Olivia          539 St. Marys                          28:42.7 
  60 GUISADIO, Alyssa         455 Montgomery Blair                   28:50.7 
