MoCoRunning






NXR Southeast Regional
NXN Southeast Regional History
Hosted By: NXN
Cary, North Carolina
Saturday, November 26, 2022

NXN Southeast Regional
Timing by flashresults.com
Nov 26, 2022
WakeMed Soccer Complex
Cary, NC

Girls Championship	5k	58° M SUNNY	
==================================================================================
Place	Name			Grade	Team				Time
==================================================================================
1	Riggs, Irene		12	Morgantown XC			16:02.1
2	Kermes, Stella		11	Cuthbertson XC			17:26.1
3	Secor, Jessica		12	Louisville Rams			17:32.4
4	Lyerly, Caroline	12	Palmetto United			17:40.5
5	Crytser, Alli		12	Unattached			17:40.8
6	Rae, Hannah Shaffer	10	Raleigh Catholic		17:44.0
7	Waters, Lila		12	Langley				17:49.4
8	Black, Elli		9	Project Dark Horse		17:49.5
9	Weithman, Molly		11	O'Connell TC			17:51.5
10	MacGrath, Aidan		11	West Springfield XC		17:56.1
11	Preisano, Alyssa	12	Cuthbertson XC			17:58.3
12	Tang, Lillee		12	Unattached			18:02.4
13	Bell, Charlotte		11	Cuthbertson XC			18:03.3
14	Candelino, Jillian	12	Duval				18:04.8
15	Aycock, Ryann		12	Knights XC			18:05.6
16	Gilmore, Reagan		11	Derby City AC			18:09.9
17	Gypson, Madelyn		11	Panorama Farms			18:11.2
18	Preisano, Justine	11	Cuthbertson XC			18:16.6
19	Areheart, Carolina	9	Spartans RC			18:18.8
20	Gotzman, Meredith	12	DC Cadets			18:18.8
21	Elakari, Kenza		12	West Springfield XC		18:20.1
22	Nasta, Lillian		12	Cuthbertson XC			18:21.0
23	Jessee, Makaleigh	12	Unattached			18:22.8
24	Nesmith, Mary		9	Marietta XC			18:23.1
25	Tackett, Sydney		10	Unattached			18:25.2
26	Schmitt, Julia		11	Derby City AC			18:30.5
27	Withrow, Rachael	12	Unattached			18:32.9
28	Beckett, Ella		12	Unattached			18:33.1
29	Heppner, Clara		12	Unattached			18:33.6
30	McQueen, Kristal	12	Marietta XC			18:34.2
31	Brooks, Kylie		11	Greater Williams		18:35.7
32	Jones, Maddie		10	Marietta XC			18:38.0
33	Garmer, Jazzlyn		9	Spartans RC			18:38.5
34	Higgins, Varri		11	Barons TC			18:39.0
35	Gear, Madeleine		11	Project Dark Horse		18:39.0
36	Crandell, Brynn		11	Unattached			18:39.1
37	Gump, Madeline		11	Morgantown XC			18:40.0
38	Payne, Katie		10	Wilmington XC			18:42.2
39	Little, Ruby		11	Ave Maria			18:43.6
40	Campbell, Katelyn	11	Unattached			18:44.4
41	Graves, Anna		11	Spartans RC			18:44.5
42	Bradbury, Reese		11	Blacksburg TC			18:45.6
43	Garmer, Calysta		9	Spartans RC			18:47.0
44	Weaver, Kristina	10	Spartans RC			18:47.3
45	Mickler, Ella		12	Duval				18:47.4
46	Pesavento, Lila		10	Langley				18:47.6
47	Greenwald, Katherine	10	Viking Harriers			18:48.1
48	Wyatt, Emerson		10	Louisville Rams			18:49.5
49	Selover, Kate		12	Ave Maria			18:50.5
50	Boyer, Addison		11	Unattached			18:52.2
51	Capritta, Layna		12	Unattached			18:53.4
52	Quinn, Camryn		10	Catamount XC			18:53.9
53	Penick, Leah		10	Derby City AC			18:54.6
54	Myers, Taylor		11	Unattached			18:54.8
55	Greene, Addi		10	Unattached			18:55.1
56	Csikai, Elizabeth	12	Duval				18:56.3
57	Endres, Katrina		11	Wilmington XC			18:57.8
58	Lazarczyk, Ina		10	Raleigh Catholic		18:57.9
59	Glebocki, Cameron	12	Falcons XC (MD)			18:58.3
60	Lester, Anna		11	Morgantown XC			18:58.8
61	Summers, Amelia		12	Morgantown XC			18:59.0
62	Barker, Adeline		10	West Springfield XC		19:00.8
63	Calway, Hazel		10	Langley				19:03.2
64	Wardle, Allie		12	Unattached			19:03.9
65	Pagorek, Katherine	10	Raleigh Catholic		19:04.7
66	Ahrens, Emma		12	Unattached			19:07.6
67	Brotherton, Carter	11	Unattached			19:07.7
68	Dastrup, Daisy		11	Talons (MD)			19:10.2
69	Elliott, Christina	12	Unattached			19:11.0
70	Whitworth, Mattie	11	Derby City AC			19:11.4
71	Miller, Chloe		11	West Springfield XC		19:11.9
72	Caldwell, Hailey	9	DC Cadets			19:12.4
73	Tracy, Taryn		9	Derby City AC			19:13.2
74	Waddell, Maeve		10	Ave Maria			19:13.9
75	Smith, Abby		11	Unattached			19:14.0
76	Johnson, Miah		11	Unattached			19:14.2
77	Kelly, Vivian		10	DC Wolfpack			19:14.6
78	Wagner, Sadie		12	Unattached			19:15.6
79	DePasquale, Colette	10	Marietta XC			19:15.8
80	Siegle, Sarah		11	Unattached			19:15.8
81	Campbell, Catherine	9	Unattached			19:16.9
82	Stam, Sofia		7	Duval				19:17.9
83	Smith, Jane		12	Durham Academy			19:18.1
84	Johnson, Maraid		10	Morgantown XC			19:18.4
85	Hopkins, Katherine	12	Unattached			19:19.7
86	Schemmel, Hannah	12	Unattached			19:20.3
87	Jaggard, Corinne	10	Langley				19:22.0
88	Phillips, Caragrace	10	Palmetto United			19:22.1
89	Mitchell, Addy		10	Raleigh Catholic		19:24.0
90	Biro, Flora		11	Louisville Rams			19:27.0
91	Stine, Lauren		10	Unattached			19:27.8
92	Gray, Amelia		11	Palmetto United			19:30.7
93	Schihl, Josie		9	Cuthbertson XC			19:31.5
94	Droege, Nell		11	DC Cadets			19:31.7
95	George, Mabel		9	Derby City AC			19:31.9
96	May, Maggie		10	Louisville Rams			19:32.2
97	Johnson, Rena		11	Ole Frontier XC			19:32.3
98	Bruneau, Estella	10	Duval				19:32.5
99	Kuhlman, Katie		12	Henlopen XC			19:32.8
100	Tilt, Zaely		11	Shackle Island			19:33.8
101	Malerba, Gabriella	12	Legacy Park RC			19:34.2
102	Renner, Sophie		10	Morgantown XC			19:34.6
103	Ferrante, Amanda	11	Unattached			19:35.8
104	Comsudes, Gabi		11	Marietta XC			19:38.7
105	Ducker, Maya		12	Northwood			19:39.1
106	Gould, Olivia		10	Shackle Island			19:41.6
107	Maxwell, Jennifer	11	DC Cadets			19:42.7
108	McClure, Elizabeth	10	Duval				19:42.8
109	Kurzawa, Sofia			Unattached			19:43.6
110	Montgomery, Bailee	9	Louisville Rams			19:44.4
111	Coleman, Jenna		12	Panorama Farms			19:45.7
112	Roberts, Beall		12	Unattached			19:46.1
113	LaNasa, Peyton		11	Raleigh Catholic		19:50.7
114	Stanciu, Elena		12	DC Red Giants			19:50.9
115	Johnston, Carsen	12	Unattached			19:52.3
116	Serre, Natalie			Unattached			19:52.8
117	Hart, Nora		11	Marietta XC			19:56.3
118	O'Palko, Jennifer	11	Morgantown XC			19:56.6
119	Gay, Isabella		10	Hebron				19:58.3
120	Gray, Arden		11	Palmetto United			19:58.8
121	Gotzman, Caroline	12	DC Cadets			20:00.0
122	Gomez, Blanca		11	Shackle Island			20:01.0
123	Bauer, Claire		11	Greater Williams		20:02.0
124	McCarthy, Kylie		11	The Creek XC			20:07.3
125	Weaver, Eva		11	Panorama Farms			20:07.5
126	Bodmer, Anna		12	Talons (MD)			20:10.1
127	Hartzell, Rebekah	10	Unattached			20:11.2
128	Seitz, Riley		9	Catamount XC			20:12.0
129	Fracis, Sylvie		10	Panorama Farms			20:12.4
130	Johnson, Amirah		10	Project Dark Horse		20:13.8
131	Johnston, Kory		12	Unattached			20:14.9
132	Spadaro, Madelyn	12	Project Dark Horse		20:15.6
133	Williamson, Natalie	12	Unattached			20:19.3
134	Whitham, Maggie		9	Raleigh Catholic		20:20.2
135	De, Lilah La Vega-Rodri	12	DC Wolfpack			20:21.0
136	Len, Katherine		11	West Springfield XC		20:21.5
137	Davis, Lauren		11	Spartans RC			20:21.6
138	Guyton, Hanna		12	Panorama Farms			20:23.7
139	Priest, Maddie		11	Unattached			20:26.6
140	Kathryn, Mary French	12	Louisville Rams			20:26.8
141	Nicholas, Demi		10	Knights XC			20:27.4
142	Chambless, Stella	11	Ave Maria			20:27.5
143	Brown, Salya		12	Unattached			20:28.3
144	Stein, Lexi		12	West Springfield XC		20:28.7
145	Cowan, Genevieve	10	STT				20:30.8
146	Arner, Sarah		11	Unattached			20:31.3
147	Flanagan, Mary		11	The Creek XC			20:31.9
148	Rosen, Fredrika		11	Viking Harriers			20:33.8
149	Cargould, Elle		9	Derby City AC			20:33.8
150	Simpson, Grace		11	Unattached			20:35.9
151	Swaby, Faith		10	Shackle Island			20:39.3
152	Varshney, Ishi		11	Catamount XC			20:39.4
153	Mattheus, Sophie	12	DC Cadets			20:39.7
154	Friedman, Micah		10	Project Dark Horse		20:45.0
155	Wolff, Kelsey		11	The Creek XC			20:47.6
156	Welp, Margaret		11	Legacy Park RC			20:50.6
157	Everett, Eliza		10	Shackle Island			20:51.1
158	Kelly, Sarah		11	Falcons XC (MD)			20:51.2
159	Doerschner, Grace	11	Archbishop			20:51.5
160	Easley, Caroline	9	Viking Harriers			20:51.9
161	Sheedy, Corinne		12	Langley				20:52.5
162	Goebel, Penelope	11	Legacy Park RC			20:53.0
163	Murphy, Kathryn		9	Falcons XC (MD)			20:53.0
164	Bautz, Kira		10	Raleigh Catholic		20:53.7
165	Estep, Rylie		11	Knights XC			20:54.6
166	Weymouth, Cassie	12	Unattached			20:56.6
167	Joseph, Charlotte	9	Duval				20:58.9
168	Turner, Caison		12	Cuthbertson XC			20:59.9
169	Teverino, Liv		10	Marietta XC			21:00.1
170	Nolan, Sidney		11	Ole Frontier XC			21:01.9
171	Zavrel, Lily		11	Langley				21:03.9
172	Feeley, Lila		10	Panther Nation			21:09.9
173	Bowman, Natalie		10	Falcons XC (MD)			21:10.4
174	Ingram, Katie		9	Palmetto United			21:10.5
175	Moquin, Casey		12	RezziXC				21:11.1
176	M., Roma Diak		10	Talons (MD)			21:13.4
177	Spaulding, McKenna	12	Unattached			21:14.8
178	Mead, Madelyn		11	The Creek XC			21:15.8
179	Lee, Annette		10	Catamount XC			21:16.9
180	Jimeno, Rebecca		10	Falcons XC (MD)			21:18.1
181	Dahl, Emily		9	Greater Williams		21:18.8
182	Budwick, Kaiya		10	Project Dark Horse		21:20.4
183	Hutchison, Lydia	9	Shackle Island			21:20.5
184	Davis, Madison		11	Falcons XC (MD)			21:21.6
185	Cunningham, Gwyneth	12	Louisville Rams			21:24.6
186	Mau, Addison		10	West Springfield XC		21:28.0
187	Sonne, Livi		12	Viking Harriers			21:28.2
188	Lang, Michaela		8	Panther Nation			21:28.5
189	Hooper, Brooke		11	Panther Nation			21:28.6
190	Socorso, Helen		10	Unattached			21:29.2
191	Denton, Taylor		11	Falcons XC (MD)			21:34.1
192	Werkman, Ella		10	Viking Harriers			21:35.3
193	Crouch, Molli		9	Knights XC			21:38.7
194	Donahue, Maeve		10	Ave Maria			21:39.7
195	Long, Karina		12	Greater Williams		21:40.0
196	Shearer, Hailey		11	Greater Williams		21:45.8
197	Woitach, Olivia		10	Viking Harriers			21:47.3
198	Chuang, Kiara		12	Viking Harriers			21:49.5
199	Avny, Olivia		12	Panther Nation			21:59.7
200	Rice, Katharine		10	Catamount XC			21:59.9
201	Miller, Kathryn		12	Greater Williams		22:07.0
202	Vann, Haley		12	Panorama Farms			22:09.3
203	E., Ava Wagner		11	Talons (MD)			22:14.3
204	Waite, Chessoni		11	Catamount XC			22:37.7
205	Montague, Sarah		8	Panther Nation			22:43.3
206	Weimer, Elizabeth	10	Unattached			22:49.6
207	Glaser, Lena		12	Ave Maria			22:56.2
208	E., Peri Nelson		12	Talons (MD)			24:02.8
209	Amarasinghe, Sanuthi	11	Panorama Farms			24:14.4
210	Sherwin, Corinne	11	Catamount XC			24:55.0

Girls 5k Championship
==============================================================================
Pl		Team				Pts		#
==============================================================================
1		Cuthbertson XC			53		7
2		Spartans RC			126		6
3		Morgantown XC			164		7
4		Derby City AC			166		7
5		Marietta XC			182		7
6		Duval				197		7
7		West Springfield XC		203		7
8		Raleigh Catholic		219		7
9		Louisville Rams			229		7
10		Langley				239		6
11		DC Cadets			272		6
12		Project Dark Horse		299		6
13		Palmetto United			306		5
14		Ave Maria			330		6
15		Panorama Farms Project		337		7
16		Shackle Island			405		6
17		Catamount XC			459		7
18		Falcons XC (MD)			467		7
19		Greater Williamsburg		471		6
20		Viking Harriers			473		7
21		Talons (MD)			513		5
22		Panther Nation			622		5
		Knights XC			NTS		4
		The Creek XC			NTS		4
		Legacy Park RC			NTS		3
		Wilmington XC			NTS		2
		DC Wolfpack			NTS		2
		Ole Frontier XC			NTS		2
		O'Connell TC			NTS		1
		Barons TC			NTS		1
		Blacksburg TC			NTS		1
		Durham Academy			NTS		1
		Henlopen XC			NTS		1
		Northwood			NTS		1
		DC Red Giants			NTS		1
		Hebron				NTS		1
		STT				NTS		1
		Archbishop			NTS		1
		RezziXC				NTS		1

Boys Championship	5k	57° M SUNNY	
==================================================================================
Place	Name			Grade	Team				Time
==================================================================================
1	Rutherford, Conner	12	Blacksburg TC			15:02.2
2	Young, Knox		11	Palmetto United			15:05.7
3	Ruiz, Joshua		11	Miami Havana			15:07.3
4	Mussard, Luke		11	Unattached			15:07.6
5	Schmid, Gabriel		11	Unattached			15:13.3
6	Davis, Cameron		11	Calvert College			15:15.3
7	Ryan, Aidan		12	Duval				15:16.7
8	Coggin, Trevor		12	Farragut TC			15:17.1
9	Townshend, Caden	12	Warrior Project			15:17.2
10	Johnson, Carter		11	Talon XC (TN)			15:21.6
11	Bowen, Jack		10	McCallie Ridge			15:22.2
12	Hill, Evan		12	Unattached			15:25.7
13	Stickley, Garrett	11	Gavel Project			15:26.4
14	Ruiz, Joseph		11	Miami Havana			15:27.3
15	Fielder, Callahan	10	Bruins XC			15:28.1
16	Hansen, Gavin		12	Western Cary			15:32.3
17	Tonnos, Matteo		11	Farragut TC			15:32.7
18	Ebbert, Braden		11	Farragut TC			15:33.2
19	Johnson, George		12	Hebron				15:34.2
20	Tolson, Ashton		12	Unattached			15:35.3
21	Baker, Ryan		12	Henlopen XC			15:36.6
22	Ferguson, Garrett	12	Short Gap Flyers		15:37.5
23	Dailey, Tyler		12	Unattached			15:38.1
24	Carlson, Hugh		12	McCallie Ridge			15:39.0
25	Zundell, Drew		11	University XC			15:39.3
26	Mathews, Noah		10	Unattached			15:39.6
27	Joost, Christopher	11	Duval				15:41.4
28	Chapman, Brody		12	Bruins XC			15:42.2
29	Linehan, Connor		10	Unattached			15:42.4
30	Mantecon, Marcelo	8	Miami Havana			15:43.3
31	Carter, Harry		11	McCallie Ridge			15:44.0
32	West, Jacob		11	University XC			15:44.4
33	Vaughn, Kehler		9	Bruins XC			15:44.6
34	Pautienus, Robert	11	Bruins XC			15:45.0
35	Surface, Tyler		11	North Wake TC			15:45.4
36	Connelly, Ryan		12	Calvert College			15:46.0
37	Jones, Stephen		11	Unattached			15:46.9
38	Lowry, Patrick		12	Ole Frontier XC			15:47.8
39	McGraw, Andrew		12	Duval				15:48.1
40	Lamprecht, Isaac	11	Unattached			15:48.2
41	Shifflett, Owen		12	Crozet Crew			15:48.9
42	Corley, Garrison	11	McCallie Ridge			15:49.1
43	Alfonso-Frank, Frederick12	Unattached			15:50.7
44	Kramer, Russell		12	Unattached			15:50.9
45	Goodman, Hayden		10	Unattached			15:51.1
46	Sullivan, Nate		12	Crozet Crew			15:51.7
47	Hauser, Hayden		12	Dumfries XC			15:51.8
48	Allen, Patrick		11	Raider Nation			15:51.9
49	Partlow, James		11	Patriots XC Club		15:51.9
50	Griesmer, William	12	Unattached			15:52.4
51	Clark, Harper		12	Raleigh Road TC			15:52.6
52	Nunn, Chris		12	Falcons XC (MD)			15:53.3
53	Aidam, Ethan		12	Unattached			15:54.6
54	Blohm, Ryan		12	University XC			15:55.0
55	Anderson, Henry		12	West Springfield XC		15:55.3
56	Rahsaan, Rei Nettey	10	Calvert College			15:55.6
57	Widmaier, Sam		12	Talon XC (TN)			15:56.9
58	Sun, Yichen		12	Unattached			15:57.5
59	Socarras, Joseph	10	Miami Havana			15:58.6
60	Gonzalez, Stephen	11	Calvert College			15:58.6
61	Brower, Christian	12	Unattached			15:58.8
62	Cunningham, Harrison	11	Farragut TC			15:59.7
63	Walther, Ethan		10	Chaos Delaware			15:59.8
64	DeGuira, Quinn		12	Farragut TC			16:00.3
65	Pardue, William		11	Gavel Project			16:00.5
66	Kimbrough, Henry	10	Crozet Crew			16:01.0
67	Swift, Arran		12	Cary AC				16:01.7
68	Mecom, Lawson		12	Unattached			16:03.1
69	Martin, Kaeden		12	Unattached			16:03.6
70	Armstrong, Nate		12	McCallie Ridge			16:03.8
71	Smith, Carter		12	MHS				16:04.5
72	Hagerty, Liam		12	Falcons XC (MD)			16:05.2
73	Calero, Matthew		12	Miami Havana			16:05.2
73	Albon, Travis		12	Raider Nation			16:05.2
75	Mischke, Kieran		11	Towson Harriers			16:05.4
76	Bruns, Carter		12	Blakefield RC			16:05.7
77	Lockhart, Jaiden	12	Unattached			16:06.4
78	Rackley, Carson		12	Jaguar Elite			16:06.4
79	G., Gage Osborne	12	Unattached			16:08.6
80	Hopper, Nathan		10	Hebron				16:08.7
81	Escribano, Christian	11	Unattached			16:09.1
82	Wolf, Stephen		11	Cavaliers XC			16:09.5
83	Mendez, Diego		11	Unattached			16:09.5
84	Umbright, Tyler		10	University XC			16:10.5
85	Brodrick, Aaron		9	Unattached			16:11.1
86	Kent, Steven Niland	12	Short Gap Flyers		16:11.4
87	Miller, Matthew		12	Ramsey Road			16:11.5
88	Simpson, Evan		11	McCallie Ridge			16:11.8
89	Bhinge, Samik		12	Cavaliers XC			16:11.9
90	Lawson, Trevor		10	Jaguar Elite			16:13.1
91	Romagosa, Alejandro	11	Unattached			16:13.4
92	Adams, Luke		11	Unattached			16:14.1
93	Schools, Luke		12	Cavaliers XC			16:14.2
94	Chen, Chauncey		12	Warrior Project			16:15.1
95	Torricella, Alec	12	Miami Havana			16:15.2
96	Fortenberry, Jared	12	Marietta XC			16:15.5
97	Doyle, Hines		12	Marietta XC			16:15.6
98	Wahler, Ryan		12	Towson Harriers			16:15.8
99	De, Daniel Monte III	12	Duval				16:16.2
100	Schroder, Cort		11	Calvert College			16:17.0
101	Torres, Evan		11	Miami Havana			16:18.3
102	Fillmore, James		12	Ole Frontier XC			16:18.5
103	Conroy, Ethan		9	University XC			16:19.2
104	Riggle, Aidan		12	Dumfries XC			16:19.5
105	Lawson, George		9	Unattached			16:19.9
106	Gould, Tristan		12	Shackle Island			16:20.1
107	Weddle, Sam		12	Unattached			16:20.2
108	Fernandez, Alex		12	Chomp City RC			16:20.5
109	Cates, Gabriel		12	Unattached			16:20.6
110	Podratsky, Matt		10	DC XC				16:21.5
111	Davis, Zach		12	Blacksburg TC			16:21.8
112	Vanderkolk, Connor	12	Bruins XC			16:22.2
113	Whitfield, Harrison	11	Blacksburg TC			16:22.2
114	Cassata, Daniel		12	Cavaliers XC			16:22.6
115	Frye, Nick		12	Unattached			16:22.9
116	Westing, Jake		12	Legacy Park RC			16:23.2
117	Brown, Andrew		12	JCS				16:24.0
118	Thompson, Luke		11	Talon XC (TN)			16:24.0
119	Whorton, Gavin		10	University XC			16:24.3
120	Conner, Blake		11	Unattached			16:24.3
121	Hanson, Riley		12	Farragut TC			16:25.6
122	Cunniff, Sean		12	Viking Harriers			16:25.7
123	Gibson, Kavi		9	Cary AC				16:26.0
124	Morton, Jarek		12	Farragut TC			16:26.2
125	Rohde, Lucas		11	DC XC				16:26.3
126	Fagan, Eric		12	Jaguar Elite			16:26.3
127	Smith, Sean		12	Talon XC (TN)			16:26.8
128	Frick, Dorian		12	Jaguar Elite			16:26.9
129	Zimmerman, Dylan	11	Dumfries XC			16:27.2
130	Luisi, Wesley		10	Shackle Island			16:27.9
131	Stenzel, Jamison	11	Shackle Island			16:28.5
132	Dastrup, Caleb		12	Talons (MD)			16:28.6
133	Sjoblad, Krister	12	Unattached			16:28.6
134	Lamartiniere, Philip	12	Unattached			16:29.1
135	Price, Jackson		12	Unattached			16:29.8
136	Adams, Parker		10	Duval				16:30.3
137	Manickam, Nikhil	12	Unattached			16:31.3
138	Jarvis, Taylor		11	Falcons XC (MD)			16:31.3
139	Richardson, Hamilton	11	Unattached			16:31.4
140	Amago, Ben		10	Crozet Crew			16:31.7
141	Lecouras, Alex		12	Falcons XC (MD)			16:32.2
142	Mancuso, Gunnar		12	Jaguar Elite			16:32.3
143	Gago, Forrest		11	Unattached			16:32.4
144	Abdullahi, Khalid	9	Spartan Athletics		16:32.7
145	Blanchfield, Jack	11	Towson Harriers			16:32.9
146	Contreras, Alexander	12	Catoctin			16:33.0
147	Hymans, Caleb		12	Cavaliers XC			16:33.9
148	Ruge, Alexander		10	Duval				16:34.2
149	Rowan, Andrew		11	Blakefield RC			16:34.9
150	Howard, John		11	Unattached			16:35.4
151	Francis, Pierce		12	Gavel Project			16:35.6
152	Abrams, Colin		10	Olney XC			16:36.1
153	Ennis, Isaac		10	Unattached			16:36.9
154	McGraw, Dylan		11	Unattached			16:39.1
155	Harden, Declan		11	Unattached			16:39.7
156	Small, Colin		12	Ramsey Road			16:41.6
157	Carroll, Joey		11	Hebron				16:42.3
158	Patel, Sanju		12	Durham Academy			16:42.5
159	Mas, Ian		11	Warrior Project			16:42.7
160	Benjamin, Wyatt		12	Durham Academy			16:42.8
161	Schricker, Matthew	12	Cary AC				16:42.9
162	Barnett, Bryson		11	Unattached			16:43.7
163	Abubucker, Max		12	Towson Harriers			16:45.1
164	Rimmel, Jake		12	Unattached			16:45.5
165	Hamilton, Wyatt		10	Bruins XC			16:45.5
166	Barre, Julian		10	Duval				16:45.8
167	Longbrake, Aaron	12	Talons (MD)			16:46.8
168	Fielder, Payne		10	Bruins XC			16:46.9
169	Kennedy, James		11	Ramsey Road			16:47.2
170	Hutchins, Jibran	10	Cavaliers XC			16:48.1
171	Chopra, Armaan		11	Unattached			16:48.2
172	Hartsig, Jack		12	Unattached			16:48.5
173	Keller, Da'Shawn	12	Calvert College			16:49.0
174	Fiore, Daniel		9	Warrior Project			16:49.5
175	Cline, Evan		10	Towson Harriers			16:49.7
176	Scott, Lin		11	Unattached			16:49.9
177	Mitchell, Evan		12	Cardinals			16:51.1
178	Rodenhaver, David	12	Unattached			16:52.6
179	Everett, Colin		11	Shackle Island			16:53.0
180	Kight, Andrew		11	Dumfries XC			16:53.7
181	Wells, Parker		10	Talon XC (TN)			16:54.1
182	Bradley, Matthew	12	Ramsey Road			16:54.2
183	Lane, Zaiden		11	Unattached			16:54.7
184	Gray, Josh		12	MHS				16:55.4
185	Rockey, Daniel		10	Unattached			16:55.7
186	George, Thomas		11	Cary AC				16:56.8
187	Thomson, Liam		12	DC XC				16:57.3
188	Ashley, Josh		12	Unattached			16:57.7
189	Overfield, Jack		10	University XC			16:57.7
190	Hughes, Ryan		10	Short Gap Flyers		16:59.3
191	Starr, Joshua		12	Unattached			16:59.5
192	McMahon, Nathanael	11	Unattached			17:00.2
193	Strahm, Henry		10	Blacksburg TC			17:01.4
194	Duncan, Luke		12	Short Gap Flyers		17:01.9
195	Bagchi, Ryan		10	Blacksburg TC			17:04.4
196	Kenary, Mason		10	Warrior Project			17:04.8
197	Montes, Armando		12	Dixie Speed			17:05.0
198	Moore, Drew		12	Hebron				17:06.5
199	Zeleke, Kidus		11	RezziXC				17:06.7
200	Michaels, Andre		11	Unattached			17:07.1
201	Elcock, Zain		10	Cavaliers XC			17:07.3
202	Robinson, Bryce		11	Blakefield RC			17:07.5
203	Wilson, Sean		11	Blakefield RC			17:09.1
204	Layton, London		11	Unattached			17:09.6
205	Paciello, Alex		11	Unattached			17:10.8
206	Johnson, Warren		11	Hebron				17:13.0
207	DeGregory, Joey		11	Henlopen XC			17:13.7
208	Kodenski, Jackson	12	Blakefield RC			17:14.0
209	Newman, William		12	Unattached			17:14.5
210	Scott, Sam		12	Unattached			17:18.7
211	Markham, Liam		11	Unattached			17:19.0
212	Tunks, Garrett		10	Shackle Island			17:22.3
213	Umstead, Timothy	12	Short Gap Flyers		17:24.6
214	Paccassi, Peter		12	Unattached			17:26.6
215	Garcia, Carlos		11	Ole Frontier XC			17:28.4
216	Connor J Kohne		10	Talons     (MD)			17:29.4
217	Azzato, Michael		11	Crozet Crew			17:30.2
218	Sullivan, Sean		12	Falcons XC (MD)			17:31.6
219	Sell, Landyn		12	Short Gap Flyers		17:32.2
220	Hanak, Charlie		11	Hebron				17:32.3
221	Cormier, Roderick	10	Talon XC (TN)			17:32.6
222	McMichaels, Cogan	12	Unattached			17:33.2
223	Ellis, Noah		12	Legacy Park RC			17:33.6
224	Krisch, Zander		10	Blacksburg TC			17:33.8
225	Grandsire, John		12	Towson Harriers			17:36.7
226	Boland, Jack		12	Marietta XC			17:37.0
227	Nelson, Zane		11	Short Gap Flyers		17:37.2
228	Mwaniki, Skylar		12	Marietta XC			17:37.5
229	Havens, Leo		10	Falcons XC (MD)			17:38.9
230	Fahnoe, Patrick		12	Ramsey Road			17:39.8
231	Lazzor, Caden		10	Falcons XC (MD)			17:41.8
232	Benjamin, Dawson	11	Hebron				17:43.4
233	Doetschman, Luke	11	Calvert College			17:44.7
234	Thomas, Will		9	Gavel Project			17:45.3
235	Perdue, Landon		12	Unattached			17:49.4
236	Stappert, Liam		9	Blakefield RC			17:50.3
237	Burkhart, Nolan		12	Crozet Crew			17:51.1
238	Braun, Jack		12	Jaguar Elite			17:52.0
239	Barloon, Tim		12	DC XC				17:52.9
240	Falik, Aaron		12	Jaguar Elite			17:52.9
241	Sarro, Anthony		9	DC XC				17:53.9
242	Balcom, Connor		12	Ole Frontier XC			17:55.5
243	Lee, Jackson		12	Legacy Park RC			17:56.9
244	Gallaher, Grant		11	Shackle Island			18:01.0
245	Hakizimana, Jacob	11	Dumfries XC			18:02.0
246	Sol, Henry		11	Unattached			18:02.7
247	Chapman, Harrison	12	Talon XC (TN)			18:04.2
248	Sabia, Ian		11	Ramsey Road			18:15.1
249	Beatty, Reid		10	Cary AC				18:20.6
250	Bodmer, Caleb		10	Talons (MD)			18:21.0
251	Callery, Evan		10	Knights XC			18:22.4
252	Lowe, David		10	Palmetto United			18:25.8
253	P., Ian Boehm		12	Talons (MD)			18:27.5
254	Finegan, Connor		10	Dumfries XC			18:31.1
255	Boland, Paddy		12	Marietta XC			18:33.6
256	Kevin S Hsu		12	Talons (MD     )		18:36.9
257	Felice, Sam		11	Ramsey Road			18:37.3
258	Outlaw, Grady		11	McCallie Ridge			18:45.0
259	Kibret, Abraham		12	Legacy Park RC			18:51.2
260	Werner, Abe		12	Legacy Park RC			18:56.6
261	Dickson, Skip		9	Gavel Project			18:58.3
262	Chung, Joseph		12	Towson Harriers			19:07.5
263	Chen, Ian		11	Cary AC				19:09.2
264	Lucas, Liam		11	Blakefield RC			19:10.5
265	Anstrom, Jack		10	Unattached			19:48.4

Boys 5k Championship
==============================================================================
Pl		Team				Pts		#
==============================================================================
1		Farragut TC			105		7
2		Miami Havana			111		7
3		McCallie Ridge			115		7
4		Bruins XC			147		7
5		Calvert College			160		7
6		University XC			186		7
7		Duval				197		7
8		Talon XC (TN)			309		7
9		Crozet Crew			317		6
10		Cavaliers XC			324		7
11		Jaguar Elite			355		7
12		Blacksburg TC			381		6
13		Falcons XC (MD)			385		7
14		Warrior Project			393		5
15		Towson Harriers			409		7
16		Hebron				410		7
17		Short Gap Flyers		434		7
18		Dumfries XC			448		6
19		Gavel Project			462		5
20		Shackle Island			476		6
21		Cary AC				493		6
22		Ramsey Road			513		7
23		Blakefield RC			520		7
24		Marietta XC			565		5
25		DC XC				569		5
26		Talons (MD)			644		6
27		Legacy Park RC			702		5
		Ole Frontier XC			NTS		4
		Raider Nation			NTS		2
		Henlopen XC			NTS		2
		MHS				NTS		2
