MoCoRunning






Landon MS Meet
Landon MS Home TF Meets History
Hosted By: Landon
Bethesda, Maryland
Monday, January 09, 2023

results from athletic.net

Mens Results
100 Meters Middle School - Finals
1.	8	Jaxon Garon		12.90 PR	Landon
1.	8	Aidan Eagle		12.90 PR	Landon
1.	7	Charles Mack		12.90 PR	St Stephens and St Agnes
1.	8	Tomas Benamor		12.90 PR	Landon
5.	7	Ryan Taybi		13.10 PR	Georgetown Day
6.	7	Caleb Broomfield		13.30 PR	Georgetown Day
7.	7	Jonas Hawkins		13.40 PR	Landon
7.	7	Jibrael Sheikh		13.40 PR	Georgetown Day
9.	7	Parker Neal		13.60 PR	Landon
10.	6	Tripp Williams		14.60 PR	Landon
11.	8	Cole Campbell		14.80 PR	Landon
12.	6	Oluwaseun Emenanjo		15.00 PR	Landon
13.	8	Kai Martin		15.10 PR	Landon
14.	7	Christian Banks		15.30 PR	Landon
14.	7	Steven Herrle		15.30 PR	Landon
14.	7	Harold Astrich		15.30 PR	Landon
14.	7	Henry Krebs		15.30 PR	St Stephens and St Agnes
18.	6	Max Schuppener		15.40 PR	Landon
18.	6	Lukijan Cvijetinovic		15.40 PR	Landon
20.	8	Alex Griffin		15.50 PR	Landon
21.	6	Kevin Burdeinick		15.60 PR	Landon
21.	7	Logan Hoffman		15.60 PR	Landon
21.	8	Jake Scott		15.60 PR	St Stephens and St Agnes
21.	6	John Green		15.60 PR	Landon
25.	7	Jasper Vieira		15.80 PR	Georgetown Day
26.	7	Reed Kingsley		15.90 PR	Landon
27.	6	Jeremiah Labisi		16.10 PR	Landon
28.	8	Louis Renjel		16.20 PR	Landon
28.	7	Andrew Gillespie		16.20 PR	Landon
28.	8	Millen Singh		16.20 PR	Landon
31.	7	Asher Puterman		16.50 PR	Georgetown Day
32.	7	Elliott Etter		16.70	Georgetown Day
32.	8	Rajan Patel		16.70 PR	Landon
34.	7	Nathan Mwenje		17.00 PR	Georgetown Day
34.	7	Jack O'Hagan		17.00 PR	Landon
36.	8	Aidan Cline		17.50 PR	Landon
37.	6	Gordon Liles		18.00 PR	Landon
37.	7	Ian Herr		18.00 PR	Landon
39.	8	Alex Eagle		18.30 PR	Landon
40.	6	Daven Kella		18.50 PR	Landon
400 Meters Middle School - Finals
1.	7	Noah Jansen		1:09.70 PR	Georgetown Day
2.	7	Justin Hefferman		1:11.90 PR	Georgetown Day
3.	7	Caleb Broomfield		1:13.40 PR	Georgetown Day
4.	6	Max Schuppener		1:18.20 PR	Landon
5.	8	Nicolas Libby		1:18.60 PR	Georgetown Day
6.		Runner Unknown		1:19.30	Unattached
7.	6	Kevin Burdeinick		1:22.30 PR	Landon
8.	6	Peter Collis		1:24.10 PR	Landon
9.	7	Henry Krebs		1:25.50 PR	St Stephens and St Agnes
10.	7	Elliott Etter		1:28.40 PR	Georgetown Day
11.	7	George Aoun		1:29.30 PR	Landon
12.	6	Boubacar Seck		1:32.60 PR	Landon
13.	6	Henry Brands		1:53.90 PR	Landon
1600 Meters Middle School - Finals
1.	6	Joseph Holtzman		5:59.00 PR	Landon
2.	8	Kai Martin		6:05.30 PR	Landon
3.	6	Lukijan Cvijetinovic		6:14.60 PR	Landon
4.	8	Alexander Konigshof...		6:25.30 PR	Landon
5.	8	James Fitzgibbons		6:26.30	Georgetown Day
6.	7	William McCusker		6:40.80	St Stephens and St Agnes
7.	8	Evan Donath		6:43.70 PR	Georgetown Day
8.	7	Connor Pencek		6:46.30 PR	St Stephens and St Agnes
9.	7	Steven Herrle		6:51.10 PR	Landon
10.	8	Millen Singh		6:59.30 PR	Landon
11.	6	Boubacar Seck		7:02.60 PR	Landon
12.	7	Spencer Weiss		7:12.10 PR	Georgetown Day
13.	6	Ben Poppi		7:21.00 PR	Landon
14.	8	Sean Keeley		7:33.90 PR	Georgetown Day
15.	6	Tripp Williams		7:41.90 PR	Landon
4x200 Relay Middle School - Finals
1.	
8	Jaxon Garon
8	Tomas Benamor
7	Everett Mascott
8	Aidan Eagle
2:05.00	Landon - A	
2.	
7	Ryan Taybi
8	James Fitzgibbons
7	Justin Hefferman
7	Caleb Broomfield
2:11.00	Georgetown Day - A	
3.	
--		Relay Team
2:16.00	St Stephens and St Agnes...	
4.	
6	Max Schuppener
6	Oluwaseun Emenanjo
6	Kevin Burdeinick
6	Lukijan Cvijetinovic
2:20.00	Landon - B	
5.	
8	Sean Keeley
7	Spencer Weiss
7	Jasper Vieira
8	Sunil Kennerly
2:31.50	Georgetown Day - C	
5.	
7	George Aoun
6	John Green
-	William Sin
8	Kai Martin
2:31.50	Landon - E	
7.	
7	Jibrael Sheikh
8	Nicolas Libby
8	Evan Donath
8	William Yan
2:33.00	Georgetown Day - B	
8.	
7	Steven Herrle
6	Tripp Williams
7	Harold Astrich
7	Jayden Yang
2:33.30	Landon - D	
9.	
7	Henry Vaughan
-	Johhnny Gant
8	Rajan Patel
8	Alex Eagle
2:35.00	Landon - C	
 Womens Results
100 Meters Middle School - Finals
1.	8	Audrey Kim		14.10 PR	Holton-Arms
2.	8	Danica Steward		14.30 PR	Holton-Arms
3.	7	Lillian Richardson		14.50 PR	St Stephens and St Agnes
4.	7	Ava Comly		14.60	Georgetown Day
4.	8	Sophie Lim		14.60 PR	Georgetown Day
6.	8	Frances (Joy) Edwar...		14.80 PR	Georgetown Day
7.	8	Ella Schneider		14.90 PR	St Stephens and St Agnes
8.	7	Sara Kate Kopp		15.10 PR	St Stephens and St Agnes
9.	8	Yasmine Weinberger		15.11	Georgetown Day
10.	-	Carlisle Winn		15.20	Holton-Arms
10.	7	Ava Coates		15.20 PR	Holton-Arms
12.	8	Paloma Evans		15.50	Georgetown Day
13.	8	Marina Javaid		15.70 PR	Holton-Arms
14.	8	Nina Heyliger		15.80	Georgetown Day
15.	-	Victoria Hanika 		16.00	Holton-Arms
16.	-	Leah Coats 		16.10	Holton-Arms
17.	7	Zoe (Scout) Wolin		16.20 PR	Georgetown Day
18.	7	Ali Spencer		16.40	St Stephens and St Agnes
19.	7	Maggie Halsted		16.50 PR	St Stephens and St Agnes
20.	8	Rebecca Noland		16.60 PR	Georgetown Day
21.	7	Aleyna Kara		16.70 PR	St Stephens and St Agnes
22.	-	Elenie Francisco		16.90	Holton-Arms
23.	7	Emma Choi		17.00 PR	Georgetown Day
24.	8	Abigail Freeman		17.10 PR	Georgetown Day
24.	7	Avery (Cole) Fragale		17.10 PR	Georgetown Day
26.	-	Vivienne Craig		17.20	Holton-Arms
26.	-	Cindy Miao		17.20	Holton-Arms
26.	-	Leighton Rogers 		17.20	Holton-Arms
29.	-	Jacky Stanton 		17.70	Holton-Arms
30.	7	Stella Kaplan		20.90 PR	Georgetown Day
31.	8	Reagan Turner		22.50 PR	Georgetown Day
400 Meters Middle School - Finals
1.	7	Delaney Malloy		1:09.50 PR	St Stephens and St Agnes
2.	8	Eva Vinik		1:15.60 PR	Georgetown Day
3.	8	Cecilia Cohen		1:15.80 PR	Holton-Arms
4.	8	Nicole Knutsen		1:16.90 PR	Holton-Arms
5.	7	Adrienne Moseley		1:17.30 PR	Georgetown Day
6.	7	Maggie Halsted		1:20.50 PR	St Stephens and St Agnes
7.	8	Abigail Freeman		1:25.80 PR	Georgetown Day
8.	7	Avery (Cole) Fragale		1:37.90 PR	Georgetown Day
9.	7	Stella Kaplan		1:59.50 PR	Georgetown Day
1600 Meters Middle School - Finals
1.	7	Helena Seiken		6:31.40 PR	Georgetown Day
2.	8	Shawn Southerling		6:46.50 PR	Holton-Arms
3.	7	Sofia Dardzinski		6:49.80 PR	Holton-Arms
4.	7	Adrienne Moseley		7:12.40 PR	Georgetown Day
5.	7	Margret Gangi		8:15.60	St Stephens and St Agnes
--	7	Thalia Grisgsby		DNF	Georgetown Day
4x200 Relay Middle School - Finals
1.	
8	Audrey Kim
8	Cecilia Cohen
8	Nicole Knutsen
8	Danica Steward
2:14.30	Holton-Arms - A	
2.	
7	Ava Comly
8	Eva Vinik
8	Paloma Evans
8	Vivian Locascio
2:14.70	Georgetown Day - A	
3.	
8	Abigail Freeman
8	Nina Heyliger
8	Sophie Lim
8	Rebecca Noland
2:15.60	Georgetown Day - B	
4.	
--		Relay Team
2:18.53	St Stephens and St Agnes...	
5.	
8	Shawn Southerling
-	Carlisle Winn
-	Leah Coats 
7	Sofia Dardzinski
2:19.60	Holton-Arms - B	
6.	
8	Frances Edwards
8	Yasmine Weinberger
7	Zoe (Scout) Wolin
7	Emma Choi
2:23.30	Georgetown Day - C	
7.	
7	Ava Coates
-	Vivienne Craig
-	Victoria Hanika 
-	Elenie Francisco
2:25.60	Holton-Arms - C	
8.	
-	Leighton Rogers 
-	Cindy Miao
-	Jacky Stanton 
8	Marina Javaid
2:


Return to Top

Email | About | Misc