MoCoRunning






Legacy Showcase
Hosted By:
Landover, Maryland
Saturday, February 25, 2023

results from md.milesplit.com
Licensed to Mantronix Sports - Contractor License
                                       HY-TEK's Meet Manager 2/25/2023 10:48 PM
                            Legacy Track and Field                             
                          Indoor Track Showcase 2023                           
          PG Sports Complex 8001 Sheriff Rd Landover,MD  - 2/25/2023           
                                    Results                                    
 
Girls 55 Meter Dash 5/6
=========================================================================
    Name                     Age Team                    Seed    Prelims 
=========================================================================
Preliminaries
  1 Norwood, Mckenzie          6 VIRGINIA PRI                      10.72q 
  2 Onuzulike, Rachel          6 301 PANTHERS           10.70      11.26q 
  3 Garrett-Pollard, Shir'Le   6 EASTEND LIGH           11.74      11.44q 
  4 Brown, Ryan                6 MOBETTAH TRA           11.60      11.55q 
  5 Stokes, Aleah              6 VA BEACH FLA                      13.12q 
  6 Freese, Penelope           5 SHOCKWAVES Y           12.00      13.83q 
 
Girls 55 Meter Dash 5/6
================================================================================
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Norwood, Mckenzie          6 VIRGINIA PRI           10.72      10.72   10   
  2 Onuzulike, Rachel          6 301 PANTHERS           11.26      11.26    8   
  3 Garrett-Pollard, Shir'Le   6 EASTEND LIGH           11.44      11.44    6   
  4 Brown, Ryan                6 MOBETTAH TRA           11.55      11.55    5   
  5 Stokes, Aleah              6 VA BEACH FLA           13.12      13.12    4   
  6 Freese, Penelope           5 SHOCKWAVES Y           13.83      13.83    3   
 
Girls 200 Meter Dash 5/6
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Norwood, Mckenzie          6 VIRGINIA PRI           40.00      41.45   10   
  2 Garrett-Pollard, Shir'Le   6 EASTEND LIGH           41.74      43.76    8   
  3 Allen, Kalii               6 UNATTACHED             36.23      44.28    6   
  4 Onuzulike, Rachel          6 301 PANTHERS                      47.88    5   
  5 Brown, Ryan                6 MOBETTAH TRA           41.41      49.99    4   
  6 Varlack, Yahmia            6 UNATTACHED                        52.34    3   
  7 Freese, Penelope           5 SHOCKWAVES Y           57.00      57.45    2   
  8 Stokes, Aleah              6 VA BEACH FLA                      57.47    1   
 
Girls 400 Meter Dash 5/6
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Norwood, Mckenzie          6 VIRGINIA PRI                    1:37.63   10   
  2 Garrett-Pollard, Shir'Le   6 EASTEND LIGH                    1:40.57    8   
  3 Brown, Ryan                6 MOBETTAH TRA                    1:40.99    6   
 
Girls 55 Meter Dash 7/8
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Kayo, Lovelyn              8 FIREBIRDS TR            8.99       9.07q  3 
  2 Easton, Lanai              8 CHARLES COUN            8.52       9.18q  6 
  3 Tucker, Ava                8 THE HOUSE                          9.32q  3 
  3 Nelson, Ava                8 EASTEND LIGH            9.30       9.32q  3 
  5 Griffin, Maya              8 EASTEND LIGH            8.97       9.35q  4 
  5 Akinso, Folasade           8 CAVALIER/CAV            8.78       9.35q  5 
  7 Jefferson, Kennedy         8 EASTEND LIGH            9.05       9.39q  2 
  8 Davis, Zuri                8 MOBETTAH TRA            9.54       9.42q  6 
  9 Dagadu, Willa              8 CAPITAL CITY                       9.50   4 
 10 Perry, Addison             7 FIREBIRDS TR            9.44       9.56   5 
 11 Elliot, Shelby             8 SOUTHERN SPR            9.71       9.57   5 
 12 Thweatt, Najah             8 VIRGINIA PRI            9.61       9.68   6 
 13 Owusu-Ansah, Mame-Akyaa    7 LEGACY TRACK            9.50       9.78   2 
 14 Johnson, Courtney          8 DALE CITY LI           10.80       9.79   4 
 15 Badmus, Kimora             8 GLENARDEN TR                       9.87   1 
 16 Screen, Elyn               8 DALE CITY LI           10.99       9.98   5 
 17 Blake, Jett                7 SOUTHERN SPR           10.42      10.02   3 
 18 Beene, Tessa               8 DALE CITY LI           11.00      10.22   6 
 19 Mingo, Emani               7 VA BEACH FLA                      10.29   2 
 20 Lowe, Charlie              7 SOUTHERN SPR           10.38      10.31   2 
 20 Stokes, Alexa              8 VA BEACH FLA                      10.31   6 
 22 Coleman, Trinity           7 CAPITAL CITY           11.20      10.36   5 
 23 Ware, Zoe                  8 CHARLES COUN            9.29      10.44   4 
 24 Thomas, Mia                7 MOBETTAH TRA           10.28      10.45   1 
 24 Beale, Faeryn              8 GLENARDEN TR                      10.45   2 
 26 Reynolds, Evangeline       8 FIREBIRDS TR                      10.47   4 
 27 Snow, Timani               8 SPEED UNLIMI                      10.50   5 
 28 Butler, Harper             8 GLENARDEN TR                      10.51   3 
 29 Hernandez-Truitt, Peyton   8 SEVERN HIGHS            9.91      10.91   3 
 30 Wilkins, Jordyn            8 CHARLES COUN            9.10      10.97   1 
 31 Simms, Lauren              8 LEGACY TRACK            9.80      11.15   4 
 32 Freeman-Mackey, Tahani     7 MOBETTAH TRA           11.24      11.27   4 
 33 Lancaster, Joelle          8 LEGACY TRACK                      11.28   5 
 34 Haywood, Alyncia           8 SPARTAN CHOS                      11.30   2 
 35 Cheatham, Kennedy          8 CHARLES COUN           11.37      11.36   3 
 36 Wasula, Anaya              8 FIREBIRDS TR           11.81      11.39   1 
 37 Chisley, Nathalie          8 CAVALIER/CAV           10.16      11.66   2 
 38 Delaski, Bailey            8 LEGACY TRACK           10.30      11.77   1 
 39 Holmes, Rosemary           7 SEVERN HIGHS           11.35      12.15   2 
 40 Lymus, Kira                7 FIREBIRDS TR           15.18      13.22   6 
 
Girls 55 Meter Dash 7/8
================================================================================
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Kayo, Lovelyn              8 FIREBIRDS TR            9.07       8.97   10   
  2 Tucker, Ava                8 THE HOUSE               9.32       9.06    8   
  3 Griffin, Maya              8 EASTEND LIGH            9.35       9.08    6   
  4 Jefferson, Kennedy         8 EASTEND LIGH            9.39       9.18    5   
  5 Easton, Lanai              8 CHARLES COUN            9.18       9.22    4   
  6 Davis, Zuri                8 MOBETTAH TRA            9.42       9.40    3   
  7 Akinso, Folasade           8 CAVALIER/CAV            9.35       9.42    2   
  8 Nelson, Ava                8 EASTEND LIGH            9.32       9.46    1   
 
Girls 200 Meter Dash 7/8
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Kayo, Lovelyn              8 FIREBIRDS TR           33.17      33.49   9  10   
  2 Knight, Alexandra          8 CHARLES COUN           32.59      34.29   9   8   
  3 Howell, Avery              8 DELAWARE ELI           34.78      34.43   7   6   
  4 Stowe, Saleia              7 UNATTACHED             34.39      34.82   8   5   
  5 Easton, Lanai              8 CHARLES COUN           35.10      35.17   7   4   
  6 Jefferson, Kennedy         8 EASTEND LIGH           34.50      35.26   8   3   
  7 Elliot, Shelby             8 SOUTHERN SPR           37.50      35.48   6   2   
  8 Thweatt, Najah             8 VIRGINIA PRI           37.00      35.85   6   1   
  9 Tucker, Ava                8 THE HOUSE                         36.00   2 
 10 Goring, Harmoni            8 EASTEND LIGH           33.00      36.36   9 
 11 Dagadu, Willa              8 CAPITAL CITY                      36.40   2 
 12 Leverette, Makennah        8 2ND TO NONE            33.87      36.75   8 
 13 Nelson, Ava                8 EASTEND LIGH           34.80      37.00   7 
 14 Akinso, Folasade           8 CAVALIER/CAV           34.62      37.21   8 
 15 Dillard, Peyton            8 CAPITAL CITY           37.00      37.50   6 
 16 Miller, Mylah              7 MOBETTAH TRA           38.66      37.76   5 
 17 Perry, Addison             7 FIREBIRDS TR           33.86      38.04   9 
 17 Johnson, Courtney          8 DALE CITY LI           42.47      38.04   3 
 19 Coleman, Trinity           7 CAPITAL CITY           39.03      38.22   4 
 20 Blake, Jett                7 SOUTHERN SPR           38.51      38.64   5 
 21 Dorsey, Mehgan             7 GLENARDEN TR           38.70      39.54   5 
 22 Hernandez-Truitt, Peyton   8 SEVERN HIGHS           37.30      39.81   6 
 23 Ware, Zoe                  8 CHARLES COUN           38.47      39.99   5 
 24 Owusu-Ansah, Mame-Akyaa    7 LEGACY TRACK           34.00      40.69   8 
 25 Stokes, Alexa              8 VA BEACH FLA                      41.65   1 
 26 Screen, Elyn               8 DALE CITY LI           41.09      41.73   3 
 27 Lowe, Charlie              7 SOUTHERN SPR           40.35      41.79   4 
 28 Simms, Lauren              8 LEGACY TRACK           35.00      42.19   7 
 29 Cudjoe, Zoey               8 GLENARDEN TR                      42.89   1 
 30 Wilkins, Jordyn            8 CHARLES COUN           36.00      42.90   7 
 31 Muhammad, Sameya           7 MOBETTAH TRA           39.00      43.50   4 
 32 Jackson, Nylah             8 GLENARDEN TR           41.00      43.55   4 
 33 Beene, Tessa               8 DALE CITY LI           42.92      43.61   3 
 34 Chisley, Nathalie          8 CAVALIER/CAV           45.10      44.31   2 
 35 Haywood, Alyncia           8 SPARTAN CHOS                      44.73   1 
 36 Freeman-Mackey, Tahani     7 MOBETTAH TRA           40.00      44.81   4 
 37 Wasula, Anaya              8 FIREBIRDS TR           43.66      44.98   3 
 38 Leary, Sy'Neyah            8 FIRST STATE            38.00      45.62   6 
 39 Holmes, Rosemary           7 SEVERN HIGHS           42.16      45.76   3 
 40 Cheatham, Kennedy          8 CHARLES COUN           48.50      46.41   2 
 41 Davis, Jamya               7 GLENARDEN TR           39.21      46.50   4 
 42 Lancaster, Joelle          8 LEGACY TRACK           50.00      46.52   2 
 43 Delaski, Bailey            8 LEGACY TRACK                      48.70   1 
 44 Lymus, Kira                7 FIREBIRDS TR         1:09.00      53.19   2 
 -- Varlack, Kylee             8 UNATTACHED                          DNF   1 
 -- Butler, Harper             8 GLENARDEN TR           38.10         DQ   6 
 -- Mcghee, Brielle            8 GLENARDEN TR           38.98         DQ   5 
 
Girls 400 Meter Dash 7/8
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Stowe, Saleia              7 UNATTACHED           1:15.64    1:14.82   6  10   
  2 Kayo, Lovelyn              8 FIREBIRDS TR         1:17.18    1:14.83   6   8   
  3 Elliot, Shelby             8 SOUTHERN SPR         1:23.87    1:20.91   5   6   
  4 Davis, Zuri                8 MOBETTAH TRA         1:24.00    1:20.96   5   5   
  5 Knight, Alexandra          8 CHARLES COUN         1:19.91    1:21.38   6   4   
  6 Howell, Avery              8 DELAWARE ELI         1:20.23    1:22.99   6   3   
  7 Dillard, Peyton            8 CAPITAL CITY         1:29.26    1:26.83   4   2   
  8 Badmus, Kimora             8 GLENARDEN TR         1:29.00    1:27.48   4   1   
  9 Johnson, Courtney          8 DALE CITY LI         1:42.00    1:27.59   2 
 10 Coleman, Trinity           7 CAPITAL CITY         1:36.43    1:28.86   3 
 11 Screen, Elyn               8 DALE CITY LI         1:35.47    1:29.66   3 
 12 Hernandez-Truitt, Peyton   8 SEVERN HIGHS         1:31.30    1:30.38   4 
 13 Leverette, Makennah        8 2ND TO NONE          1:22.00    1:31.64   6 
 14 Blake, Jett                7 SOUTHERN SPR         1:32.85    1:31.67   4 
 15 Dagadu, Willa              8 CAPITAL CITY                    1:32.16   1 
 16 Reynolds, Evangeline       8 FIREBIRDS TR                    1:32.43   1 
 17 Holmes, Rosemary           7 SEVERN HIGHS         1:49.68    1:32.90   1 
 18 Miller, Mylah              7 MOBETTAH TRA         1:26.00    1:33.59   5 
 19 Dorsey, Mehgan             7 GLENARDEN TR         1:44.00    1:35.77   2 
 20 Owusu-Ansah, Mame-Akyaa    7 LEGACY TRACK         1:27.00    1:35.78   5 
 21 Muhammad, Sameya           7 MOBETTAH TRA         1:33.00    1:36.66   3 
 22 Cudjoe, Zoey               8 GLENARDEN TR                    1:37.78   1 
 23 Lowe, Charlie              7 SOUTHERN SPR         1:48.59    1:38.43   1 
 24 Simms, Lauren              8 LEGACY TRACK         1:29.00    1:39.06   5 
 25 Mcghee, Brielle            8 GLENARDEN TR         1:41.00    1:39.76   2 
 26 Freeman-Mackey, Tahani     7 MOBETTAH TRA         1:39.00    1:40.61   3 
 27 Davis, Jamya               7 GLENARDEN TR         1:44.00    1:43.63   2 
 28 Jackson, Nylah             8 GLENARDEN TR         1:39.00    1:43.86   3 
 29 Thomas, Mia                7 MOBETTAH TRA         1:39.00    1:44.67   2 
 30 Beene, Tessa               8 DALE CITY LI         1:41.66    1:47.80   2 
 31 Stokes, Alexa              8 VA BEACH FLA                    1:48.42   1 
 
Girls 800 Meter Run 7/8
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Stowe, Saleia              7 UNATTACHED           3:02.00    3:08.91   10   
  2 Griffin, Maya              8 EASTEND LIGH         3:19.00    3:23.35    8   
  3 Dillard, Peyton            8 CAPITAL CITY         3:34.92    3:31.49    6   
 
Girls 4x200 Meter Relay 7/8
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 EASTEND LIGHTNING TRACK & FIEL  'A'                          2:28.37   10   
  2 CHARLES COUNTY ELITE TRACK & F  'A'               2:27.00    2:32.87    8   
  3 MOBETTAH TRACK CLUB  'A'                                     2:39.12    6   
  4 GLENARDEN TRACK CLUB  'A'                                    2:42.61    5   
  5 GLENARDEN TRACK CLUB  'B'                                    3:02.19    4   
 
Girls Long Jump 7/8
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Howell, Avery              8 DELAWARE ELI         9-03.00   10-03.00   10   
  2 Perry, Addison             7 FIREBIRDS TR         9-02.75    9-06.00    8   
 
Girls Shot Put 7/8
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Goring, Harmoni            8 EASTEND LIGH        14-05.00   14-00.00   10   
  2 Haywood, Alyncia           8 SPARTAN CHOS                   13-00.00    8   
  3 Uber, Seleya               8 SPEED AND EN                    9-08.00    6   
  4 Delaski, Bailey            8 LEGACY TRACK        12-00.25    8-05.00    5   
 
Girls 55 Meter Dash 9/10
============================================================================
    Name                     Age Team                    Seed    Prelims  H#
============================================================================
Preliminaries
  1 Garrett-Pollard, Shir'Ni  10 EASTEND LIGH            7.86       7.94q  8 
  2 Sabbakhan, Nejae          10 EASTEND LIGH            8.32       8.17q  2 
  3 Owusu-Ansah, Nana-Akyaa   10 LEGACY TRACK            7.98       8.29q  7 
  4 Gregory, Autumn            9 VA BEACH FLA            8.20       8.32q  6 
  4 Herring, Kenya            10 EASTEND LIGH            8.25       8.32q  4 
  6 Williams, Maia             9 UNATTACHED                         8.70q  4 
  6 Lewis, Autumn             10 EASTEND LIGH            9.08       8.70q  7 
  8 Reynolds, Genevieve       10 FIREBIRDS TR                       8.75q  8 
  9 Dunbar, Tyasia             9 VA BEACH FLA            9.10       8.78   8 
 10 Franklin, Demi             9 GLENARDEN TR                       8.85   7 
 10 Charles, Kelsie           10 GLENARDEN TR                       8.85   4 
 12 Pascal, Alana             10 TNT EXPRESS             8.20       8.86   5 
 13 Gladney, Aniyah           10 DALE CITY LI            8.77       8.90   3 
 14 Allen, Myla                9 CAPITOL AREA            9.10       8.91   8 
 15 Simpson, Arielle          10 GLENARDEN TR                       8.93   5 
 15 Weiss, Ashley             10 DALE CITY LI            9.89       8.93   5 
 17 Nicholas, Makenzie        10 DALE CITY LI           10.00       9.08   8 
 18 Beene, Farrah             10 DALE CITY LI           10.00       9.11   7 
 18 Snow, Timica              10 SPEED UNLIMI                       9.11   3 
 20 Hutton-Muse, Zoey          9 CHARLES COUN            8.53       9.12   1 
 21 Fincher, Desirae           9 CHARLES COUN            8.65       9.14   2 
 22 Staples, Sasha            10 DALE CITY LI            9.15       9.15   6 
 23 Hutton-Muse, Laila        10 CHARLES COUN            8.31       9.24   3 
 24 Poole, Lyric               9 CAVALIER/CAV            8.77       9.29   4 
 25 Harris, Emorie            10 DALE CITY LI           10.17       9.35   2 
 26 Mason, Royal               9 CHARLES COUN            8.63       9.45   5 
 27 Kelly, Ariyanna           10 CHARLES COUN           10.06       9.59   7 
 28 Crudup, Lauren             9 TRACK EXPRES            9.06       9.61   7 
 29 Bowie, Hadiyah             9 MOBETTAH TRA            9.87       9.66   4 
 30 Jones, Kataleya            9 TRACK EXPRES            9.66       9.70   1 
 31 Yancey, Mich'Cyla          9 SEVERN HIGHS            9.83       9.78   3 
 32 Kongolo, Kennedy           9 DALE CITY LI                       9.82   5 
 32 Simpson, Amaya             9 DELAWARE ELI            9.69       9.82   1 
 34 Dorsey, Brooke             9 GLENARDEN TR                       9.83   8 
 35 Mcdonald, Sophia          10 SOUTHERN SPR           10.31       9.84   6 
 36 Gregory, Carlita           9 DALE CITY LI           10.50       9.93   1 
 36 Carter, Jia                9 CHARLES COUN            9.31       9.93   8 
 38 Jones, Layla              10 CHARLES COUN            9.26       9.95   4 
 39 Wallace, Kalina            9 DALE CITY LI           10.10      10.01   4 
 40 Arjun, Zianna              9 LEGACY TRACK            8.90      10.05   1 
 41 Mobin, Noor               10 VIRGINIA PRI                      10.12   2 
 42 Bunn, Dallas               9 MOBETTAH TRA           10.31      10.20   3 
 43 Gidden, Aaria             10 VA BEACH FLA                      10.35   7 
 44 Van Buren, Heaven         10 GLENARDEN TR                      10.55   6 
 45 Nall, Skylar               9 SOUTHERN SPR           10.31      10.73   5 
 46 Moore, Journi              9 GLENARDEN TR                      12.23   3 
 47 Simms, Ashley             10 LEGACY TRACK            9.95      12.97   6 
 
Girls 55 Meter Dash 9/10
================================================================================
    Name                     Age Team                 Prelims     Finals  Points
================================================================================
Finals
  1 Garrett-Pollard, Shir'Ni  10 EASTEND LIGH            7.94       7.94   10   
  2 Owusu-Ansah, Nana-Akyaa   10 LEGACY TRACK            8.29       8.27    8   
  3 Gregory, Autumn            9 VA BEACH FLA            8.32      J8.27    6   
  4 Sabbakhan, Nejae          10 EASTEND LIGH            8.17       8.28    5   
  5 Herring, Kenya            10 EASTEND LIGH            8.32       8.44    4   
  6 Lewis, Autumn             10 EASTEND LIGH            8.70       8.56    3   
  7 Reynolds, Genevieve       10 FIREBIRDS TR            8.75       8.63    2   
  8 Williams, Maia             9 UNATTACHED              8.70       8.86    1   
 
Girls 200 Meter Dash 9/10
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Garrett-Pollard, Shir'Ni  10 EASTEND LIGH           29.00      29.84  10  10   
  2 Gregory, Autumn            9 VA BEACH FLA           29.40      30.26  10   8   
  3 Owusu-Ansah, Nana-Akyaa   10 LEGACY TRACK           28.65      30.41  10   6   
  4 Herring, Kenya            10 EASTEND LIGH           30.00      31.05   9   5   
  5 Reynolds, Genevieve       10 FIREBIRDS TR           31.40      31.35   9   4   
  6 Charles, Kelsie           10 GLENARDEN TR           31.00      31.74   9   3   
  7 Dunbar, Tyasia             9 VA BEACH FLA           32.00      31.96   8   2   
  8 Pascal, Alana             10 TNT EXPRESS            31.00      32.57   9   1   
  9 Allen, Myla                9 CAPITOL AREA           34.02      32.63   7 
 10 Gladney, Aniyah           10 DALE CITY LI           30.30      32.87   9 
 11 Franklin, Demi             9 GLENARDEN TR           33.00      32.97   7 
 12 Simpson, Arielle          10 GLENARDEN TR           32.50      33.17   8 
 13 White, Rhian               9 FIREBIRDS TR           33.36      33.60   7 
 14 Johnson, Alana            10 FIREBIRDS TR           35.53      33.65   5 
 15 Nicholas, Makenzie        10 DALE CITY LI           34.89      33.98   6 
 16 Staples, Sasha            10 DALE CITY LI           32.00      34.10   9 
 17 Hutton-Muse, Laila        10 CHARLES COUN           32.56      34.12   8 
 18 Beene, Farrah             10 DALE CITY LI           34.30      34.25   6 
 19 Hutton-Muse, Zoey          9 CHARLES COUN           32.80      34.27   7 
 20 Williams, Maia             9 UNATTACHED                        34.50   1 
 21 Ashford, Winter            9 CHESTER CHEE           34.00      35.09   7 
 22 Simpson, Amaya             9 DELAWARE ELI           36.10      35.10   4 
 23 Crudup, Lauren             9 TRACK EXPRES           35.85      35.13   4 
 24 Moses-Outlaw, Brelyn      10 VA BEACH FLA                      35.26   1 
 25 Fincher, Desirae           9 CHARLES COUN           34.39      35.37   6 
 26 Poole, Lyric               9 CAVALIER/CAV           33.78      35.43   7 
 27 Weiss, Ashley             10 DALE CITY LI           38.50      35.67   3 
 28 Hightower, Elle           10 GLENARDEN TR           35.40      35.78   5 
 29 Mason, Royal               9 CHARLES COUN           34.32      36.17   6 
 30 Saboe, Nora               10 FIREBIRDS TR           34.42      36.30   6 
 31 Jones, Kataleya            9 TRACK EXPRES           39.68      36.31   2 
 32 Goins, Ariana             10 GLENARDEN TR           39.00      36.49   2 
 33 Harris, Emorie            10 DALE CITY LI           34.32      36.56   6 
 34 Gidden, Aaria             10 VA BEACH FLA                      37.02   1 
 35 Milner, Laila              9 SOUTHERN SPR           35.54      37.13   5 
 36 Yancey, Mich'Cyla          9 SEVERN HIGHS           39.41      37.23   2 
 37 Dorsey, Brooke             9 GLENARDEN TR           40.00      37.50   2 
 38 Kongolo, Kennedy           9 DALE CITY LI           40.45      37.80   2 
 39 Skerrett, Katriel         10 SPARTAN CHOS                      37.95   1 
 40 Gregory, Carlita           9 DALE CITY LI           38.69      38.12   3 
 41 Arjun, Zianna              9 LEGACY TRACK           32.50      38.53   8 
 42 Kelley, Kinsley            9 ABOVE XPECTA           35.00      38.59   5 
 43 Bunn, Dallas               9 MOBETTAH TRA           37.08      38.73   4 
 44 Carter, Jia                9 CHARLES COUN           32.50      38.75   8 
 45 Wallace, Kalina            9 DALE CITY LI           38.68      38.80   3 
 46 Mobin, Noor               10 VIRGINIA PRI                      39.40   1 
 47 Jones, Layla              10 CHARLES COUN           35.72      40.05   5 
 48 Kelly, Ariyanna           10 CHARLES COUN           41.60      40.21   1 
 49 Carter, London            10 TNT EXPRESS            40.00      40.33   2 
 
Girls 400 Meter Dash 9/10
===================================================================================
    Name                     Age Team                    Seed     Finals  H# Points
===================================================================================
  1 Gregory, Autumn            9 VA BEACH FLA         1:08.00    1:10.80   6  10   
  2 Dunbar, Tyasia             9 VA BEACH FLA         1:10.00    1:13.34   6   8   
  3 Owusu-Ansah, Nana-Akyaa   10 LEGACY TRACK         1:06.00    1:15.04   6   6   
  4 Pascal, Alana             10 TNT EXPRESS          1:10.00    1:15.42   6   5   
  5 Reynolds, Genevieve       10 FIREBIRDS TR         1:12.80    1:15.52   6   4   
  6 Cochran, Nori             10 301 PANTHERS         1:16.00    1:16.02   5   3   
  7 Staples, Sasha            10 DALE CITY LI         1:21.00    1:18.24   5   2   
  8 Smith, Madison            10 301 PANTHERS         1:20.00    1:18.43   5   1   
  9 Beene, Farrah             10 DALE CITY LI         1:22.86    1:18.89   4 
 10 White, Rhian               9 FIREBIRDS TR         1:22.43    1:19.71   4 
 11 Weiss, Ashley             10 DALE CITY LI         1:30.00    1:20.44   2 
 12 Milner, Laila              9 SOUTHERN SPR         1:24.05    1:20.77   4 
 13 Gladney, Aniyah           10 DALE CITY LI         1:15.00    1:21.72   5 
 14 Allen, Myla                9 CAPITOL AREA         1:23.99    1:22.62   4 
 15 Moses-Outlaw, Brelyn      10 VA BEACH FLA                    1:22.97   1 
 16 Ashford, Winter            9 CHESTER CHEE         1:15.89    1:23.16   5 
 17 Cottman, Marlii           10 CHESTER CHEE         1:22.00    1:23.50   4 
 18 Harris, Emorie            10 DALE CITY LI         1:23.53    1:25.84   4 
 19 Simpson, Amaya             9 DELAWARE ELI         1:26.53    1:25.98   3 
 20 Nicholas, Makenzie        10 DALE CITY LI         1:31.73    1:27.46   2 
 21 Skerrett, Katriel         10 SPARTAN CHOS                    1:28.10   1 
 22 Kelley, Kinsley            9 ABOVE XPECTA         1:30.00    1:29.58   2 
 23 Gidden, Aaria             10 VA BEACH FLA                    1:30.41   1 
 24 Arjun, Zianna              9 LEGACY TRACK         1:28.00    1:30.51   3 
 25 Bunn, Dallas               9 MOBETTAH TRA         1:28.89    1:31.19   3 
 26 Bowie, Hadiyah             9 MOBETTAH TRA         1:31.89    1:31.65   2 
 27 Yancey, Mich'Cyla          9 SEVERN HIGHS         1:31.94    1:32.44   2 
 28 Stribling, Sanaa           9 301 PANTHERS         1:25.00    1:36.38   3 
 29 Kongolo, Kennedy           9 DALE CITY LI         1:38.08    1:36.57   2 
 30 Mckenry, Alyse             9 SEVERN HIGHS         1:41.44    1:38.24   1 
 31 Carter, London            10 TNT EXPRESS          1:25.00    1:38.32   3 
 
Girls 800 Meter Run 9/10
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Pham, Emma                10 SEVEN LOCKS          2:42.00    2:49.83   10   
  2 Rakowitz, Kayla           10 UNATTACHED           2:54.00    2:54.17    8   
  3 Ashford, Winter            9 CHESTER CHEE         2:40.23    2:58.19    6   
  4 Simmons, Rosalie          10 SPEED AND EN         3:00.00    3:07.84    5   
  5 Cottman, Marlii           10 CHESTER CHEE         2:50.00    3:10.85    4   
  6 Milner, Laila              9 SOUTHERN SPR         3:08.32    3:11.89    3   
  7 Wozniak, Mia              10 LINCOLN PARK         3:08.88    3:21.41    2   
  8 Catella, Isabel           10 LINCOLN PARK         3:18.00    3:28.50    1   
 
Girls 1500 Meter Run 9/10
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Pham, Emma                10 SEVEN LOCKS          5:30.00    5:38.69   10   
  2 Cottman, Marlii           10 CHESTER CHEE         5:40.00    6:02.80    8   
  3 Simmons, Rosalie          10 SPEED AND EN         6:05.00    6:20.87    6   
  4 Mckenry, Alyse             9 SEVERN HIGHS                    7:18.96    5   
 
Girls 4x200 Meter Relay 9/10
================================================================================
    Team                                                 Seed     Finals  Points
================================================================================
  1 EASTEND LIGHTNING TRACK & FIEL  'A'               2:02.00    2:04.69   10   
  2 GLENARDEN TRACK CLUB  'B'                         2:30.00    2:12.97    8   
  3 CHARLES COUNTY ELITE TRACK & F  'A'               2:15.00    2:18.53    6   
 
Girls High Jump 9/10
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Robinson, Layla            9 QUICK SPEED                     3-06.00   10   
  2 Charles, Madelyn           9 UNATTACHED                      3-02.00    8   
 
Girls Long Jump 9/10
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Williams, Maia             9 UNATTACHED          11-05.50   12-00.00   10   
  2 Johnson, Alana            10 FIREBIRDS TR         9-00.75   11-02.00    8   
  3 Saboe, Nora               10 FIREBIRDS TR         9-11.00   10-06.00    6   
  4 Robinson, Layla            9 QUICK SPEED         10-00.25   10-04.00    5   
  5 Poole, Lyric               9 CAVALIER/CAV        11-01.25    9-07.00    4   
  6 Charles, Madelyn           9 UNATTACHED          10-03.00    9-05.00    3   
  7 Mckenry, Alyse             9 SEVERN HIGHS                    7-09.00    2   
 
Girls Shot Put 9/10
================================================================================
    Name                     Age Team                    Seed     Finals  Points
================================================================================
  1 Snow, Timica              10 SPEED UNLIMI                   20-00.00   10   
  2 Gatson, Zuri              10 LEGACY TRACK        22-00.25   19-05.00    8   
  3 Wallace, Kalina            9 DALE CITY LI        20-00.25   17-04.00    6   
  4 Van Buren, Heaven         10 GLENARDEN TR                   15-02.00    5   
  5 Brown, Maddox              9 UNATTACHED          15-00.00   14-07.00    4   
  6 Gregory, Carlita           9 DALE CITY LI        14-11.25   14-05.00    3   
