|
|
|
|
|
2006 Boys Indoor Track Leaderboard
|
55m Dash
|
Athlete | School | Time | Date |
Tarell Williams | Kennedy | 6.3 | December 17, 2005 |
Keenan Crutchfield | Richard Montgomery | 6.5 | February 7, 2006 |
Patrick Pinchinant | Richard Montgomery | 6.58 | January 14, 2006 |
Jamal-deen Olatunde | Sherwood | 6.6 | February 7, 2006 |
Vincent Bosha | Magruder | 6.68 | January 23, 2006 |
Travis Puckett | Gaithersburg | 6.69 | January 23, 2006 |
Jamal Currica | Damascus | 6.7 | December 17, 2005 |
Quadell Spratley | Paint Branch | 6.73 | January 23, 2006 |
Ken Chen | Churchill | 6.76 | January 23, 2006 |
Brandon Jackson-Mills | Northwest | 6.79 | January 14, 2006 |
|
|
55m Hurdles
|
Athlete | School | Time | Date |
Stefan Grundmann | Whitman | 7.71 | February 21, 2006 |
Alex Gray | B-CC | 7.80 | February 21, 2006 |
Vincent Bosha | Magruder | 7.89 | February 21, 2006 |
Louis Pradel | Kennedy | 8.0 | December 17, 2005 |
Travis Puckett | Gaithersburg | 8.03 | January 23, 2006 |
Ahmad Tunis | Northwest | 8.09 | January 14, 2006 |
Jackson Jordan | Poolesville | 8.10 | February 3, 2006 |
Jamie Higley | Poolesville | 8.30 | February 3, 2006 |
Tyler Jackson | Richard Montgomery | 8.3 | February 7, 2006 |
Kevin Campbell | Northwest | 8.46 | January 23, 2006 |
|
|
200m Dash
|
Athlete | School | Time | Date |
Keenan Crutchfield | Richard Montgomery | 22.99 | March 11, 2006 |
Quadell Spratley | Paint Branch | 23.40 | March 11, 2006 |
Tommy Dugan | Blair | 24.39 | December 17, 2005 |
Dominic McDonald | Paint Branch | 25.01 | December 17, 2005 |
Ross Vandercreek | Walter Johnson | 25.6 | December 17, 2005 |
Delano Furgeson | Kennedy | 26.0 | December 17, 2005 |
Ofari | Kennedy | 26.7 | December 17, 2005 |
|
|
300m Dash
|
Athlete | School | Time | Date |
Marcus Wyche | Paint Branch | 35.4 | January 23, 2006 |
Bret Ligon | Richard Montgomery | 35.5 | January 23, 2006 |
Keenan Crutchfield | Richard Montgomery | 35.56 | January 28, 2006 |
Tarrell Williams | Kennedy | 35.72 | February 14, 2006 |
Quadell Spratley | Paint Branch | 36.10 | February 21, 2006 |
Vincent Bosha | Magruder | 36.7 | January 23, 2006 |
Nicholas Oates | Springbrook | 36.7 | January 23, 2006 |
Jamal-deen Olatunde | Sherwood | 37.0 | January 23, 2006 |
Patrick Pinchinant | Richard Montgomery | 37.0 | January 23, 2006 |
Alex Le | Walter Johnson | 37.17 | January 28, 2006 |
|
|
400m Dash
|
Athlete | School | Time | Date |
Marcus Wyche | Paint Branch | 49.72 | March 11, 2006 |
Antony Kironji | Paint Branch | 52.02 | December 17, 2005 |
David Weinstein | Churchill | 52.48 | March 11, 2006 |
Ross Powers | Wootton | 52.74 | January 21, 2006 |
Larbi Dakkouni | Quince Orchard | 53.19 | January 14, 2006 |
Andrew Boisvert | Quince Orchard | 53.94 | December 17, 2005 |
Yamil Martinez | Kennedy | 54.3 | December 17, 2005 |
Joe Welch | Walter Johnson | 54.43 | January 14, 2006 |
Nilan Schnure | Blair | 54.70 | December 17, 2005 |
Daniel Fowler | Paint Branch | 54.72 | January 14, 2006 |
|
|
500m Dash
|
Athlete | School | Time | Date |
Bret Ligon | Richard Montgomery | 1:05.79 | January 28, 2006 |
Marcus Wyche | Paint Branch | 1:06.79 | February 21, 2006 |
David Weinstein | Churchill | 1:07.92 | January 28, 2006 |
Antony Kironji | Paint Branch | 1:08.35 | January 23, 2006 |
Yamil Martinez | Kennedy | 1:08.95 | January 23, 2006 |
Alex Gary | Einstein | 1:10.54 | January 28, 2006 |
Nilan Schnure | Blair | 1:10.64 | February 21, 2006 |
Derrick Powell | Northwood | 1:10.72 | February 21, 2005 |
Josh Martin | Whitman | 1:11.05 | January 23, 2006 |
Joseph Welch | Walter Johnson | 1:11.10 | January 28, 2006 |
|
|
800m Run
|
Athlete | School | Time | Date |
Bret Ligon | Richard Montgomery | 2:01.79 | January 14, 2006 |
Elias Tousley | B-CC | 2:03.11 | February 21, 2006 |
Antony Kironji | Paint Branch | 2:03.56 | March 11, 2006 |
Wil Zahorodny | Damascus | 2:05.23 | February 21, 2006 |
Giovanni Reumante | Northwood | 2:05.74 | February 21, 2006 |
Will Palmer | Whitman | 2:05.82 | January 23, 2006 |
Yamil Martinez | Kennedy | 2:06.37 | January 14, 2006 |
Julian Stern | Walter Johnson | 2:06.57 | January 23, 2006 |
Nilan Schnure | Blair | 2:06.75 | January 14, 2006 |
Greg Bove | Quince Orchard | 2:06.80 | January 14, 2006 |
|
|
1000m Run
|
Athlete | School | Time | Date |
Antony Kironji | Paint Branch | 2:41.11 | January 28, 2006 |
Brian Sickles | Richard Montgomery | 2:41.95 | January 28, 2006 |
Evan Whetsell | Churchill | 2:44.38 | January 28, 2006 |
Julien Stern | Walter Johnson | 2:48.55 | January 28, 2006 |
Ben Hoyt | Richard Montgomery | 2:56.00 | January 6, 2006 |
Jon Ryan | Richard Montgomery | 3:12.94 | January 6, 2006 |
|
|
1 Mile/1600m Run
|
Athlete | School | Time | Date |
Chris Moen | Walter Johnson | 4:24.55 | January 28, 2006 |
Elias Tousley | B-CC | 4:27.48 | February 21, 2006 |
Ryan Janes | Gaithersburg | 4:30.30 | January 23, 2006 |
Kyle Gaffney | Blake | 4:31.90 | January 23, 2006 |
Chris Barnard | Sherwood | 4:32.18 | January 28, 2006 |
William Bell | Springbrook | 4:35.30 | January 23, 2006 |
Alec Triantos | Magruder | 4:36.79 | January 28, 2006 |
Wil Zahorodny | Damascus | 4:40.50 | January 13, 2006 |
Josh Joson | Quince Orchard | 4:43.70 | January 14, 2006 |
Christopher Bowie | B-CC | 4:44.90 | January 23, 2006 |
|
|
2 Mile/3200m Run
|
Athlete | School | Time | Date |
Steven Duplinsky | Georgetown Prep | 9:08.23 | January 28, 2006 |
Jeffrey Perlis | Sidwell Friends | 9:41.08 | March 12, 2006 |
Drew Abernathy | Georgetown Prep | 9:42.93 | January 28, 2006 |
Kyle Gaffney | Blake | 9:44.41 | February 21, 2006 |
Will Palmer | Whitman | 9:45.90 | January 23, 2006 |
Chris Barnard | Sherwood | 9:50.96 | January 23, 2006 |
Christopher Bowie | B-CC | 10:04.68 | Febraury 21, 2006 |
Alec Triantos | Magruder | 10:07.59 | January 23, 2006 |
Tommy Mullings | Sherwood | 10:10.48 | January 23, 2006 |
Artem Panasenkov | Quince Orchard | 10:23.60 | January 13, 2006 |
|
|
4*200m Relay
|
School | Time | Date |
Richard Montgomery | 1:31.07 | January 28, 2006 |
Paint Branch | 1:33.22 | January 23, 2006 |
Kennedy | 1:34.48 | February 21, 2006 |
Whitman | 1:35.41 | February 21, 2006 |
Walter Johnson | 1:35.56 | January 28, 2006 |
Magruder | 1:36.09 | January 14, 2006 |
Springbrook | 1:36.23 | February 21, 2006 |
Gaithersburg | 1:36.29 | January 14, 2006 |
Northwest | 1:36.49 | January 14, 2006 |
Blair | 1:36.76 | January 14, 2006 |
|
|
4*400m Relay
|
School | Time | Date |
Richard Montgomery | 3:23.69 | January 28, 2006 |
Paint Branch | 3:24.93 | January 28, 2006 |
Churchill | 3:34.00 | February 21, 2006 |
Kennedy | 3:35.36 | February 21, 2006 |
Magruder | 3:41.58 | January 14, 2006 |
Quince Orchard | 3:41.59 | January 23, 2006 |
Wootton | 3:41.82 | January 23, 2006 |
Whitman | 3:42.47 | January 23, 2006 |
Northwest | 3:42.6 | December 10, 2005 |
Walter Johnson | 3:44.10 | January 14, 2006 |
|
|
4*800m Relay
|
School | Time | Date |
Quince Orchard | 8:14.06 | March 13, 2006 |
Churchill | 8:14.71 | January 28, 2006 |
Walter Johnson | 8:24.02 | January 28, 2006 |
Whitman | 8:29.3 | January 23, 2006 |
Richard Montgomery | 8:30.01 | January 28, 2006 |
Paint Branch | 8:32.30 | January 28, 2006 |
Kennedy | 8:32.60 | February 14, 2006 |
Damascus | 8:39.7 | January 23, 2006 |
Northwest | 8:41.82 | February 21, 2006 |
Magruder | 8:41.9 | January 23, 2006 |
|
|
4*1600m Relay
|
School | Time | Date |
Walter Johnson | 19:19.8 | December 10, 2005 |
Quince Orchard | 19:29.4 | December 10, 2005 |
Sherwood | 19:49 | December 28, 2005 |
Richard Montgomery | 20:12.9 | December 10, 2005 |
Churchill | 20:13.9 | December 10, 2005 |
Magruder | 20:15.0 | December 10, 2005 |
Gaithersbug | 20:17.1 | December 10, 2005 |
Damascus | 20:20 | December 10, 2005 |
Northwest | 20:26.7 | December 10, 2005 |
Einstein | 20:52.2 | December 10, 2005 |
|
|
Sprint Medley Relay 100-200-300-400
|
School | Time | Date |
Richard Montgomery | 2:03.4 | December 10, 2005 |
Springbrook | 2:09.8 | December 10, 2005 |
Blair | 2:14.7 | December 10, 2005 |
Northwest | 2:14.8 | December 10, 2005 |
Walter Johnson | 2:16.3 | December 10, 2005 |
Damascus | 2:16.5 | December 10, 2005 |
Whitman | 2:18.8 | December 10, 2005 |
Wootton | 2:18.9 | December 10, 2005 |
Blair | 2:19.1 | December 10, 2005 |
Kennedy | 2:19.6 | December 10, 2005 |
|
|
1600m Medley Relay 400-200-200-800
|
School | Time | Date |
Richard Montgomery | 3:40.1 | December 10, 2005 |
Paint Branch | 3:44.5 | December 10, 2005 |
Walter Johnson | 3:49.5 | December 10, 2005 |
Quince Orchard | 3:57.4 | December 10, 2005 |
Watkins Mill | 3:59.2 | December 28, 2005 |
Damascus | 4:00.2 | December 28, 2005 |
Blair | 4:02.7 | December 10, 2005 |
Churchill | 4:03.4 | December 10, 2005 |
Magruder | 4:07.2 | December 28, 2005 |
Sherwood | 4:07.7 | December 28, 2005 |
|
|
Distance Medley Relay 1200-400-800-1600
|
School | Time | Date |
Quince Orchard | 11:01.46 | March 12, 2006 |
Walter Johnson | 11:09.31 | January 14, 2006 |
Whitman | 11:12.31 | January 14, 2006 |
Sherwood | 11:16.38 | January 14, 2006 |
Blair | 11:33.36 | January 14, 2006 |
Churchill | 11:36.82 | January 14, 2006 |
Magruder | 11:52.86 | January 14, 2006 |
Wootton | 11:56.26 | January 20, 2006 |
Richard Montgomery | 11:59.5 | December 10, 2005 |
BCC | 12:07 | December 28, 2005 |
|
|
High Jump
|
Athlete | School | Mark | Date |
Markcus Ruffin | Northwest | 6-6 | February 21, 2006 |
Cameron Pitt | Springbrook | 6-2 | February 21, 2006 |
John Houston | Magruder | 6-2 | February 21, 2006 |
Kalgeri Robinson | Magruder | 6-2 | January 23, 2006 |
Jamal Currica | Damascus | 6-0 | December 28, 2005 |
Jeremiah Lewis | Gaithersburg | 6-0 | February 21, 2006 |
Drew Buckingham | Sherwood | 5-10 | January 14, 2006 |
Antony Kironji | Paint Branch | 5-10 | January 14, 2006 |
Casey Dobyns | Georgetown Prep | 5-10 | January 14, 2006 |
Chidi Ahaghotu | Paint Branch | 5-10 | January 23, 2006 |
|
|
Long Jump
|
Athlete | School | Mark | Date |
Gary Frazier | Richard Montgomery | 21-6 | January 6, 2006 |
Tarrell Williams | Kennedy | 21-03 | January 23, 2006 |
Alex Gray | B-CC | 20-7 | January 14, 2006 |
Kalgeri Robinson | Magruder | 20-6.75 | January 28, 2006 |
Keenan Crutchfield | Richard Montgomery | 20-6.25 | January 14, 2006 |
Jeremiah Lewis | Gaithersburg | 20-4.25 | January 23, 2006 |
Israel Owolabi | Gaithersburg | 19-9.25 | January 23, 2006 |
Markcus Ruffin | Northwest | 19-6.75 | January 23, 2006 |
Brendan Etzel | Richard Montgomery | 19-0.25 | December 28, 2005 |
Delano Furgeson | Kennedy | 19-0 | January 14, 2006 |
|
|
Triple Jump
|
Athlete | School | Mark | Date |
Israel Owolabi | Gaithersburg | 43-09.25 | January 14, 2006 |
Larbi Dakkouni | Quince Orchard | 41-5.5 | January 23, 2006 |
Ian Francis | Walter Johnson | 41-0 | January 28, 2006 |
Nicholas Oates | Springbrook | 40-10.5 | January 23, 2006 |
Patrick Pinchinant | Richard Montgomery | 39-7.25 | January 14, 2006 |
Gary Frazier | Richard Montgomery | 39-3.0 | January 23, 2006 |
Alonzo Evans-Chase | Richard Montgomery | 38-6.50 | January 14, 2006 |
Alex Goley | Northwest | 38-2.0 | January 23, 2006 |
Robert Yen | Wootton | 37-8.75 | January 14, 2006 |
David Lide | Georgetown Prep | 37-7.0 | January 14, 2006 |
|
|
Shot Put
|
Athlete | School | Mark | Date |
Matt Miller | Richard Montgomery | 51-10.25 | January 23, 2006 |
Robert Scribner | Quince Orchard | 50-2.5 | January 23, 2006 |
Bobby Dugan | Gaithersburg | 49-9.25 | February 21, 2006 |
Chimso Okoji | Kennedy | 49-2.50 | February 21, 2006 |
Michael Velazquez | Wheaton | 48-8.50 | February 14, 2006 |
Jamie Goldsby | Gaithersburg | 47-2.75 | February 21, 2006 |
Vaughn Bryant | Wootton | 43-1 | February 7, 2006 |
Terrell Pettis | Einstein | 42-5.5 | February 7, 2006 |
Markcus Ruffin | Northwest | 42-4.75 | January 14, 2006 |
Delano Furgeson | Kennedy | 40-9 | February 14, 2006 |
|
|
|