Boys 55m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 55m
|
1986 | | Adae LeMone | | John F. Kennedy | | ht-6.34y | | 6.64 |
1987 | | Gene Cann | | Gaithersburg | | ht-6.3y | | 6.54 |
1989 | | Jim Ward | | Albert Einstein | | ht-6.5 | | 6.74 |
1990 | | Shawn Talley | | Quince Orchard | | ht-6.6 | | 6.84 |
1991 | | Rod Simmons | | Wheaton | | ht-6.5 | | 6.74 |
1992 | | Sam Brown | | Springbrook | | ht-6.6 | | 6.84 |
1993 | | Sayon Cooper | | Seneca Valley | | ht-6.2 | | 6.44 |
1994 | | Prentice Pollard | | Paint Branch | | ht-6.4 | | 6.64 |
1995 | | Mike Baker | | Seneca Valley | | ht-6.5 | | 6.74 |
1997 | | Van Free | | Gaithersburg | | ht-6.52 | | 6.84 |
1998 | | Van Free | | Gaithersburg | | ht-6.3 | | 6.54 |
2000 | | Jay Colbert | | Gaithersburg | | ht-6.3 | | 6.54 |
2001 | | Samaj Richardson | | Gaithersburg | | | | 6.63 |
2002 | | Matamba Matombo | | Gaithersburg | | ht-6.5 | | 6.74 |
2003 | | Brian Porter | | Gaithersburg | | | | 6.49 |
2004 | | Adrian Dennis | | John F. Kennedy | | | | 6.57 |
2005 | | Malcolm Richardson | | Gaithersburg | | | | 6.45 |
2006 | | Keenan Crutchfield | | Richard Montgomery | | | | 6.53 |
2007 | | Jamal Lynn | | Seneca Valley | | | | 6.52 |
2008 | | Gary Frazier | | Richard Montgomery | | | | 6.50 |
2009 | | Bisi Ezekoye | | John F. Kennedy | | | | 6.53 |
2010 | | Hassan Dixon | | Northwest | | | | 6.55 |
2011 | | Micah Phillips-Spencer | | Winston Churchill | | | | 6.60 |
2012 | | Micah Phillips-Spencer | | Winston Churchill | | | | 6.64 |
2013 | | Paul Joseph | | Clarksburg | | | | 6.61 |
2014 | | Solomon Vault | | Gaithersburg | | | | 6.55 |
2015 | | Jaron Woodyard | | Thomas S. Wootton | | | | 6.54 |
2016 | | J'Sean Williams | | Seneca Valley | | | | 6.50 |
2017 | | Josh Netterville | | Northwest | | | | 6.50 |
2018 | | Khaloni Mganga | | Northwest | | | | 6.47 |
2019 | | Anthony Woods Jr. | | Northwest | | | | 6.47 |
2020 | | Alonzo McBryde | | Paint Branch | | | | 6.41 |
2023 | | Andie Kollie | | Magruder | | | | 6.48 |
2024 | | Nicholas Spikes | | Paint Branch | | | | 6.40 |
|
Boys 300m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 300m
|
1986 | | Marty Walker | | John F. Kennedy | | ht-33.1y | | 36.99 |
1987 | | Anthony Sewell | | Gaithersburg | | ht-34.0y | | 37.98 |
1988 | | Jim Ward | | Albert Einstein | | NT | | NT |
1989 | | Jim Ward | | Albert Einstein | | ht-36.2 | | 36.44 |
1990 | | Kirk Hewling | | John F. Kennedy | | ht-36.7 | | 36.94 |
1991 | | Sam Brown | | Springbrook | | ht-37.3 | | 37.54 |
1992 | | Sam Brown | | Springbrook | | ht-37.0 | | 37.24 |
1993 | | Orlando Leigh | | Paint Branch | | ht-37.0 | | 37.24 |
1994 | | Prentice Pollard | | Paint Branch | | ht-36.5 | | 36.74 |
1995 | | Clifford Paul | | Wheaton | | ht-38.0 | | 38.24 |
1997 | | Freddie Monroe | | Wheaton | | ht-38.3 | | 38.54 |
1998 | | George LaRoche | | Wheaton | | ht-36.4 | | 36.64 |
2000 | | Shaun Luncheon | | Sherwood | | ht-35.7 | | 35.94 |
2001 | | Mike Simms | | Northwest | | | | 36.59 |
2002 | | Bryan Steele | | Gaithersburg | | ht-35.1 | | 35.34 |
2003 | | Edwin Campbell | | Paint Branch | | | | 35.72 |
2004 | | Malcolm Richardson | | Gaithersburg | | | | 35.82 |
2005 | | Kimery Williams | | John F. Kennedy | | | | 36.00 |
2006 | | Marcus Wyche | | Paint Branch | | ht-35.4 | | 35.64 |
2007 | | Patrick Pinchinat | | Richard Montgomery | | | | 36.06 |
2008 | | Brendan Etzel | | Richard Montgomery | | | | 35.47 |
2009 | | Avery Graham | | Clarksburg | | | | 35.94 |
2010 | | Brandon Addison | | Watkins Mill | | | | 35.80 |
2011 | | Robert Bowis | | Winston Churchill | | | | 35.85 |
2012 | | Paul Joseph | | Clarksburg | | | | 35.71 |
2013 | | Paul Joseph | | Clarksburg | | | | 35.33 |
2014 | | Jaron Woodyard | | Watkins Mill | | | | 35.46 |
2015 | | Jalen Walker | | Northwest | | | | 35.35 |
2016 | | Josh Netterville | | Northwest | | | | 35.64 |
2017 | | Khaloni Mganga | | Northwest | | | | 35.97 |
2018 | | Khaloni Mganga | | Northwest | | | | 35.61 |
2019 | | Chukwumdi Osuji | | Paint Branch | | | | 35.69 |
2020 | | Jaeden Burke | | Paint Branch | | | | 35.52 |
2023 | | Tarique Wright | | Springbrook | | | | 36.23 |
2024 | | Nicholas Spikes | | Paint Branch | | | | 34.47 |
|
Boys 500m Run County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 500m
|
1989 | | Kirk Hewling | | John F. Kennedy | | ht-1:08.3 | | 01:08.54 |
1990 | | Kirk Hewling | | John F. Kennedy | | ht-1:08.7 | | 01:08.94 |
1991 | | Darryl Walker | | Damascus | | ht-1:10.3 | | 01:10.54 |
1992 | | John Mondy | | Springbrook | | ht-1:06.7 | | 01:06.94 |
1993 | | Orlando Leigh | | Paint Branch | | ht-1:09.0 | | 01:09.24 |
1994 | | Peter Kimball | | Walt Whitman | | ht-1:07.8 | | 01:08.04 |
1995 | | John Bernero | | Watkins Mill | | ht-1:10.0 | | 01:10.24 |
1997 | | Jed Fonner | | Richard Montgomery | | ht-1:09.2 | | 01:09.44 |
1998 | | George LaRoche | | Wheaton | | ht-1:07.4 | | 01:07.64 |
2000 | | Shaun Luncheon | | Sherwood | | ht-1:08.1 | | 01:08.34 |
2001 | | Hubert Koj | | Watkins Mill | | | | 01:07.20 |
2002 | | Bryan Steele | | Gaithersburg | | ht-1:05.8 | | 01:06.04 |
2003 | | Aharon Conerly | | James H. Blake | | | | 01:07.62 |
2004 | | Aharon Conerly | | James H. Blake | | | | 01:06.30 |
2005 | | Kimery Williams | | John F. Kennedy | | | | 01:07.37 |
2006 | | Bret Ligon | | Richard Montgomery | | | | 01:05.98 |
2007 | | Wil Zahorodny | | Damascus | | | | 01:07.50 |
2008 | | Wil Zahorodny | | Damascus | | | | 01:05.09 |
2009 | | Wayne Bartholomew | | Quince Orchard | | | | 01:06.11 |
2010 | | Martin Dally | | Walter Johnson | | | | 01:07.05 |
2011 | | Kemol Anderson | | John F. Kennedy | | | | 01:08.21 |
2012 | | Malik Keels | | Paint Branch | | | | 01:07.46 |
2013 | | Dahri Jahn-Richardson | | Northwest | | | | 01:06.45 |
2014 | | Nolan Ebner | | Bethesda Chevy Chase | | | | 01:08.36 |
2015 | | Oliver Lloyd | | Paint Branch | | | | 01:07.23 |
2016 | | Khaloni Mganga | | Northwest | | | | 01:08.42 |
2017 | | Seydi Sall | | Richard Montgomery | | | | 01:05.74 |
2018 | | Alvin Mukisa | | Springbrook | | | | 01:07.59 |
2019 | | Seydi Sall | | Richard Montgomery | | | | 01:04.47 |
2020 | | Tamrat Snyder | | Damascus | | | | 01:05.41 |
2023 | | Micah McKenzie | | Montgomery Blair | | | | 01:07.71 |
2024 | | Benick Akeh | | James H. Blake | | | | 01:07.56 |
|
Boys 800m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 800m
|
1987 | | David Moldvay | | Albert Einstein | | ht-2:08.5y | | 02:08.04 |
1988 | | Terrence Taylor | | Albert Einstein | | ht-2:04.5y | | 02:04.04 |
1989 | | Terrence Taylor | | Albert Einstein | | ht-2:06.0 | | 02:06.24 |
1990 | | Kirk Hewling | | John F. Kennedy | | ht-2:05.6 | | 02:05.84 |
1991 | | Matt Ellis | | Bethesda Chevy Chase | | ht-2:03.5 | | 02:03.74 |
1992 | | Josh Luko | | Quince Orchard | | ht-2:01.9 | | 02:02.14 |
1993 | | Peter Kimball | | Walt Whitman | | ht-2:06.5 | | 02:06.74 |
1994 | | Peter Kimball | | Walt Whitman | | ht-2:05.9 | | 02:06.14 |
1995 | | Mark Godette | | Springbrook | | ht-2:04.3 | | 02:04.54 |
1997 | | Jed Fonner | | Richard Montgomery | | ht-2:04.5 | | 02:04.74 |
1998 | | Davy Rogers | | Richard Montgomery | | ht-2:03.9 | | 02:04.14 |
2000 | | Jamie Albertine | | Walt Whitman | | ht-2:00.6 | | 02:00.84 |
2001 | | Hubert Koj | | Watkins Mill | | | | 02:01.03 |
2002 | | Matt Hard | | Winston Churchill | | ht-2:03.7 | | 02:03.94 |
2003 | | Peter Novick | | Walter Johnson | | | | 02:03.91 |
2004 | | Andrew Jesien | | Walter Johnson | | | | 02:02.07 |
2005 | | Ben Fowler | | Walter Johnson | | | | 02:05.80 |
2006 | | Bret Ligon | | Richard Montgomery | | | | 02:03.55 |
2007 | | Chris Moen | | Walter Johnson | | | | 01:58.93 |
2008 | | Chris Moen | | Walter Johnson | | | | 01:58.49 |
2009 | | Antonio Palmer | | Gaithersburg | | | | 01:58.77 |
2010 | | Thomas Arias | | Damascus | | | | 01:58.11 |
2011 | | Sam Martin | | Richard Montgomery | | | | 02:02.18 |
2012 | | Will Conway | | Winston Churchill | | | | 01:59.33 |
2013 | | Oliver Lloyd | | Paint Branch | | | | 02:03.40 |
2014 | | Urgy Eado | | Thomas S. Wootton | | | | 01:58.42 |
2015 | | Diego Zarate | | Northwest | | | | 01:57.72 |
2016 | | Liam Walsh | | Quince Orchard | | | | 01:59.52 |
2017 | | Thierry Siewe Yanga | | Montgomery Blair | | | | 01:57.56 |
2018 | | Eldon Phillips | | Northwood | | | | 01:57.15 |
2019 | | Nathaniel Kinyanjui | | Montgomery Blair | | | | 02:00.39 |
2020 | | Tamrat Snyder | | Damascus | | | | 01:57.75 |
2023 | | Sofiane Compaorg | | Springbrook | | | | 01:57.49 |
2024 | | Andrew Tucker | | Northwest | | | | 02:01.25 |
|
Boys 1600m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 1600m
|
1986 | | Duncan Manville | | Bethesda Chevy Chase | | ht-4:33.2y | | 04:31.84 |
1987 | | Gary Sherman | | Walt Whitman | | ht-4:31.0y | | 04:29.64 |
1988 | | Tom Eagleson | | Walt Whitman | | ht-4:33.6y | | 04:32.24 |
1989 | | Terrence Taylor | | Albert Einstein | | ht-4:41.59y | | 04:40.24 |
1990 | | Matt Ellis | | Bethesda Chevy Chase | | ht-4:41.3 | | 04:41.54 |
1991 | | Matt Ellis | | Bethesda Chevy Chase | | ht-4:28.9 | | 04:29.14 |
1992 | | Pascal Dobert | | Walt Whitman | | ht-4:31.8 | | 04:32.04 |
1993 | | Josh Orenstein | | Walter Johnson | | ht-4:42.2 | | 04:42.44 |
1994 | | Josh Orenstein | | Walter Johnson | | ht-4:32.5 | | 04:32.74 |
1995 | | David Harry | | Quince Orchard | | ht-4:51.0 | | 04:51.24 |
1997 | | Ed Tufaro | | Walt Whitman | | ht-4:35.4 | | 04:35.64 |
1998 | | Davy Rogers | | Richard Montgomery | | ht-4:33.7 | | 04:33.94 |
2000 | | Stephen Hayes | | Winston Churchill | | ht-4:31.3 | | 04:31.54 |
2001 | | Stephen Hayes | | Winston Churchill | | | | 04:27.89 |
2002 | | Fanuel Chageza | | Walter Johnson | | ht-4:31.1 | | 04:31.34 |
2003 | | Eric Pauley | | Gaithersburg | | | | 04:28.28 |
2004 | | Andrew Jesien | | Walter Johnson | | | | 04:27.89 |
2005 | | Zachary Martinez | | Gaithersburg | | | | 04:33.09 |
2006 | | Chris Moen | | Walter Johnson | | ht-4:28.20 | | 04:28.44 |
2007 | | Chris Moen | | Walter Johnson | | | | 04:25.44 |
2008 | | Neal Darmody | | Quince Orchard | | | | 04:28.85 |
2009 | | Solomon Haile | | Sherwood | | | | 04:24.97 |
2010 | | Sean O'Leary | | Walter Johnson | | | | 04:31.21 |
2011 | | Sam Martin | | Richard Montgomery | | | | 04:29.16 |
2012 | | Will Conway | | Winston Churchill | | | | 04:22.41 |
2013 | | Will Bertrand | | Clarksburg | | | | 04:23.45 |
2014 | | Jonaton Baginski | | Rockville | | | | 04:24.36 |
2015 | | Diego Zarate | | Northwest | | | | 04:20.09 |
2016 | | Rohann Asfaw | | Richard Montgomery | | | | 04:23.82 |
2017 | | Garrett Suhr | | Richard Montgomery | | | | 04:25.91 |
2018 | | Garrett Suhr | | Richard Montgomery | | | | 04:26.65 |
2019 | | Eldad Mulugeta | | Northwood | | | | 04:20.25 |
2020 | | Elias Applebaum | | Richard Montgomery | | | | 04:27.41 |
2023 | | Sofiane Compaorg | | Springbrook | | | | 04:23.77 |
2024 | | Alejandro Berrio | | Seneca Valley | | | | 04:26.54 |
|
Boys 3200m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 3200m
|
1986 | | Tjeerd Broekman | | Bethesda Chevy Chase | | ht-9:57.3y | | 09:54.14 |
1987 | | Gary Sherman | | Walt Whitman | | ht-10:19.9y | | 10:16.54 |
1988 | | Scott Mostrum | | Seneca Valley | | ht-10:39.0y | | 10:35.54 |
1989 | | Mike Collyer | | Walt Whitman | | ht-10:25.0 | | 10:25.24 |
1990 | | David Hickey | | Springbrook | | ht-10:19.4 | | 10:19.64 |
1991 | | Kevin Carter | | Springbrook | | NT | | NT |
1992 | | Troy Harry | | Quince Orchard | | ht-10:04.4 | | 10:04.64 |
1993 | | Jon Cornwell | | Walt Whitman | | ht-10:27.8 | | 10:28.04 |
1994 | | Josh Orenstein | | Walter Johnson | | ht-10:19.9 | | 10:20.14 |
1995 | | David Harry | | Quince Orchard | | ht-10:22.0 | | 10:22.24 |
1997 | | Ed Tufaro | | Walt Whitman | | ht-10:03.0 | | 10:03.24 |
1998 | | David Glynn | | Walter Johnson | | ht-10:03.8 | | 10:04.04 |
2000 | | Matt Seymour | | Magruder | | ht-9:59.6 | | 09:59.84 |
2001 | | Stephen Hayes | | Winston Churchill | | | | 09:54.34 |
2002 | | Maksudal Ali | | Gaithersburg | | ht-9:46.7 | | 09:46.94 |
2003 | | Awit Yohannes | | Magruder | | | | 09:54.00 |
2004 | | Matt Logie | | Northwest | | | | 10:07.26 |
2005 | | Andrew Jesien | | Walter Johnson | | | | 09:56.43 |
2006 | | William Palmer | | Walt Whitman | | | | 09:45.90 |
2007 | | Chris Barnard | | Sherwood | | | | 09:53.20 |
2008 | | Neal Darmody | | Quince Orchard | | | | 09:35.11 |
2009 | | Solomon Haile | | Sherwood | | | | 09:32.06 |
2010 | | Nicolas Escobar | | Magruder | | | | 09:47.32 |
2011 | | Zachary Weinstein | | Winston Churchill | | | | 09:45.08 |
2012 | | Evan Laratta | | Quince Orchard | | | | 09:40.37 |
2013 | | Will Bertrand | | Clarksburg | | | | 09:29.67 |
2014 | | Chase Weaverling | | Poolesville | | | | 09:32.00 |
2015 | | Amir Khaghani | | Walt Whitman | | | | 09:34.83 |
2016 | | Rohann Asfaw | | Richard Montgomery | | | | 09:42.83 |
2017 | | Ryan Lockett | | Poolesville | | | | 09:33.81 |
2018 | | Adam Nakasaka | | Bethesda Chevy Chase | | | | 09:35.02 |
2019 | | Baraka Sila | | Northwood | | | | 09:52.29 |
2020 | | Surafel Mengist | | Springbrook | | | | 09:49.64 |
2023 | | Gage Osborne | | Northwest | | | | 09:56.97 |
2024 | | Nathaniel Swanson | | Winston Churchill | | | | 09:42.11 |
|
Boys 55m Hurdles County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 55m Hurdles
|
1986 | | Adae LeMone | | John F. Kennedy | | ht-7.36y | | 07.60 |
1987 | | Byrd | | Bethesda Chevy Chase | | ht-8.2y | | 08.39 |
1988 | | Ivan Charles | | Albert Einstein | | ht-7.5y | | 07.70 |
1989 | | Jim Ward | | Albert Einstein | | ht-7.7 | | 07.94 |
1990 | | Damien Revieria | | Gaithersburg | | ht-7.7 | | 07.94 |
1991 | | David Pinalto | | Quince Orchard | | ht-8.0 | | 08.24 |
1992 | | Phillip Marshall | | Springbrook | | ht-7.6 | | 07.84 |
1993 | | Onaje Robinson | | Quince Orchard | | ht-7.6 | | 07.84 |
1994 | | Todd Sheridan | | Winston Churchill | | ht-7.7 | | 07.94 |
1995 | | Bob Garhart | | Gaithersburg | | ht-7.8 | | 08.04 |
1997 | | Matt McGuire | | Richard Montgomery | | ht-7.7 | | 07.94 |
1998 | | Matt McGuire | | Richard Montgomery | | ht-7.2 | | 07.44 |
2000 | | Ron Frazier | | Gaithersburg | | ht-7.5 | | 07.74 |
2001 | | Anwar Phillips | | Northwest | | | | 07.86 |
2002 | | Byron Gibson | | Gaithersburg | | ht-7.6 | | 07.84 |
2003 | | DeWayne Whitaker | | Northwest | | | | 07.85 |
2004 | | Joey Robinson | | Gaithersburg | | | | 07.87 |
2005 | | Joey Robinson | | Gaithersburg | | | | 07.77 |
2006 | | Stefan Grundmann | | Walt Whitman | | | | 07.85 |
2007 | | Tyler Jackson | | Richard Montgomery | | | | 08.03 |
2008 | | Tyler Jackson | | Richard Montgomery | | | | 07.83 |
2009 | | Owen Cain | | Gaithersburg | | | | 07.74 |
2010 | | Trevon Carroll | | Gaithersburg | | | | 07.86 |
2011 | | Damiete Roberts | | Watkins Mill | | | | 07.98 |
2012 | | Darius Lewis | | Seneca Valley | | | | 07.81 |
2013 | | Paul Joseph | | Clarksburg | | | | 07.75 |
2014 | | Devon Hairston | | John F. Kennedy | | | | 07.50 |
2015 | | Shyheim Wright | | Northwest | | | | 07.52 |
2016 | | Shyheim Wright | | Northwest | | | | 07.44 |
2017 | | Robert Gicheru | | Northwest | | | | 07.83 |
2018 | | Elias Boussouf | | James H. Blake | | | | 07.95 |
2019 | | Amadou Silimana | | Watkins Mill | | | | 07.78 |
2020 | | Ajuani Hall | | Paint Branch | | | | 07.89 |
2023 | | Roberto Terrell Jr | | Quince Orchard | | | | 07.48 |
2024 | | Joseph Addo | | Paint Branch | | | | 07.76 |
|
Boys High Jump County Champions |
Year
| | Name
| | High School
| | High Jump Results
|
1986 | | Richard Ridley | | Richard Montgomery | | | | 5-10.00 |
1987 | | Charles Bradford | | Richard Montgomery | | | | 5-10.00 |
1988 | | Timmy Edwards | | Albert Einstein | | | | 6-02.00 |
1989 | | B. Walcott | | Paint Branch | | | | 6-00.00 |
1990 | | Kirk Morris | | Gaithersburg | | | | 6-03.00 |
1991 | | Antoine McLauren | | Damascus | | | | 6-03.00 |
1992 | | Antoine McLauren | | Damascus | | | | 6-01.00 |
1993 | | Martin Seonarian | | Quince Orchard | | | | 5-10.00 |
1994 | | Martin Seonarian | | Quince Orchard | | | | 6-04.00 |
1995 | | Tavis Ndure | | Gaithersburg | | | | 6-06.00 |
1997 | | Pierre Bobet | | Damascus | | | | 6-00.00 |
1998 | | Jeremy Smith | | Gaithersburg | | | | 6-07.00 |
2000 | | Jason Williams | | Walt Whitman | | | | 5-10.00 |
2001 | | Jason Williams | | Walt Whitman | | | | 6-00.00 |
2001 | | Victor Akintimehim | | Quince Orchard | | | | 6-00.00 |
2002 | | Jerome Miller | | Springbrook | | | | 6-04.00 |
2003 | | John Welbon | | Gaithersburg | | | | 6-06.00 |
2004 | | Bobby Price | | Magruder | | | | 6-02.00 |
2005 | | Markcus Ruffin | | Northwest | | | | 6-03.00 |
2006 | | Markcus Ruffin | | Northwest | | | | 6-06.00 |
2007 | | Jamal Currica | | Damascus | | | | 6-06.00 |
2008 | | Ryan Mullsteff | | Damascus | | | | 6-02.00 |
2009 | | Owen Cain | | Gaithersburg | | | | 6-07.00 |
2010 | | Alimamy Kallay | | Gaithersburg | | | | 5-10.00 |
2011 | | Zach Fetters | | Gaithersburg | | | | 6-02.00 |
2012 | | Jack O'Keefe | | Quince Orchard | | | | 5-10.00 |
2013 | | Joseph Williams | | Northwest | | | | 6-02.00 |
2014 | | Austin Castleberry | | Northwest | | | | 6-02.00 |
2015 | | Aaron Beidleman | | Northwest | | | | 6-00.00 |
2016 | | Gregory D'Elia | | Quince Orchard | | | | 6-02.00 |
2017 | | Tyrek Goy | | Paint Branch | | | | 6-04.00 |
2018 | | James McGreivy | | Bethesda Chevy Chase | | | | 6-04.00 |
2019 | | Clarence Foote-Talley | | Northwest | | | | 6-02.00 |
2020 | | Bryce Middleton | | Northwest | | | | 6-04.00 |
2023 | | Yule Pieters | | Thomas S. Wootton | | | | 6-00.00 |
2024 | | Sreeanish Yarra | | Thomas S. Wootton | | | | 6-00.00 |
|
Boys Long Jump County Champions |
Year
| | Name
| | High School
| | Long Jump Results
|
2005 | | Joey Robinson | | Gaithersburg | | | | 20-08.25 |
2006 | | Tarell Williams | | John F. Kennedy | | | | 21-03.00 |
2007 | | Salifu Cham | | Albert Einstein | | | | 21-01.50 |
2008 | | Gary Frazier | | Richard Montgomery | | | | 21-09.00 |
2009 | | Owen Cain | | Gaithersburg | | | | 21-06.50 |
2010 | | Sheldon Trotman | | Northwest | | | | 20-05.75 |
2011 | | Sheldon Trotman | | Northwest | | | | 21-02.50 |
2012 | | Kaifa Boyce | | Gaithersburg | | | | 20-06.00 |
2013 | | Gaston Assoua | | James H. Blake | | | | 23-00.00 |
2014 | | Clifton Green | | Paint Branch | | | | 20-02.50 |
2015 | | Justin Leonard | | Richard Montgomery | | | | 21-02.50 |
2016 | | Ty Mason | | James H. Blake | | | | 22-02.00 |
2017 | | Josh Netterville | | Northwest | | | | 22-11.00 |
2018 | | Keith Cartwright | | Thomas S. Wootton | | | | 20-11.75 |
2019 | | Clarence Foote-Talley | | Northwest | | | | 21-05.50 |
2020 | | Chukwumdi Osuji | | Paint Branch | | | | 20-01.25 |
2023 | | Antonio Berry | | Northwest | | sf | | 23-03.25 |
2024 | | Kendall Wideman | | Seneca Valley | | | | 22-05.25 |
|
Boys Triple Jump County Champions |
Year
| | Name
| | High School
| | Triple Jump Results
|
2005 | | Bryant England | | Seneca Valley | | | | 42-02.50 |
2006 | | Israel Owolabi | | Gaithersburg | | | | 41-09.00 |
2007 | | Joseph Boateng | | Northwest | | | | 41-09.50 |
2008 | | Keenan Woods | | Northwood | | | | 44-05.00 |
2009 | | Marcus Willacy | | Paint Branch | | | | 45-04.00 |
2010 | | Alimamy Kallay | | Gaithersburg | | | | 42-07.25 |
2011 | | Sheldon Trotman | | Northwest | | | | 44-01.50 |
2012 | | Tyler Nelson | | Paint Branch | | | | 43-03.00 |
2013 | | Elliott Davis | | Quince Orchard | | | | 45-00.00 |
2014 | | Carlos Vanzego | | Clarksburg | | | | 44-06.00 |
2015 | | Dorian Jones | | Quince Orchard | | | | 43-09.75 |
2016 | | Donavan Beckett-Simms | | Seneca Valley | | | | 45-09.00 |
2017 | | Amael Etcheu | | Quince Orchard | | | | 43-07.00 |
2018 | | Clarence Foote-Talley | | Northwest | | | | 45-05.50 |
2019 | | Clarence Foote-Talley | | Northwest | | | | 45-08.25 |
2020 | | Bryce Middleton | | Northwest | | | | 44-04.50 |
2023 | | Desmond Whitley | | Clarksburg | | | | 44-08.00 |
2024 | | Vance Bonior | | Walter Johnson | | | | 41-11.00 |
|
Boys Shot Put County Champions |
Year
| | Name
| | High School
| | Shot Put Results
|
1986 | | Doug Joyce | | Gaithersburg | | | | 46-04.00 |
1987 | | Doug Joyce | | Gaithersburg | | | | 49-10.00 |
1988 | | Csaba Hadas | | Bethesda Chevy Chase | | | | 44-03-25 |
1989 | | Csaba Hadas | | Bethesda Chevy Chase | | | | 49-03.00 |
1990 | | Mike Neubeiser | | Gaithersburg | | | | 47-07.00 |
1991 | | Marc Leiderman | | Wheaton | | | | 48-08.00 |
1992 | | Joe Teehan | | Gaithersburg | | | | 45-10.50 |
1993 | | Egnew | | Seneca Valley | | | | 43-01.00 |
1994 | | David Neubeiser | | Gaithersburg | | | | 48-04.50 |
1995 | | Mike Berkmyre | | Damascus | | | | 45-01.50 |
1997 | | Ramsey Janini | | Thomas S. Wootton | | | | 49-09.25 |
1998 | | Robert Frierson | | Gaithersburg | | | | 46-09.50 |
2000 | | Kevin Neubeiser | | Gaithersburg | | | | 48-00.25 |
2001 | | Joe Henry | | John F. Kennedy | | | | 45-07.00 |
2002 | | Jared Wasser | | Thomas S. Wootton | | | | 54-02.25 |
2003 | | Jared Wasser | | Thomas S. Wootton | | | | 52-05.25 |
2004 | | Paul Bridgers | | Gaithersburg | | | | 42-10.75 |
2005 | | Bob Dugan | | Gaithersburg | | | | 45-09.50 |
2006 | | Matt Miller | | Richard Montgomery | | | | 50-05.50 |
2007 | | Sean Stanley | | Gaithersburg | | | | 49-06.50 |
2008 | | Sean Stanley | | Gaithersburg | | | | 55-00.75 |
2009 | | Sean Stanley | | Gaithersburg | | | | 59-10.00 |
2010 | | Matt Gordon | | Thomas S. Wootton | | | | 46-04.00 |
2011 | | Nnamdi Edokobi | | Richard Montgomery | | | | 48-02.50 |
2012 | | Nadim Elhage | | Winston Churchill | | | | 50-11.00 |
2013 | | Donovan Tyler | | Quince Orchard | | | | 45-11.50 |
2014 | | Devonte Johnson | | Paint Branch | | | | 51-09.50 |
2015 | | Noah Vernick | | Quince Orchard | | | | 52-00.75 |
2016 | | Osajele Ikheloa | | Sherwood | | | | 46-04.00 |
2017 | | Jabari Bennett | | James H. Blake | | | | 56-03.00 |
2018 | | Andrew Birgin | | Walter Johnson | | | | 52-07.50 |
2019 | | Baeba Sayeh | | Watkins Mill | | | | 46-02.50 |
2020 | | Aaron Lomax | | Albert Einstein | | | | 45-11.50 |
2023 | | Niel Telfer Jr | | Seneca Valley | | sf | | 48-03.00 |
2024 | | Vance Bonior | | Walter Johnson | | | | 45-05.00 |
|
Boys Pole Vault County Champions |
Year
| | Name
| | High School
| | Pole Vault Results
|
1986 | | Steve Wilson | | Gaithersburg | | | | 09-06.00 |
1987 | | Tobin Fried | | Walter Johnson | | | | 08-00.00 |
1988 | | Tobin Fried | | Walter Johnson | | | | 09-00.00 |
1993 | | Kevin Koziol | | Gaithersburg | | | | 11-01.00 |
1994 | | Keith Duggan | | Gaithersburg | | | | 12-00.00 |
1995 | | Matt Gottvedson | | Quince Orchard | | | | 11-06.00 |
1997 | | Matt Runzel | | Gaithersburg | | | | 10-00.00 |
1998 | | Matt Runzel | | Gaithersburg | | | | 10-00.00 |
2000 | | Brent McCauley | | Gaithersburg | | | | 12-08.00 |
2001 | | Brent McCauley | | Gaithersburg | | | | 13-00.00 |
2002 | | Nate Anguita | | Gaithersburg | | | | 13-00.00 |
|
Boys 4x200m Relay County Champions |
Year
| | High School
| | Actual Perf.
| | Equivalent 4x200m
|
1995 | | | | Wheaton | | ht-1:37.4 | | 01:37.64 |
1997 | | | | Gaithersburg | | ht-1:37.8 | | 01:38.04 |
1998 | | | | Gaithersburg | | ht-1:33.8 | | 01:34.04 |
2000 | | | | Northwest | | ht-1:37.2 | | 01:37.44 |
2001 | | | | Paint Branch | | | | 01:34.84 |
2002 | | | | Gaithersburg | | ht-1:31.5 | | 01:31.74 |
2003 | | | | Paint Branch | | | | 01:32.42 |
2004 | | | | Watkins Mill | | | | 01:34.23 |
2005 | | | | Paint Branch | | | | 01:34.83 |
2006 | | | | Richard Montgomery | | | | 01:32.78 |
2007 | | | | Richard Montgomery | | | | 01:32.40 |
2008 | | | | Richard Montgomery | | | | 01:32.83 |
2009 | | | | Paint Branch | | | | 01:33.62 |
2010 | | | | Watkins Mill | | | | 01:32.97 |
2011 | | | | Winston Churchill | | | | 01:31.89 |
2012 | | | | Paint Branch | | | | 01:33.93 |
2013 | | | | Northwest | | | | 01:33.70 |
2014 | | | | Gaithersburg | | | | 01:33.93 |
2015 | | | | Northwest | | | | 01:32.81 |
