Girls 100m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 100m
|
1980 | | Vickie Thomas | | Paint Branch | | ht-12.5 | | 12.74 |
1981 | | Wendy Peal | | Winston Churchill | | ht-12.7 | | 12.94 |
1982 | | Lisa Kennedy | | Montgomery Blair | | ht-12.5 | | 12.74 |
1983 | | Alice Booher | | Seneca Valley | | ht-12.5 | | 12.74 |
1984 | | Monda Webb | | Montgomery Blair | | ht-12.4 | | 12.64 |
1985 | | LaShawn Haythe | | Gaithersburg | | ht-12.26 | | 12.54 |
1986 | | LaShawn Haythe | | Gaithersburg | | ht-12.1 | | 12.34 |
1987 | | Jennifer Hines | | Bethesda Chevy Chase | | ht-12.4 | | 12.64 |
1988 | | Antoinette Moon | | Albert Einstein | | ht-11.8 | | 12.04 |
1989 | | Antoinette Moon | | Albert Einstein | | ht-12.1 | | 12.34 |
1990 | | Angie Mitchell | | Montgomery Blair | | ht-12.4 | | 12.64 |
1991 | | Teresa Israel | | Paint Branch | | ht-11.9 | | 12.14 |
1992 | | Kikisha Addison | | Gaithersburg | | ht-12.5 | | 12.74 |
1993 | | Kikisha Addison | | Gaithersburg | | ht-12.3 | | 12.54 |
1994 | | Kikisha Addison | | Gaithersburg | | ht-12.0 | | 12.24 |
1995 | | Natalie Johnson | | Paint Branch | | ht-11.9 | | 12.14 |
1996 | | Natalie Johnson | | Paint Branch | | ht-12.1 | | 12.34 |
1997 | | Beth Wermiel | | Gaithersburg | | ht-12.3 | | 12.54 |
1998 | | Janelle Ralph | | Springbrook | | ht-12.4 | | 12.64 |
1999 | | Narica Offutt | | Watkins Mill | | ht-12.5 | | 12.74 |
2000 | | Narica Offutt | | Watkins Mill | | ht-12.1 | | 12.34 |
2001 | | Narica Offutt | | Watkins Mill | | ht-12.2 | | 12.44 |
2002 | | Tenesha Hill | | Gaithersburg | | ht-12.12 | | 12.44 |
2003 | | Nina Warren | | Gaithersburg | | ht-11.90 | | 12.14 |
2004 | | Tenesha Hill | | Gaithersburg | | ht-12.0 | | 12.24 |
2005 | | Tenesha Hill | | Gaithersburg | | ht-12.2 | | 12.44 |
2006 | | Michele Miller | | John F. Kennedy | | | | 12.78 |
2007 | | Ashley Decruise | | Richard Montgomery | | | | 11.90 |
2008 | | Olivia Ekpone | | Thomas S. Wootton | | | | 11.79 |
2009 | | Olivia Ekpone | | Northwest | | | | 11.81 |
2010 | | Olivia Ekpone | | Northwest | | | | 11.88 |
2011 | | Olivia Ekpone | | Northwest | | | | 11.88 |
2012 | | Bethany White | | Magruder | | | | 12.29 |
2013 | | Martha Sam | | James H. Blake | | | | 12.34 |
2014 | | Martha Sam | | James H. Blake | | | | 11.95 |
2015 | | Stephanie Davis | | Magruder | | | | 12.28 |
2016 | | Taylor Wright | | Northwest | | ht-12.20 | | 12.44 |
2017 | | Taylor Wright | | Northwest | | | | 12.02 |
2018 | | Taylor Wright | | Northwest | | | | 12.32 |
2019 | | Taylor Wright | | Northwest | | | | 12.40 |
2022 | | Brooke Cochran | | James H. Blake | | | | 12.28 |
2023 | | Iyanni Daley | | Wheaton | | | | 12.23 |
2024 | | Iyanni Daley | | Wheaton | | | | 12.03 |
2025 | | Chandler Bell | | James H. Blake | | | | 12.30 |
|
Girls 200m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 200m
|
1980 | | Laura Novell | | Paint Branch | | ht-26.2 | | 26.44 |
1981 | | Michele Collins | | Montgomery Blair | | ht-24.4 | | 24.64 |
1982 | | Michele Collins | | Montgomery Blair | | ht-24.4 | | 24.64 |
1983 | | Charlotte Welch | | Bethesda Chevy Chase | | ht-26.4 | | 26.64 |
1984 | | Monda Webb | | Montgomery Blair | | ht-25.9 | | 26.14 |
1985 | | LaShawn Haythe | | Gaithersburg | | ht-25.7 | | 25.94 |
1986 | | LaShawn Haythe | | Gaithersburg | | ht-25.7 | | 25.94 |
1987 | | Antoinette Moon | | Thomas S. Wootton | | ht-25.9 | | 26.14 |
1988 | | Rachel Toker | | Winston Churchill | | ht-26.9 | | 27.14 |
1989 | | Teresa Israel | | Paint Branch | | ht-25.2 | | 25.44 |
1990 | | Melanie Etz | | Seneca Valley | | ht-26.0 | | 26.24 |
1991 | | Tameka Alestock | | Paint Branch | | ht-26.4 | | 26.64 |
1992 | | Teresa Israel | | Paint Branch | | ht-24.5 | | 24.74 |
1993 | | Ekeate Bassey | | Springbrook | | ht-25.6 | | 25.84 |
1994 | | Sharkara Grant | | Wheaton | | ht-25.5 | | 25.74 |
1995 | | Natalie Johnson | | Paint branch | | ht-24.3 | | 24.54 |
1996 | | Natalie Johnson | | Paint Branch | | ht-24.7 | | 24.94 |
1997 | | Nadia Johnson | | Paint Branch | | ht-24.8 | | 25.04 |
1998 | | Janelle Ralph | | Springbrook | | ht-26.1 | | 26.34 |
1999 | | Narica Offutt | | Watkins Mill | | ht-25.7 | | 25.94 |
2000 | | Narica Offutt | | Watkins Mill | | ht-25.5 | | 25.74 |
2001 | | Narica Offutt | | Watkins Mill | | ht-25.4 | | 25.64 |
2002 | | Nina Warren | | Gaithersburg | | ht-25.55 | | 25.84 |
2003 | | Nina Warren | | Gaithersburg | | ht-25.10 | | 25.34 |
2004 | | Tenesha Hill | | Gaithersburg | | ht-25.0 | | 25.24 |
2005 | | Tenesha Hill | | Gaithersburg | | ht-24.8 | | 25.04 |
2006 | | Ini Akpandak | | Magruder | | ht-25.5 | | 25.74 |
2007 | | Katie Wolf | | Winston Churchill | | | | 25.27 |
2008 | | Olivia Ekpone | | Thomas S. Wootton | | | | 24.54 |
2009 | | Olivia Ekpone | | Northwest | | | | 24.64 |
2010 | | Olivia Ekpone | | Northwest | | | | 23.91 |
2011 | | Olivia Ekpone | | Northwest | | | | 24.04 |
2012 | | Renee Hart | | Walter Johnson | | | | 25.82 |
2013 | | Martha Sam | | James H. Blake | | | | 25.60 |
2014 | | Martha Sam | | James H. Blake | | | | 24.71 |
2015 | | Stephanie Davis | | Magruder | | | | 24.54 |
2016 | | Taylor Wright | | Northwest | | ht-24.60 | | 24.84 |
2017 | | Taylor Wright | | Northwest | | | | 24.78 |
2018 | | Taylor Wright | | Northwest | | | | 24.74 |
2019 | | Taylor Wright | | Northwest | | | | 25.11 |
2022 | | Brooke Cochran | | James H. Blake | | | | 25.29 |
2023 | | Brooke Cochran | | James H. Blake | | | | 24.78 |
2024 | | Brooke Cochran | | James H. Blake | | | | 24.52 |
2025 | | Ruth Ayuk-Takor | | Paint Branch | | | | 24.88 |
|
Girls 400m Run County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 400m
|
1980 | | Mary Beth Golsen | | Peary | | ht-59.7 | | 59.94 |
1981 | | Michele Collins | | Montgomery Blair | | ht-55.8 | | 56.04 |
1982 | | Karen Blaine | | Charles Woodward | | ht-58.7 | | 58.94 |
1983 | | Sharon Works | | John F. Kennedy | | ht-59.9 | | 60.14 |
1984 | | Monda Webb | | Montgomery Blair | | ht-60.0 | | 60.24 |
1985 | | Monda Webb | | Montgomery Blair | | ht-59.0 | | 59.24 |
1986 | | Tessa Sugarbaker | | Walter Johnson | | ht-57.9 | | 58.14 |
1987 | | Laura Cozad | | Rockville | | ht-59.6 | | 59.84 |
1988 | | Laura Cozad | | Rockville | | ht-60.4 | | 60.64 |
1989 | | Teresa Israel | | Paint Branch | | ht-57.9 | | 58.14 |
1990 | | Kisha Cole | | Seneca Valley | | ht-60.2 | | 60.44 |
1991 | | Melissa Brennan | | Watkins Mill | | ht-61.1 | | 61.34 |
1992 | | Teresa Israel | | Paint Branch | | ht-56.8 | | 57.04 |
1993 | | Sharkara Grant | | Wheaton | | ht-56.5 | | 56.74 |
1994 | | Sharkara Grant | | Wheaton | | ht-56.0 | | 56.24 |
1995 | | Nadia Johnson | | Paint Branch | | ht-57.9 | | 58.14 |
1996 | | Sharkara Grant | | Wheaton | | ht-54.7 | | 54.94 |
1997 | | Courtney Botts | | Richard Montgomery | | ht-60.1 | | 60.34 |
1998 | | Courtney Botts | | Richard Montgomery | | ht-57.7 | | 57.94 |
1999 | | Ndidi Obichere | | Springbrook | | ht-58.8 | | 59.04 |
2000 | | Destinee McCray | | Rockville | | ht-57.4 | | 57.64 |
2001 | | Alisha Vaughn | | Poolesville | | ht-59.4 | | 59.64 |
2002 | | Sharifa Love | | Richard Montgomery | | ht-58.30 | | 58.54 |
2003 | | Kellie Dunston | | James H. Blake | | ht-57.80 | | 58.04 |
2004 | | Kellie Dunston | | James H. Blake | | ht-58.1 | | 58.34 |
2005 | | Asia Nettles | | John F. Kennedy | | ht-57.9 | | 58.14 |
2006 | | Leslie Morrison | | Walt Whitman | | ht-58.0 | | 58.24 |
2007 | | Katie Wolf | | Winston Churchill | | | | 56.63 |
2008 | | Olivia Ekpone | | Thomas S. Wootton | | | | 54.61 |
2009 | | Olivia Ekpone | | Northwest | | | | 55.57 |
2010 | | Olivia Ekpone | | Northwest | | | | 55.54 |
2011 | | Olivia Ekpone | | Northwest | | | | 54.36 |
2012 | | Sylvia Deppen | | Thomas S. Wootton | | | | 57.05 |
2013 | | Sylvia Deppen | | Thomas S. Wootton | | | | 56.81 |
2014 | | Olufunmilayo Daramola | | Paint Branch | | | | 57.06 |
2015 | | Tiffany Woods | | Sherwood | | | | 58.32 |
2016 | | Cori Brown | | Northwest | | ht-57.70 | | 57.94 |
2017 | | Melissa Kameka | | Damascus | | | | 57.13 |
2018 | | Melissa Kameka | | Damascus | | | | 57.16 |
2019 | | Caia Gelli | | Richard Montgomery | | | | 56.42 |
2022 | | Ella Rishell | | Watkins Mill | | | | 59.52 |
2023 | | Brooke Cochran | | James H. Blake | | | | 57.72 |
2024 | | Kayla Gordon | | Gaithersburg | | | | 56.43 |
2025 | | Ruth Ayuk-Takor | | Paint Branch | | | | 56.78 |
|
Girls 800m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 800m
|
1980 | | Karen Drewes | | John F. Kennedy | | ht-2:19.9 | | 02:20.14 |
1981 | | Mary Beth Golsen | | Peary | | ht-2:20.4 | | 02:20.44 |
1982 | | Cindy Kearns | | Charles Woodward | | ht-2:21.0 | | 02:21.24 |
1983 | | Cindy Kearns | | Charles Woodward | | ht-2:22.1 | | 02:22.34 |
1984 | | Ginger Stewart | | Winston Churchill | | ht-2:22.0 | | 02:22.24 |
1985 | | Beth Hanlon | | Sherwood | | ht-2:23.0 | | 02:23.24 |
1986 | | Suzie Zilvitis | | Walt Whitman | | ht-2:22.1 | | 02:22.34 |
1987 | | Helga Fuller | | Thomas S. Wootton | | ht-2:20.6 | | 02:20.84 |
1988 | | Kathryan Russell | | John F. Kennedy | | ht-2:24.2 | | 02:24.44 |
1989 | | Ayanna McIntosh | | Springbrook | | ht-2:22.4 | | 02:22.64 |
1990 | | Ayanna McIntosh | | Springbrook | | ht-2:26.4 | | 02:26.64 |
1991 | | Craig Lake | | Walt Whitman | | ht-2:23.1 | | 02:23.34 |
1992 | | Erin Gorely | | Gaithersburg | | ht-2:26.6 | | 02:26.84 |
1993 | | Melinda Beatty | | Paint Branch | | ht-2:24.7 | | 02:24.94 |
1994 | | Sally Glynn | | Walter Johnson | | ht-2:17.7 | | 02:17.94 |
1995 | | Laurel Hildebrandt | | Gaithersburg | | ht-2:28.6 | | 02:28.84 |
1996 | | Sharkara Grant | | Wheaton | | ht-2:19.7 | | 02:19.94 |
1997 | | Sarah Petit | | Magruder | | ht-2:22.4 | | 02:22.64 |
1998 | | Michelle Rafeedie | | Seneca Valley | | ht-2:21.5 | | 02:21.74 |
1999 | | Jenny Bodine | | Walter Johnson | | ht-2:17.7 | | 02:17.94 |
2000 | | Megan Kirby | | Gaithersburg | | ht-2:19.7 | | 02:19.94 |
2001 | | Jaimie Smith | | Paint Branch | | ht-2:17.5 | | 02:17.74 |
2002 | | Jaimie Smith | | Paint Branch | | ht-2:22.64 | | 02:22.94 |
2003 | | Karen Aherne | | Northwest | | ht-2:16.40 | | 02:16.64 |
2004 | | Ashlyn Sinclair | | Montgomery Blair | | ht-2:17.0 | | 02:17.24 |
2005 | | Veronica Salcido | | Thomas S. Wootton | | ht-2:17.10 | | 02:17.34 |
2006 | | Leslie Morrison | | Walt Whitman | | ht-2:16.9 | | 02:17.14 |
2007 | | Leslie Morrison | | Walt Whitman | | | | 02:15.99 |
2008 | | Morgane Gay | | Walt Whitman | | | | 02:17.11 |
2009 | | Grace Corbett | | Thomas S. Wootton | | | | 02:22.90 |
2010 | | Britt Eckerstrom | | Northwest | | | | 02:15.49 |
2011 | | Britt Eckerstrom | | Northwest | | | | 02:14.17 |
2012 | | Brittney Wade | | Bethesda Chevy Chase | | | | 02:17.66 |
2013 | | Caroline Beakes | | Bethesda Chevy Chase | | | | 02:19.93 |
2014 | | Clare Severe | | Walt Whitman | | | | 02:20.39 |
2015 | | Clare Severe | | Walt Whitman | | | | 02:14.82 |
2016 | | Kyra Badrian | | Paint Branch | | ht-2:19.80 | | 02:20.04 |
2017 | | Morgan Casey | | Montgomery Blair | | | | 02:18.08 |
2018 | | Abigail Green | | Walter Johnson | | | | 02:16.50 |
2019 | | Olivia Miller | | Sherwood | | | | 02:21.39 |
2022 | | Grace Finnegan | | Richard Montgomery | | | | 02:17.84 |
2023 | | Grace Finnegan | | Richard Montgomery | | | | 02:14.42 |
2024 | | Grace Finnegan | | Richard Montgomery | | | | 02:16.89 |
2025 | | Megan Raue | | Walter Johnson | | | | 02:16.71 |
|
Girls 1600m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 1600m
|
1980 | | Theresa Pack | | Sherwood | | ht-5:14.4 | | 05:14.64 |
1981 | | Mari Pack | | Sherwood | | ht-5:13.0 | | 05:13.24 |
1982 | | Theresa Pack | | Sherwood | | ht-5:07.4 | | 05:07.64 |
1983 | | Tammy Devore | | Winston Churchill | | ht-5:13.1 | | 05:13.34 |
1984 | | Lisa Winter | | Gaithersburg | | ht-5:08.0 | | 05:08.24 |
1985 | | Beth Jacobson | | John F. Kennedy | | ht-5:09.0 | | 05:09.24 |
1986 | | Virginia Mattingly | | Walt Whitman | | ht-5:17.0 | | 05:17.24 |
1987 | | Jennifer Kuta | | Rockville | | ht-5:22.5 | | 05:22.74 |
1988 | | Jennifer Kuta | | Rockville | | ht-5:30.0 | | 05:30.24 |
1989 | | Heather Codd | | Gaithersburg | | ht-5:25.0 | | 05:25.24 |
1990 | | Erin Gorely | | Gaithersburg | | ht-5:32.0 | | 05:32.24 |
1991 | | Erin Gorely | | Gaithersburg | | ht-5:26.0 | | 05:26.24 |
1992 | | Rebecca Bell | | Poolesville | | ht-5:22.8 | | 05:23.04 |
1993 | | Sally Glynn | | Walter Johnson | | ht-5:04.9 | | 05:05.14 |
1994 | | Sally Glynn | | Walter Johnson | | ht-5:00.6 | | 05:00.84 |
1995 | | Suzy Burr | | Richard Montgomery | | ht-5:17.8 | | 05:18.04 |
1996 | | Sally Glynn | | Walter Johnson | | ht-4:50.0 | | 04:50.24 |
1997 | | Sarah Petit | | Magruder | | ht-5:15.0 | | 05:15.24 |
1998 | | Hannah Benjamin | | Damascus | | ht-5:13.1 | | 05:13.34 |
1999 | | Cecily Garber | | Richard Montgomery | | ht-5:13.8 | | 05:14.04 |
2000 | | Karen Pulliam | | Quince Orchard | | ht-5:11.3 | | 05:11.54 |
2001 | | Karen Pulliam | | Quince Orchard | | ht-5:11.0 | | 05:11.24 |
2002 | | Ashley St. Denis | | Walter Johnson | | ht-5:12.0 | | 05:12.24 |
2003 | | Ashley St. Denis | | Walter Johnson | | ht-5:19.80 | | 05:20.04 |
2004 | | Halsey Sinclair | | Montgomery Blair | | ht-5:07.8 | | 05:08.04 |
2005 | | Veronica Salcido | | Thomas S. Wootton | | ht-5:09.1 | | 05:09.34 |
2006 | | Halsey Sinclair | | Montgomery Blair | | | | 05:07.66 |
2007 | | Morgane Gay | | Walt Whitman | | | | 05:01.91 |
2008 | | Johanna Gretschel | | Montgomery Blair | | | | 05:11.18 |
2009 | | Jessie Rubin | | Thomas S. Wootton | | | | 05:11.23 |
2010 | | Jessie Rubin | | Thomas S. Wootton | | | | 05:03.09 |
2011 | | Camille Bouvet | | Walter Johnson | | | | 05:02.99 |
2012 | | Chelsie Pennello | | Poolesville | | | | 05:21.56 |
2013 | | Clare Severe | | Walt Whitman | | | | 04:57.23 |
2014 | | Kiernan Keller | | Walter Johnson | | | | 04:59.28 |
2015 | | Clare Severe | | Walt Whitman | | | | 05:00.59 |
2016 | | Ciciely Davy | | Albert Einstein | | ht-5:10.30 | | 05:10.54 |
2017 | | Abigail Green | | Walter Johnson | | | | 05:03.10 |
2018 | | Abigail Green | | Walter Johnson | | | | 04:57.69 |
2019 | | Ella Gaul | | Walter Johnson | | | | 05:11.12 |
2022 | | Ella Zeigler | | James H. Blake | | | | 05:01.12 |
2023 | | Grace Finnegan | | Richard Montgomery | | | | 05:05.65 |
2024 | | Katherine Morey | | Winston Churchill | | | | 05:00.74 |
2025 | | Megan Raue | | Walter Johnson | | | | 05:00.81 |
|
Girls 3200m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 3200m
|
1980 | | Theresa DeGuzman | | Winston Churchill | | ht-11:25.6 | | 11:25.84 |
1981 | | Kim Kokulis | | Winston Churchill | | ht-11:46.0 | | 11:46.24 |
1982 | | Mary Bodnar | | Albert Einstein | | ht-11:21.2 | | 11:21.44 |
1983 | | Beth Jacobson | | John F. Kennedy | | ht-11:03.3 | | 11:03.54 |
1984 | | Lisa Winter | | Gaithersburg | | ht-11:22.0 | | 11:22.24 |
1985 | | Tammy DeVore | | Winston Churchill | | ht-11:46.0 | | 11:46.24 |
1986 | | Jenny Pawlak | | Magruder | | ht-12:07.0 | | 12:07.24 |
1987 | | Jenny Pawlak | | Magruder | | ht-12:06.0 | | 12:06.24 |
1988 | | Kendra Hershey | | Bethesda Chevy Chase | | ht-12:27.6 | | 12:27.84 |
1989 | | Kim Many | | John F. Kennedy | | ht-11:27.2 | | 11:27.44 |
1990 | | Craig Lake | | Walt Whitman | | ht-11:45.7 | | 11:45.94 |
1991 | | Tenley Ludewig | | Winston Churchill | | ht-12:06.2 | | 12:06.44 |
1992 | | Claire Torchia | | Bethesda Chevy Chase | | ht-11:49.3 | | 11:49.54 |
1993 | | Sally Glynn | | Walter Johnson | | ht-11:06.6 | | 11:06.84 |
1994 | | Sally Glynn | | Walter Johnson | | ht-11:17.1 | | 11:17.34 |
1995 | | Sally Glynn | | Walter Johnson | | ht-11:00.5 | | 11:00.74 |
1996 | | Renee' Berry | | Seneca Valley | | ht-11:15.6 | | 11:15.84 |
1997 | | Hannah Benjamin | | Damascus | | ht-11:34.7 | | 11:34.94 |
1998 | | Hannah Benjamin | | Damascus | | ht-11:21.7 | | 11:21.94 |
1999 | | Lucinda Hull | | Quince Orchard | | ht-11:31.6 | | 11:31.84 |
2000 | | Karen Pulliam | | Quince Orchard | | ht-11:21.2 | | 11:21.44 |
2001 | | Karen Pulliam | | Quince Orchard | | ht-11:27.3 | | 11:27.54 |
2002 | | Ashley St. Denis | | Walter Johnson | | ht-11:40.0 | | 11:40.24 |
2003 | | Beth Catherwood | | Bethesda Chevy Chase | | ht-11:25.90 | | 11:26.14 |
2004 | | Halsey Sinclair | | Montgomery Blair | | ht-11:11.2 | | 11:11.44 |
2005 | | Halsey Sinclair | | Montgomery Blair | | ht-11:17.00 | | 11:17.24 |
2006 | | Halsey Sinclair | | Montgomery Blair | | ht-11:01.3 | | 11:01.54 |
2007 | | Halsey Sinclair | | Montgomery Blair | | | | 11:09.06 |
2008 | | Britt Eckerstrom | | Northwest | | | | 11:19.40 |
2009 | | Jessie Rubin | | Thomas S. Wootton | | | | 11:17.75 |
2010 | | Jessie Rubin | | Thomas S. Wootton | | | | 11:16.34 |
2011 | | Anna Ryba | | Walt Whitman | | | | 11:21.67 |
2012 | | Caroline Beakes | | Bethesda Chevy Chase | | | | 11:24.62 |
2013 | | Caroline Beakes | | Bethesda Chevy Chase | | | | 11:19.74 |
2014 | | Nora McUmber | | Bethesda Chevy Chase | | | | 11:00.90 |
2015 | | Bethlehem Taye | | Paint Branch | | | | 11:05.90 |
2016 | | Bethlehem Taye | | Paint Branch | | ht-10:38.80 | | 10:39.04 |
2017 | | Abigail Green | | Walter Johnson | | | | 10:59.90 |
2018 | | Abigail Green | | Walter Johnson | | | | 10:39.33 |
2019 | | Jenna Goldberg | | Walter Johnson | | | | 11:18.59 |
2022 | | Ella Zeigler | | James H. Blake | | | | 10:53.20 |
2023 | | Sophie Harjes | | Bethesda Chevy Chase | | | | 11:07.88 |
2024 | | Ella Werkman | | Walt Whitman | | | | 10:48.80 |
2025 | | Ani Bailin | | Bethesda Chevy Chase | | | | 10:39.60 |
|
Girls 100m Hurdles County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 100m Hurdles
|
1980 | | Joy Duncan | | Northwood | | ht-16.0 | | 16.24 |
1981 | | Denise Grimaldi | | Walter Johnson | | ht-16.2 | | 16.44 |
1982 | | Wendy Peal | | Winston Churchill | | ht-15.7 | | 15.94 |
1983 | | Denise Grimaldi | | Walter Johnson | | ht-15.6 | | 15.84 |
1984 | | LaDonna Gooden | | Albert Einstein | | ht-15.8 | | 16.04 |
1985 | | Angie Padua | | Wheaton | | ht-15.4 | | 15.64 |
1986 | | LaDonna Gooden | | Albert Einstein | | ht-14.6 | | 14.84 |
1987 | | Diane Winter | | Montgomery Blair | | ht-16.1 | | 16.34 |
1988 | | Judith Owens | | Albert Einstein | | ht-14.9 | | 15.14 |
1989 | | Jessica Garruto | | Damascus | | ht-17.3 | | 17.54 |
1990 | | Angie Mitchell | | Montgomery Blair | | ht-15.8 | | 16.04 |
1991 | | Torrey Simons | | Walter Johnson | | ht-15.9 | | 16.14 |
1992 | | Torrey Simons | | Walter Johnson | | ht-15.9 | | 16.14 |
1993 | | Katia Crowe | | Seneca Valley | | ht-15.6 | | 15.84 |
1994 | | Renee Holtz | | John F. Kennedy | | ht-15.4 | | 15.64 |
1995 | | Renee Holtz | | John F. Kennedy | | ht-14.6 | | 14.84 |
1996 | | Ilana Finley | | Albert Einstein | | ht-14.8 | | 15.04 |
1997 | | Carlesha King | | Damascus | | ht-15.2 | | 15.44 |
1998 | | Genie Lavine | | Gaithersburg | | ht-15.3 | | 15.54 |
1999 | | Genie Lavine | | Gaithersburg | | ht-15.2 | | 15.44 |
2000 | | Melanie Cathey | | Quince Orchard | | ht-15.1 | | 15.34 |
2001 | | Tyhler Davis | | Magruder | | ht-14.9 | | 15.14 |
2002 | | Tyhler Davis | | Magruder | | ht-14.39 | | 14.64 |
2003 | | Elaina Smith | | Gaithersburg | | ht-15.00 | | 15.24 |
2004 | | Erika Zoller | | Damascus | | ht-14.5 | | 14.74 |
2005 | | Erika Zoller | | Damascus | | ht-14.5 | | 14.74 |
2006 | | Shaakira Raheem | | Albert Einstein | | | | 15.24 |
2007 | | Audrey Gariepy-Bogui | | Winston Churchill | | | | 14.05 |
2008 | | Amirah Polite | | Winston Churchill | | | | 15.18 |
2009 | | Katherine Salke | | Sherwood | | | | 14.75 |
2010 | | Thea LaFond | | John F. Kennedy | | | | 15.16 |
2011 | | Thea LaFond | | John F. Kennedy | | | | 14.43 |
2012 | | Gwen Shaw | | Thomas S. Wootton | | | | 14.56 |
2013 | | Gwen Shaw | | Thomas S. Wootton | | | | 14.62 |
2014 | | Laila Ismail | | Bethesda Chevy Chase | | | | 14.35 |
2015 | | Alexus Pyles | | Clarksburg | | | | 14.49 |
2016 | | Alexus Pyles | | Clarksburg | | ht-14.40 | | 14.64 |
2017 | | Eddita Pessima | | Northwest | | | | 14.54 |
2018 | | Eddita Pessima | | Northwest | | | | 14.17 |
2019 | | Kaya Rae Dunbar | | Paint Branch | | | | 14.69 |
2022 | | Aliyah Rahman | | Northwest | | | | 14.88 |
2023 | | Elena Juarez | | Gaithersburg | | | | 15.36 |
2024 | | Elena Juarez | | Gaithersburg | | | | 14.90 |
2025 | | Elena Juarez | | Gaithersburg | | | | 14.72 |
|
Girls 300 Meter Hurdles County Champions   |   400 Meter Hurdles in 1983 |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 300m Hurdles
|
1980 | | Carol Weise | | Walter Johnson | | ht-48.0 | | 48.24 |
1981 | | Cami Rodgers | | Winston Churchill | | ht-46.6 | | 46.84 |
1982 | | Wendy Peal | | Winston Churchill | | ht-45.8 | | 46.04 |
1983 | | Yvette Sandler | | Winston Churchill | | ht-68.6 | | 68.84 |
1984 | | LaDonna Gooden | | Albert Einstein | | ht-48.6 | | 48.84 |
1985 | | Donyale Thomas | | Wheaton | | ht-47.3 | | 47.54 |
1986 | | Laurie Bruce | | Walt Whitman | | ht-46.4 | | 46.64 |
1987 | | Laurie Bruce | | Walt Whitman | | ht-45.8 | | 46.04 |
1988 | | Judith Owens | | Albert Einstein | | ht-45.1 | | 45.34 |
1989 | | Torrey Simons | | Walter Johnson | | ht-48.6 | | 48.84 |
1990 | | Torrey Simons | | Walter Johnson | | ht-46.8 | | 47.04 |
1991 | | Torrey Simons | | Walter Johnson | | ht-46.8 | | 47.04 |
1992 | | Torrey Simons | | Walter Johnson | | ht-46.3 | | 46.54 |
1993 | | Takisha Williams | | Sherwood | | ht-45.0 | | 45.24 |
1994 | | Takisha Williams | | Sherwood | | ht-46.3 | | 46.54 |
1995 | | Cecily Gallup | | Walt Whitman | | ht-45.4 | | 45.64 |
1996 | | Alicia Tucker | | Watkins Mill | | ht-49.3 | | 49.54 |
1996 | | Kisha Neloms | | John F. Kennedy | | ht-49.3 | | 49.54 |
1997 | | Andrea Loh | | Winston Churchill | | ht-47.6 | | 47.84 |
1998 | | Ndidi Obichere | | Springbrook | | ht-47.2 | | 47.44 |
1999 | | Genie Lavine | | Gaithersburg | | ht-45.7 | | 45.94 |
2000 | | Debbie Fromstein | | Walter Johnson | | ht-46.8 | | 47.04 |
2001 | | Amilia Evans | | Northwest | | ht-45.7 | | 45.94 |
2002 | | Laura Shaw | | Walter Johnson | | ht-45.44 | | 45.74 |
2003 | | Laura Shaw | | Walter Johnson | | ht-45.20 | | 45.44 |
2004 | | Tricia Wedderburn | | Gaithersburg | | ht-46.2 | | 46.44 |
2005 | | Hilary Moen | | Walter Johnson | | ht-45.3 | | 45.54 |
2006 | | Hilary Moen | | Walter Johnson | | ht-45.4 | | 45.64 |
2007 | | Audrey Gariepy-Bogui | | Winston Churchill | | | | 44.57 |
2008 | | Olivia Durr | | Poolesville | | | | 44.98 |
2009 | | Nana Langa | | Clarksburg | | | | 46.60 |
2010 | | Gwen Shaw | | Thomas S. Wootton | | | | 45.60 |
2011 | | Evelyn Putman | | Sherwood | | | | 45.82 |
2012 | | Gwen Shaw | | Thomas S. Wootton | | | | 45.97 |
2013 | | Gwen Shaw | | Thomas S. Wootton | | | | 45.75 |
2014 | | Laila Ismail | | Bethesda Chevy Chase | | | | 44.41 |
2015 | | Alexus Pyles | | Clarksburg | | | | 44.12 |
2016 | | Alexus Pyles | | Clarksburg | | ht-45.00 | | 45.24 |
2017 | | Eddita Pessima | | Northwest | | | | 44.39 |
2018 | | Eddita Pessima | | Northwest | | | | 46.13 |
2019 | | Kaya Rae Dunbar | | Paint Branch | | | | 45.62 |
2022 | | Gabrielle Franklin | | James H. Blake | | | | 47.03 |
2023 | | Gabrielle Franklin | | James H. Blake | | | | 45.29 |
2024 | | Hannah Komukyeya | | Wheaton | | | | 45.26 |
