Boys 100m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 100m
|
1980 | | Michael Scott | | Albert Einstein | | ht-10.7 | | 10.94 |
1981 | | Norman Edwards | | Montgomery Blair | | ht-10.7 | | 10.94 |
1982 | | Carlos Acker | | Northwood | | ht-10.6 | | 10.84 |
1983 | | Leonard Wright | | Peary | | ht-10.9 | | 11.14 |
1984 | | John Holloway | | Winston Churchill | | ht-11.0 | | 11.24 |
1985 | | Irvin Smith | | Poolesville | | ht-10.9 | | 11.14 |
1986 | | Kevin Geer | | Richard Montgomery | | ht-10.8 | | 11.04 |
1987 | | David Anderson | | Sherwood | | ht-11.2 | | 11.44 |
1988 | | Robin Smith | | Walter Johnson | | ht-10.7 | | 10.94 |
1989 | | Marc Bason | | Gaithersburg | | ht-10.9 | | 11.14 |
1990 | | Marc Bason | | Gaithersburg | | ht-10.9 | | 11.14 |
1991 | | Lonnie Bryant | | Gaithersburg | | ht-10.8 | | 11.04 |
1992 | | Warren Gray | | Springbrook | | ht-11.0 | | 11.24 |
1993 | | Prentice Pollard | | Paint Branch | | ht-10.8 | | 11.04 |
1994 | | Prentice Pollard | | Paint Branch | | ht-10.8 | | 11.04 |
1995 | | Vaughn Kum | | Wheaton | | ht-10.8 | | 11.04 |
1996 | | Tyree Foreman | | Sherwood | | ht-10.9 | | 11.14 |
1997 | | Zack Adams | | Magruder | | ht-10.9 | | 11.14 |
1998 | | Van Free | | Gaithersburg | | ht-10.9 | | 11.14 |
1999 | | Jason Jeter | | Bethesda Chevy Chase | | ht-11.0 | | 11.24 |
2000 | | Desmond Scott | | Northwest | | ht-10.7 | | 10.94 |
2001 | | Damon Hill | | Gaithersburg | | ht-10.8 | | 11.04 |
2002 | | Damon Hill | | Gaithersburg | | ht-10.52 | | 10.84 |
2003 | | Brian Porter | | Gaithersburg | | ht-10.60 | | 10.84 |
2004 | | Andrew Lewis | | Sherwood | | ht-10.7 | | 10.94 |
2005 | | Malcolm Richardson | | Gaithersburg | | ht-10.8 | | 11.04 |
2006 | | Patrick Pinchinat | | Richard Montgomery | | | | 11.01 |
2007 | | Salifu Cham | | Albert Einstein | | | | 10.98 |
2008 | | Avery Graham | | Clarksburg | | | | 10.91 |
2009 | | Avery Graham | | Clarksburg | | | | 10.85 |
2010 | | Reginald Steele | | Paint Branch | | | | 10.90 |
2011 | | Micah Phillips-Spencer | | Winston Churchill | | | | 11.22 |
2012 | | Patrick Schlosser | | Watkins Mill | | | | 11.15 |
2013 | | Jalen Walker | | Northwest | | | | 10.92 |
2014 | | Solomon Vault | | Gaithersburg | | | | 10.73 |
2015 | | Jabari Butler | | Winston Churchill | | | | 11.01 |
2016 | | Enoch Owumi | | John F. Kennedy | | ht-11.00 | | 11.24 |
2017 | | Raynard Bell | | John F. Kennedy | | | | 10.80 |
2018 | | Anthony Woods Jr. | | Northwest | | | | 10.92 |
2019 | | Anthony Woods Jr. | | Northwest | | | | 10.90 |
2022 | | Nicholas Spikes | | Paint Branch | | | | 10.84 |
2023 | | Tarique Wright | | Springbrook | | | | 10.78 |
2024 | | Roman Spikes | | Paint Branch | | | | 10.53 |
|
Boys 200m Dash County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 200m
|
1980 | | Leroy Howard | | Walter Johnson | | ht-22.3 | | 22.54 |
1981 | | Norman Edwards | | Montgomery Blair | | ht-21.6 | | 21.84 |
1982 | | Leonard Wright | | Peary | | ht-22.2 | | 22.44 |
1983 | | Chris Jones | | Montgomery Blair | | ht-22.1 | | 22.34 |
1984 | | Gary Smith | | Bethesda Chevy Chase | | ht-22.6 | | 22.84 |
1985 | | Irvin Smith | | Poolesville | | ht-22.2 | | 22.44 |
1986 | | Marty Walker | | John F. Kennedy | | ht-21.7 | | 21.94 |
1987 | | Ricky Davis | | Seneca Valley | | ht-22.4 | | 22.64 |
1988 | | Robin Smith | | Walter Johnson | | ht-22.1 | | 22.34 |
1989 | | Marc Bason | | Gaithersburg | | ht-22.1 | | 22.34 |
1990 | | Shawn Talley | | Quince Orchard | | ht-22.4 | | 22.64 |
1991 | | Clive Brooks | | Bethesda Chevy Chase | | ht-21.5 | | 21.74 |
1992 | | Orlando Leigh | | Paint Branch | | ht-22.3 | | 22.54 |
1993 | | Prentice Pollard | | Paint Branch | | ht-21.9 | | 22.14 |
1994 | | Prentice Pollard | | Paint Branch | | ht-22.2 | | 22.44 |
1995 | | Clifford Paul | | Wheaton | | ht-22.2 | | 22.44 |
1996 | | Derrick Lancaster | | Gaithersburg | | ht-22.5 | | 22.74 |
1997 | | Jason Waters | | Watkins Mill | | ht-22.2 | | 22.44 |
1998 | | Jason Waters | | Watkins Mill | | ht-22.5 | | 22.74 |
1999 | | Denis Campbell | | Paint Branch | | ht-22.0 | | 22.24 |
2000 | | Ray Custis | | Northwest | | ht-22.5 | | 22.74 |
2001 | | Mike Simms | | Northwest | | ht-22.4 | | 22.64 |
2002 | | Byron Gibson | | Gaithersburg | | ht-21.49 | | 21.74 |
2003 | | Edwin Campbell | | Paint Branch | | ht-21.60 | | 21.84 |
2004 | | John Welbon | | Gaithersburg | | ht-21.9 | | 22.14 |
2005 | | Gregory Brooks | | Poolesville | | ht-22.4 | | 22.64 |
2006 | | Keenan Crutchfield | | Richard Montgomery | | ht-22.0 | | 22.24 |
2007 | | Patrick Pinchinat | | Richard Montgomery | | | | 21.93 |
2008 | | Jonathan Haughton | | Montgomery Blair | | | | 22.04 |
2009 | | Jonathan Haughton | | Montgomery Blair | | | | 22.06 |
2010 | | Reginald Steele | | Paint Branch | | | | 21.75 |
2011 | | William Yougnia | | Watkins Mill | | | | 22.29 |
2012 | | William Yougnia | | Watkins Mill | | | | 22.50 |
2013 | | Jalen Walker | | Northwest | | | | 22.24 |
2014 | | Solomon Vault | | Gaithersburg | | | | 22.04 |
2015 | | Jalen Walker | | Northwest | | | | 21.74 |
2016 | | Lance Hudson | | Clarksburg | | ht-22.40 | | 22.64 |
2016 | | Enoch Owumi | | John F. Kennedy | | ht-22.40 | | 22.64 |
2017 | | Raynard Bell | | John F. Kennedy | | | | 21.68 |
2018 | | Avery Reeves | | Richard Montgomery | | | | 22.10 |
2019 | | Chukwumdi Osuji | | Paint Branch | | | | 21.87 |
2022 | | Nicholas Spikes | | Paint Branch | | | | 22.04 |
2023 | | Nicholas Spikes | | Paint Branch | | | | 21.54 |
2024 | | Nicholas Spikes | | Paint Branch | | | | 20.92 |
|
Boys 400m Run County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 400m
|
1980 | | Leroy Howard | | Walter Johnson | | ht-48.5 | | 48.74 |
1981 | | Michael Scott | | Albert Einstein | | ht-48.4 | | 48.64 |
1982 | | Chris Snead | | Winston Churchill | | ht-49.0 | | 49.24 |
1983 | | Sean Jackson | | Seneca Valley | | ht-49.8 | | 50.04 |
1984 | | Pat Mason | | Peary | | ht-49.9 | | 50.14 |
1985 | | Sean Jackson | | Seneca Valley | | ht-50.18 | | 50.44 |
1986 | | Marty Walker | | John F. Kennedy | | ht-48.3 | | 48.54 |
1987 | | Jim Downs | | Sherwood | | ht-51.2 | | 51.44 |
1988 | | Donnell Long | | Albert Einstein | | ht-51.5 | | 51.74 |
1989 | | Kirk Hewling | | John F. Kennedy | | ht-50.4 | | 50.64 |
1990 | | Antoine White | | Walt Whitman | | ht-51.0 | | 51.24 |
1991 | | Clive Brooks | | Bethesda Chevy Chase | | ht-47.6 | | 47.84 |
1992 | | John Mondy | | Springbrook | | ht-48.7 | | 48.94 |
1993 | | Courtney Cumberbatch | | Paint Branch | | ht-49.9 | | 50.14 |
1994 | | Peter Kimball | | Walt Whitman | | ht-49.1 | | 49.34 |
1995 | | Wole Oyenuga | | Paint Branch | | ht-50.2 | | 50.44 |
1996 | | Jason Joubert | | Richard Montgomery | | ht-50.2 | | 50.44 |
1997 | | Ajamu Kitwana | | Richard Montgomery | | ht-49.8 | | 50.04 |
1998 | | Shaun Luncheon | | Sherwood | | ht-49.0 | | 49.24 |
1999 | | Bryan Schneider | | Quince Orchard | | ht-49.5 | | 49.74 |
2000 | | Shaun Luncheon | | Sherwood | | ht-48.5 | | 48.74 |
2001 | | Bryan Steele | | Gaithersburg | | ht-49.5 | | 49.74 |
2002 | | Bryan Steele | | Gaithersburg | | ht-48.50 | | 48.74 |
2003 | | Edwin Campbell | | Paint Branch | | ht-48.40 | | 48.64 |
2004 | | Aharon Conerly | | James H. Blake | | ht-49.0 | | 49.24 |
2005 | | Kahlil Francis | | Walter Johnson | | ht-49.6 | | 49.84 |
2006 | | Brian Sickles | | Richard Montgomery | | ht-49.4 | | 49.64 |
2007 | | Wil Zahorodny | | Damascus | | | | 49.60 |
2008 | | Louis Varella | | Montgomery Blair | | | | 48.48 |
2009 | | Darren Harris | | Winston Churchill | | | | 49.82 |
2010 | | Brandon Addison | | Watkins Mill | | | | 49.57 |
2011 | | David Hamilton | | Richard Montgomery | | | | 49.72 |
2012 | | Paul Joseph | | Clarksburg | | | | 50.14 |
2013 | | Saheed Oyeshile | | Damascus | | | | 49.24 |
2014 | | Tavis Holland | | Clarksburg | | | | 50.28 |
2015 | | Justin Sorra | | Quince Orchard | | | | 48.83 |
2016 | | Khaloni Mganga | | Northwest | | ht-49.90 | | 50.14 |
2017 | | Seydi Sall | | Richard Montgomery | | | | 48.52 |
2018 | | Jared Lee | | Clarksburg | | | | 50.79 |
2019 | | Joseph Okonofua | | Paint Branch | | | | 49.68 |
2022 | | Colin Abrams | | Magruder | | | | 49.76 |
2023 | | Nicholas Spikes | | Paint Branch | | | | 48.38 |
2024 | | Nicholas Spikes | | Paint Branch | | | | 47.10 |
|
Boys 800m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 800m
|
1980 | | Joe Cloud | | Paint Branch | | ht-1:58.8 | | 01:59.04 |
1981 | | Patt Huott | | Springbrook | | ht-1:58.3 | | 01:58.54 |
1982 | | Lance Fletcher | | Montgomery Blair | | ht-1:56.6 | | 01:56.84 |
1983 | | Lance Fletcher | | Montgomery Blair | | ht-1:58.2 | | 01:58.44 |
1984 | | Lance Fletcher | | Montgomery Blair | | ht-1:57.0 | | 01:57.24 |
1985 | | Anand Digne | | Walter Johnson | | ht-1:57.9 | | 01:58.14 |
1986 | | Anthony White | | Albert Einstein | | ht-1:59.5 | | 01:59.74 |
1987 | | Tom Eagleson | | Walt Whitman | | ht-1:57.9 | | 01:58.14 |
1988 | | Joe Byrnes | | Rockville | | ht-1:55.5 | | 01:55.74 |
1989 | | Terrance Taylor | | Albert Einstein | | ht-1:59.3 | | 01:59.54 |
1990 | | John Mondy | | Springbrook | | ht-2:01.9 | | 02:02.14 |
1991 | | John Mondy | | Springbrook | | ht-1:58.6 | | 01:58.84 |
1992 | | Balasz Koranyi | | Walter Johnson | | ht-1:57.8 | | 01:58.04 |
1993 | | Peter Kimball | | Walt Whitman | | ht-1:58.7 | | 01:58.94 |
1994 | | Peter Kimball | | Walt Whitman | | ht-1:56.8 | | 01:57.04 |
1995 | | Martin Clunie | | Gaithersburg | | ht-2:01.2 | | 02:01.44 |
1996 | | Jason Joubert | | Richard Montgomery | | ht-2:02.1 | | 02:02.34 |
1997 | | Jed Fonner | | Richard Montgomery | | ht-1:58.9 | | 01:59.14 |
1998 | | Ben Koch | | Watkins Mill | | ht-2:01.6 | | 02:01.84 |
1999 | | Robbi Shrestha | | Paint Branch | | ht-1:58.4 | | 01:58.64 |
2000 | | Robbi Shrestha | | Paint Branch | | ht-1:56.9 | | 01:57.14 |
2001 | | Francis Bloom | | Watkins Mill | | ht-1:57.7 | | 01:57.94 |
2002 | | Bryan Steele | | Gaithersburg | | ht-1:58.0 | | 01:58.24 |
2003 | | Andrew Jesien | | Walter Johnson | | ht-1:56.20 | | 01:56.44 |
2004 | | Aharon Conerly | | James H. Blake | | ht-1:59.6 | | 01:59.84 |
2005 | | Andrew Jesien | | Walter Johnson | | ht-1:54.30 | | 01:54.54 |
2006 | | Chris Moen | | Walter Johnson | | ht-1:57.8 | | 01:58.04 |
2007 | | Chris Moen | | Walter Johnson | | | | 01:56.81 |
2008 | | Wil Zahorodny | | Damascus | | | | 01:51.15 |
2009 | | Antonio Palmer | | Gaithersburg | | | | 01:58.39 |
2010 | | Josh Ellis | | Walter Johnson | | | | 01:57.24 |
2011 | | Sam Martin | | Richard Montgomery | | | | 01:56.24 |
2012 | | Joshua Trzeciak | | Thomas S. Wootton | | | | 01:56.80 |
2013 | | Ben Withbroe | | Albert Einstein | | | | 01:57.42 |
2014 | | Urgy Eado | | Thomas S. Wootton | | | | 01:57.09 |
2015 | | Diego Zarate | | Northwest | | | | 01:52.07 |
2016 | | Thierry Siewe Yanga | | Montgomery Blair | | ht-1:58.00 | | 01:58.24 |
2017 | | Thierry Siewe Yanga | | Montgomery Blair | | | | 01:55.25 |
2018 | | Eldon Phillips | | Northwood | | | | 01:55.84 |
2019 | | Garrett Suhr | | Richard Montgomery | | | | 01:55.02 |
2022 | | Colin Abrams | | Magruder | | | | 01:57.76 |
2023 | | Colin Abrams | | Magruder | | | | 01:56.18 |
2024 | | Mateo Gros-Slovinsky | | Walt Whitman | | | | 01:56.37 |
|
Boys 1600m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 1600m
|
1980 | | Doug Halpin | | Peary | | ht-4:24.1 | | 04:24.34 |
1981 | | Dave Mills | | Albert Einstein | | ht-4:22.9 | | 04:23.14 |
1982 | | Lance Fletcher | | Montgomery Blair | | ht-4:24.9 | | 04:25.14 |
1983 | | Lance Fletcher | | Montgomery Blair | | ht-4:21.8 | | 04:22.04 |
1984 | | Keno Weingarten | | Bethesda Chevy Chase | | ht-4:21.8 | | 04:22.04 |
1985 | | Dave Petzold | | Rockville | | ht-4:21.0 | | 04:21.24 |
1986 | | Amanuel Asefaw | | Montgomery Blair | | ht-4:21.0 | | 04:21.24 |
1987 | | David Moldvay | | Albert Einstein | | ht-4:25.5 | | 04:25.74 |
1988 | | Troy Baker | | Paint Branch | | ht-4:24.8 | | 04:25.04 |
1989 | | Terrance Taylor | | Albert Einstein | | ht-4:33.7 | | 04:33.94 |
1990 | | Matt Ellis | | Bethesda Chevy Chase | | ht-4:35.5 | | 04:35.74 |
1991 | | Balasz Koranyi | | Walter Johnson | | ht-4:20.3 | | 04:20.54 |
1992 | | Pascal Dobert | | Walt Whitman | | ht-4:24.5 | | 04:24.74 |
1993 | | Josh Orenstein | | Walter Johnson | | ht-4:29.5 | | 04:29.74 |
1994 | | Josh Orenstein | | Walter Johnson | | ht-4:36.4 | | 04:36.64 |
1995 | | Brian Hetherington | | Quince Orchard | | ht-4:34.6 | | 04:34.84 |
1996 | | Ed Tufaro | | Walt Whitman | | ht-4:27.0 | | 04:27.24 |
1997 | | Ed Tufaro | | Walt Whitman | | ht-4:26.2 | | 04:26.44 |
1998 | | Matias Palavecino | | Watkins Mill | | ht-4:29.0 | | 04:29.24 |
1999 | | David Glynn | | Walter Johnson | | ht-4:23.8 | | 04:24.04 |
2000 | | Vic Mathrani | | Winston Churchill | | ht-4:23.8 | | 04:24.04 |
2001 | | Steve Hayes | | Winston Churchill | | ht-4:21.3 | | 04:21.54 |
2002 | | Awit Yohannes | | Magruder | | ht-4:25.0 | | 04:25.24 |
2003 | | Eric Pauley | | Gaithersburg | | ht-4:22.00 | | 04:22.24 |
2004 | | Zach Martinez | | Gaithersburg | | ht-4:23.3 | | 04:23.54 |
2005 | | Andrew Jesien | | Walter Johnson | | ht-4:17.40 | | 04:17.64 |
2006 | | Chris Moen | | Walter Johnson | | ht-4:15.9 | | 04:16.14 |
2007 | | Elias Tousley | | Bethesda Chevy Chase | | | | 04:23.86 |
2008 | | Chris Moen | | Walter Johnson | | | | 04:13.05 |
2009 | | Andrew Palmer | | Walt Whitman | | | | 04:26.30 |
2010 | | Alex Willett | | Walter Johnson | | | | 04:21.99 |
2011 | | Alex Willett | | Walter Johnson | | | | 04:14.47 |
2012 | | Joshua Trzeciak | | Thomas S. Wootton | | | | 04:21.03 |
2013 | | Joshua Trzeciak | | Thomas S. Wootton | | | | 04:21.04 |
2014 | | Diego Zarate | | Northwest | | | | 04:15.58 |
2015 | | Diego Zarate | | Northwest | | | | 04:13.53 |
2016 | | Rohann Asfaw | | Richard Montgomery | | ht-4:19.10 | | 04:19.34 |
2017 | | Ryan Lockett | | Poolesville | | | | 04:16.65 |
2018 | | Ryan Lockett | | Poolesville | | | | 04:19.41 |
2019 | | Tamrat Snyder | | Damascus | | | | 04:21.64 |
2022 | | Andrew Schell | | Walter Johnson | | | | 04:22.76 |
2023 | | Colin Abrams | | Magruder | | | | 04:19.11 |
2024 | | Mateo Gros-Slovinsky | | Walt Whitman | | | | 04:19.84 |
|
Boys 3200m County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 3200m
|
1980 | | Doug Rohrer | | Seneca Valley | | ht-9:32.5 | | 09:32.74 |
1981 | | Mike Hoppes | | Seneca Valley | | ht-9:24.6 | | 09:24.84 |
1982 | | James Camp | | Charles Woodward | | ht-9:33.2 | | 09:33.44 |
1983 | | Val Bloomberg | | Winston Churchill | | ht-9:44.5 | | 09:44.74 |
1984 | | Kris Herdt | | Walt Whitman | | ht-9:04.0 | | 09:04.24 |
1985 | | Amanuel Asefaw | | Montgomery Blair | | ht-9:51.79 | | 09:52.04 |
1986 | | Duncan Manville | | Bethesda Chevy Chase | | ht-9:28.6 | | 09:28.84 |
1987 | | Greg Andre | | Walter Johnson | | ht-9:53.4 | | 09:53.64 |
1988 | | Greg Andre | | Walter Johnson | | ht-10:00.7 | | 10:00.94 |
1989 | | Terrance Taylor | | Albert Einstein | | ht-9:52.0 | | 09:52.24 |
1990 | | Pim Broekman | | Bethesda Chevy Chase | | ht-9:49.5 | | 09:49.74 |
1991 | | Troy Harry | | Quince Orchard | | ht-9:59.7 | | 09:59.94 |
1992 | | Troy Harry | | Quince Orchard | | ht-9:59.1 | | 09:59.34 |
1993 | | David Harry | | Quince Orchard | | ht-10:02.3 | | 10:02.54 |
1994 | | Josh Orenstein | | Walter Johnson | | ht-10:13.0 | | 10:13.24 |
1995 | | Elliot Person | | Watkins Mill | | ht-10:09.4 | | 10:09.64 |
1996 | | Michael Taye | | Richard Montgomery | | ht-9:59.5 | | 09:59.74 |
1997 | | Brian Walsman | | Quince Orchard | | ht-9:45.6 | | 09:45.84 |
1998 | | Jarrett Van Tine | | Bethesda Chevy Chase | | ht-9:36.4 | | 09:36.64 |
1999 | | Mike Murray | | Gaithersburg | | ht-9:33.2 | | 09:33.44 |
2000 | | Matt Seymour | | Magruder | | ht-9:44.7 | | 09:44.94 |
2001 | | Steve Hayes | | Winston Churchill | | ht-9:43.5 | | 09:43.74 |
2002 | | Awit Yohannes | | Magruder | | ht-9:41.0 | | 09:41.24 |
2003 | | Eric Pauley | | Gaithersburg | | ht-9:34.00 | | 09:34.24 |
2004 | | Zach Martinez | | Gaithersburg | | ht-9:39.4 | | 09:39.64 |
2005 | | Ricky Flynn | | Damascus | | ht-9:35.80 | | 09:36.04 |
2006 | | Kyle Gaffney | | James H. Blake | | ht-9:31.0 | | 09:31.24 |
2007 | | Elias Tousley | | Bethesda Chevy Chase | | | | 09:29.30 |
2008 | | Neal Darmody | | Quince Orchard | | | | 09:33.02 |
2009 | | Solomon Haile | | Sherwood | | | | 09:37.74 |
2010 | | Andrew Palmer | | Walt Whitman | | | | 09:28.72 |
2011 | | Chris Miller | | Northwest | | | | 09:27.76 |
2012 | | Will Bertrand | | Clarksburg | | | | 09:30.35 |
2013 | | Chase Weaverling | | Poolesville | | | | 09:30.32 |
2014 | | Chase Weaverling | | Poolesville | | | | 09:29.09 |
2015 | | Evan Woods | | Walt Whitman | | | | 09:20.65 |
2016 | | Rohann Asfaw | | Richard Montgomery | | ht-9:35.00 | | 09:35.24 |
2017 | | Ryan Lockett | | Poolesville | | | | 09:28.73 |
2018 | | Ryan Lockett | | Poolesville | | | | 09:32.20 |
2019 | | Eldad Mulugeta | | Northwood | | | | 09:02.19 |
2022 | | Edward Lyness | | Montgomery Blair | | | | 09:28.63 |
2023 | | Sofiane Compaorg | | Springbrook | | | | 09:31.46 |
2024 | | Mateo Gros-Slovinsky | | Walt Whitman | | | | 09:36.97 |
|
Boys 110m Hurdles County Champions |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 100m Hurdles
|
1980 | | Tony Best | | Montgomery Blair | | ht-14.6 | | 14.84 |
1981 | | Bobby Wright | | John F. Kennedy | | ht-15.00 | | 15.24 |
1982 | | Tony Golding | | Montgomery Blair | | ht-14.9 | | 15.14 |
1983 | | Gary Greene | | Northwood | | ht-15.2 | | 15.44 |
1984 | | Kendall Butler | | Magruder | | ht-14.5 | | 14.74 |
1985 | | Adae LeMone | | John F. Kennedy | | ht-14.9 | | 15.14 |
1986 | | Adae LeMone | | John F. Kennedy | | ht-14.7 | | 14.94 |
1987 | | Pat Menefee | | Thomas S. Wootton | | ht-15.2 | | 15.44 |
1988 | | Ivan Charles | | Albert Einstein | | ht-15.2 | | 15.44 |
1989 | | Treavor Bellandi | | Seneca Valley | | ht-14.5 | | 14.74 |
1990 | | Ray Leonard | | Winston Churchill | | ht-15.1 | | 15.34 |
1991 | | David Pinalto | | Quince Orchard | | ht-15.2 | | 15.44 |
1992 | | Phil Marshall | | Springbrook | | ht-14.8 | | 15.04 |
1993 | | Jesse Patterson | | Bethesda Chevy Chase | | ht-15.1 | | 15.34 |
1994 | | Eric Eursiafe | | Gaithersburg | | ht-14.5 | | 14.74 |
1995 | | Bob Garhart | | Gaithersburg | | ht-14.8 | | 15.04 |
1996 | | Zack Adams | | Magruder | | ht-15.0 | | 15.24 |
1997 | | Zack Adams | | Magruder | | ht-14.4 | | 14.64 |
1998 | | Matt McGuire | | Richard Montgomery | | ht-14.5 | | 14.74 |
1999 | | Ron Frazier | | Gaithersburg | | ht-14.8 | | 15.04 |
2000 | | Ron Frazier | | Gaithersburg | | ht-13.7 | | 13.94 |
2001 | | Vaclav Malek | | Walter Johnson | | ht-14.7 | | 14.94 |
2002 | | Derrick Washington | | Watkins Mill | | ht-14.61 | | 14.94 |
2003 | | Dewayne Whitaker | | Northwest | | ht-14.30 | | 14.54 |
2004 | | Joey Robinson | | Gaithersburg | | ht-14.7 | | 14.94 |
2005 | | Joey Robinson | | Gaithersburg | | ht-14.50 | | 14.74 |
2006 | | Vincent Bosha | | Magruder | | | | 14.58 |
2007 | | Tyler Jackson | | Richard Montgomery | | | | 14.86 |
2008 | | Petros Bein | | Clarksburg | | | | 14.71 |
2009 | | Owen Cain | | Gaithersburg | | | | 14.86 |
2010 | | Trevon Carroll | | Gaithersburg | | | | 14.52 |
2011 | | Damiete Roberts | | Watkins Mill | | | | 15.01 |
2012 | | Elad Covaliu | | Walter Johnson | | | | 15.11 |
2013 | | Paul Joseph | | Clarksburg | | | | 14.75 |
2014 | | Devon Hairston | | John F. Kennedy | | | | 14.35 |
2015 | | Shyheim Wright | | Northwest | | | | 15.63 |
2016 | | Shyheim Wright | | Northwest | | ht-13.80 | | 14.04 |
2017 | | Robert Gicheru | | Northwest | | | | 15.11 |
2018 | | Elias Boussouf | | James H. Blake | | | | 15.23 |
2019 | | Amadou Silimana | | Watkins Mill | | | | 14.50 |
2022 | | Avin Jackson | | Quince Orchard | | | | 15.36 |
2023 | | Roberto Terrell Jr | | Quince Orchard | | | | 14.63 |
2024 | | Josiah Teasley | | Quince Orchard | | | | 14.94 |
|
Boys 300 Meter Hurdles County Champions   |   400 Meter Hurdles in 1983 |
Year
| | Name
| | High School
| | Actual Perf.
| | Equivalent 300m Hurdles
|
1980 | | Tony Best | | Montgomery Blair | | ht-40.9 | | 41.14 |
1981 | | Randy Inniss | | Montgomery Blair | | ht-40.03 | | 40.34 |
1982 | | Gerald Hinton | | Peary | | ht-39.9 | | 40.14 |
1983 | | Jim Elliott | | Winston Churchill | | ht-56.0 | | 56.24 |
1984 | | Matt Fonner | | Charles Woodward | | ht-40.6 | | 40.84 |
1985 | | Sean Carpenter | | Seneca Valley | | ht-39.19 | | 39.44 |
1986 | | Louis Russell | | John F. Kennedy | | ht-40.1 | | 40.34 |
1987 | | Omar Rowe | | Springbrook | | ht-40.7 | | 40.94 |
1988 | | Jon Davis | | Springbrook | | ht-41.3 | | 41.54 |
1989 | | Tim Rivenbark | | Sherwood | | ht-39.3 | | 39.54 |
1990 | | Ray Leonard | | Winston Churchill | | ht-40.3 | | 40.54 |
1991 | | Ray Leonard | | Winston Churchill | | ht-39.4 | | 39.64 |
1992 | | Phil Marshall | | Springbrook | | ht-39.6 | | 39.84 |
1993 | | Eric Eursiafe | | Gaithersburg | | ht-39.4 | | 39.64 |
1994 | | Justin Davis | | Springbrook | | ht-39.1 | | 39.34 |
1995 | | Bob Garhart | | Gaithersburg | | ht-39.0 | | 39.24 |
1996 | | Zack Adams | | Magruder | | ht-40.3 | | 40.54 |
1997 | | Zack Adams | | Magruder | | ht-39.1 | | 39.34 |
1998 | | Matt McGuire | | Richard Montgomery | | ht-39.9 | | 40.14 |
1999 | | Hubert Koj | | Watkins Mill | | ht-40.0 | | 40.24 |
2000 | | Hubert Koj | | Watkins Mill | | ht-38.7 | | 38.94 |
2001 | | Matthew Hard | | Winston Churchill | | ht-39.9 | | 40.14 |
2002 | | Darren Fewell | | Sherwood | | ht-39.99 | | 40.24 |
2002 | | Matthew Hard | | Winston Churchill | | ht-39.99 | | 40.24 |
2003 | | Adam Durham | | Paint Branch | | ht-39.40 | | 39.64 |
2004 | | Zack Skinner | | Magruder | | ht-40.7 | | 40.94 |
2005 | | Joey Robinson | | Gaithersburg | | ht-39.4 | | 39.64 |
2006 | | Vincent Bosha | | Magruder | | ht-39.7 | | 39.94 |
2007 | | Jose Lopez | | Magruder | | | | 39.70 |
2008 | | Keith Hudson | | Northwood | | | | 39.81 |
2009 | | Malcolm Wyche | | Paint Branch | | | | 40.24 |
2010 | | Devin Moreno | | Clarksburg | | | | 39.82 |
2011 | | Eric Bishop | | Quince Orchard | | | | 40.51 |
2012 | | Elad Covaliu | | Walter Johnson | | | | 39.33 |
2013 | | Elhoussan Hakimi | | Richard Montgomery | | | | 40.01 |
2014 | | Alan Banks | | Thomas S. Wootton | | | | 38.91 |
2015 | | Andrew Daniels | | Northwest | | | | 39.10 |
2016 | | Shyheim Wright | | Northwest | | ht-40.30 | | 40.54 |
2017 | | Juvet Ebai | | Paint Branch | | | | 39.55 |
2018 | | Elias Boussouf | | James H. Blake | | | | 39.82 |
2019 | | Zachary Jones | | Gaithersburg | | | | 39.76 |
2022 | | Antonio Berry | | Northwest | | | | 40.32 |
2023 | | Roberto Terrell Jr | | Quince Orchard | | | | 38.24 |
2024 | | Benick Akeh | | James H. Blake | | | | 39.23 |
|
Boys High Jump County Champions |
Year
| | Name
| | High School
| | High Jump Results
|
1980 | | Emil Davis | | Peary | | | | 6-02.00 |
1981 | | Bill Poindexter | | Northwood | | | | 6-00.00 |
1982 | | Clarence Ingram | | Magruder | | | | 6-00.00 |
1983 | | Arman Moshyedi | | Walter Johnson | | | | 6-01.00 |
1983 | | Dewey Barnes | | Poolesville | | | | 6-01.00 |
1984 | | Steve Long | | Rockville | | | | 6-04.00 |
1985 | | Kevin Joyce | | Springbrook | | | | 6-11.00 |
1986 | | Will Harper | | Charles Woodward | | | | 6-05.00 |
1987 | | Robert Jackson | | Gaithersburg | | | | 6-04.00 |
