B-CC HS Home XC Meets History
2024 | | Wootton, WJ at B-CC |
2024 | | Churchill at B-CC |
2023 | | Blair at B-CC |
2022 | | Churchill at B-CC |
2021 | | Gaithersburg at B-CC |
2021 | | Churchill at B-CC |
2021 | | Whitman at B-CC |
2021 | | Churchill at B-CC |
2019 | | Sherwood, Wootton at B-CC |
2018 | | Blair at B-CC |
2018 | | RM at B-CC |
2017 | | Northwest, Blair at B-CC |
2016 | | Walter Johnson RM at B-CC |
2015 | | RM Whitman at B-CC |
2014 | | Whitman at B-CC |
2013 | | Quince Orchard at B-CC |
2013 | | Sherwood at B-CC |
2012 | | Wootton at B-CC |
2011 | | Poolesville @ B-CC |
2010 | | Richard Montgomery at B-CC |
2009 | | Blair, RM @ B-CC |
2009 | | QO at B-CC |
2008 | | Whitman at B-CC |
2008 | | Quince Orchard at B-CC |
2007 | | Blair @ B-CC |
2007 | | Mag, Gburg @ B-CC |
2006 | | Blair @ B-CC |
2006 | | Gaithersburg @ B-CC |
1998 | | B-CC vs. Blair |
1994 | | WJ at B-CC |
1994 | | RM at B-CC |
1991 | | Paint Branch at B-CC |
1990 | | QO at B-CC |
1990 | | Whitman, Wheaton at B-CC |
1989 | | PB at BCC |
1988 | | Einstein, Rockville at B-CC |
1988 | | Blair at B-CC |
1987 | | Wheaton, Blair at B-CC |
1987 | | Springbrook at B-CC |
1986 | | Kennedy, Einstein at B-CC |
1986 | | Wheaton at B-CC |
1985 | | Wootton at B-CC |
1985 | | Paint Branch at B-CC |
1983 | | Whitman, Wootton at B-CC |
1982 | | Peary, Rockville at B-CC |
1977 | | Magruder, Einstein at B-CC |
Go To Historical Meet Index |
| |
Bethesda Chevy Chase High School hosts its home cross country meets at Meadowbrook Park, also referred to as Candy Cane City for old red and white striped playground equipment that has been demolished. The cross country course in Chevy Chase, Maryland begins and ends in the open field at Meadowbrook Park and utilizes the Rock Creek Trails along the Rock Creek just northwest of the District of Columbia. Runners approach the Washington DC border before turning around near the midway point in the race.
|
Montgomery County Top PerformancesThe following is an automated database query for the best Montgomery County performances from this meet series from 2000 to 2019. Query does not constitute official meet records. Ties broken by oldest performance.
|
Toggle: One Performance Per Athlete | Unlimited Performances Per Athlete
Expand to TOP 10 | TOP 25 | TOP 50
|
Event | | Boys | | School | | Year | | Result | 5000m XC | | Adam Nakasaka | | Bethesda Chevy Chase | | 2017 | | 16:05.62 |   | |   | |   | |   | |   | Event | | Girls | | School | | Year | | Result | 5000m XC | | Nora McUmber | | Bethesda Chevy Chase | | 2013 | | 18:44.57 |
|
|
|