Wootton HS Home XC Meets History
2024 | | Whitman at Wootton |
2023 | | Whitman at Wootton |
2023 | | Walter Johnson at Wootton |
2022 | | Einstein at Wootton |
2021 | | Sherwood at Wootton |
2021 | | Blair at Wootton |
2021 | | Rockville at Wootton |
2019 | | Northwood at Wootton |
2018 | | RM at Wootton |
2017 | | Churchill at Wootton |
2016 | | RM, Churchill at Wootton |
2015 | | Paint Branch at Wootton |
2014 | | RM, Poolesville at Wootton |
2013 | | WJ, B-CC at Wootton |
2012 | | Quince Orchard at Wootton |
2012 | | Churchill at Wootton |
2011 | | Sherwood @ Wootton |
2010 | | Churchill at Wootton |
2009 | | RM at Wootton |
2008 | | Gaithersburg at Wootton |
2007 | | Blair @ Wootton |
2007 | | Mag @ Wootton |
1999 | | Whitman at Wootton |
1997 | | JFK, SV, WW at Wootton |
1997 | | Magruder, Churchill at Wootton |
1995 | | QO at Wootton |
1994 | | Seneca Valley at Wootton |
1994 | | Churchill, WW at Wootton |
1993 | | WW, Churchill at Wootton |
1993 | | RM, WJ at Wootton |
1992 | | WJ at Wootton |
1991 | | QO, Gburg at Wootton |
1991 | | Whitman at Wootton |
1990 | | Churchill, Blair at Wootton |
1990 | | WJ at Wootton |
1989 | | SV, Gburg at Wootton |
1988 | | SV at Wootton |
1988 | | Whitman at Wootton |
1987 | | WJ, Whitman at Wootton |
1987 | | Seneca Valley at Wootton |
1986 | | PB, Wheaton at Wootton |
1986 | | B-CC at Wootton |
1985 | | Einstein at Wootton |
1985 | | Kennedy at Wootton |
1983 | | Blair at Wootton |
1982 | | Whitman, Springbrook at Wootton |
1977 | | Gaithersburg, B-CC at Wootton |
Go To Historical Meet Index |
| |
|
Montgomery County Top PerformancesThe following is an automated database query for the best Montgomery County performances from this meet series from 2000 to 2019. Query does not constitute official meet records. Ties broken by oldest performance.
|
Toggle: One Performance Per Athlete | Unlimited Performances Per Athlete
Expand to TOP 10 | TOP 25 | TOP 50
|
Event | | Boys | | School | | Year | | Result | 5000m XC | | Joshua Trzeciak | | Thomas S. Wootton | | 2012 | | 17:04.72 |   | |   | |   | |   | |   | Event | | Girls | | School | | Year | | Result | 5000m XC | | Nora McUmber | | Bethesda Chevy Chase | | 2013 | | 19:04.00 |
|
|
|