2012-11-11 | Will Bertrand | Clarksburg | 16:02.7 3 Mile (1st) at 4A State Championship
|
2012-11-11 | Caroline Beakes | Bethesda Chevy Chase | 19:17.4 3 Mile (1st) at 4A State Championship
|
2012-11-04 | Edward Douglass | St. Andrews Episcopal | 16:44.53 5k (1st) at MoCo Independent Championships
|
2012-11-04 | Claire Beautz | Poolesville | 18:43.4 3-Mile (1st) at 2A West Regional
|
2012-10-28 | Collin Crilly | Our Lady of Good Counsel | 16:36 5k (1st) at WCAC Championship
|
2012-10-28 | Taylor Kozam | Our Lady of Good Counsel | 20:17 5k (1st) at WCAC Championship
|
2012-10-21 | Chase Weaverling | Poolesville | 15:24.99 5k (1st) at MoCo Championships
|
2012-10-21 | Nora McUmber | Bethesda Chevy Chase | 18:25.64 5k (1st) at MoCo Championships
|
2012-10-14 | Sydney Almeida | Springbrook | 20:26 5k (1st) at Consortia Championships
|
2012-10-14 | Ben Withbroe | Albert Einstein | 16:45 5k (1st) at Consortia Championships
|
2012-10-07 | David Fitzgerald | Winston Churchill | 15:54 3 mile (2nd) at Coyote Invitational
|
2012-10-07 | Sophie El Masry | Richard Montgomery | 19:20 5k (1st) at Octoberfest Varsity B
|
2012-09-30 | Peter Horton | Bethesda Chevy Chase | 16:14 5k (1st) at Paul Short Invitational "White"
|
2012-09-30 | Mia-Irene Gyau | Bullis | 19:42.92 5k (1st) at Landon Invitational
|
2012-09-23 | Will Bertrand | Clarksburg | 16:29 3 mile (1st) at Bull Run Large Race
|
2012-09-23 | Lucie Noall | Clarksburg | 20:08 3 mile (1st) at Bull Run Large Race
|
2012-09-16 | Grace Hanger | Richard Montgomery | 19:03.1 3 Mile (2nd) at Track & Trail Invitational
|
2012-09-16 | Will Bertrand | Clarksburg | 16:59.5 5k (1st) at South Carroll Invitational
|
2012-09-09 | Chase Weaverling | Poolesville | 15:39.8 5k (1st) at Brunswick Invitational
|
2012-09-09 | Abbey Daley | Clarksburg | 19:55.5 5k (1st) at Oakdale Invitational
|
2012-05-27 | Joshua Trzeciak | Thomas S. Wootton | 1:54.50 800m (1st) at 4A State Championship
|
2012-05-27 | Gwen Shaw | Thomas S. Wootton | 55.19 400m (1st), 14.41 100m HH (2nd) at 4A State Championship
|
2012-05-21 | Paul Joseph | Clarksburg | 38.40 300m hurdles (1st) 41-10.50 Triple Jump (5th), 20-09.00 Long Jump (5th) at 4A West Regional
|
2012-05-21 | Kennedy Knight | Northwest | 12.63 100m (4th), 24.82 200m (1st) at 4A West Regional
|
2012-05-13 | Gwen Shaw | Thomas S. Wootton | 14.56 100m HH (1st), 45.97 300m IH (1st) at Montgomery County Championship
|
2012-05-13 | Elad Covaliu | Walter Johnson | 15.11 110m HH (1st), 39.33 300m IH (1st) at Montgomery County Championship
|
2012-05-06 | Gaston Assoua | Springbrook | 21-07.00 Long Jump (1st) 41-00.50 Triple Jump (1st) at Katie Jenkins Invitational
|
2012-05-06 | Sierra Isaac | Quince Orchard | 37-07.75 Triple Jump (1st) 5-02 HJ (2nd), 49.85 300m IH (4th) at Nike Spring Invitational
|
2012-04-29 | David Kaplan | Winston Churchill | 145-10 Discus throw (1st) at HoCo Spring Classic
|
2012-04-29 | Casey Dowling | Thomas S. Wootton | 17-05.50 LJ (1st), 36-08.00 TJ (1st) at HoCo Spring Classic
|
2012-04-22 | Brittney Wade | Bethesda Chevy Chase | 2:12.26 800m (1st) at Viking Invitational
|
2012-04-22 | Kyle Martin | Our Lady of Good Counsel | 14.34 110m HH (1st), 38.86 300m IH (1st) at Darius Ray Invitational 38.65 300m IH (1st) at McNamara Invitational
|
2012-04-15 | William Conway | Winston Churchill | 4:16.1 1600m (1st) at Friday Night Spikes
|
2012-04-15 | 2012 Whitman_Relays | Walt Whitman | 12:41.06 DMR (1st), 21:57.24 (1st) at Woodward Relays
|
2012-04-01 | 2012 NW_Relays | Northwest | 48.6 4x100 (1st), 1:41.2 4x200 (1st) 3:55.7 4x400 (2nd), 9:28.6 4x800 (1st) 4:13.2 SMR (1st) All Meet Records at Cougar Relays
|
2012-04-01 | Joshua Trzeciak | Thomas S. Wootton | 4:18.8 mile (1st) at Cougar Relays
|
2012-03-25 | Elad Covaliu | Walter Johnson | 15.39 110m HH (1st), 39.59 300m IH (1st) 39-05.75 TJ (5th) at Coyote Invitational
|
2012-03-25 | Laura Dally | Walter Johnson | 15.53 100m HH (1st), 47.53 300m IH (1st) 34-11.25 TJ (1st) at Coyote Invitational
|
2012-02-26 | Will Conway | Winston Churchill | 4:21.04 1600m (1st), 1:58.77 800m (2nd) at 4A State Championship
|
2012-02-26 | Udeme Akpaete | Springbrook | 1:14.56 500m (2nd), 41.14 300m (5th) at 4A State Championship
|
2012-02-12 | Nadim Elhage | Winston Churchill | 53-09.00 Shot Put (1st) at 4A West Regional
|
2012-02-12 | Anna Ucheomumu | Albert Einstein | 35-00.25 Shot Put (5th), 7.44 55m (4th) at 3A West Regional
|
2012-02-05 | Thierno Zanife | Rochambeau | 43-10.00 TJ (2nd), 20-05.75 LJ (3rd) 37.42 300m (7th) at Private School Invitational
|
2012-02-05 | Lisa-Anne Barrows | Holton Arms | 8.50 55-meter hurdles (3rd) at Private School Invitational
|
2012-01-29 | Ava Farrell | Bethesda Chevy Chase | 11:18.32 3200-meter (1st) at Last Track to Philly
|
2012-01-29 | Kyle Martin | Our Lady of Good Counsel | 7.52 55-meter Hurdle (1st) at St. Christopher's Invitational
|
2012-01-22 | Malik Keels | Paint Branch | 1:07.46 500-meter (1st) 1st Place 4x2, 4x4, 4th Place 4x8 at Montgomery County Championship
|
2012-01-22 | Udeme Akpaete | Springbrook | 40.82 300m (1st), 1:16.40 500m (1st) 7.50 55-meter (5th) at Montgomery County Championship
|
2012-01-15 | Darius Lewis | Seneca Valley | 7.80 55-meter Hurdles (2nd) at Southern MD Invitational
|
2012-01-15 | Bethany White | Magruder | 7.19 55-meter (2nd) 42.24 300-meter at Southern MD Invitational
|
2012-01-08 | Paul Joseph | Clarksburg | 21-05.50 Long Jump (2nd) at Montgomery Invitational
|
2012-01-08 | Brittney Wade | Bethesda Chevy Chase | 1:18.33 500m (2nd) 2:19.12 800m (2nd) at Montgomery Invitaitonal
|
2012-01-01 | Javier Nieto | Magruder | 8.20 55-meter Hurdles (1st) at MCPS Meet #2
|
2012-01-01 | Sierra Isaac | Quince Orchard | 5-04 High Jump (1st) at MCPS Meet #2
|
2011-12-18 | Kyle Martin | Our Lady of Good Counsel | 7.71 55-meter hurdles (1st) at Dickinson Invitational
|
2011-12-18 | Camry Torian | Northwest | 7.24 55-meter (1st) 41.40 300-meter (1st) at MCPS Meet #1
|
2011-11-13 | Caroline Guiot | Walt Whitman | 19:27.5 3 Mile XC (1st) at Maryland 4A State Championship
|
2011-11-13 | Scott Sheehan | Walter Johnson | 16:28.5 3 Mile XC (1st) at Maryland 4A State Championship
|
2011-11-06 | Will Conway | Winston Churchill | 16:04.1 5k (1st) at 4A West Regional
|
2011-11-06 | Caroline Guiot | Walt Whitman | 19:11.1 5k (1st) at 4A West Regional
|
2011-10-30 | Sophie Dean | Our Lady of Good Counsel | 22:26 5k (5th) at WCAC Championship
|
2011-10-30 | Joey Chapin | Georgetown Preparatory | 18:02 5k (1st) at IAC Championship
|
2011-10-23 | Lucy Srour | Winston Churchill | 18:51.6 5k (1st) at Montgomery County Championship
|
2011-10-23 | Evan Laratta | Quince Orchard | 16:00.82 5k (1st) at Montgomery County Championship
|
2011-10-16 | Nick Simpson | Albert Einstein | 17:30 5k (1st) at MCPS Consortia Championships
|
2011-10-16 | Morgana D'Ottavi | Montgomery Blair | 20:42 5k (at) at MCPS Consortia Championships
|
2011-10-09 | Paula Rabade | Winston Churchill | 21:50.48 5k (6th) at Sherwood Tri Meet
|
2011-10-09 | Chase Weaverling | Poolesville | 17:02.3 (2nd) at Oakdale Invitational
|
2011-10-02 | Scott Sheehan | Walter Johnson | 16:16 5k (10th) at Paul Short Invitational
|
2011-10-02 | Caroline Guiot | Walt Whitman | 18:53 5k (15th) at Paul Short Run
|
2011-09-25 | Joshua Trzeciak | Thomas S. Wootton | 16:58 3 Mile XC (4th) at Bull Run Invitational
|
2011-09-25 | Taylor Kozam | Our Lady of Good Counsel | 20:01 5k XC (1st) at Mercersburg Invitational
|
2011-09-18 | Lucy Srour | Winston Churchill | 19:15 5k (7th) at Oatlands Invitational
21:04.40 5k (1st) at Northwest Dual
|
2011-09-18 | Joey Chapin | Georgetown Preparatory | 16:23 5k (1st, Varsity B) at Oatlands Invitational
|
2011-09-11 | Joey Chapin | Georgetown Preparatory | 17:02.64 5k (4th) at Lake Forest Invitational
|
2011-09-11 | Chelsie Pennello | Poolesville | 20:55 5k (6th) at Brunswick Invitational
|
2011-09-04 | Jack Riely | Our Lady of Good Counsel | 15:58.40 5000m (4th) at Peter Geraghty Invitational
|
2011-09-04 | Elena De La Paz | Richard Montgomery | 19:15.7 5000m (2nd) at Interstate Classic
|
2011-05-29 | Nadim Elhage | Winston Churchill | 150-03 Discus (1st), 49-08.25 Shot (4th) at Maryland 4A State Championship
|
2011-05-29 | Olivia Ekpone | Northwest | 11.85 100m (1st), 24.13Q 200m (1st) 53.15 400m (state record) at Maryland 4A State Championship
|
2011-05-22 | Britt Eckerstrom | Northwest | 2:12.45 800m (1st) at 4A West Regional
|
2011-05-22 | Sean Sutton | Our Lady of Good Counsel | 11.00 100m (3rd), 21.94 200m (1st) 48.48 400m (1st) at WCAC Championship
|
2011-05-15 | Olivia Ekpone | Northwest | 11.88 100 (1st) 24.04 200 (1st) 54.36 400 (1st, meet record) at MoCo Championship
|
2011-05-15 | Sheldon Trotman | Northwest | 45-04.50 TJ, 21-03 LJ (1st) at MoCo Championship
|
2011-05-08 | Russell Hornsby | Georgetown Preparatory | 1:50.82 800m (2nd) at Liberty Twilight Meet
|
2011-05-08 | Natiaha Hinnerichs | Holton Arms | 5-08 High Jump (1st) at Landon Home Meet
|
2011-05-01 | 2011 GP_Relays | Georgetown Preparatory | 7:45.40 (4th), 7:53.53Q 4x800m Relay at The Penn Relays Ron Busby (1:58.98), Joey Chapin (1:57.46) Thomas McIntyre (1:58.35), Russell Hornsby (1:50.61)
|
2011-05-01 | Thea LaFond | John F. Kennedy | 41-03.25 Triple Jump (1st) at The Penn Relays
|
2011-04-17 | Patrick Schlosser | Watkins Mill | 144-10 Shot Put (2nd) at Blue Ridge Relays
|
2011-04-17 | Natiaha Hinnerichs | Holton Arms | 5-04 High Jump (1st) at Viking Invitational
|
2011-04-10 | 2011 Whitman_Relays | Walt Whitman | 21:57.95 4x1600 (1st) at Woodward Relays Caroline Elmendorf 5:32 Alexandra Phillips 5:23 Elizabeth Frank 5:45 Anna Ryba 5:18
|
2011-04-10 | 2011 WJ_Relays | Walter Johnson | 10:19.69 DMr (1st) at Woodward Relays Nick Regan 3:11 Michael Li 50 Josh Ellis 1:59 Alex Willett 4:17
|
2011-04-03 | Chris Miller | Northwest | 9:19.07 3200m (2nd) at Crimson Tide Classic
|
2011-04-03 | Camry Torian | Northwest | 12.40 100m, 25.21 200 (3rd) at Crimson Tide Classic
|
2011-03-27 | Paul Joseph | Clarksburg | 19-02.75 LJ (1st), 36-00 TJ (2nd) 53.3h 400m (2nd), 23.3h 200m (1st) at Screaming Eagle Invitational
|
2011-03-27 | Virginia Owusu-Mainoo | Seneca Valley | 36-08 Shot Put (1st) 110-00 Discus (1st) at Screaming Eagle Invitational
|
2011-03-13 | Sean Sutton | Our Lady of Good Counsel | 21.70 200m, 41.79 400m (1st) at New Balance Indoor Nationals
|
2011-03-13 | Olivia Ekpone | Northwest | 7.52 60m (4th), 24.24 200m (3rd) at New Balance Indoor Nationals
|
2011-02-27 | Udeme Akpaete | Springbrook | 40.73 300m (3rd) 1:15.27 500m (1st) at 4A State Championship
|
2011-02-27 | Will Conway | Winston Churchill | 4:21.34 1600m (1st) at 4A State Championship
|
2011-02-13 | Chelsea Harris | Gaithersburg | 5-04 HJ (1st) at 4A West Regional
|
2011-02-13 | Alex Willett | Walter Johnson | 9:36.51 3200 (1st) at 4A West Regional
|
2011-01-30 | Sean Sutton | Our Lady of Good Counsel | 34.35 300m (1st) at Virginia Tech Invitational
|
2011-01-30 | Thea LaFond | John F. Kennedy | 18-04 LJ (1st), 39-09.75 TJ (1st) 8.64 (8.48q) 55HH (1st), 5-04 HJ (1st) at Montgomery County Championships
|
2011-01-09 | Britt Eckerstrom | Northwest | 1:15.07 500m (1st) at Montgomery Invitational
|
2011-01-09 | David Hamilton | Richard Montgomery | 1:06.75 500 (5th) at Montgomery Invitational
|
2010-12-19 | Camille Bouvet | Walter Johnson | 3:05.15 1000m (2nd) at PR Holiday Invitational
|
2010-12-19 | Sam Martin | Richard Montgomery | 2:35.73 1000m (1st) at PR Holiday Invitational
|
2010-12-09 | Sean Sutton | Our Lady of Good Counsel | 22.75 200m (1st) at Howard County Winterfest
|
2010-12-09 | Thea LaFond | John F. Kennedy | 8.45 55m hurdles (4th) 39-07.25 Triple Jump (1st) 5-04 High Jump (2nd) at Howard county Winterfest
|
2010-11-14 | Chris Miller | Northwest | 16:09 3 mile (1st) at MD 4A State Championship
|
2010-11-14 | Anna Ryba | Walt Whitman | 19:16 3 mile (1st) at MD 4A State Championship
|
2010-11-07 | Conor Spaulding | Quince Orchard | 18:08.10 5k (1st) at 3A West Region Championship
|
2010-11-07 | Anna Ryba | Walt Whitman | 19:38.92 5k (1st) at 3A West Region Championship
|
2010-10-31 | Allen Meringolo | Our Lady of Good Counsel | 17:30 5k (4th) at WCAC Championship
|
2010-10-31 | Kathryn Scully | Holton Arms | 19:32 5k (1st) at ISL Championship
|
2010-10-24 | Chris Miller | Northwest | 15:37.31 5k (1st) at Montgomery County Championships
|
2010-10-24 | Anna Ryba | Walt Whitman | 18:27.16 5k (1st) at Montgomery County Championships
|
2010-10-17 | Andrew Ceruzzi | Albert Einstein | 17:31 5k (1st) at DCC Championship
|
2010-10-17 | Morgana D'Ottavi | Montgomery Blair | 20:12 5k (1st) at DCC Championship
|
2010-10-10 | Alex Willett | Walter Johnson | 13:04.90 4000m XC (1st) at Manhattan Invitational 'B' Race 16:59 3 mile XC (1st) at WJ, Whitman, Wootton Tri Meet
|
2010-10-10 | Britt Eckerstrom | Northwest | 18:58 5k (9th) at Glory Days Invitational
|
2010-10-03 | Zachary Weinstein | Winston Churchill | 17:22 5k (1st) at Churchill Tri Meet 15:41.0 5k (21st) at Great American XC Festival
|
2010-10-03 | Kathryn Scully | Holton Arms | 18:40.71 3 Mile (1st, small schools) at Frank Keyser Invitational
|
2010-09-26 | Nicholas Regan | Walter Johnson | 16:39 3M (3rd) at Bull Run Invitational
|
2010-09-26 | Anna Bosse | Walter Johnson | 19:47 3M (1st) at Bull Run Invitational
|
2010-09-12 | Abbey Daley | Clarksburg | 19:27.4 5k (1st) at Magruder Invitational
|
2010-09-12 | Eric Holmstead | Poolesville | 15:36 3 mile (1st) at Brunswick Invitational
|
2010-09-05 | Chris Miller | Northwest | 16:01.22 5k (2nd) at Peter Geraghty Invitational
|
2010-09-05 | Anna Ryba | Walt Whitman | 19:04.12 5k (2nd) at Peter Geraghty Invitational
|
2010-05-30 | Olivia Ekpone | Northwest | 11.94 100m (1st), 23.89 200m (1st) 53.60 400m (1st) at Maryland 4A State Championship
|
2010-05-30 | Reginald Steele | Paint Branch | 10.96 (10.94q) 100m (1st) 22.05 (22.03q) 200m (1st) at Maryland 4A State Championship
|
2010-05-23 | Reginald Steele | Paint Branch | 10.84 100m dash (1st) 22.11 200m dash (1st) at 4A West Region Championship
|
2010-05-23 | 2010 Wootton_Relays | Thomas S. Wootton | 9:05.23 4x800 (1st) Corinne Duvall 2:18.5, Jessie Rubin 2:13.5 Andrea Maxwell 2:16.6, Grace Corbett 2:16.7 at 4A West Region
|
2010-05-16 | Thea LaFond | John F. Kennedy | 15.16 100 Hurdles (1st), 5-00 HJ (2nd) 17-11.50 Long Jump (1st), 39-06 Triple Jump (1st) at Montgomery County Championship
|
2010-05-16 | Brandon Addison | Watkins Mill | 21.79 200 (2nd), 49.57 400 (1st) at Montgomery County Championship
|
2010-05-09 | Thor Serafenas | Our Lady of Good Counsel | 176-01 Discus (1st), 53-10 Shot Put (1st) at Katie Jenkins Invitational
|
2010-05-09 | Virginia Owusu-Mainoo | Seneca Valley | 115-05 Discus (1st), 33-02.00 Shot Put (4th) at Katie Jenkins Invitatonal
|
2010-05-02 | Kyle Graves | Our Lady of Good Counsel | 9:10.53 3200 (1st) @ Draper Invitational
|
2010-05-02 | Jessie Rubin | Thomas S. Wootton | 10:51 3200m (1st) at Dual Meet with RM
|
2010-04-25 | 2010 NW_Relays | Northwest | 9:08.74q 4x800 (4th) 9:08.47 4x800 (6th) in Championship of America 3:51.85 4x400 (13th overall)
|
2010-04-25 | 2010 GC_Relays | Our Lady of Good Counsel | 10:09.07 DMR (1st) 3:16.87 4x400 (11th overall) 43.75 4x100 (91st overall)
|
2010-04-18 | Le'Quisha Parker | Northwood | 12.04 100m (1st) 24.65 200m (1st) at Meade Stampede
|
2010-04-18 | Joseph Woiwode | Georgetown Preparatory | 1:51.75 800m (1st) at Viking Invitational
|
2010-04-11 | Joseph Woiwode | Georgetown Preparatory | 3:20.29 4x400 (1st), 7:51.82 4x800 (1st) 3:31.6 SMR (1st) at Woodward Relays
|
2010-04-11 | Shannon Dwyer | Quince Orchard | 17.11 100m Hurdles (1st) 46.47 300m Hurdles (2nd) 1:02.37 400m (6th) at PR NoVa Invitational
|
2010-03-28 | Ishan Dey | Walter Johnson | 28:37 8,800m Devil Takes Hindmost (1st) at Cougar Relays
|
2010-03-28 | Camille Bouvet | Walter Johnson | 5:12.9 1600m (1st) at Cougar Relays
|
2010-03-21 | Leland Pittman | Landon | 51.53 400m (1st), 11.47q 100m at Good Counsel Invitational
|
2010-03-21 | Natiaha Hinnerichs | Holton Arms | 5-04 High Jump (1st) at Good Counsel Invitational
|
2010-03-07 | Kyle Graves | Our Lady of Good Counsel | 9:30.71 Two Mile (4th) 4:23.65 Mile (1st) at Mid-Atlantic Track Classic
|
2010-03-07 | Adewole Teju | Our Lady of Good Counsel | 8.26q 55m Hurdles (3rd) 26.45q 200m at Mid-Atlantic Track Classic
|
2010-02-28 | Sean O'Leary | Walter Johnson | 4:21.90 1600 (1st) at Maryland 4A State Championship
|
2010-02-28 | 2010 NW_Relays | Northwest | 1:42.86 4x200 (1st) 4:00.17 4x400 (1st) 9:30.67 4x800 (1st) at Maryland 4A State Championship
|
2010-02-21 | Naami Wagner | Northwood | 9-06 Pole Vault (1st) at 3A West Regional Championship
|
2010-02-21 | Joseph Woiwode | Georgetown Preparatory | 1:54.78 800m (1st) at Jesuit Championships
|
2010-02-14 | Nick Letourneau | Georgetown Preparatory | 1:06.14 500m (2nd) at Private School Invitational
|
2010-02-14 | Teju Adewole | Our Lady of Good Counsel | 8.44 55-meter hurdles (2nd) at Private School Invitational
|
2010-01-31 | Thomas Arias | Damascus | 1:58.11 800m (1st, Meet Record) at Montgomery County Championship
|
2010-01-31 | Thea LaFond | John F. Kennedy | 8.69 55m-hurdles (1st), 5-00 HJ (1st) 17-03.75 Long Jump (1st, Meet Record) 38-02.75 Triple Jump (1st, Meet Record) at Montgomery County Championship
39-08.00 Triple Jump (1st) at Last Track to Philly Invitational
|
2010-01-17 | Jordan Pitchford | Damascus | 15-00.50 Long Jump (5th), 36-00.50 Triple Jump (2nd) at DCIAA Invitational
|
2010-01-17 | Jon Constantinides | Damascus | 2:01.10 800 (2nd) at DCIAA Invitational
|
2010-01-10 | Olivia Ekpone | Northwest | 7.00 55m (2nd), 57.10 400m (2nd) at Montgomery Invitational
|
2010-01-10 | Alimamy Kallay | Gaithersburg | 6.64 55m (7th), 8.08q 55m hurdles 44-01.25 Triple Jump (2nd) at Montgomery Invitational
|
2009-12-20 | Kizon Garrett | Clarksburg | 36.6 300m (1st) at Around the Town Invitational
|
2009-12-20 | Simi Olamide | James H. Blake | 7.39, 7.29q 55m (1st) at Around the Town Invitational
|
2009-12-13 | Natalia Morrison | Clarksburg | 32-03 Shot Put (1st) at Smithsburg Holiday Classic
|
2009-12-13 | Kendall Fuller | Our Lady of Good Counsel | 42-08.50 Triple Jump (3rd) 21-01.00 Long Jump (3rd) at UMES Coach O Invitational
|
2009-11-15 | Andrew Palmer | Walt Whitman | 16:48 3 mile (1st) at Maryland 4A State Championship
|
2009-11-15 | Jessie Rubin | Thomas S. Wootton | 19:48 3 mile (1st) at Maryland 4A State Championship
|
2009-11-08 | Jessie Rubin | Thomas S. Wootton | 19:21 5k (1st) at 4A West Region Championship
|
2009-11-08 | Andrew Palmer | Walt Whitman | 16:04 5k (1st) at 4A West Region Championship
|
2009-11-01 | Michael Fitzgerald | Our Lady of Good Counsel | 17:35 5k (5th) at WCAC Championship
|
2009-11-01 | Katherine Scully | Holton Arms | 20:43 5k (3rd) at ISL Championship
|
2009-10-25 | Ishan Dey | Walter Johnson | 16:18 5k (4th) at Montgomery County Championship
|
2009-10-25 | Maria Moersen | Walter Johnson | 20:49 5k (23rd) at Montgomery County Championship
|
2009-10-18 | Jessie Rubin | Thomas S. Wootton | 20:40 5k (1st) at Georgetown Prep Fall Classic
|
2009-10-18 | Alex Willett | Walter Johnson | 17:12 5k (4th) at Georgetown Prep Fall Classic
|
2009-10-11 | Alyssa Henshaw | Northwest | 18:30 5k (2nd) at Glory Days Invitational
|
2009-10-11 | Jackson Reams | Sherwood | 12:56.04 2.5 Mile (2nd) at Manhattan Invitational 'D'
|
2009-10-04 | Alyssa Henshaw | Northwest | 18:35 5k (6th) at Paul Short Run
|
2009-10-04 | Thomas Arias | Damascus | 16:13 5k (1st) at Tidewater Fall Classic
|
2009-09-27 | Abbey Daley | Clarksburg | 20:21 3 Mile (1st) at Bull Run Invitational Medium Race
|
2009-09-27 | Jackson Reams | Sherwood | 16:17 5k (7th) at Oatlands Invitational
|
2009-09-20 | Zabrina Piedramartel | Magruder | 22:25 5k (1st) at Poolesville Dual Meet
|
2009-09-20 | Anthony Warfield | Georgetown Preparatory | 17:54.35 5k (13th) at Lake Forest Invitational
|
2009-09-13 | Anna Bosse | Walter Johnson | 20:27.45 5k (1st) at Howard County Invitational
|
2009-09-13 | Alex Willett | Walter Johnson | 16:55.79 5k (1st) at Howard County Invitational
|
2009-09-06 | Stephanie Joson | Quince Orchard | 19:31.90 5k (5th) at Peter Geraghty Invitational
|
2009-09-06 | Kyle Graves | Our Lady of Good Counsel | 16:23.40 5k (4th) at Peter Geragthy Invitational
|
2009-05-24 | Sean Stanley | Gaithersburg | 60-04.75 Shot Put (1st) 169-08 Discus (2nd) at 4A State Championship
|
2009-05-24 | 2009 NW_Relays | Northwest | 3:51.29 4x400 (1st) at 4A State Championship
|
2009-05-17 | Joseph Woiwode | Georgetown Preparatory | 49.23 (49.10q) 400 (1st) 3:20.59 4x4, 7:59.44 4x8 contributions at IAC Championship
|
2009-05-17 | Katherine Salke | Sherwood | 14.60 100 hurdles (1st) at 4A West Region Championship
|
2009-05-10 | Olivia Ekpone | Northwest | 11.81 100 (1st), 24.55 200 (1st) 55.57 400m (1st) at Montgomery County Championship
|
2009-05-10 | Marcus Brown | Quince Orchard | 59-10.50 shot put (1st, meet record) 167-04.00 discus (1st, meet record) at Montgomery County Championship
|
2009-05-03 | Cortlandt Harris | Our Lady of Good Counsel | 50.26 (49.34q) 400m (2nd) 22.52 (22.17q) 200m (3rd) at Draper Invitational
|
2009-05-03 | Nana Langa | Clarksburg | 15.67 100m Hurdles (1st) 46.34 300m Hurdles (1st) at Katie Jenkins Invitational
|
2009-04-26 | Jessie Rubin | Thomas S. Wootton | 5:14.56 1600 (1st), 11:03.52 3200 (1st) at XBC Track Experience
|
2009-04-26 | Marcus Brown | Quince Orchard | 58-01.75 Shot Put (5th) at Penn Relays
|
2009-04-19 | Jeremy Blair | Richard Montgomery | 48.20 400m (1st) at Best Buy of Waldorf Track Classic
|
2009-04-19 | Page Harris | Clarksburg | 18-03 LJ (1st), 36-00 TJ (1st) at Knights Invite
|
2009-04-05 | Sean Sutton | Our Lady of Good Counsel | 22.01 200m (2nd), 4x1 and 4x4 anchor at Crimson Tide Classic
|
2009-04-05 | 2009 NW_Relays | Northwest | 12:33.89 DMR (1st) Alyssa Henshaw, Olivia Ekpone India Knight, Britt Eckerstrom at Metro Run and Walk Invite
|
2009-03-29 | Genevieve Reardon | Sherwood | 5-02 HJ (1st) at Cougar Relays
|
2009-03-29 | Malcolm Wyche | Paint Branch | 40.4 300m Hurdles (1st) at Cougar Relays 15.3h 110mh (1st) at PB Damascus Dual
|
2009-03-22 | Tyler Morton | Springbrook | 15.3h 110mh (1st), 42.0h 300mh (2nd) at Seneca Valley Invitational
|
2009-03-22 | Lakayja Alston | Damascus | 13.2h 100m, 26.2h 200m, 62.0h 400m at Seneca Valley Invitational
|
2009-02-22 | Arielle Statham | Paint Branch | 7.11 55m (1st, State Champ)
40.40 300 (2nd) Anchored: 1:43.40 4x2 (1st), 4:03.03 4x4 (1st)
|
2009-02-22 | Wayne Bartholomew | Quince Orchard | 1:04.92 500m (1st, state champ) 1:55.98 800m (1st, state record)
|
2009-02-15 | Wayne Bartholomew | Quince Orchard | 1:58.54 800m (1st), 1:05.76 (1st) at 4A West Regional Championship
|
2009-02-15 | Lauren Rose | Gaithersburg | 9-01 Pole Vault (1st) at 4A West Regional Championship
|
2009-02-09 | Katie Koenig | Our Lady of Good Counsel | 5:27.50 1600m (2nd), 11:51.11 3200m (2nd) at Private School Invite
|
2009-02-09 | Ramsey Chapin | Georgetown Preparatory | 2:30.18 1000m (1st) at Private School Invite
|
2009-02-01 | Owen Cain | Gaithersburg | 7.74 55m Hurdles (1st), 6-07 HJ (1st) 44-03.00 TJ (2nd), 21-06.50 LJ (1st) at Montgomery County Championship
|
2009-02-01 | Olivia Ekpone | Thomas S. Wootton | 7.09 55m (1st), 38.96 300m (1st) at Montgomery County Championship
|
2009-01-25 | Katherine Salke | Sherwood | 8.48 55m hurdles (6th in prelims) at Virginia Tech Invitational
|
2009-01-25 | Joseph Woiwode | Georgetown Preparatory | 1:05.42 500m (4th) at Virginia Tech Invitational
|
2009-01-18 | Courtney Mason | Damascus | 12:05.25 3200m (2nd) at Dickinson Invitational
|
2009-01-18 | 2009 GP_Relays | Georgetown Preparatory | 10:19.05 DMR (2nd) at Yale Track Classic
|
2009-01-11 | Sean Stanley | Gaithersburg | 60-00.50 Shot Put (1st) at Montgomery Invitational
|
2009-01-11 | Arielle Statham | Paint Branch | 57.03 400m (1st) 37-07.50 TJ (1st) at Montgomery Invitational
|
2009-01-04 | Vanessa Jules | Paint Branch | 5-06 HJ (1st) at UMES Coach O Invitational
|
2009-01-04 | Marcus Willacy | Paint Branch | 44-01 TJ (2nd) at UMES Coach O Invitational
|
2008-12-21 | Marcus Brown | Quince Orchard | 55-03 Shot Put (1st) at Metro Run & Walk Holiday Invite
|
2008-12-21 | Katie Wolf | Winston Churchill | 40.69 300m (2nd) at Metro Run & Walk Holiday Invitational
|
2008-12-14 | Thea Lafond | John F. Kennedy | 35-08.50 TJ (3rd) 8.85 (8.81q) 55m Hurdles (4th) at Howard County Winter Track Fest
|
2008-12-14 | Solomon Haile | Sherwood | 15:15 5k (1st) at Footlocker Nationals
|
2008-12-07 | Arielle Statham | Paint Branch | 42.35 300m (1st) 37-05 TJ (1st) at Hoco/Moco Challenge
|
2008-12-07 | Avery Graham | Clarksburg | 52-00 SP (1st) at Hoco/Moco Challenge
|
2008-11-09 | Anna Bosse | Walter Johnson | 19:38 3 Mile (1st) at Maryland 4A State Championship
|
